Most sixes
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | RS Grant | RS Grant (WI) | 1939-1939 | 3 | 5 | - | 98 | 47 | 19.60 | - | - | - | - | 1 | 4+ | 3 |
🥈 2 | EL Dalton | EL Dalton (SA) | 1939-1939 | 3 | 5 | 1 | 118 | 57 | 29.50 | - | - | - | 1 | - | - | 2 |
🥉 3 | H Gimblett | H Gimblett (ENG) | 1939-1939 | 1 | 2 | - | 42 | 22 | 21.00 | - | - | - | - | - | - | 1 |
🥉 3 | KH Weekes | KH Weekes (WI) | 1939-1939 | 2 | 3 | - | 173 | 137 | 57.66 | - | - | 1 | - | - | 18+ | 1 |
🥉 3 | LN Constantine | LN Constantine (WI) | 1939-1939 | 3 | 4 | - | 110 | 79 | 27.50 | - | - | - | 1 | 1 | 11+ | 1 |
🥉 3 | J Hardstaff | J Hardstaff (ENG) | 1939-1939 | 3 | 4 | 1 | 174 | 94 | 58.00 | - | - | - | 2 | - | 8+ | 1 |
🥉 3 | EA Martindale | EA Martindale (WI) | 1939-1939 | 3 | 4 | - | 28 | 22 | 7.00 | - | - | - | - | 1 | 0+ | 1 |
🥉 3 | ACB Langton | ACB Langton (SA) | 1939-1939 | 3 | 5 | - | 51 | 27 | 10.20 | - | - | - | - | 1 | - | 1 |
🥉 3 | JED Sealy | JED Sealy (WI) | 1939-1939 | 3 | 5 | 1 | 95 | 29 | 23.75 | - | - | - | - | - | - | 1 |
🥉 3 | PGV van der Bijl | PGV van der Bijl (SA) | 1939-1939 | 3 | 5 | - | 294 | 125 | 58.80 | - | - | 1 | 1 | - | 18+ | 1 |
Additional Information
+ indicates that complete career figures are not knownPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures