Most hundreds
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | DG Bradman | DG Bradman (AUS) | 1938-1938 | 4 | 6 | 2 | 434 | 144* | 108.50 | 851 | 50.99 | 3 | 1 | - | 37 | 0 |
🥇 1 | E Paynter | E Paynter (ENG) | 1938-1939 | 6 | 9 | 2 | 625 | 216* | 89.28 | 798+ | 51.00 | 3 | 1 | 1 | 71 | 3 |
🥉 3 | L Hutton | L Hutton (ENG) | 1938-1939 | 4 | 5 | - | 490 | 364 | 98.00 | 1093+ | 43.27 | 2 | - | - | 50+ | 1 |
🥉 3 | WA Brown | WA Brown (AUS) | 1938-1938 | 4 | 8 | 1 | 512 | 206* | 73.14 | 1221 | 41.93 | 2 | 1 | - | 50 | 0 |
🥉 3 | WR Hammond | WR Hammond (ENG) | 1938-1939 | 6 | 9 | - | 666 | 240 | 74.00 | 776+ | 51.93 | 2 | 3 | 1 | 66+ | 1 |
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures