Batting averages
Player | Span | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|
EE Achong | 1935-1935 | 2 | 3 | - | 9 | 9 | 3.00 | - | - | - | 2 |
LEG Ames | 1935-1935 | 8 | 13 | 2 | 355 | 148* | 32.27 | - | 2 | - | 2 |
AH Bakewell | 1935-1935 | 2 | 3 | - | 137 | 63 | 45.66 | - | - | 2 | - |
XC Balaskas | 1935-1935 | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - |
W Barber | 1935-1935 | 2 | 4 | - | 83 | 44 | 20.75 | - | - | - | - |
IM Barrow | 1935-1935 | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - |
AJ Bell | 1935-1935 | 3 | 3 | 1 | 4 | 3* | 2.00 | - | - | - | 1 |
EG Bock | 1935-1935 | 1 | 2 | 2 | 11 | 9* | - | - | - | - | - |
WE Bowes | 1935-1935 | 4 | 2 | 2 | - | 0* | - | - | - | - | - |
AW Briscoe | 1935-1935 | 1 | 2 | - | 31 | 16 | 15.50 | - | - | - | - |
WA Brown | 1935-1935 | 2 | 4 | - | 178 | 66 | 44.50 | - | - | 3 | - |
HB Cameron | 1935-1935 | 5 | 8 | - | 306 | 90 | 38.25 | - | - | 3 | - |
GM Carew | 1935-1935 | 1 | 1 | - | - | - | - | - | - | - | 1 |
AG Chipperfield | 1935-1935 | 2 | 2 | - | 109 | 109 | 54.50 | - | 1 | - | 1 |
CM Christiani | 1935-1935 | 4 | 7 | 2 | 98 | 32* | 19.60 | - | - | - | 1 |
JC Clay | 1935-1935 | 1 | - | - | - | - | - | - | - | - | - |
LN Constantine | 1935-1935 | 3 | 5 | - | 169 | 90 | 33.80 | - | - | 1 | - |
RJ Crisp | 1935-1935 | 7 | 9 | 1 | 123 | 35 | 15.37 | - | - | - | 1 |
OC Da Costa | 1935-1935 | 1 | 2 | 1 | 44 | 25 | 44.00 | - | - | - | - |
EL Dalton | 1935-1935 | 5 | 8 | 1 | 253 | 117 | 36.14 | - | 1 | 1 | 1 |
LS Darling | 1935-1935 | 2 | 3 | 1 | 139 | 60 | 69.50 | - | - | 1 | - |
G Duckworth | 1935-1935 | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - |
K Farnes | 1935-1935 | 2 | 3 | - | 10 | 5 | 3.33 | - | - | - | 1 |
W Farrimond | 1935-1935 | 2 | 4 | - | 44 | 16 | 11.00 | - | - | - | - |
JHW Fingleton | 1935-1935 | 2 | 4 | 1 | 140 | 62 | 46.66 | - | - | 1 | - |
LO Fleetwood-Smith | 1935-1935 | 2 | 2 | 1 | 6 | 5* | 6.00 | - | - | - | - |
RL Fuller | 1935-1935 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - |
GC Grant | 1935-1935 | 4 | 6 | 2 | 56 | 23 | 14.00 | - | - | - | - |
RS Grant | 1935-1935 | 4 | 6 | 1 | 122 | 77 | 24.40 | - | - | 1 | 2 |
CV Grimmett | 1935-1935 | 2 | 2 | - | 22 | 15 | 11.00 | - | - | - | - |
WR Hammond | 1935-1935 | 9 | 16 | 3 | 564 | 87* | 43.38 | - | - | 4 | - |
J Hardstaff | 1935-1935 | 1 | 2 | - | 10 | 10 | 5.00 | - | - | - | 1 |
GA Headley | 1935-1935 | 4 | 6 | 1 | 485 | 270* | 97.00 | - | 1 | 2 | 1 |
EH Hendren | 1935-1935 | 4 | 8 | 1 | 202 | 41 | 28.85 | - | - | - | - |
WE Hollies | 1935-1935 | 3 | 3 | 2 | 8 | 6 | 8.00 | - | - | - | - |
ERT Holmes | 1935-1935 | 5 | 9 | 2 | 114 | 85* | 16.28 | - | - | 1 | 2 |
LG Hylton | 1935-1935 | 4 | 5 | 1 | 53 | 19 | 13.25 | - | - | - | - |
J Iddon | 1935-1935 | 5 | 7 | 1 | 170 | 73 | 28.33 | - | - | 2 | 3 |
CEL Jones | 1935-1935 | 3 | 5 | - | 55 | 19 | 11.00 | - | - | - | - |
James Langridge | 1935-1935 | 1 | 2 | - | 44 | 27 | 22.00 | - | - | - | - |
ACB Langton | 1935-1935 | 7 | 10 | 3 | 156 | 73* | 22.28 | - | - | 1 | 3 |
M Leyland | 1935-1935 | 7 | 12 | - | 378 | 161 | 31.50 | - | 1 | 2 | 2 |
SJ McCabe | 1935-1935 | 2 | 4 | 2 | 379 | 189* | 189.50 | - | 2 | - | - |
EL McCormick | 1935-1935 | 2 | 2 | 1 | 6 | 4 | 6.00 | - | - | - | - |
EA Martindale | 1935-1935 | 4 | 4 | 1 | 9 | 9 | 3.00 | - | - | - | 2 |
A Mitchell | 1935-1935 | 2 | 3 | - | 170 | 72 | 56.66 | - | - | 2 | - |
B Mitchell | 1935-1935 | 7 | 14 | 3 | 579 | 164* | 52.63 | - | 2 | 1 | - |
TB Mitchell | 1935-1935 | 1 | 2 | 1 | 6 | 5* | 6.00 | - | - | - | - |
NS Mitchell-Innes | 1935-1935 | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - |
GH Mudie | 1935-1935 | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - |
JM Neblett | 1935-1935 | 1 | 2 | 1 | 16 | 11* | 16.00 | - | - | - | - |
MS Nichols | 1935-1935 | 4 | 6 | 2 | 66 | 30 | 16.50 | - | - | - | - |
F Nicholson | 1935-1935 | 2 | 4 | 1 | 72 | 29 | 24.00 | - | - | - | 1 |
AD Nourse | 1935-1935 | 6 | 11 | 1 | 509 | 231 | 50.90 | - | 1 | 2 | 1 |
WAS Oldfield | 1935-1935 | 2 | 2 | - | 40 | 40 | 20.00 | - | - | - | 1 |
WJ O'Reilly | 1935-1935 | 2 | 2 | - | 11 | 11 | 5.50 | - | - | - | 1 |
GAE Paine | 1935-1935 | 4 | 7 | 1 | 97 | 49 | 16.16 | - | - | - | 1 |
HD Read | 1935-1935 | 1 | - | - | - | - | - | - | - | - | - |
VY Richardson | 1935-1935 | 2 | 2 | - | 4 | 2 | 2.00 | - | - | - | - |
CA Roach | 1935-1935 | 1 | 2 | 1 | 19 | 10* | 19.00 | - | - | - | - |
JB Robertson | 1935-1935 | 2 | 4 | - | 38 | 17 | 9.50 | - | - | - | - |
RWV Robins | 1935-1935 | 3 | 3 | 1 | 132 | 108 | 66.00 | - | 1 | - | - |
EAB Rowan | 1935-1935 | 7 | 14 | 1 | 412 | 66 | 31.69 | - | - | 2 | 1 |
JED Sealy | 1935-1935 | 4 | 6 | - | 270 | 92 | 45.00 | - | - | 2 | 1 |
IJ Siedle | 1935-1935 | 6 | 12 | - | 351 | 59 | 29.25 | - | - | 2 | - |
JM Sims | 1935-1935 | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - |
CIJ Smith | 1935-1935 | 4 | 8 | - | 54 | 25 | 6.75 | - | - | - | 2 |
D Smith | 1935-1935 | 2 | 4 | - | 128 | 57 | 32.00 | - | - | 1 | 1 |
H Sutcliffe | 1935-1935 | 2 | 3 | - | 102 | 61 | 34.00 | - | - | 1 | - |
MW Tate | 1935-1935 | 1 | 2 | - | 34 | 34 | 17.00 | - | - | - | 1 |
DS Tomlinson | 1935-1935 | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - |
DCH Townsend | 1935-1935 | 3 | 6 | - | 77 | 36 | 12.83 | - | - | - | - |
H Verity | 1935-1935 | 4 | 4 | - | 42 | 17 | 10.50 | - | - | - | - |
KG Viljoen | 1935-1935 | 5 | 9 | - | 285 | 124 | 31.66 | - | 1 | 1 | - |
CL Vincent | 1935-1935 | 4 | 4 | 1 | 19 | 14* | 6.33 | - | - | - | 2 |
HF Wade | 1935-1935 | 7 | 12 | 2 | 204 | 40* | 20.40 | - | - | - | 3 |
KL Wishart | 1935-1935 | 1 | 2 | - | 52 | 52 | 26.00 | - | - | 1 | 1 |
RES Wyatt | 1935-1935 | 9 | 15 | 3 | 441 | 149 | 36.75 | - | 1 | 2 | 1 |
Showing 78 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures