Best economy rates
Player | Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W Barber | W Barber (ENG) | 1935-1935 | 2 | 0.2 | - | 2 | - | 1 | 1/0 | - | - | 2.0 | - | - | - | |
🥇 1 | GA Headley | GA Headley (WI) | 1935-1935 | 4 | 5.0 | 3 | 30 | 3 | - | - | - | 0.60 | - | - | - | - |
🥈 2 | CEL Jones | CEL Jones (WI) | 1935-1935 | 3 | 7.0 | 4 | 42 | 6 | - | - | - | 0.85 | - | - | - | - |
🥉 3 | GH Mudie | GH Mudie (WI) | 1935-1935 | 1 | 29.0 | 12 | 174 | 40 | 3 | 2/23 | 13.33 | 1.37 | 58.0 | - | - | - |
4 | H Verity | H Verity (ENG) | 1935-1935 | 4 | 172.0 | 78 | 1032 | 250 | 12 | 3/52 | 20.83 | 1.45 | 86.0 | - | - | - |
5 | RL Fuller | RL Fuller (WI) | 1935-1935 | 1 | 8.0 | 2 | 48 | 12 | - | - | - | 1.50 | - | - | - | - |
6 | LN Constantine | LN Constantine (WI) | 1935-1935 | 3 | 114.1 | 36 | 685 | 197 | 15 | 3/11 | 13.13 | 1.72 | 45.6 | - | - | - |
7 | XC Balaskas | XC Balaskas (SA) | 1935-1935 | 1 | 59.0 | 16 | 354 | 103 | 9 | 5/49 | 11.44 | 1.74 | 39.3 | 1 | 1 | - |
8 | CV Grimmett | CV Grimmett (AUS) | 1935-1935 | 2 | 153.0 | 63 | 918 | 271 | 11 | 3/29 | 24.63 | 1.77 | 83.4 | - | - | - |
9 | JM Sims | JM Sims (ENG) | 1935-1935 | 1 | 36.0 | 17 | 216 | 68 | 1 | 1/48 | 68.00 | 1.88 | 216.0 | - | - | - |
10 | EE Achong | EE Achong (WI) | 1935-1935 | 2 | 34.0 | 10 | 204 | 65 | 1 | 1/24 | 65.00 | 1.91 | 204.0 | - | - | - |
11 | James Langridge | James Langridge (ENG) | 1935-1935 | 1 | 23.0 | 7 | 138 | 46 | 2 | 2/27 | 23.00 | 2.00 | 69.0 | - | - | - |
12 | WR Hammond | WR Hammond (ENG) | 1935-1935 | 9 | 95.1 | 26 | 571 | 192 | 6 | 2/8 | 32.00 | 2.01 | 95.1 | - | - | - |
13 | RS Grant | RS Grant (WI) | 1935-1935 | 4 | 120.0 | 27 | 720 | 245 | 9 | 3/68 | 27.22 | 2.04 | 80.0 | - | - | - |
14 | JM Neblett | JM Neblett (WI) | 1935-1935 | 1 | 36.0 | 11 | 216 | 75 | 1 | 1/44 | 75.00 | 2.08 | 216.0 | - | - | - |
15 | RES Wyatt | RES Wyatt (ENG) | 1935-1935 | 9 | 71.0 | 27 | 426 | 152 | 5 | 3/33 | 30.40 | 2.14 | 85.2 | - | - | - |
16 | JED Sealy | JED Sealy (WI) | 1935-1935 | 4 | 19.0 | 4 | 114 | 41 | 3 | 2/7 | 13.66 | 2.15 | 38.0 | - | - | - |
17 | WE Bowes | WE Bowes (ENG) | 1935-1935 | 4 | 178.4 | 43 | 1072 | 412 | 14 | 5/100 | 29.42 | 2.30 | 76.5 | - | 1 | - |
18 | WE Hollies | WE Hollies (ENG) | 1935-1935 | 3 | 93.0 | 24 | 558 | 217 | 10 | 7/50 | 21.70 | 2.33 | 55.8 | - | 1 | - |
19 | JC Clay | JC Clay (ENG) | 1935-1935 | 1 | 32.0 | 7 | 192 | 75 | - | - | - | 2.34 | - | - | - | - |
19 | WJ O'Reilly | WJ O'Reilly (AUS) | 1935-1935 | 2 | 106.1 | 46 | 637 | 249 | 13 | 5/49 | 19.15 | 2.34 | 49.0 | 1 | 1 | - |
21 | EA Martindale | EA Martindale (WI) | 1935-1935 | 4 | 100.3 | 23 | 603 | 239 | 19 | 5/22 | 12.57 | 2.37 | 31.7 | 1 | 1 | - |
22 | J Iddon | J Iddon (ENG) | 1935-1935 | 5 | 11.0 | 3 | 66 | 27 | - | - | - | 2.45 | - | - | - | - |
23 | OC Da Costa | OC Da Costa (WI) | 1935-1935 | 1 | 9.0 | 3 | 54 | 23 | - | - | - | 2.55 | - | - | - | - |
24 | LG Hylton | LG Hylton (WI) | 1935-1935 | 4 | 96.5 | 22 | 581 | 251 | 13 | 4/27 | 19.30 | 2.59 | 44.6 | 1 | - | - |
25 | JB Robertson | JB Robertson (SA) | 1935-1935 | 2 | 94.0 | 18 | 564 | 246 | 4 | 3/143 | 61.50 | 2.61 | 141.0 | - | - | - |
26 | AH Bakewell | AH Bakewell (ENG) | 1935-1935 | 2 | 3.0 | - | 18 | 8 | - | - | - | 2.66 | - | - | - | - |
27 | GAE Paine | GAE Paine (ENG) | 1935-1935 | 4 | 174.0 | 39 | 1044 | 467 | 17 | 5/168 | 27.47 | 2.68 | 61.4 | - | 1 | - |
28 | MS Nichols | MS Nichols (ENG) | 1935-1935 | 4 | 139.3 | 32 | 837 | 382 | 13 | 6/35 | 29.38 | 2.73 | 64.3 | - | 1 | - |
29 | SJ McCabe | SJ McCabe (AUS) | 1935-1935 | 2 | 27.0 | 4 | 162 | 74 | 2 | 2/30 | 37.00 | 2.74 | 81.0 | - | - | - |
30 | MW Tate | MW Tate (ENG) | 1935-1935 | 1 | 31.3 | 7 | 189 | 87 | 2 | 2/67 | 43.50 | 2.76 | 94.5 | - | - | - |
31 | CIJ Smith | CIJ Smith (ENG) | 1935-1935 | 4 | 119.0 | 31 | 714 | 330 | 11 | 5/16 | 30.00 | 2.77 | 64.9 | 1 | 1 | - |
32 | K Farnes | K Farnes (ENG) | 1935-1935 | 2 | 48.0 | 10 | 288 | 135 | 6 | 4/40 | 22.50 | 2.81 | 48.0 | 1 | - | - |
33 | AJ Bell | AJ Bell (SA) | 1935-1935 | 3 | 75.0 | 13 | 450 | 216 | 7 | 3/38 | 30.85 | 2.88 | 64.2 | - | - | - |
33 | ACB Langton | ACB Langton (SA) | 1935-1935 | 7 | 313.5 | 51 | 1883 | 904 | 23 | 4/31 | 39.30 | 2.88 | 81.8 | 4 | - | - |
35 | M Leyland | M Leyland (ENG) | 1935-1935 | 7 | 50.0 | 12 | 300 | 145 | 1 | 1/41 | 145.00 | 2.90 | 300.0 | - | - | - |
36 | LO Fleetwood-Smith | LO Fleetwood-Smith (AUS) | 1935-1935 | 2 | 92.0 | 20 | 552 | 279 | 6 | 4/64 | 46.50 | 3.03 | 92.0 | 1 | - | - |
36 | RWV Robins | RWV Robins (ENG) | 1935-1935 | 3 | 87.0 | 16 | 522 | 264 | 9 | 3/73 | 29.33 | 3.03 | 58.0 | - | - | - |
38 | CL Vincent | CL Vincent (SA) | 1935-1935 | 4 | 194.3 | 39 | 1167 | 601 | 18 | 4/45 | 33.38 | 3.08 | 64.8 | 3 | - | - |
39 | TB Mitchell | TB Mitchell (ENG) | 1935-1935 | 1 | 53.0 | 8 | 318 | 164 | 3 | 2/93 | 54.66 | 3.09 | 106.0 | - | - | - |
40 | RJ Crisp | RJ Crisp (SA) | 1935-1935 | 7 | 205.0 | 26 | 1230 | 652 | 17 | 5/99 | 38.35 | 3.18 | 72.3 | - | 1 | - |
41 | EL Dalton | EL Dalton (SA) | 1935-1935 | 5 | 40.3 | 2 | 243 | 143 | 3 | 2/33 | 47.66 | 3.53 | 81.0 | - | - | - |
42 | DS Tomlinson | DS Tomlinson (SA) | 1935-1935 | 1 | 10.0 | - | 60 | 38 | - | - | - | 3.80 | - | - | - | - |
42 | B Mitchell | B Mitchell (SA) | 1935-1935 | 7 | 85.3 | 4 | 513 | 325 | 7 | 4/26 | 46.42 | 3.80 | 73.2 | 1 | - | - |
44 | EL McCormick | EL McCormick (AUS) | 1935-1935 | 2 | 63.0 | 12 | 378 | 241 | 7 | 3/36 | 34.42 | 3.82 | 54.0 | - | - | - |
45 | EG Bock | EG Bock (SA) | 1935-1935 | 1 | 23.0 | 2 | 138 | 91 | - | - | - | 3.95 | - | - | - | - |
46 | A Mitchell | A Mitchell (ENG) | 1935-1935 | 2 | 1.0 | - | 6 | 4 | - | - | - | 4.00 | - | - | - | - |
47 | ERT Holmes | ERT Holmes (ENG) | 1935-1935 | 5 | 18.0 | 4 | 108 | 76 | 2 | 1/10 | 38.00 | 4.22 | 54.0 | - | - | - |
48 | HD Read | HD Read (ENG) | 1935-1935 | 1 | 45.0 | 14 | 270 | 200 | 6 | 4/136 | 33.33 | 4.44 | 45.0 | 1 | - | - |
49 | GC Grant | GC Grant (WI) | 1935-1935 | 4 | 1.0 | - | 6 | 5 | - | - | - | 5.00 | - | - | - | - |
50 | AG Chipperfield | AG Chipperfield (AUS) | 1935-1935 | 2 | 1.0 | - | 6 | 8 | - | - | - | 8.00 | - | - | - | - |
51 | DCH Townsend | DCH Townsend (ENG) | 1935-1935 | 3 | 1.0 | - | 6 | 9 | - | - | - | 9.00 | - | - | - | - |
52 | LEG Ames | LEG Ames (ENG) | 1935-1935 | 8 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | IM Barrow | IM Barrow (WI) | 1935-1935 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | AW Briscoe | AW Briscoe (SA) | 1935-1935 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | WA Brown | WA Brown (AUS) | 1935-1935 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | HB Cameron | HB Cameron (SA) | 1935-1935 | 5 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | GM Carew | GM Carew (WI) | 1935-1935 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | CM Christiani | CM Christiani (WI) | 1935-1935 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | LS Darling | LS Darling (AUS) | 1935-1935 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | G Duckworth | G Duckworth (ENG) | 1935-1935 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | W Farrimond | W Farrimond (ENG) | 1935-1935 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | JHW Fingleton | JHW Fingleton (AUS) | 1935-1935 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | J Hardstaff | J Hardstaff (ENG) | 1935-1935 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | EH Hendren | EH Hendren (ENG) | 1935-1935 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | NS Mitchell-Innes | NS Mitchell-Innes (ENG) | 1935-1935 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | F Nicholson | F Nicholson (SA) | 1935-1935 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | AD Nourse | AD Nourse (SA) | 1935-1935 | 6 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | WAS Oldfield | WAS Oldfield (AUS) | 1935-1935 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | VY Richardson | VY Richardson (AUS) | 1935-1935 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | CA Roach | CA Roach (WI) | 1935-1935 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | EAB Rowan | EAB Rowan (SA) | 1935-1935 | 7 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | IJ Siedle | IJ Siedle (SA) | 1935-1935 | 6 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | D Smith | D Smith (ENG) | 1935-1935 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | H Sutcliffe | H Sutcliffe (ENG) | 1935-1935 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | KG Viljoen | KG Viljoen (SA) | 1935-1935 | 5 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | HF Wade | HF Wade (SA) | 1935-1935 | 7 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
52 | KL Wishart | KL Wishart (WI) | 1935-1935 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
Showing 78 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures