Most matches
Rank | Player | Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | LEG Ames | LEG Ames (ENG) | 1933-1933 | 8 | 403 | 103 | 50.37 | 1 | - | - | - | - | 10 | 5 |
🥇 1 | WR Hammond | WR Hammond (ENG) | 1933-1933 | 8 | 934 | 336* | 103.77 | 3 | 3 | 2/61 | 74.66 | - | 10 | - |
🥉 3 | DR Jardine | DR Jardine (ENG) | 1933-1933 | 7 | 424 | 127 | 42.40 | 1 | - | - | - | - | 9 | - |
🥉 3 | H Sutcliffe | H Sutcliffe (ENG) | 1933-1933 | 7 | 225 | 86 | 25.00 | - | - | - | - | - | 2 | - |
🥉 3 | H Verity | H Verity (ENG) | 1933-1933 | 7 | 157 | 45 | 31.40 | - | 23 | 5/33 | 23.13 | 1 | 6 | - |
🥉 3 | RES Wyatt | RES Wyatt (ENG) | 1933-1933 | 7 | 364 | 78 | 45.50 | - | 1 | 1/14 | 37.00 | - | 3 | - |
7 | GOB Allen | GOB Allen (ENG) | 1933-1933 | 6 | 119 | 48 | 19.83 | - | 21 | 4/50 | 25.80 | - | 3 | - |
8 | E Paynter | E Paynter (ENG) | 1933-1933 | 5 | 220 | 83 | 44.00 | - | - | - | - | - | - | - |
9 | M Leyland | M Leyland (ENG) | 1933-1933 | 4 | 266 | 86 | 38.00 | - | - | - | - | - | 1 | - |
9 | W Voce | W Voce (ENG) | 1933-1933 | 4 | 105 | 66 | 26.25 | - | 9 | 3/27 | 22.66 | - | 2 | - |
9 | CF Walters | CF Walters (ENG) | 1933-1933 | 4 | 191 | 78 | 47.75 | - | - | - | - | - | - | - |
12 | EE Achong | EE Achong (WI) | 1933-1933 | 3 | 67 | 22 | 11.16 | - | 5 | 2/88 | 47.40 | - | 2 | - |
12 | IM Barrow | IM Barrow (WI) | 1933-1933 | 3 | 143 | 105 | 23.83 | 1 | - | - | - | - | 5 | 1 |
12 | DG Bradman | DG Bradman (AUS) | 1933-1933 | 3 | 293 | 76 | 48.83 | - | 1 | 1/23 | 44.00 | - | 3 | - |
12 | EW Clark | EW Clark (ENG) | 1933-1933 | 3 | 9 | 8* | 4.50 | - | 15 | 4/99 | 22.86 | - | - | - |
12 | OC Da Costa | OC Da Costa (WI) | 1933-1933 | 3 | 70 | 35 | 11.66 | - | 1 | 1/30 | 57.00 | - | 1 | - |
12 | GC Grant | GC Grant (WI) | 1933-1933 | 3 | 102 | 28 | 17.00 | - | - | - | - | - | 2 | - |
12 | GA Headley | GA Headley (WI) | 1933-1933 | 3 | 277 | 169* | 55.40 | 1 | - | - | - | - | 4 | - |
12 | H Ironmonger | H Ironmonger (AUS) | 1933-1933 | 3 | 9 | 8 | 3.00 | - | 11 | 3/69 | 31.90 | - | 2 | - |
12 | James Langridge | James Langridge (ENG) | 1933-1933 | 3 | 62 | 31 | 20.66 | - | 11 | 7/56 | 16.00 | 1 | 3 | - |
12 | H Larwood | H Larwood (ENG) | 1933-1933 | 3 | 132 | 98 | 44.00 | - | 19 | 4/71 | 22.00 | - | 2 | - |
12 | SJ McCabe | SJ McCabe (AUS) | 1933-1933 | 3 | 134 | 73 | 22.33 | - | 2 | 2/40 | 86.00 | - | 1 | - |
12 | EA Martindale | EA Martindale (WI) | 1933-1933 | 3 | 21 | 9* | 5.25 | - | 14 | 5/73 | 17.92 | 2 | 1 | - |
12 | WJ O'Reilly | WJ O'Reilly (AUS) | 1933-1933 | 3 | 35 | 19 | 5.83 | - | 14 | 4/79 | 34.14 | - | - | - |
12 | VY Richardson | VY Richardson (AUS) | 1933-1933 | 3 | 164 | 83 | 27.33 | - | - | - | - | - | 5 | - |
12 | CA Roach | CA Roach (WI) | 1933-1933 | 3 | 141 | 64 | 23.50 | - | - | - | - | - | - | - |
12 | WM Woodfull | WM Woodfull (AUS) | 1933-1933 | 3 | 262 | 73* | 52.40 | - | - | - | - | - | - | - |
28 | FT Badcock | FT Badcock (NZ) | 1933-1933 | 2 | 11 | 10* | 11.00 | - | 5 | 3/142 | 53.60 | - | - | - |
28 | CJ Barnett | CJ Barnett (ENG) | 1933-1933 | 2 | 102 | 52 | 51.00 | - | - | - | - | - | 2 | - |
28 | FR Brown | FR Brown (ENG) | 1933-1933 | 2 | 87 | 74 | 43.50 | - | 1 | 1/34 | 53.00 | - | 1 | - |
28 | LS Darling | LS Darling (AUS) | 1933-1933 | 2 | 148 | 85 | 37.00 | - | - | - | - | - | 2 | - |
28 | CS Dempster | CS Dempster (NZ) | 1933-1933 | 2 | 105 | 83* | 105.00 | - | - | - | - | - | 1 | - |
28 | DL Freeman | DL Freeman (NZ) | 1933-1933 | 2 | 2 | 1 | 1.00 | - | 1 | 1/91 | 169.00 | - | - | - |
28 | HC Griffith | HC Griffith (WI) | 1933-1933 | 2 | 19 | 18 | 6.33 | - | 3 | 3/48 | 30.66 | - | - | - |
28 | ELG Hoad | ELG Hoad (WI) | 1933-1933 | 2 | 57 | 36 | 14.25 | - | - | - | - | - | - | - |
28 | KC James | KC James (NZ) | 1933-1933 | 2 | 2 | 2 | 1.00 | - | - | - | - | - | 2 | - |
28 | JL Kerr | JL Kerr (NZ) | 1933-1933 | 2 | 69 | 59 | 34.50 | - | - | - | - | - | 1 | - |
28 | GG Macaulay | GG Macaulay (ENG) | 1933-1933 | 2 | 9 | 9 | 9.00 | - | 5 | 4/57 | 26.00 | - | - | - |
28 | CA Merry | CA Merry (WI) | 1933-1933 | 2 | 34 | 13 | 8.50 | - | - | - | - | - | 1 | - |
28 | TB Mitchell | TB Mitchell (ENG) | 1933-1933 | 2 | - | - | - | - | 4 | 2/49 | 27.25 | - | 1 | - |
28 | J Newman | J Newman (NZ) | 1933-1933 | 2 | 10 | 5 | 5.00 | - | - | - | - | - | - | - |
28 | MS Nichols | MS Nichols (ENG) | 1933-1933 | 2 | 51 | 49 | 25.50 | - | 11 | 5/55 | 17.72 | 1 | 3 | - |
28 | WAS Oldfield | WAS Oldfield (AUS) | 1933-1933 | 2 | 98 | 52 | 49.00 | - | - | - | - | - | 3 | - |
28 | ML Page | ML Page (NZ) | 1933-1933 | 2 | 42 | 22 | 21.00 | - | 2 | 2/21 | 25.50 | - | 1 | - |
28 | WH Ponsford | WH Ponsford (AUS) | 1933-1933 | 2 | 107 | 85 | 26.75 | - | - | - | - | - | - | - |
28 | RWV Robins | RWV Robins (ENG) | 1933-1933 | 2 | 63 | 55 | 31.50 | - | 11 | 6/32 | 20.00 | 1 | 1 | - |
28 | MJL Turnbull | MJL Turnbull (ENG) | 1933-1933 | 2 | 32 | 28 | 16.00 | - | - | - | - | - | - | - |
28 | VA Valentine | VA Valentine (WI) | 1933-1933 | 2 | 35 | 19* | 11.66 | - | 1 | 1/55 | 104.00 | - | - | - |
28 | TW Wall | TW Wall (AUS) | 1933-1933 | 2 | 14 | 6* | 4.66 | - | 8 | 5/72 | 28.75 | 1 | 3 | - |
28 | GL Weir | GL Weir (NZ) | 1933-1933 | 2 | 66 | 66 | 33.00 | - | 2 | 2/39 | 33.50 | - | 1 | - |
28 | PE Whitelaw | PE Whitelaw (NZ) | 1933-1933 | 2 | 64 | 30 | 32.00 | - | - | - | - | - | - | - |
52 | HH Alexander | HH Alexander (AUS) | 1933-1933 | 1 | 17 | 17* | 17.00 | - | 1 | 1/129 | 154.00 | - | - | - |
52 | L Amarnath | L Amarnath (IND) | 1933-1933 | 1 | 156 | 118 | 78.00 | 1 | - | - | - | - | - | - |
52 | L Amar Singh | L Amar Singh (IND) | 1933-1933 | 1 | 1 | 1 | 0.50 | - | 2 | 1/15 | 67.00 | - | - | - |
52 | AH Bakewell | AH Bakewell (ENG) | 1933-1933 | 1 | 107 | 107 | 107.00 | 1 | - | - | - | - | 2 | - |
52 | WE Bowes | WE Bowes (ENG) | 1933-1933 | 1 | - | - | - | - | 6 | 6/34 | 6.33 | 1 | - | - |
52 | EH Bromley | EH Bromley (AUS) | 1933-1933 | 1 | 33 | 26 | 16.50 | - | - | - | - | - | 1 | - |
52 | SHM Colah | SHM Colah (IND) | 1933-1933 | 1 | 43 | 31 | 21.50 | - | - | - | - | - | - | - |
52 | LN Constantine | LN Constantine (WI) | 1933-1933 | 1 | 95 | 64 | 47.50 | - | 1 | 1/55 | 55.00 | - | 2 | - |
52 | G Duckworth | G Duckworth (ENG) | 1933-1933 | 1 | 6 | 6* | - | - | - | - | - | - | - | 1 |
52 | JA Dunning | JA Dunning (NZ) | 1933-1933 | 1 | 12 | 12 | 12.00 | - | 2 | 2/156 | 78.00 | - | - | - |
52 | Harry Elliott | Harry Elliott (ENG) | 1933-1933 | 1 | 37 | 37* | - | - | - | - | - | - | 4 | 1 |
52 | JHW Fingleton | JHW Fingleton (AUS) | 1933-1933 | 1 | - | - | - | - | - | - | - | - | 1 | - |
52 | GN Francis | GN Francis (WI) | 1933-1933 | 1 | 15 | 11* | 15.00 | - | - | - | - | - | - | - |
52 | CV Grimmett | CV Grimmett (AUS) | 1933-1933 | 1 | 16 | 10 | 8.00 | - | 3 | 2/94 | 56.00 | - | - | - |
52 | LP Jai | LP Jai (IND) | 1933-1933 | 1 | 19 | 19 | 9.50 | - | - | - | - | - | - | - |
52 | RJD Jamshedji | RJD Jamshedji (IND) | 1933-1933 | 1 | 5 | 4* | - | - | 3 | 3/137 | 45.66 | - | 2 | - |
52 | PK Lee | PK Lee (AUS) | 1933-1933 | 1 | 57 | 42 | 28.50 | - | 4 | 4/111 | 40.75 | - | - | - |
52 | HSB Love | HSB Love (AUS) | 1933-1933 | 1 | 8 | 5 | 4.00 | - | - | - | - | - | 3 | - |
52 | CS Marriott | CS Marriott (ENG) | 1933-1933 | 1 | - | - | - | - | 11 | 6/59 | 8.72 | 2 | 1 | - |
52 | VM Merchant | VM Merchant (IND) | 1933-1933 | 1 | 53 | 30 | 26.50 | - | - | - | - | - | 2 | - |
52 | JE Mills | JE Mills (NZ) | 1933-1933 | 1 | 11 | 11* | 11.00 | - | - | - | - | - | - | - |
52 | A Mitchell | A Mitchell (ENG) | 1933-1933 | 1 | 14 | 9 | 7.00 | - | - | - | - | - | 2 | - |
52 | JG Navle | JG Navle (IND) | 1933-1933 | 1 | 17 | 13 | 8.50 | - | - | - | - | - | - | - |
52 | CK Nayudu | CK Nayudu (IND) | 1933-1933 | 1 | 95 | 67 | 47.50 | - | - | - | - | - | - | - |
52 | M Nissar | M Nissar (IND) | 1933-1933 | 1 | 14 | 13 | 7.00 | - | 5 | 5/90 | 23.00 | 1 | - | - |
52 | LPJ O'Brien | LPJ O'Brien (AUS) | 1933-1933 | 1 | 66 | 61 | 33.00 | - | - | - | - | - | - | - |
52 | L Ramji | L Ramji (IND) | 1933-1933 | 1 | 1 | 1 | 0.50 | - | - | - | - | - | 1 | - |
52 | BJ Sealey | BJ Sealey (WI) | 1933-1933 | 1 | 41 | 29 | 20.50 | - | 1 | 1/10 | 10.00 | - | - | - |
52 | HD Smith | HD Smith (NZ) | 1933-1933 | 1 | 4 | 4 | 4.00 | - | 1 | 1/113 | 113.00 | - | - | - |
52 | MW Tate | MW Tate (ENG) | 1933-1933 | 1 | 10 | 10* | - | - | 2 | 2/42 | 23.50 | - | - | - |
52 | LF Townsend | LF Townsend (ENG) | 1933-1933 | 1 | 15 | 15 | 15.00 | - | - | - | - | - | - | - |
52 | BH Valentine | BH Valentine (ENG) | 1933-1933 | 1 | 136 | 136 | 136.00 | 1 | - | - | - | - | 1 | - |
52 | HG Vivian | HG Vivian (NZ) | 1933-1933 | 1 | - | - | - | - | 1 | 1/72 | 72.00 | - | - | - |
52 | S Wazir Ali | S Wazir Ali (IND) | 1933-1933 | 1 | 41 | 36 | 20.50 | - | - | - | - | - | - | - |
52 | CA Wiles | CA Wiles (WI) | 1933-1933 | 1 | 2 | 2 | 1.00 | - | - | - | - | - | - | - |
Showing 86 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures