Most matches
Rank | Player | Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AJ Bell | AJ Bell (SA) | 1932-1932 | 4 | 12 | 6 | 3.00 | - | 11 | 5/142 | 31.45 | 1 | - | - |
🥇 1 | HB Cameron | HB Cameron (SA) | 1932-1932 | 4 | 180 | 52 | 30.00 | - | - | - | - | - | 4 | 4 |
🥇 1 | JAJ Christy | JAJ Christy (SA) | 1932-1932 | 4 | 280 | 103 | 40.00 | 1 | - | - | - | - | 1 | - |
🥇 1 | CV Grimmett | CV Grimmett (AUS) | 1932-1933 | 4 | 56 | 21 | 9.33 | - | 16 | 7/83 | 22.31 | 2 | 4 | - |
🥇 1 | SJ McCabe | SJ McCabe (AUS) | 1932-1933 | 4 | 253 | 187* | 50.60 | 1 | 4 | 1/4 | 33.00 | - | 7 | - |
🥇 1 | Q McMillan | Q McMillan (SA) | 1932-1932 | 4 | 29 | 19 | 4.83 | - | 19 | 5/66 | 22.52 | 2 | 2 | - |
🥇 1 | B Mitchell | B Mitchell (SA) | 1932-1932 | 4 | 342 | 113 | 48.85 | 1 | 4 | 2/23 | 15.00 | - | 3 | - |
🥇 1 | WAS Oldfield | WAS Oldfield (AUS) | 1932-1933 | 4 | 72 | 27* | 14.40 | - | - | - | - | - | 7 | 3 |
🥇 1 | WJ O'Reilly | WJ O'Reilly (AUS) | 1932-1933 | 4 | 62 | 23 | 10.33 | - | 20 | 5/63 | 21.00 | 2 | 2 | - |
🥇 1 | NA Quinn | NA Quinn (SA) | 1932-1932 | 4 | 23 | 8 | 4.60 | - | 14 | 4/37 | 21.35 | - | - | - |
🥇 1 | CL Vincent | CL Vincent (SA) | 1932-1932 | 4 | 98 | 48* | 24.50 | - | 3 | 1/33 | 101.00 | - | 8 | - |
🥇 1 | WM Woodfull | WM Woodfull (AUS) | 1932-1933 | 4 | 162 | 82 | 27.00 | - | - | - | - | - | - | - |
13 | LEG Ames | LEG Ames (ENG) | 1932-1933 | 3 | 77 | 65 | 15.40 | - | - | - | - | - | 6 | - |
13 | DG Bradman | DG Bradman (AUS) | 1932-1933 | 3 | 402 | 299* | 402.00 | 2 | - | - | - | - | 1 | - |
13 | JHW Fingleton | JHW Fingleton (AUS) | 1932-1933 | 3 | 190 | 83 | 38.00 | - | - | - | - | - | 4 | - |
13 | WR Hammond | WR Hammond (ENG) | 1932-1933 | 3 | 190 | 112 | 38.00 | 1 | 9 | 3/9 | 15.22 | - | 4 | - |
13 | DR Jardine | DR Jardine (ENG) | 1932-1933 | 3 | 192 | 85* | 48.00 | - | - | - | - | - | 3 | - |
13 | AF Kippax | AF Kippax (AUS) | 1932-1932 | 3 | 69 | 42 | 17.25 | - | - | - | - | - | 1 | - |
13 | DPB Morkel | DPB Morkel (SA) | 1932-1932 | 3 | 67 | 51 | 13.40 | - | - | - | - | - | 2 | - |
13 | H Sutcliffe | H Sutcliffe (ENG) | 1932-1933 | 3 | 302 | 194 | 60.40 | 1 | - | - | - | - | 1 | - |
13 | HW Taylor | HW Taylor (SA) | 1932-1932 | 3 | 173 | 84 | 34.60 | - | - | - | - | - | 2 | - |
13 | KG Viljoen | KG Viljoen (SA) | 1932-1932 | 3 | 99 | 81 | 19.80 | - | - | - | - | - | - | - |
13 | W Voce | W Voce (ENG) | 1932-1933 | 3 | 10 | 6 | 5.00 | - | 16 | 4/110 | 19.75 | - | 2 | - |
24 | GOB Allen | GOB Allen (ENG) | 1932-1933 | 2 | 72 | 30 | 24.00 | - | 5 | 2/41 | 32.60 | - | 4 | - |
24 | FT Badcock | FT Badcock (NZ) | 1932-1932 | 2 | 122 | 64 | 30.50 | - | 4 | 2/88 | 47.25 | - | 1 | - |
24 | XC Balaskas | XC Balaskas (SA) | 1932-1932 | 2 | 127 | 122* | 127.00 | 1 | 2 | 2/14 | 14.50 | - | 2 | - |
24 | RC Blunt | RC Blunt (NZ) | 1932-1932 | 2 | 82 | 25 | 20.50 | - | 2 | 2/60 | 54.50 | - | 1 | - |
24 | WE Bowes | WE Bowes (ENG) | 1932-1933 | 2 | 11 | 7 | 11.00 | - | 7 | 4/49 | 21.28 | - | - | - |
24 | IB Cromb | IB Cromb (NZ) | 1932-1932 | 2 | 78 | 51* | 26.00 | - | 2 | 1/48 | 77.50 | - | - | - |
24 | SH Curnow | SH Curnow (SA) | 1932-1932 | 2 | 42 | 20 | 10.50 | - | - | - | - | - | 3 | - |
24 | EL Dalton | EL Dalton (SA) | 1932-1932 | 2 | 124 | 82 | 62.00 | - | - | - | - | - | 3 | - |
24 | CS Dempster | CS Dempster (NZ) | 1932-1932 | 2 | 104 | 64 | 26.00 | - | - | - | - | - | 1 | - |
24 | H Ironmonger | H Ironmonger (AUS) | 1932-1933 | 2 | 4 | 4 | 2.00 | - | 15 | 6/18 | 5.20 | 2 | - | - |
24 | KC James | KC James (NZ) | 1932-1932 | 2 | 14 | 11 | 4.66 | - | - | - | - | - | 4 | - |
24 | H Larwood | H Larwood (ENG) | 1932-1933 | 2 | 13 | 9 | 4.33 | - | 14 | 5/28 | 16.14 | 2 | - | - |
24 | M Leyland | M Leyland (ENG) | 1932-1933 | 2 | 41 | 22 | 13.66 | - | - | - | - | - | 1 | - |
24 | ML Page | ML Page (NZ) | 1932-1932 | 2 | 52 | 23 | 13.00 | - | 1 | 1/30 | 71.00 | - | 3 | - |
24 | Nawab of Pataudi | Nawab of Pataudi (ENG) | 1932-1933 | 2 | 122 | 102 | 40.66 | 1 | - | - | - | - | - | - |
24 | WH Ponsford | WH Ponsford (AUS) | 1932-1932 | 2 | 66 | 32 | 22.00 | - | - | - | - | - | 2 | - |
24 | VY Richardson | VY Richardson (AUS) | 1932-1933 | 2 | 115 | 49 | 28.75 | - | - | - | - | - | 2 | - |
24 | KE Rigg | KE Rigg (AUS) | 1932-1932 | 2 | 57 | 35 | 28.50 | - | - | - | - | - | 3 | - |
24 | AW Roberts | AW Roberts (NZ) | 1932-1932 | 2 | 98 | 54 | 24.50 | - | - | - | - | - | 1 | - |
24 | TW Wall | TW Wall (AUS) | 1932-1933 | 2 | 28 | 20 | 7.00 | - | 8 | 4/52 | 22.37 | - | 1 | - |
24 | GL Weir | GL Weir (NZ) | 1932-1932 | 2 | 129 | 74* | 43.00 | - | - | - | - | - | - | - |
24 | RES Wyatt | RES Wyatt (ENG) | 1932-1933 | 2 | 76 | 38 | 25.33 | - | - | - | - | - | - | - |
46 | CFW Allcott | CFW Allcott (NZ) | 1932-1932 | 1 | 41 | 26 | 20.50 | - | 1 | 1/80 | 107.00 | - | - | - |
46 | L Amar Singh | L Amar Singh (IND) | 1932-1932 | 1 | 56 | 51 | 28.00 | - | 4 | 2/75 | 39.75 | - | 1 | - |
46 | FR Brown | FR Brown (ENG) | 1932-1932 | 1 | 30 | 29 | 15.00 | - | 3 | 2/54 | 34.00 | - | - | - |
46 | LS Brown | LS Brown (SA) | 1932-1932 | 1 | 7 | 7 | 7.00 | - | 2 | 1/30 | 44.50 | - | - | - |
46 | DC Cleverley | DC Cleverley (NZ) | 1932-1932 | 1 | 17 | 10* | 17.00 | - | - | - | - | - | - | - |
46 | SHM Colah | SHM Colah (IND) | 1932-1932 | 1 | 26 | 22 | 13.00 | - | - | - | - | - | 2 | - |
46 | GR Dickinson | GR Dickinson (NZ) | 1932-1932 | 1 | 7 | 5 | 3.50 | - | 3 | 2/78 | 37.00 | - | 1 | - |
46 | P Holmes | P Holmes (ENG) | 1932-1932 | 1 | 17 | 11 | 8.50 | - | - | - | - | - | - | - |
46 | WA Hunt | WA Hunt (AUS) | 1932-1932 | 1 | - | - | - | - | - | - | - | - | 1 | - |
46 | M Jahangir Khan | M Jahangir Khan (IND) | 1932-1932 | 1 | 1 | 1 | 0.50 | - | 4 | 4/60 | 21.50 | - | 1 | - |
46 | JL Kerr | JL Kerr (NZ) | 1932-1932 | 1 | 3 | 3 | 1.50 | - | - | - | - | - | - | - |
46 | Lall Singh | Lall Singh (IND) | 1932-1932 | 1 | 44 | 29 | 22.00 | - | - | - | - | - | 1 | - |
46 | LE Nagel | LE Nagel (AUS) | 1932-1932 | 1 | 21 | 21* | 21.00 | - | 2 | 2/110 | 55.00 | - | - | - |
46 | Naoomal Jaoomal | Naoomal Jaoomal (IND) | 1932-1932 | 1 | 58 | 33 | 29.00 | - | 1 | 1/40 | 48.00 | - | - | - |
46 | LJ Nash | LJ Nash (AUS) | 1932-1932 | 1 | 13 | 13 | 13.00 | - | 5 | 4/18 | 4.40 | - | 3 | - |
46 | JG Navle | JG Navle (IND) | 1932-1932 | 1 | 25 | 13 | 12.50 | - | - | - | - | - | 1 | - |
46 | CK Nayudu | CK Nayudu (IND) | 1932-1932 | 1 | 50 | 40 | 25.00 | - | 2 | 2/40 | 30.50 | - | 1 | - |
46 | S Nazir Ali | S Nazir Ali (IND) | 1932-1932 | 1 | 19 | 13 | 9.50 | - | - | - | - | - | - | - |
46 | J Newman | J Newman (NZ) | 1932-1932 | 1 | 23 | 19 | 11.50 | - | 2 | 2/76 | 38.00 | - | - | - |
46 | M Nissar | M Nissar (IND) | 1932-1932 | 1 | 1 | 1* | 1.00 | - | 6 | 5/93 | 22.50 | 1 | 1 | - |
46 | LPJ O'Brien | LPJ O'Brien (AUS) | 1932-1933 | 1 | 21 | 11 | 10.50 | - | - | - | - | - | 2 | - |
46 | PE Palia | PE Palia (IND) | 1932-1932 | 1 | 2 | 1* | 2.00 | - | - | - | - | - | - | - |
46 | E Paynter | E Paynter (ENG) | 1932-1932 | 1 | 68 | 54 | 34.00 | - | - | - | - | - | - | - |
46 | RWV Robins | RWV Robins (ENG) | 1932-1932 | 1 | 51 | 30 | 25.50 | - | 3 | 2/39 | 32.00 | - | 3 | - |
46 | HM Thurlow | HM Thurlow (AUS) | 1932-1932 | 1 | - | - | - | - | - | - | - | - | - | - |
46 | H Verity | H Verity (ENG) | 1932-1932 | 1 | 2 | 2 | 2.00 | - | - | - | - | - | - | - |
46 | HG Vivian | HG Vivian (NZ) | 1932-1932 | 1 | 173 | 100 | 86.50 | 1 | 4 | 4/58 | 18.25 | - | 1 | - |
46 | S Wazir Ali | S Wazir Ali (IND) | 1932-1932 | 1 | 70 | 39 | 35.00 | - | - | - | - | - | - | - |
46 | FE Woolley | FE Woolley (ENG) | 1932-1932 | 1 | 30 | 21 | 15.00 | - | - | - | - | - | - | - |
Showing 74 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures