Most extras in an innings
Rank | Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | New Zealand | 469 | 157.4 | 36 | 23 | 10 | 1 | 2 | 2.97 | 3 | v England | Lord's | 27 Jun 1931 | Test # 209 |
🥈 2 | England | 442 | 141.4 | 29 | 21 | 8 | - | - | 3.12 | 1 | v South Africa | Johannesburg | 13 Feb 1931 | Test # 206 |
🥉 3 | England | 350 | 120.4 | 26 | 9 | 16 | - | 1 | 2.90 | 2 | v South Africa | Cape Town | 1 Jan 1931 | Test # 202 |
4 | England | 454 | 134.0 | 23 | 15 | 8 | - | - | 3.38 | 2 | v New Zealand | Lord's | 27 Jun 1931 | Test # 209 |
5 | South Africa | 177 | 97.2 | 21 | 5 | 8 | - | 8 | 1.81 | 1 | v England | Durban | 16 Jan 1931 | Test # 204 |
5 | Australia | 554 | 164.4 | 21 | 17 | 3 | - | 1 | 3.36 | 3 | v South Africa | Melbourne | 31 Dec 1931 | Test # 214 |
5 | South Africa | 513 | 192.0 | 21 | 8 | 12 | - | 1 | 2.67 | 1 | v England | Cape Town | 1 Jan 1931 | Test # 202 |
8 | South Africa | 295 | 137.5 | 20 | 6 | 14 | - | - | 2.14 | 2 | v England | Johannesburg | 13 Feb 1931 | Test # 206 |
9 | Australia | 369 | 116.4 | 19 | 6 | 5 | 5 | 3 | 3.16 | 1 | v West Indies | Sydney | 1 Jan 1931 | Test # 201 |
10 | South Africa | 145 | 70.0 | 18 | 8 | 8 | - | 2 | 2.07 | 3 | v England | Durban | 16 Jan 1931 | Test # 204 |
10 | New Zealand | 197 | 84.3 | 18 | 6 | 10 | - | 2 | 2.33 | 3 | v England | The Oval | 29 Jul 1931 | Test # 210 |
10 | West Indies | 350 | 135.0 | 18 | 6 | 5 | 1 | 6 | 2.59 | 1 | v Australia | Sydney | 27 Feb 1931 | Test # 208 |
10 | Australia | 469 | 154.5 | 18 | 5 | 12 | 1 | - | 3.02 | 2 | v South Africa | Sydney | 18 Dec 1931 | Test # 213 |
10 | South Africa | 358 | 188.3 | 18 | 3 | 13 | - | 2 | 1.89 | 2 | v Australia | Melbourne | 31 Dec 1931 | Test # 214 |
15 | South Africa | 280 | 96.0 | 17 | 6 | 9 | - | 2 | 2.91 | 4 | v England | Johannesburg | 13 Feb 1931 | Test # 206 |
16 | New Zealand | 224 | 74.3 | 16 | 2 | 12 | 1 | 1 | 3.00 | 1 | v England | Lord's | 27 Jun 1931 | Test # 209 |
16 | Australia | 558 | 147.0 | 16 | 2 | 7 | - | 7 | 3.79 | 1 | v West Indies | Brisbane | 16 Jan 1931 | Test # 203 |
18 | New Zealand | 193 | 95.1 | 15 | 2 | 9 | - | 4 | 2.02 | 2 | v England | The Oval | 29 Jul 1931 | Test # 210 |
18 | South Africa | 225 | 115.0 | 15 | 8 | 6 | - | 1 | 1.95 | 4 | v Australia | Melbourne | 31 Dec 1931 | Test # 214 |
20 | South Africa | 117 | 60.1 | 14 | 6 | 5 | - | 3 | 1.94 | 3 | v Australia | Brisbane | 27 Nov 1931 | Test # 212 |
20 | South Africa | 161 | 73.3 | 14 | 5 | 8 | - | 1 | 2.19 | 3 | v Australia | Sydney | 18 Dec 1931 | Test # 213 |
20 | Australia | 220 | 75.3 | 14 | 3 | 7 | 2 | 2 | 2.91 | 4 | v West Indies | Sydney | 27 Feb 1931 | Test # 208 |
20 | South Africa | 219 | 82.0 | 14 | 8 | 3 | - | 3 | 2.67 | 3 | v England | Durban | 21 Feb 1931 | Test # 207 |
20 | England | 252 | 124.0 | 14 | 9 | 4 | - | 1 | 2.03 | 3 | v South Africa | Cape Town | 1 Jan 1931 | Test # 202 |
25 | England | 230 | 101.2 | 12 | 5 | 4 | - | 3 | 2.26 | 2 | v South Africa | Durban | 21 Feb 1931 | Test # 207 |
26 | West Indies | 148 | 60.3 | 11 | 5 | 4 | - | 2 | 2.44 | 3 | v Australia | Brisbane | 16 Jan 1931 | Test # 203 |
26 | Australia | 328 | 89.2 | 11 | 7 | 3 | - | 1 | 3.67 | 2 | v West Indies | Melbourne | 13 Feb 1931 | Test # 205 |
28 | West Indies | 107 | 35.4 | 10 | 3 | 6 | - | 1 | 3.00 | 3 | v Australia | Melbourne | 13 Feb 1931 | Test # 205 |
29 | Australia | 224 | 79.2 | 8 | 1 | 7 | - | - | 2.82 | 2 | v West Indies | Sydney | 27 Feb 1931 | Test # 208 |
29 | Australia | 450 | 137.3 | 8 | 5 | 1 | 1 | 1 | 3.27 | 1 | v South Africa | Brisbane | 27 Nov 1931 | Test # 212 |
31 | West Indies | 107 | 50.1 | 7 | 6 | - | - | 1 | 2.13 | 2 | v Australia | Sydney | 1 Jan 1931 | Test # 201 |
31 | England | 169 | 51.1 | 7 | 1 | 6 | - | - | 3.30 | 3 | v South Africa | Johannesburg | 13 Feb 1931 | Test # 206 |
31 | Australia | 198 | 77.1 | 7 | 1 | 4 | 1 | 1 | 2.56 | 1 | v South Africa | Melbourne | 31 Dec 1931 | Test # 214 |
34 | South Africa | 170 | 138.1 | 6 | 2 | 4 | - | - | 1.23 | 2 | v Australia | Brisbane | 27 Nov 1931 | Test # 212 |
35 | West Indies | 90 | 30.3 | 5 | 1 | 2 | 1 | 1 | 2.95 | 3 | v Australia | Sydney | 1 Jan 1931 | Test # 201 |
35 | England | 224 | 71.0 | 5 | 4 | - | - | 1 | 3.15 | 1 | v New Zealand | Manchester | 15 Aug 1931 | Test # 211 |
37 | South Africa | 153 | 73.0 | 4 | - | 3 | 1 | - | 2.09 | 1 | v Australia | Sydney | 18 Dec 1931 | Test # 213 |
38 | England | 72 | 14.1 | 3 | 2 | 1 | - | - | 5.08 | 4 | v South Africa | Durban | 21 Feb 1931 | Test # 207 |
38 | West Indies | 193 | 104.3 | 3 | 1 | 2 | - | - | 1.84 | 2 | v Australia | Brisbane | 16 Jan 1931 | Test # 203 |
40 | West Indies | 99 | 50.0 | 2 | - | - | - | 2 | 1.98 | 1 | v Australia | Melbourne | 13 Feb 1931 | Test # 205 |
40 | West Indies | 124 | 51.0 | 2 | 1 | 1 | - | - | 2.43 | 3 | v Australia | Sydney | 27 Feb 1931 | Test # 208 |
40 | England | 146 | 55.0 | 2 | - | 2 | - | - | 2.65 | 4 | v New Zealand | Lord's | 27 Jun 1931 | Test # 209 |
40 | England | 223 | 82.0 | 2 | - | 2 | - | - | 2.71 | 2 | v South Africa | Durban | 16 Jan 1931 | Test # 204 |
40 | England | 416 | 131.3 | 2 | 1 | 1 | - | - | 3.16 | 1 | v New Zealand | The Oval | 29 Jul 1931 | Test # 210 |
40 | South Africa | 252 | 130.4 | - | - | - | - | - | 1.92 | 1 | v England | Durban | 21 Feb 1931 | Test # 207 |
Showing 45 records
Additional Information
Team is the team credited with the extras, Opposition is the team that conceded them.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures