Highest partnerships by runs
Rank | Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
🥇 1 | CP Mead, FT Mann | 156 | 6th | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
🥈 2 | HW Taylor, RH Catterall | 155 | 2nd | South Africa | v England | Cape Town | 1 Jan 1923 | Test # 149 |
🥉 3 | CP Mead, PGH Fender | 154 | 5th | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
4 | A Sandham, CAG Russell | 153 | 1st | England | v South Africa | Johannesburg | 9 Feb 1923 | Test # 151 |
5 | CAG Russell, CP Mead | 139 | 3rd | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
6 | HW Taylor, AW Nourse | 134 | 3rd | South Africa | v England | Johannesburg | 9 Feb 1923 | Test # 151 |
7 | FE Woolley, FT Mann | 124 | 6th | England | v South Africa | Johannesburg | 9 Feb 1923 | Test # 151 |
8 | HW Taylor, RH Catterall | 110 | 1st | South Africa | v England | Durban | 18 Jan 1923 | Test # 150 |
9 | HW Taylor, AW Nourse | 100 | 3rd | South Africa | v England | Durban | 18 Jan 1923 | Test # 150 |
10 | CAG Russell, AER Gilligan | 92 | 10th | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
11 | A Sandham, CAG Russell | 76 | 5th | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
12 | TA Ward, CM Francois | 75 | 6th | South Africa | v England | Durban | 18 Jan 1923 | Test # 150 |
13 | CP Mead, AW Carr | 73 | 4th | England | v South Africa | Johannesburg | 9 Feb 1923 | Test # 151 |
14 | HW Taylor, SJ Snooke | 72 | 4th | South Africa | v England | Johannesburg | 9 Feb 1923 | Test # 151 |
15 | PGH Fender, AW Carr | 69 | 5th | England | v South Africa | Johannesburg | 9 Feb 1923 | Test # 151 |
16 | FT Mann, VWC Jupp | 68 | 7th | England | v South Africa | Cape Town | 1 Jan 1923 | Test # 149 |
16 | CP Mead, AW Carr | 68 | 4th | England | v South Africa | Cape Town | 1 Jan 1923 | Test # 149 |
18 | LE Tapscott, EP Nupen | 63 | 9th | South Africa | v England | Johannesburg | 9 Feb 1923 | Test # 151 |
19 | TA Ward, RH Catterall | 62 | 2nd | South Africa | v England | Johannesburg | 9 Feb 1923 | Test # 151 |
20 | CAG Russell, CP Mead | 61 | 3rd | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
21 | A Sandham, CAG Russell | 59 | 1st | England | v South Africa | Cape Town | 1 Jan 1923 | Test # 149 |
22 | HW Taylor, AW Nourse | 58 | 4th | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
23 | AW Nourse, CM Francois | 55 | 6th | South Africa | v England | Johannesburg | 9 Feb 1923 | Test # 151 |
24 | DJ Meintjes, RH Catterall | 42 | 1st | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
25 | AW Nourse, CM Francois | 39 | 5th | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
26 | TA Ward, HW Taylor | 38 | 3rd | South Africa | v England | Johannesburg | 9 Feb 1923 | Test # 151 |
27 | CAG Russell, FT Mann | 37 | 8th | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
28 | FE Woolley, CAG Russell | 36 | 2nd | England | v South Africa | Johannesburg | 9 Feb 1923 | Test # 151 |
29 | CM Francois, WH Brann | 35 | 5th | South Africa | v England | Durban | 18 Jan 1923 | Test # 150 |
29 | CAG Russell, AW Carr | 35 | 4th | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
31 | DJ Meintjes, JM Blanckenberg | 34 | 8th | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
32 | FE Woolley, VWC Jupp | 31* | 7th | England | v South Africa | Johannesburg | 9 Feb 1923 | Test # 151 |
33 | AW Nourse, CM Francois | 30 | 6th | South Africa | v England | Cape Town | 1 Jan 1923 | Test # 149 |
33 | FT Mann, AS Kennedy | 30 | 8th | England | v South Africa | Johannesburg | 9 Feb 1923 | Test # 151 |
33 | CAG Russell, FT Mann | 30 | 6th | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
36 | CM Francois, JM Blanckenberg | 29 | 7th | South Africa | v England | Cape Town | 1 Jan 1923 | Test # 149 |
36 | AW Nourse, WVS Ling | 29 | 4th | South Africa | v England | Cape Town | 1 Jan 1923 | Test # 149 |
36 | HW Taylor, JM Blanckenberg | 29 | 8th | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
36 | CAG Russell, AS Kennedy | 29 | 7th | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
40 | GG Macaulay, G Brown | 28 | 10th | England | v South Africa | Cape Town | 1 Jan 1923 | Test # 149 |
40 | AW Nourse, RH Catterall | 28 | 3rd | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
40 | DJ Meintjes, CM Francois | 28 | 7th | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
40 | HW Taylor, DP Conyngham | 28 | 9th | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
44 | CP Mead, FT Mann | 27 | 6th | England | v South Africa | Cape Town | 1 Jan 1923 | Test # 149 |
44 | HW Taylor, CM Francois | 27 | 5th | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
46 | HW Taylor, LE Tapscott | 25 | 7th | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
47 | TA Ward, AW Nourse | 23 | 4th | South Africa | v England | Johannesburg | 9 Feb 1923 | Test # 151 |
48 | HW Taylor, RH Catterall | 22 | 2nd | South Africa | v England | Cape Town | 1 Jan 1923 | Test # 149 |
48 | CM Francois, JM Blanckenberg | 22 | 7th | South Africa | v England | Durban | 18 Jan 1923 | Test # 150 |
50 | AS Kennedy, VWC Jupp | 21 | 8th | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
51 | A Sandham, CAG Russell | 20 | 1st | England | v South Africa | Cape Town | 1 Jan 1923 | Test # 149 |
51 | A Sandham, CP Mead | 20 | 3rd | England | v South Africa | Cape Town | 1 Jan 1923 | Test # 149 |
53 | HW Taylor, RH Catterall | 19 | 1st | South Africa | v England | Johannesburg | 9 Feb 1923 | Test # 151 |
54 | TA Ward, AE Hall | 18 | 10th | South Africa | v England | Cape Town | 1 Jan 1923 | Test # 149 |
54 | SJ Snooke, AW Nourse | 18 | 5th | South Africa | v England | Johannesburg | 9 Feb 1923 | Test # 151 |
56 | SJ Snooke, AW Nourse | 17 | 4th | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
57 | CP Mead, VWC Jupp | 16 | 7th | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
57 | TA Ward, DJ Meintjes | 16 | 1st | South Africa | v England | Johannesburg | 9 Feb 1923 | Test # 151 |
57 | FE Woolley, AW Carr | 16 | 3rd | England | v South Africa | Johannesburg | 9 Feb 1923 | Test # 151 |
57 | TA Ward, HW Taylor | 16 | 3rd | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
61 | FT Mann, VWC Jupp | 15 | 7th | England | v South Africa | Johannesburg | 9 Feb 1923 | Test # 151 |
61 | FT Mann, PGH Fender | 15 | 6th | England | v South Africa | Johannesburg | 9 Feb 1923 | Test # 151 |
61 | CAG Russell, G Brown | 15 | 9th | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
64 | FE Woolley, AW Carr | 14 | 3rd | England | v South Africa | Johannesburg | 9 Feb 1923 | Test # 151 |
64 | A Sandham, CAG Russell | 14 | 1st | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
66 | FT Mann, AS Kennedy | 13 | 8th | England | v South Africa | Cape Town | 1 Jan 1923 | Test # 149 |
66 | TA Ward, HW Taylor | 13 | 2nd | South Africa | v England | Johannesburg | 9 Feb 1923 | Test # 151 |
66 | AER Gilligan, G Brown | 13 | 10th | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
69 | TA Ward, EP Nupen | 12 | 9th | South Africa | v England | Cape Town | 1 Jan 1923 | Test # 149 |
69 | TA Ward, CM Francois | 12 | 8th | South Africa | v England | Cape Town | 1 Jan 1923 | Test # 149 |
69 | CM Francois, JM Blanckenberg | 12 | 7th | South Africa | v England | Cape Town | 1 Jan 1923 | Test # 149 |
69 | FE Woolley, PGH Fender | 12 | 5th | England | v South Africa | Johannesburg | 9 Feb 1923 | Test # 151 |
69 | A Sandham, CP Mead | 12 | 4th | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
74 | FT Mann, VWC Jupp | 10 | 7th | England | v South Africa | Cape Town | 1 Jan 1923 | Test # 149 |
74 | HW Taylor, SJ Snooke | 10 | 2nd | South Africa | v England | Durban | 18 Jan 1923 | Test # 150 |
74 | FE Woolley, CAG Russell | 10 | 2nd | England | v South Africa | Johannesburg | 9 Feb 1923 | Test # 151 |
74 | LE Tapscott, JM Blanckenberg | 10 | 8th | South Africa | v England | Johannesburg | 9 Feb 1923 | Test # 151 |
74 | LE Tapscott, CM Francois | 10 | 6th | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
79 | SJ Snooke, CM Francois | 9* | 5th | South Africa | v England | Johannesburg | 9 Feb 1923 | Test # 151 |
80 | HW Taylor, AW Nourse | 9 | 3rd | South Africa | v England | Cape Town | 1 Jan 1923 | Test # 149 |
80 | FE Woolley, A Sandham | 9 | 2nd | England | v South Africa | Cape Town | 1 Jan 1923 | Test # 149 |
80 | A Sandham, CAG Russell | 9 | 1st | England | v South Africa | Johannesburg | 9 Feb 1923 | Test # 151 |
80 | DJ Meintjes, DP Conyngham | 9 | 9th | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
80 | CAG Russell, AW Carr | 9 | 6th | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
85 | AW Nourse, WH Brann | 8 | 5th | South Africa | v England | Cape Town | 1 Jan 1923 | Test # 149 |
85 | GB Street, GG Macaulay | 8 | 1st | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
85 | AW Nourse, WH Brann | 8 | 4th | South Africa | v England | Durban | 18 Jan 1923 | Test # 150 |
85 | CP Mead, AW Carr | 8 | 4th | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
85 | LE Tapscott, CM Francois | 8 | 7th | South Africa | v England | Johannesburg | 9 Feb 1923 | Test # 151 |
85 | FE Woolley, AS Kennedy | 8 | 2nd | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
91 | WVS Ling, WH Brann | 7 | 5th | South Africa | v England | Cape Town | 1 Jan 1923 | Test # 149 |
91 | CP Mead, AW Carr | 7 | 4th | England | v South Africa | Cape Town | 1 Jan 1923 | Test # 149 |
91 | GB Street, GG Macaulay | 7 | 10th | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
91 | HW Taylor, RH Catterall | 7 | 1st | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
95 | CP Mead, FT Mann | 6 | 5th | England | v South Africa | Cape Town | 1 Jan 1923 | Test # 149 |
95 | VWC Jupp, G Brown | 6 | 9th | England | v South Africa | Cape Town | 1 Jan 1923 | Test # 149 |
95 | EP Nupen, AE Hall | 6 | 9th | South Africa | v England | Durban | 18 Jan 1923 | Test # 150 |
95 | FT Mann, G Brown | 6 | 9th | England | v South Africa | Johannesburg | 9 Feb 1923 | Test # 151 |
95 | FE Woolley, CP Mead | 6 | 4th | England | v South Africa | Johannesburg | 9 Feb 1923 | Test # 151 |
95 | TA Ward, RH Catterall | 6 | 2nd | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures