Most runs from fours and sixes in an innings
Rank | Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | FT Mann | 84 | - | - | 11 | 2 | 56 | - | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
🥈 2 | CAG Russell | 140 | - | - | 11 | - | 44 | - | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
🥉 3 | HW Taylor | 91 | - | - | 9 | - | 36 | - | South Africa | v England | Durban | 18 Jan 1923 | Test # 150 |
🥉 3 | GAL Hearne | - | - | - | - | - | - | - | South Africa | v England | Cape Town | 01 Jan 1923 | Test # 149 |
🥉 3 | WH Brann | - | - | - | - | - | - | - | South Africa | v England | Cape Town | 01 Jan 1923 | Test # 149 |
🥉 3 | EP Nupen | 2 | - | - | - | - | - | - | South Africa | v England | Cape Town | 01 Jan 1923 | Test # 149 |
🥉 3 | AE Hall | - | - | - | - | - | - | - | South Africa | v England | Cape Town | 01 Jan 1923 | Test # 149 |
🥉 3 | FE Woolley | - | - | - | - | - | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
🥉 3 | PGH Fender | 3 | - | - | - | - | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
🥉 3 | AS Kennedy | 2 | - | - | - | - | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
🥉 3 | WVS Ling | 2 | - | - | - | - | - | - | South Africa | v England | Cape Town | 01 Jan 1923 | Test # 149 |
🥉 3 | PGH Fender | 2 | - | - | - | - | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
🥉 3 | G Brown | - | - | - | - | - | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
🥉 3 | GG Macaulay | 1 | - | - | - | - | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
🥉 3 | A Sandham | - | - | - | - | - | - | - | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
🥉 3 | FE Woolley | - | - | - | - | - | - | - | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
🥉 3 | GG Macaulay | 3 | - | - | - | - | - | - | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
🥉 3 | AE Hall | 1 | - | - | - | - | - | - | South Africa | v England | Durban | 18 Jan 1923 | Test # 150 |
🥉 3 | GG Macaulay | 2 | - | - | - | - | - | - | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
🥉 3 | AW Carr | 2 | - | - | - | - | - | - | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
🥉 3 | G Brown | - | - | - | - | - | - | - | England | v South Africa | Johannesburg | 09 Feb 1923 | Test # 151 |
🥉 3 | GG Macaulay | 1 | - | - | - | - | - | - | England | v South Africa | Johannesburg | 09 Feb 1923 | Test # 151 |
🥉 3 | DJ Meintjes | 3 | - | - | - | - | - | - | South Africa | v England | Johannesburg | 09 Feb 1923 | Test # 151 |
🥉 3 | SJ Snooke | 2 | - | - | - | - | - | - | South Africa | v England | Johannesburg | 09 Feb 1923 | Test # 151 |
🥉 3 | AE Hall | - | - | - | - | - | - | - | South Africa | v England | Johannesburg | 09 Feb 1923 | Test # 151 |
🥉 3 | CP Mead | - | - | - | - | - | - | - | England | v South Africa | Johannesburg | 09 Feb 1923 | Test # 151 |
🥉 3 | CM Francois | 3 | - | - | - | - | - | - | South Africa | v England | Johannesburg | 09 Feb 1923 | Test # 151 |
🥉 3 | A Sandham | 1 | - | - | - | - | - | - | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
🥉 3 | FE Woolley | 2 | - | - | - | - | - | - | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
🥉 3 | PGH Fender | 1 | - | - | - | - | - | - | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
🥉 3 | GG Macaulay | - | - | - | - | - | - | - | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
🥉 3 | HW Taylor | 3 | - | - | - | - | - | - | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
🥉 3 | TA Ward | 1 | - | - | - | - | - | - | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
🥉 3 | LE Tapscott | 2 | - | - | - | - | - | - | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
🥉 3 | DP Conyngham | 3 | - | - | - | - | - | - | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
🥉 3 | AE Hall | - | - | - | - | - | - | - | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
🥉 3 | G Brown | 1 | - | - | - | - | - | - | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
🥉 3 | AS Kennedy | 1 | - | - | - | - | - | - | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
🥉 3 | PGH Fender | - | - | - | - | - | - | - | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
🥉 3 | GG Macaulay | 1 | - | - | - | - | - | - | England | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
🥉 3 | SJ Snooke | 1 | - | - | - | - | - | - | South Africa | v England | Durban | 16 Feb 1923 | Test # 152 |
4 | RH Catterall | 10 | - | - | - | - | - | - | South Africa | v England | Cape Town | 01 Jan 1923 | Test # 149 |
4 | HW Taylor | 9 | - | - | - | - | - | - | South Africa | v England | Cape Town | 01 Jan 1923 | Test # 149 |
4 | AW Nourse | 16 | - | - | - | - | - | - | South Africa | v England | Cape Town | 01 Jan 1923 | Test # 149 |
4 | WVS Ling | 13 | - | - | - | - | - | - | South Africa | v England | Cape Town | 01 Jan 1923 | Test # 149 |
4 | JM Blanckenberg | 9 | - | - | - | - | - | - | South Africa | v England | Cape Town | 01 Jan 1923 | Test # 149 |
4 | CM Francois | 28 | - | - | - | - | - | - | South Africa | v England | Cape Town | 01 Jan 1923 | Test # 149 |
4 | TA Ward | 4 | - | - | - | - | - | - | South Africa | v England | Cape Town | 01 Jan 1923 | Test # 149 |
4 | CAG Russell | 39 | - | - | - | - | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
4 | A Sandham | 19 | - | - | - | - | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
4 | CP Mead | 21 | - | - | - | - | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
4 | AW Carr | 42 | - | - | - | - | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
4 | FT Mann | 4 | - | - | - | - | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
4 | VWC Jupp | 12 | - | - | - | - | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
4 | G Brown | 10 | - | - | - | - | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
4 | GG Macaulay | 19 | - | - | - | - | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
4 | RH Catterall | 76 | - | - | - | - | - | - | South Africa | v England | Cape Town | 01 Jan 1923 | Test # 149 |
4 | HW Taylor | 68 | - | - | - | - | - | - | South Africa | v England | Cape Town | 01 Jan 1923 | Test # 149 |
4 | AW Nourse | 19 | - | - | - | - | - | - | South Africa | v England | Cape Town | 01 Jan 1923 | Test # 149 |
4 | WH Brann | 4 | - | - | - | - | - | - | South Africa | v England | Cape Town | 01 Jan 1923 | Test # 149 |
4 | CM Francois | 19 | - | - | - | - | - | - | South Africa | v England | Cape Town | 01 Jan 1923 | Test # 149 |
4 | JM Blanckenberg | 5 | - | - | - | - | - | - | South Africa | v England | Cape Town | 01 Jan 1923 | Test # 149 |
4 | TA Ward | 15 | - | - | - | - | - | - | South Africa | v England | Cape Town | 01 Jan 1923 | Test # 149 |
4 | EP Nupen | 6 | - | - | - | - | - | - | South Africa | v England | Cape Town | 01 Jan 1923 | Test # 149 |
4 | AE Hall | 5 | - | - | - | - | - | - | South Africa | v England | Cape Town | 01 Jan 1923 | Test # 149 |
4 | CAG Russell | 8 | - | - | - | - | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
4 | A Sandham | 17 | - | - | - | - | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
4 | FE Woolley | 5 | - | - | - | - | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
4 | CP Mead | 31 | - | - | - | - | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
4 | AW Carr | 6 | - | - | - | - | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
4 | FT Mann | 45 | - | - | - | 2 | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
4 | VWC Jupp | 38 | - | - | - | - | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
4 | AS Kennedy | 11 | - | - | - | - | - | - | England | v South Africa | Cape Town | 01 Jan 1923 | Test # 149 |
4 | CAG Russell | 34 | - | - | - | - | - | - | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
4 | CP Mead | 181 | 454 | - | - | - | - | - | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
4 | AW Carr | 7 | - | - | - | - | - | - | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
4 | PGH Fender | 60 | - | - | - | - | - | - | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
4 | VWC Jupp | 16 | - | - | - | - | - | - | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
4 | AS Kennedy | 8 | - | - | - | - | - | - | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
4 | GB Street | 4 | - | - | - | - | - | - | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
4 | RH Catterall | 52 | - | - | - | - | - | - | South Africa | v England | Durban | 18 Jan 1923 | Test # 150 |
4 | SJ Snooke | 8 | - | - | - | - | - | - | South Africa | v England | Durban | 18 Jan 1923 | Test # 150 |
4 | AW Nourse | 52 | - | - | - | - | - | - | South Africa | v England | Durban | 18 Jan 1923 | Test # 150 |
4 | WH Brann | 16 | - | - | - | - | - | - | South Africa | v England | Durban | 18 Jan 1923 | Test # 150 |
4 | CM Francois | 72 | - | - | - | - | - | - | South Africa | v England | Durban | 18 Jan 1923 | Test # 150 |
4 | TA Ward | 26 | - | - | - | - | - | - | South Africa | v England | Durban | 18 Jan 1923 | Test # 150 |
4 | JM Blanckenberg | 8 | - | - | - | - | - | - | South Africa | v England | Durban | 18 Jan 1923 | Test # 150 |
4 | EP Nupen | 6 | - | - | - | - | - | - | South Africa | v England | Durban | 18 Jan 1923 | Test # 150 |
4 | GB Street | 7 | - | - | - | - | - | - | England | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
4 | CAG Russell | 8 | - | - | - | - | - | - | England | v South Africa | Johannesburg | 09 Feb 1923 | Test # 151 |
4 | A Sandham | 6 | - | - | - | - | - | - | England | v South Africa | Johannesburg | 09 Feb 1923 | Test # 151 |
4 | FE Woolley | 15 | - | - | - | - | - | - | England | v South Africa | Johannesburg | 09 Feb 1923 | Test # 151 |
4 | AW Carr | 63 | - | - | - | - | - | - | England | v South Africa | Johannesburg | 09 Feb 1923 | Test # 151 |
4 | CP Mead | 38 | - | - | - | - | - | - | England | v South Africa | Johannesburg | 09 Feb 1923 | Test # 151 |
4 | PGH Fender | 44 | - | - | - | - | - | - | England | v South Africa | Johannesburg | 09 Feb 1923 | Test # 151 |
4 | FT Mann | 34 | - | - | - | - | - | - | England | v South Africa | Johannesburg | 09 Feb 1923 | Test # 151 |
4 | VWC Jupp | 7 | - | - | - | - | - | - | England | v South Africa | Johannesburg | 09 Feb 1923 | Test # 151 |
4 | AS Kennedy | 16 | - | - | - | - | - | - | England | v South Africa | Johannesburg | 09 Feb 1923 | Test # 151 |
4 | TA Ward | 64 | - | - | - | - | - | - | South Africa | v England | Johannesburg | 09 Feb 1923 | Test # 151 |
4 | RH Catterall | 31 | - | - | - | - | - | - | South Africa | v England | Johannesburg | 09 Feb 1923 | Test # 151 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures