Most ducks
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | ID Buys | ID Buys (SA) | 1922-1922 | 1 | 2 | 1 | 4 | 4* | 4.00 | - | - | - | - | 1 | - | 0 |
🥇 1 | PGH Fender | PGH Fender (ENG) | 1922-1922 | 1 | 2 | - | 9 | 9 | 4.50 | - | - | - | - | 1 | - | 0 |
🥇 1 | AS Kennedy | AS Kennedy (ENG) | 1922-1922 | 1 | 2 | 1 | 41 | 41* | 41.00 | - | - | - | - | 1 | - | 0 |
🥇 1 | WVS Ling | WVS Ling (SA) | 1922-1922 | 1 | 2 | - | 38 | 38 | 19.00 | - | - | - | - | 1 | - | 1 |
🥇 1 | EP Nupen | EP Nupen (SA) | 1922-1922 | 1 | 2 | - | 23 | 23 | 11.50 | - | - | - | - | 1 | - | 0 |
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures