List of hundred partnerships
Rank | Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
🥇 1 | HL Collins, W Bardsley | 116 | 1st | Australia | v England | Melbourne | 31 Dec 1920 | Test # 136 |
🥈 2 | CE Pellew, JM Gregory | 173 | 8th | Australia | v England | Melbourne | 31 Dec 1920 | Test # 136 |
🥉 3 | JB Hobbs, EH Hendren | 142 | 3rd | England | v Australia | Melbourne | 31 Dec 1920 | Test # 136 |
4 | CAG Russell, JWHT Douglas | 124 | 6th | England | v Australia | Adelaide | 14 Jan 1921 | Test # 137 |
5 | C Kelleway, WW Armstrong | 194 | 4th | Australia | v England | Adelaide | 14 Jan 1921 | Test # 137 |
6 | CE Pellew, C Kelleway | 126 | 6th | Australia | v England | Adelaide | 14 Jan 1921 | Test # 137 |
7 | JWH Makepeace, JB Hobbs | 105 | 2nd | England | v Australia | Adelaide | 14 Jan 1921 | Test # 137 |
8 | JWH Makepeace, JWHT Douglas | 106 | 5th | England | v Australia | Melbourne | 11 Feb 1921 | Test # 138 |
9 | HL Collins, W Bardsley | 117 | 1st | Australia | v England | Melbourne | 11 Feb 1921 | Test # 138 |
10 | JM Gregory, WW Armstrong | 145 | 6th | Australia | v England | Melbourne | 11 Feb 1921 | Test # 138 |
11 | W Rhodes, JWH Makepeace | 113 | 2nd | England | v Australia | Melbourne | 11 Feb 1921 | Test # 138 |
12 | PGH Fender, JWHT Douglas | 104 | 6th | England | v Australia | Melbourne | 11 Feb 1921 | Test # 138 |
13 | J Ryder, JM Gregory | 130 | 3rd | Australia | v England | Melbourne | 11 Feb 1921 | Test # 138 |
14 | CG Macartney, JM Gregory | 198 | 4th | Australia | v England | Sydney | 25 Feb 1921 | Test # 139 |
15 | W Bardsley, TJE Andrews | 103 | 1st | Australia | v England | Lord's | 11 Jun 1921 | Test # 141 |
16 | CE Pellew, CG Macartney | 101 | 3rd | Australia | v England | Leeds | 2 Jul 1921 | Test # 142 |
17 | JM Taylor, CG Macartney | 109 | 4th | Australia | v England | Leeds | 2 Jul 1921 | Test # 142 |
18 | GE Tyldesley, PGH Fender | 102 | 5th | England | v Australia | Manchester | 23 Jul 1921 | Test # 143 |
19 | Hon.LH Tennyson, CP Mead | 121 | 6th | England | v Australia | The Oval | 13 Aug 1921 | Test # 144 |
20 | CG Macartney, TJE Andrews | 108 | 3rd | Australia | v England | The Oval | 13 Aug 1921 | Test # 144 |
21 | CAG Russell, G Brown | 158 | 1st | England | v Australia | The Oval | 13 Aug 1921 | Test # 144 |
22 | J Ryder, CG Macartney | 106 | 4th | Australia | v South Africa | Durban | 5 Nov 1921 | Test # 145 |
23 | J Ryder, HL Collins | 113 | 2nd | Australia | v South Africa | Johannesburg | 12 Nov 1921 | Test # 146 |
24 | JM Gregory, HL Collins | 209 | 3rd | Australia | v South Africa | Johannesburg | 12 Nov 1921 | Test # 146 |
25 | HW Taylor, CN Frank | 105 | 3rd | South Africa | v Australia | Johannesburg | 12 Nov 1921 | Test # 146 |
26 | AW Nourse, CN Frank | 206 | 4th | South Africa | v Australia | Johannesburg | 12 Nov 1921 | Test # 146 |
Showing 26 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures