Highest strike rates in an innings
Rank | Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | CH Parkin | 36 | 28 | 3 | - | 128.57 | England | v Australia | Sydney | 25 Feb 1921 | Test # 139 |
🥈 2 | JB Hobbs | 34 | 37 | 5 | - | 91.89 | England | v Australia | Sydney | 25 Feb 1921 | Test # 139 |
🥉 3 | FE Woolley | 53 | 58 | 7 | - | 91.37 | England | v Australia | Sydney | 25 Feb 1921 | Test # 139 |
4 | JB Hobbs | 123 | 155 | 13 | - | 79.35 | England | v Australia | Adelaide | 14 Jan 1921 | Test # 137 |
5 | EH Hendren | 32 | 41 | 3 | - | 78.04 | England | v Australia | Melbourne | 11 Feb 1921 | Test # 138 |
6 | CE Pellew | 104 | 135 | 13 | - | 77.03 | Australia | v England | Adelaide | 14 Jan 1921 | Test # 137 |
7 | PGH Fender | 40 | 52 | 5 | - | 76.92 | England | v Australia | Sydney | 25 Feb 1921 | Test # 139 |
8 | PGH Fender | 59 | 78 | 2 | 1 | 75.64 | England | v Australia | Melbourne | 11 Feb 1921 | Test # 138 |
9 | CG Macartney | 170 | 227 | 20 | - | 74.88 | Australia | v England | Sydney | 25 Feb 1921 | Test # 139 |
10 | PGH Fender | 42 | 58 | 5 | - | 72.41 | England | v Australia | Adelaide | 14 Jan 1921 | Test # 137 |
11 | JM Gregory | 78* | 112 | 8 | - | 69.64 | Australia | v England | Adelaide | 14 Jan 1921 | Test # 137 |
12 | JM Gregory | 93 | 137 | 8 | - | 67.88 | Australia | v England | Sydney | 25 Feb 1921 | Test # 139 |
13 | HL Collins | 59 | 90 | 5 | - | 65.55 | Australia | v England | Melbourne | 11 Feb 1921 | Test # 138 |
14 | C Kelleway | 32 | 49 | 3 | - | 65.30 | Australia | v England | Sydney | 25 Feb 1921 | Test # 139 |
15 | W Bardsley | 56 | 87 | 1 | - | 64.36 | Australia | v England | Melbourne | 11 Feb 1921 | Test # 138 |
16 | FE Woolley | 79 | 123 | 10 | 1 | 64.22 | England | v Australia | Adelaide | 14 Jan 1921 | Test # 137 |
17 | JWHT Douglas | 32 | 50 | 6 | - | 64.00 | England | v Australia | Adelaide | 14 Jan 1921 | Test # 137 |
18 | JM Taylor | 38 | 61 | 6 | - | 62.29 | Australia | v England | Adelaide | 14 Jan 1921 | Test # 137 |
19 | JB Hobbs | 27 | 45 | 1 | - | 60.00 | England | v Australia | Melbourne | 11 Feb 1921 | Test # 138 |
20 | FE Woolley | 29 | 49 | 3 | - | 59.18 | England | v Australia | Melbourne | 11 Feb 1921 | Test # 138 |
21 | HL Collins | 162 | 274 | 20 | - | 59.12 | Australia | v England | Adelaide | 14 Jan 1921 | Test # 137 |
22 | EH Hendren | 30 | 51 | - | - | 58.82 | England | v Australia | Melbourne | 11 Feb 1921 | Test # 138 |
23 | WW Armstrong | 123* | 210 | 9 | - | 58.57 | Australia | v England | Melbourne | 11 Feb 1921 | Test # 138 |
24 | WAS Oldfield | 50 | 87 | 7 | - | 57.47 | Australia | v England | Adelaide | 14 Jan 1921 | Test # 137 |
25 | CAG Russell | 135* | 236 | 10 | 1 | 57.20 | England | v Australia | Adelaide | 14 Jan 1921 | Test # 137 |
26 | JM Gregory | 76* | 133 | 10 | - | 57.14 | Australia | v England | Melbourne | 11 Feb 1921 | Test # 138 |
27 | JM Gregory | 77 | 135 | 8 | - | 57.03 | Australia | v England | Melbourne | 11 Feb 1921 | Test # 138 |
28 | JM Taylor | 32 | 57 | 2 | - | 56.14 | Australia | v England | Sydney | 25 Feb 1921 | Test # 139 |
29 | EH Hendren | 36 | 67 | 2 | - | 53.73 | England | v Australia | Adelaide | 14 Jan 1921 | Test # 137 |
30 | EH Hendren | 51 | 95 | 2 | 1 | 53.68 | England | v Australia | Adelaide | 14 Jan 1921 | Test # 137 |
31 | WW Armstrong | 121 | 227 | 11 | - | 53.30 | Australia | v England | Adelaide | 14 Jan 1921 | Test # 137 |
32 | W Bardsley | 38 | 72 | 2 | - | 52.77 | Australia | v England | Melbourne | 11 Feb 1921 | Test # 138 |
33 | C Kelleway | 27 | 52 | 2 | - | 51.92 | Australia | v England | Melbourne | 11 Feb 1921 | Test # 138 |
34 | JWHT Douglas | 60 | 116 | 7 | - | 51.72 | England | v Australia | Adelaide | 14 Jan 1921 | Test # 137 |
35 | W Bardsley | 50* | 97 | 4 | - | 51.54 | Australia | v England | Sydney | 25 Feb 1921 | Test # 139 |
36 | CE Pellew | 35 | 68 | 2 | - | 51.47 | Australia | v England | Adelaide | 14 Jan 1921 | Test # 137 |
37 | HL Collins | 32 | 66 | 3 | - | 48.48 | Australia | v England | Melbourne | 11 Feb 1921 | Test # 138 |
38 | JWH Makepeace | 60 | 124 | 6 | - | 48.38 | England | v Australia | Adelaide | 14 Jan 1921 | Test # 137 |
39 | CAG Russell | 35 | 76 | 1 | - | 46.05 | England | v Australia | Sydney | 25 Feb 1921 | Test # 139 |
40 | JWH Makepeace | 117 | 260 | 4 | - | 45.00 | England | v Australia | Melbourne | 11 Feb 1921 | Test # 138 |
41 | J Ryder | 52* | 116 | 5 | - | 44.82 | Australia | v England | Melbourne | 11 Feb 1921 | Test # 138 |
41 | W Rhodes | 26 | 58 | - | - | 44.82 | England | v Australia | Sydney | 25 Feb 1921 | Test # 139 |
43 | J Ryder | 44 | 99 | 4 | - | 44.44 | Australia | v England | Adelaide | 14 Jan 1921 | Test # 137 |
44 | CAG Russell | 59 | 133 | 4 | - | 44.36 | England | v Australia | Adelaide | 14 Jan 1921 | Test # 137 |
45 | JWHT Douglas | 60 | 148 | 3 | - | 40.54 | England | v Australia | Melbourne | 11 Feb 1921 | Test # 138 |
46 | JWHT Douglas | 50 | 130 | 4 | - | 38.46 | England | v Australia | Melbourne | 11 Feb 1921 | Test # 138 |
47 | JWH Makepeace | 30 | 82 | - | - | 36.58 | England | v Australia | Adelaide | 14 Jan 1921 | Test # 137 |
48 | C Kelleway | 147 | 404 | 13 | - | 36.38 | Australia | v England | Adelaide | 14 Jan 1921 | Test # 137 |
49 | JB Hobbs | 40 | 111 | 3 | - | 36.03 | England | v Australia | Sydney | 25 Feb 1921 | Test # 139 |
50 | JWH Makepeace | 54 | 153 | 2 | - | 35.29 | England | v Australia | Melbourne | 11 Feb 1921 | Test # 138 |
51 | HL Collins | 37 | 109 | 1 | - | 33.94 | Australia | v England | Sydney | 25 Feb 1921 | Test # 139 |
52 | W Rhodes | 73 | 225 | 4 | - | 32.44 | England | v Australia | Melbourne | 11 Feb 1921 | Test # 138 |
53 | JWHT Douglas | 68 | 210 | 6 | - | 32.38 | England | v Australia | Sydney | 25 Feb 1921 | Test # 139 |
54 | JWHT Douglas | 32* | 102 | 2 | - | 31.37 | England | v Australia | Sydney | 25 Feb 1921 | Test # 139 |
55 | W Rhodes | 25 | 91 | 3 | - | 27.47 | England | v Australia | Sydney | 25 Feb 1921 | Test # 139 |
56 | HL Collins | 203 | - | 26 | - | - | Australia | v South Africa | Johannesburg | 12 Nov 1921 | Test # 146 |
56 | CP Mead | 182* | - | 21 | - | - | England | v Australia | The Oval | 13 Aug 1921 | Test # 144 |
56 | CN Frank | 152 | - | 17 | - | - | South Africa | v Australia | Johannesburg | 12 Nov 1921 | Test # 146 |
56 | J Ryder | 142 | - | 12 | - | - | Australia | v South Africa | Cape Town | 26 Nov 1921 | Test # 147 |
56 | JM Gregory | 119 | - | 19 | 2 | - | Australia | v South Africa | Johannesburg | 12 Nov 1921 | Test # 146 |
56 | CG Macartney | 116 | - | 17 | 1 | - | Australia | v South Africa | Durban | 05 Nov 1921 | Test # 145 |
56 | CG Macartney | 115 | - | 13 | - | - | Australia | v England | Leeds | 02 Jul 1921 | Test # 142 |
56 | AW Nourse | 111 | - | 13 | - | - | South Africa | v Australia | Johannesburg | 12 Nov 1921 | Test # 146 |
56 | CAG Russell | 102* | - | 11 | - | - | England | v Australia | The Oval | 13 Aug 1921 | Test # 144 |
56 | CAG Russell | 101 | - | 9 | - | - | England | v Australia | Manchester | 23 Jul 1921 | Test # 143 |
56 | FE Woolley | 95 | - | 10 | - | - | England | v Australia | Lord's | 11 Jun 1921 | Test # 141 |
56 | TJE Andrews | 94 | - | 11 | - | - | Australia | v England | The Oval | 13 Aug 1921 | Test # 144 |
56 | FE Woolley | 93 | - | 12 | - | - | England | v Australia | Lord's | 11 Jun 1921 | Test # 141 |
56 | TJE Andrews | 92 | - | 7 | - | - | Australia | v England | Leeds | 02 Jul 1921 | Test # 142 |
56 | W Bardsley | 88 | - | 11 | - | - | Australia | v England | Lord's | 11 Jun 1921 | Test # 141 |
56 | G Brown | 84 | - | 7 | - | - | England | v Australia | The Oval | 13 Aug 1921 | Test # 144 |
56 | JW Zulch | 80 | - | 8 | - | - | South Africa | v Australia | Durban | 05 Nov 1921 | Test # 145 |
56 | HW Taylor | 80 | - | 12 | - | - | South Africa | v Australia | Johannesburg | 12 Nov 1921 | Test # 146 |
56 | GE Tyldesley | 78* | - | 9 | 1 | - | England | v Australia | Manchester | 23 Jul 1921 | Test # 143 |
56 | J Ryder | 78* | - | 8 | - | - | Australia | v South Africa | Durban | 05 Nov 1921 | Test # 145 |
56 | WW Armstrong | 77 | - | 10 | 1 | - | Australia | v England | Leeds | 02 Jul 1921 | Test # 142 |
56 | JWHT Douglas | 75 | - | 5 | - | - | England | v Australia | Leeds | 02 Jul 1921 | Test # 142 |
56 | JM Taylor | 75 | - | 10 | - | - | Australia | v England | The Oval | 13 Aug 1921 | Test # 144 |
56 | Lord Tennyson | 74* | - | 9 | - | - | England | v Australia | Lord's | 11 Jun 1921 | Test # 141 |
56 | W Bardsley | 66 | - | 7 | - | - | Australia | v England | Nottingham | 28 May 1921 | Test # 140 |
56 | AW Nourse | 64 | - | 9 | - | - | South Africa | v Australia | Johannesburg | 12 Nov 1921 | Test # 146 |
56 | W Bardsley | 63* | - | 4 | - | - | Australia | v England | Lord's | 11 Jun 1921 | Test # 141 |
56 | Lord Tennyson | 63 | - | 10 | - | - | England | v Australia | Leeds | 02 Jul 1921 | Test # 142 |
56 | CG Macartney | 61 | - | 9 | - | - | Australia | v England | The Oval | 13 Aug 1921 | Test # 144 |
56 | CG Macartney | 59 | - | 8 | - | - | Australia | v South Africa | Durban | 05 Nov 1921 | Test # 145 |
56 | J Ryder | 58 | - | 8 | - | - | Australia | v South Africa | Durban | 05 Nov 1921 | Test # 145 |
56 | G Brown | 57 | - | 6 | - | - | England | v Australia | Leeds | 02 Jul 1921 | Test # 142 |
56 | J Ryder | 56 | - | 5 | - | - | Australia | v South Africa | Johannesburg | 12 Nov 1921 | Test # 146 |
56 | HL Collins | 54 | - | 4 | - | - | Australia | v South Africa | Cape Town | 26 Nov 1921 | Test # 147 |
56 | JM Gregory | 52 | - | 8 | - | - | Australia | v England | Lord's | 11 Jun 1921 | Test # 141 |
56 | CE Pellew | 52 | - | 6 | - | - | Australia | v England | Leeds | 02 Jul 1921 | Test # 142 |
56 | Lord Tennyson | 51 | - | 8 | - | - | England | v Australia | The Oval | 13 Aug 1921 | Test # 144 |
56 | JW Hitch | 51* | - | 7 | 1 | - | England | v Australia | The Oval | 13 Aug 1921 | Test # 144 |
56 | JM Gregory | 51 | - | 5 | - | - | Australia | v South Africa | Durban | 05 Nov 1921 | Test # 145 |
56 | JM Taylor | 50 | - | 8 | - | - | Australia | v England | Leeds | 02 Jul 1921 | Test # 142 |
56 | JW Zulch | 50 | - | 7 | - | - | South Africa | v Australia | Cape Town | 26 Nov 1921 | Test # 147 |
56 | TJE Andrews | 49 | - | 3 | - | - | Australia | v England | Lord's | 11 Jun 1921 | Test # 141 |
56 | H Carter | 47 | - | 7 | - | - | Australia | v England | Leeds | 02 Jul 1921 | Test # 142 |
56 | CP Mead | 47 | - | 3 | - | - | England | v Australia | Manchester | 23 Jul 1921 | Test # 143 |
56 | HL Collins | 47 | - | 7 | - | - | Australia | v South Africa | Durban | 05 Nov 1921 | Test # 145 |
Showing 100 records
Additional Information
Minimum of 25 runsStrike rates listed for matches only where balls faced are availablePerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures