Most extras in an innings
Rank | Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | South Africa | 329 | 128.5 | 38 | 30 | 7 | - | 1 | 2.55 | 1 | v Australia | Nottingham | 5 Aug 1912 | Test # 127 |
🥈 2 | Australia | 292 | 102.1 | 33 | 22 | 8 | 1 | 2 | 2.85 | 4 | v England | Sydney | 23 Feb 1912 | Test # 120 |
🥉 3 | Australia | 476 | 153.4 | 31 | 26 | 3 | - | 2 | 3.09 | 3 | v England | Adelaide | 12 Jan 1912 | Test # 118 |
4 | Australia | 390 | 128.5 | 30 | 24 | 3 | 2 | 1 | 3.02 | 2 | v South Africa | Lord's | 15 Jul 1912 | Test # 125 |
5 | South Africa | 263 | 89.0 | 29 | 12 | 14 | 1 | 2 | 2.95 | 1 | v Australia | Lord's | 15 Jul 1912 | Test # 125 |
6 | Australia | 282 | 127.2 | 27 | 17 | 5 | 1 | 4 | 2.21 | 2 | v England | Lord's | 24 Jun 1912 | Test # 123 |
7 | Australia | 448 | 122.3 | 24 | 14 | 9 | 1 | - | 3.65 | 1 | v South Africa | Manchester | 27 May 1912 | Test # 121 |
8 | England | 310 | 90.0 | 22 | 16 | 4 | - | 2 | 3.44 | 1 | v Australia | Lord's | 24 Jun 1912 | Test # 123 |
9 | South Africa | 93 | 32.4 | 21 | 18 | 3 | - | - | 2.84 | 3 | v England | The Oval | 12 Aug 1912 | Test # 128 |
9 | England | 337 | 119.0 | 21 | 11 | 9 | 1 | - | 2.83 | 2 | v South Africa | Lord's | 10 Jun 1912 | Test # 122 |
11 | Australia | 176 | 53.0 | 19 | 14 | 2 | 2 | 1 | 3.32 | 2 | v England | Sydney | 23 Feb 1912 | Test # 120 |
11 | South Africa | 217 | 82.0 | 19 | 17 | 1 | - | 1 | 2.64 | 3 | v England | Lord's | 10 Jun 1912 | Test # 122 |
11 | England | 203 | 92.5 | 19 | 9 | 9 | - | 1 | 2.18 | 1 | v Australia | Manchester | 29 Jul 1912 | Test # 126 |
11 | England | 589 | 190.5 | 19 | 2 | 4 | 4 | 9 | 3.08 | 2 | v Australia | Melbourne | 9 Feb 1912 | Test # 119 |
15 | Australia | 111 | 54.4 | 18 | 12 | 6 | - | - | 2.03 | 2 | v England | The Oval | 19 Aug 1912 | Test # 129 |
15 | Australia | 173 | 61.5 | 18 | 9 | 2 | - | 7 | 2.79 | 3 | v England | Melbourne | 9 Feb 1912 | Test # 119 |
15 | England | 501 | 177.1 | 18 | 7 | 8 | - | 3 | 2.82 | 2 | v Australia | Adelaide | 12 Jan 1912 | Test # 118 |
18 | South Africa | 58 | 26.1 | 17 | 12 | 3 | - | 2 | 2.21 | 1 | v England | Lord's | 10 Jun 1912 | Test # 122 |
18 | England | 324 | 129.0 | 17 | 10 | 4 | 1 | 2 | 2.51 | 1 | v Australia | Sydney | 23 Feb 1912 | Test # 120 |
20 | England | 175 | 86.4 | 15 | 14 | - | - | 1 | 2.01 | 3 | v Australia | The Oval | 19 Aug 1912 | Test # 129 |
21 | England | 242 | 78.1 | 14 | 12 | 2 | - | - | 3.09 | 1 | v South Africa | Leeds | 8 Jul 1912 | Test # 124 |
22 | South Africa | 173 | 57.1 | 13 | 9 | 4 | - | - | 3.02 | 3 | v Australia | Lord's | 15 Jul 1912 | Test # 125 |
22 | Australia | 191 | 65.1 | 13 | 1 | 5 | - | 7 | 2.93 | 1 | v England | Melbourne | 9 Feb 1912 | Test # 119 |
22 | England | 245 | 114.1 | 13 | 2 | 10 | - | 1 | 2.14 | 1 | v Australia | The Oval | 19 Aug 1912 | Test # 129 |
25 | South Africa | 147 | 56.3 | 12 | 4 | 3 | - | 5 | 2.60 | 2 | v England | Leeds | 8 Jul 1912 | Test # 124 |
26 | South Africa | 95 | 42.3 | 11 | 8 | 3 | - | - | 2.23 | 1 | v England | The Oval | 12 Aug 1912 | Test # 128 |
26 | England | 176 | 56.1 | 11 | 10 | 1 | - | - | 3.13 | 2 | v South Africa | The Oval | 12 Aug 1912 | Test # 128 |
26 | South Africa | 159 | 58.2 | 11 | 5 | 3 | - | 3 | 2.72 | 4 | v England | Leeds | 8 Jul 1912 | Test # 124 |
26 | Australia | 133 | 60.0 | 11 | 3 | 6 | - | 2 | 2.21 | 1 | v England | Adelaide | 12 Jan 1912 | Test # 118 |
26 | South Africa | 265 | 116.0 | 11 | 2 | 5 | 1 | 3 | 2.28 | 2 | v Australia | Manchester | 27 May 1912 | Test # 121 |
31 | England | 214 | 70.3 | 10 | 8 | - | - | 2 | 3.03 | 3 | v Australia | Sydney | 23 Feb 1912 | Test # 120 |
31 | England | 238 | 90.2 | 10 | 5 | 5 | - | - | 2.63 | 3 | v South Africa | Leeds | 8 Jul 1912 | Test # 124 |
33 | South Africa | 95 | 28.2 | 9 | 5 | 1 | - | 3 | 3.35 | 3 | v Australia | Manchester | 27 May 1912 | Test # 121 |
34 | Australia | 65 | 22.4 | 7 | 1 | 5 | 1 | - | 2.86 | 4 | v England | The Oval | 19 Aug 1912 | Test # 129 |
35 | Australia | 219 | 94.1 | 5 | 2 | 3 | - | - | 2.32 | 2 | v South Africa | Nottingham | 5 Aug 1912 | Test # 127 |
36 | England | 112 | 42.2 | 3 | 1 | 1 | - | 1 | 2.64 | 4 | v Australia | Adelaide | 12 Jan 1912 | Test # 118 |
37 | Australia | 14 | 13.0 | 2 | 2 | - | - | - | 1.07 | 2 | v England | Manchester | 29 Jul 1912 | Test # 126 |
38 | Australia | 48 | 12.1 | 1 | 1 | - | - | - | 3.94 | 4 | v South Africa | Lord's | 15 Jul 1912 | Test # 125 |
38 | England | 14 | 4.3 | - | - | - | - | - | 3.11 | 4 | v South Africa | The Oval | 12 Aug 1912 | Test # 128 |
Showing 39 records
Additional Information
Team is the team credited with the extras, Opposition is the team that conceded them.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures