Most dismissals in a match
Rank | Player | Dismissed | Ct | St | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
🥇 1 | PW Sherwell | 4 | 2 | 2 | South Africa | v Australia | Melbourne | 31 Dec 1910 | Test # 112 |
🥈 2 | H Strudwick | 3 | 2 | 1 | England | v South Africa | Johannesburg | 01 Jan 1910 | Test # 106 |
🥈 2 | T Campbell | 3 | 3 | - | South Africa | v England | Cape Town | 07 Mar 1910 | Test # 109 |
4 | T Campbell | 2 | 2 | - | South Africa | v England | Johannesburg | 01 Jan 1910 | Test # 106 |
4 | H Strudwick | 2 | 2 | - | England | v South Africa | Durban | 21 Jan 1910 | Test # 107 |
4 | H Strudwick | 2 | 2 | - | England | v South Africa | Johannesburg | 26 Feb 1910 | Test # 108 |
4 | PW Sherwell | 2 | - | 2 | South Africa | v Australia | Sydney | 09 Dec 1910 | Test # 111 |
8 | T Campbell | 1 | 1 | - | South Africa | v England | Durban | 21 Jan 1910 | Test # 107 |
8 | T Campbell | 1 | 1 | - | South Africa | v England | Johannesburg | 26 Feb 1910 | Test # 108 |
8 | H Strudwick | 1 | 1 | - | England | v South Africa | Cape Town | 07 Mar 1910 | Test # 109 |
8 | M Bisset | 1 | 1 | - | South Africa | v England | Cape Town | 11 Mar 1910 | Test # 110 |
8 | NC Tufnell | 1 | - | 1 | England | v South Africa | Cape Town | 11 Mar 1910 | Test # 110 |
8 | H Carter | 1 | 1 | - | Australia | v South Africa | Sydney | 09 Dec 1910 | Test # 111 |
8 | H Carter | 1 | 1 | - | Australia | v South Africa | Melbourne | 31 Dec 1910 | Test # 112 |
8 | MC Bird | - | - | - | England | v South Africa | Johannesburg | 01 Jan 1910 | Test # 106 |
8 | CP Buckenham | - | - | - | England | v South Africa | Johannesburg | 01 Jan 1910 | Test # 106 |
8 | D Denton | - | - | - | England | v South Africa | Johannesburg | 01 Jan 1910 | Test # 106 |
8 | FL Fane | - | - | - | England | v South Africa | Johannesburg | 01 Jan 1910 | Test # 106 |
8 | JB Hobbs | - | - | - | England | v South Africa | Johannesburg | 01 Jan 1910 | Test # 106 |
8 | HDG Leveson Gower | - | - | - | England | v South Africa | Johannesburg | 01 Jan 1910 | Test # 106 |
8 | W Rhodes | - | - | - | England | v South Africa | Johannesburg | 01 Jan 1910 | Test # 106 |
8 | GHT Simpson-Hayward | - | - | - | England | v South Africa | Johannesburg | 01 Jan 1910 | Test # 106 |
8 | GJ Thompson | - | - | - | England | v South Africa | Johannesburg | 01 Jan 1910 | Test # 106 |
8 | FE Woolley | - | - | - | England | v South Africa | Johannesburg | 01 Jan 1910 | Test # 106 |
8 | JMM Commaille | - | - | - | South Africa | v England | Johannesburg | 01 Jan 1910 | Test # 106 |
8 | GA Faulkner | - | - | - | South Africa | v England | Johannesburg | 01 Jan 1910 | Test # 106 |
8 | AW Nourse | - | - | - | South Africa | v England | Johannesburg | 01 Jan 1910 | Test # 106 |
8 | RO Schwarz | - | - | - | South Africa | v England | Johannesburg | 01 Jan 1910 | Test # 106 |
8 | JH Sinclair | - | - | - | South Africa | v England | Johannesburg | 01 Jan 1910 | Test # 106 |
8 | SJ Snooke | - | - | - | South Africa | v England | Johannesburg | 01 Jan 1910 | Test # 106 |
8 | LA Stricker | - | - | - | South Africa | v England | Johannesburg | 01 Jan 1910 | Test # 106 |
8 | AEE Vogler | - | - | - | South Africa | v England | Johannesburg | 01 Jan 1910 | Test # 106 |
8 | GC White | - | - | - | South Africa | v England | Johannesburg | 01 Jan 1910 | Test # 106 |
8 | JW Zulch | - | - | - | South Africa | v England | Johannesburg | 01 Jan 1910 | Test # 106 |
8 | MC Bird | - | - | - | England | v South Africa | Durban | 21 Jan 1910 | Test # 107 |
8 | CP Buckenham | - | - | - | England | v South Africa | Durban | 21 Jan 1910 | Test # 107 |
8 | D Denton | - | - | - | England | v South Africa | Durban | 21 Jan 1910 | Test # 107 |
8 | FL Fane | - | - | - | England | v South Africa | Durban | 21 Jan 1910 | Test # 107 |
8 | JB Hobbs | - | - | - | England | v South Africa | Durban | 21 Jan 1910 | Test # 107 |
8 | HDG Leveson Gower | - | - | - | England | v South Africa | Durban | 21 Jan 1910 | Test # 107 |
8 | W Rhodes | - | - | - | England | v South Africa | Durban | 21 Jan 1910 | Test # 107 |
8 | GHT Simpson-Hayward | - | - | - | England | v South Africa | Durban | 21 Jan 1910 | Test # 107 |
8 | GJ Thompson | - | - | - | England | v South Africa | Durban | 21 Jan 1910 | Test # 107 |
8 | FE Woolley | - | - | - | England | v South Africa | Durban | 21 Jan 1910 | Test # 107 |
8 | JMM Commaille | - | - | - | South Africa | v England | Durban | 21 Jan 1910 | Test # 107 |
8 | GA Faulkner | - | - | - | South Africa | v England | Durban | 21 Jan 1910 | Test # 107 |
8 | AW Nourse | - | - | - | South Africa | v England | Durban | 21 Jan 1910 | Test # 107 |
8 | RO Schwarz | - | - | - | South Africa | v England | Durban | 21 Jan 1910 | Test # 107 |
8 | JH Sinclair | - | - | - | South Africa | v England | Durban | 21 Jan 1910 | Test # 107 |
8 | SJ Snooke | - | - | - | South Africa | v England | Durban | 21 Jan 1910 | Test # 107 |
8 | LA Stricker | - | - | - | South Africa | v England | Durban | 21 Jan 1910 | Test # 107 |
8 | AEE Vogler | - | - | - | South Africa | v England | Durban | 21 Jan 1910 | Test # 107 |
8 | GC White | - | - | - | South Africa | v England | Durban | 21 Jan 1910 | Test # 107 |
8 | JW Zulch | - | - | - | South Africa | v England | Durban | 21 Jan 1910 | Test # 107 |
8 | MC Bird | - | - | - | England | v South Africa | Johannesburg | 26 Feb 1910 | Test # 108 |
8 | CP Buckenham | - | - | - | England | v South Africa | Johannesburg | 26 Feb 1910 | Test # 108 |
8 | D Denton | - | - | - | England | v South Africa | Johannesburg | 26 Feb 1910 | Test # 108 |
8 | FL Fane | - | - | - | England | v South Africa | Johannesburg | 26 Feb 1910 | Test # 108 |
8 | JB Hobbs | - | - | - | England | v South Africa | Johannesburg | 26 Feb 1910 | Test # 108 |
8 | HDG Leveson Gower | - | - | - | England | v South Africa | Johannesburg | 26 Feb 1910 | Test # 108 |
8 | W Rhodes | - | - | - | England | v South Africa | Johannesburg | 26 Feb 1910 | Test # 108 |
8 | GHT Simpson-Hayward | - | - | - | England | v South Africa | Johannesburg | 26 Feb 1910 | Test # 108 |
8 | GJ Thompson | - | - | - | England | v South Africa | Johannesburg | 26 Feb 1910 | Test # 108 |
8 | FE Woolley | - | - | - | England | v South Africa | Johannesburg | 26 Feb 1910 | Test # 108 |
8 | JMM Commaille | - | - | - | South Africa | v England | Johannesburg | 26 Feb 1910 | Test # 108 |
8 | GA Faulkner | - | - | - | South Africa | v England | Johannesburg | 26 Feb 1910 | Test # 108 |
8 | CE Floquet | - | - | - | South Africa | v England | Johannesburg | 26 Feb 1910 | Test # 108 |
8 | AW Nourse | - | - | - | South Africa | v England | Johannesburg | 26 Feb 1910 | Test # 108 |
8 | SJ Pegler | - | - | - | South Africa | v England | Johannesburg | 26 Feb 1910 | Test # 108 |
8 | SJ Snooke | - | - | - | South Africa | v England | Johannesburg | 26 Feb 1910 | Test # 108 |
8 | LA Stricker | - | - | - | South Africa | v England | Johannesburg | 26 Feb 1910 | Test # 108 |
8 | AEE Vogler | - | - | - | South Africa | v England | Johannesburg | 26 Feb 1910 | Test # 108 |
8 | GC White | - | - | - | South Africa | v England | Johannesburg | 26 Feb 1910 | Test # 108 |
8 | JW Zulch | - | - | - | South Africa | v England | Johannesburg | 26 Feb 1910 | Test # 108 |
8 | MC Bird | - | - | - | England | v South Africa | Cape Town | 07 Mar 1910 | Test # 109 |
8 | C Blythe | - | - | - | England | v South Africa | Cape Town | 07 Mar 1910 | Test # 109 |
8 | CP Buckenham | - | - | - | England | v South Africa | Cape Town | 07 Mar 1910 | Test # 109 |
8 | D Denton | - | - | - | England | v South Africa | Cape Town | 07 Mar 1910 | Test # 109 |
8 | FL Fane | - | - | - | England | v South Africa | Cape Town | 07 Mar 1910 | Test # 109 |
8 | JB Hobbs | - | - | - | England | v South Africa | Cape Town | 07 Mar 1910 | Test # 109 |
8 | W Rhodes | - | - | - | England | v South Africa | Cape Town | 07 Mar 1910 | Test # 109 |
8 | GHT Simpson-Hayward | - | - | - | England | v South Africa | Cape Town | 07 Mar 1910 | Test # 109 |
8 | GJ Thompson | - | - | - | England | v South Africa | Cape Town | 07 Mar 1910 | Test # 109 |
8 | FE Woolley | - | - | - | England | v South Africa | Cape Town | 07 Mar 1910 | Test # 109 |
8 | JMM Commaille | - | - | - | South Africa | v England | Cape Town | 07 Mar 1910 | Test # 109 |
8 | GA Faulkner | - | - | - | South Africa | v England | Cape Town | 07 Mar 1910 | Test # 109 |
8 | AW Nourse | - | - | - | South Africa | v England | Cape Town | 07 Mar 1910 | Test # 109 |
8 | RO Schwarz | - | - | - | South Africa | v England | Cape Town | 07 Mar 1910 | Test # 109 |
8 | JH Sinclair | - | - | - | South Africa | v England | Cape Town | 07 Mar 1910 | Test # 109 |
8 | SJ Snooke | - | - | - | South Africa | v England | Cape Town | 07 Mar 1910 | Test # 109 |
8 | LA Stricker | - | - | - | South Africa | v England | Cape Town | 07 Mar 1910 | Test # 109 |
8 | AEE Vogler | - | - | - | South Africa | v England | Cape Town | 07 Mar 1910 | Test # 109 |
8 | GC White | - | - | - | South Africa | v England | Cape Town | 07 Mar 1910 | Test # 109 |
8 | JW Zulch | - | - | - | South Africa | v England | Cape Town | 07 Mar 1910 | Test # 109 |
8 | MC Bird | - | - | - | England | v South Africa | Cape Town | 11 Mar 1910 | Test # 110 |
8 | C Blythe | - | - | - | England | v South Africa | Cape Town | 11 Mar 1910 | Test # 110 |
8 | D Denton | - | - | - | England | v South Africa | Cape Town | 11 Mar 1910 | Test # 110 |
8 | FL Fane | - | - | - | England | v South Africa | Cape Town | 11 Mar 1910 | Test # 110 |
8 | JB Hobbs | - | - | - | England | v South Africa | Cape Town | 11 Mar 1910 | Test # 110 |
8 | W Rhodes | - | - | - | England | v South Africa | Cape Town | 11 Mar 1910 | Test # 110 |
Showing 100 records
Additional Information
All figures exclude catches not made as a wicketkeeper.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures