Best strike rates
| Rank | Player | Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | C Blythe | C Blythe (ENG) | 1909-1909 | 2 | 91.3 | 19 | 549 | 242 | 18 | 6/44 | 13.44 | 2.64 | 30.50 | - | 3 | 1 |
🥈 2 | W Rhodes | W Rhodes (ENG) | 1909-1909 | 4 | 79.0 | 9 | 474 | 242 | 11 | 5/83 | 22.00 | 3.06 | 43.09 | 1 | 1 | - |
🥉 3 | A Cotter | A Cotter (AUS) | 1909-1909 | 5 | 122.4 | 10 | 736 | 365 | 17 | 6/95 | 21.47 | 2.97 | 43.29 | 1 | 2 | - |
4 | FJ Laver | FJ Laver (AUS) | 1909-1909 | 4 | 107.2 | 37 | 644 | 189 | 14 | 8/31 | 13.50 | 1.76 | 46.00 | - | 1 | - |
5 | CG Macartney | CG Macartney (AUS) | 1909-1909 | 5 | 127.2 | 34 | 764 | 258 | 16 | 7/58 | 16.12 | 2.02 | 47.75 | 1 | 1 | 1 |
6 | JDA O'Connor | JDA O'Connor (AUS) | 1909-1909 | 1 | 8.2 | 3 | 50 | 40 | 1 | 1/23 | 40.00 | 4.80 | 50.00 | - | - | - |
7 | AJY Hopkins | AJY Hopkins (AUS) | 1909-1909 | 2 | 35.0 | 6 | 210 | 122 | 4 | 2/31 | 30.50 | 3.48 | 52.50 | - | - | - |
8 | AE Relf | AE Relf (ENG) | 1909-1909 | 1 | 52.4 | 18 | 316 | 94 | 6 | 5/85 | 15.66 | 1.78 | 52.66 | - | 1 | - |
9 | GH Hirst | GH Hirst (ENG) | 1909-1909 | 4 | 143.4 | 27 | 862 | 348 | 16 | 5/58 | 21.75 | 2.42 | 53.87 | 1 | 1 | - |
10 | SF Barnes | SF Barnes (ENG) | 1909-1909 | 3 | 155.3 | 52 | 933 | 340 | 17 | 6/63 | 20.00 | 2.18 | 54.88 | - | 2 | - |
11 | DW Carr | DW Carr (ENG) | 1909-1909 | 1 | 69.0 | 3 | 414 | 282 | 7 | 5/146 | 40.28 | 4.08 | 59.14 | - | 1 | - |
12 | WW Armstrong | WW Armstrong (AUS) | 1909-1909 | 5 | 140.2 | 52 | 842 | 293 | 14 | 6/35 | 20.92 | 2.08 | 60.14 | - | 2 | - |
13 | J Sharp | J Sharp (ENG) | 1909-1909 | 3 | 30.3 | 3 | 183 | 111 | 3 | 3/67 | 37.00 | 3.63 | 61.00 | - | - | - |
14 | W Brearley | W Brearley (ENG) | 1909-1909 | 1 | 38.2 | 7 | 230 | 78 | 3 | 2/42 | 26.00 | 2.03 | 76.66 | - | - | - |
15 | MA Noble | MA Noble (AUS) | 1909-1909 | 5 | 59.2 | 18 | 356 | 118 | 4 | 3/42 | 29.50 | 1.98 | 89.00 | - | - | - |
16 | JH King | JH King (ENG) | 1909-1909 | 1 | 27.0 | 5 | 162 | 99 | 1 | 1/99 | 99.00 | 3.66 | 162.00 | - | - | - |
16 | W Bardsley | W Bardsley (AUS) | 1909-1909 | 5 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
16 | H Carter | H Carter (AUS) | 1909-1909 | 5 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
16 | CB Fry | CB Fry (ENG) | 1909-1909 | 3 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
16 | SE Gregory | SE Gregory (AUS) | 1909-1909 | 5 | 3.0 | - | 18 | 25 | - | - | - | 8.33 | - | - | - | - |
16 | G Gunn | G Gunn (ENG) | 1909-1909 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
16 | S Haigh | S Haigh (ENG) | 1909-1909 | 1 | 19.0 | 5 | 114 | 41 | - | - | - | 2.15 | - | - | - | - |
16 | EG Hayes | EG Hayes (ENG) | 1909-1909 | 1 | 6.0 | - | 36 | 24 | - | - | - | 4.00 | - | - | - | - |
16 | TW Hayward | TW Hayward (ENG) | 1909-1909 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
16 | JB Hobbs | JB Hobbs (ENG) | 1909-1909 | 3 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
16 | KL Hutchings | KL Hutchings (ENG) | 1909-1909 | 2 | 4.0 | - | 24 | 18 | - | - | - | 4.50 | - | - | - | - |
16 | GL Jessop | GL Jessop (ENG) | 1909-1909 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
16 | AO Jones | AO Jones (ENG) | 1909-1909 | 2 | 2.0 | - | 12 | 15 | - | - | - | 7.50 | - | - | - | - |
16 | AFA Lilley | AFA Lilley (ENG) | 1909-1909 | 5 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
16 | PA McAlister | PA McAlister (AUS) | 1909-1909 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
16 | AC MacLaren | AC MacLaren (ENG) | 1909-1909 | 5 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
16 | VS Ransford | VS Ransford (AUS) | 1909-1909 | 5 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
16 | RH Spooner | RH Spooner (ENG) | 1909-1909 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
16 | GJ Thompson | GJ Thompson (ENG) | 1909-1909 | 1 | 4.0 | - | 24 | 19 | - | - | - | 4.75 | - | - | - | - |
16 | VT Trumper | VT Trumper (AUS) | 1909-1909 | 5 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
16 | JT Tyldesley | JT Tyldesley (ENG) | 1909-1909 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
16 | PF Warner | PF Warner (ENG) | 1909-1909 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
16 | WJ Whitty | WJ Whitty (AUS) | 1909-1909 | 1 | 22.0 | 6 | 132 | 61 | - | - | - | 2.77 | - | - | - | - |
16 | FE Woolley | FE Woolley (ENG) | 1909-1909 | 1 | 10.0 | 1 | 60 | 37 | - | - | - | 3.70 | - | - | - | - |
Showing 39 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures