Bowling averages
Player | Span | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 | 10 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WW Armstrong | 1907-1907 | 1 | 2 | 318 | 24 | 96 | 4 | 3/63 | 24.00 | 1.81 | 79.5 | - | - | 2 | - |
EG Arnold | 1907-1907 | 2 | 4 | 312 | 17 | 99 | 6 | 5/37 | 16.50 | 1.90 | 52.0 | 1 | - | 2 | - |
SF Barnes | 1907-1907 | 1 | 2 | 312 | 10 | 137 | 3 | 2/63 | 45.66 | 2.63 | 104.0 | - | - | - | - |
C Blythe | 1907-1907 | 4 | 8 | 789 | 32 | 358 | 27 | 8/59 | 13.25 | 2.72 | 29.2 | 3 | 1 | 2 | - |
LC Braund | 1907-1907 | 4 | 5 | 216 | 8 | 129 | 3 | 2/74 | 43.00 | 3.58 | 72.0 | - | - | 6 | - |
H Carter | 1907-1907 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
A Cotter | 1907-1907 | 1 | 2 | 287 | 1 | 202 | 8 | 6/101 | 25.25 | 4.22 | 35.8 | 1 | - | - | - |
JN Crawford | 1907-1907 | 3 | 6 | 252 | 9 | 133 | 2 | 2/33 | 66.50 | 3.16 | 126.0 | - | - | 2 | - |
FL Fane | 1907-1907 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
GA Faulkner | 1907-1907 | 3 | 5 | 438 | 11 | 218 | 12 | 6/17 | 18.16 | 2.98 | 36.5 | 1 | - | 3 | - |
A Fielder | 1907-1907 | 1 | 2 | 347 | 8 | 170 | 9 | 6/82 | 18.88 | 2.93 | 38.5 | 1 | - | - | - |
RE Foster | 1907-1907 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | - |
CB Fry | 1907-1907 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
G Gunn | 1907-1907 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
J Hardstaff | 1907-1907 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
CMH Hathorn | 1907-1907 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
TW Hayward | 1907-1907 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
GR Hazlitt | 1907-1907 | 1 | 2 | 78 | 4 | 56 | - | - | - | 4.30 | - | - | - | 2 | - |
C Hill | 1907-1907 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
GH Hirst | 1907-1907 | 3 | 6 | 522 | 28 | 185 | 10 | 3/39 | 18.50 | 2.12 | 52.2 | - | - | 3 | - |
KL Hutchings | 1907-1907 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
GL Jessop | 1907-1907 | 3 | 1 | 12 | - | 8 | - | - | - | 4.00 | - | - | - | 3 | - |
NA Knox | 1907-1907 | 2 | 3 | 126 | 2 | 105 | 3 | 2/39 | 35.00 | 5.00 | 42.0 | - | - | - | - |
JJ Kotze | 1907-1907 | 1 | 1 | 72 | 2 | 43 | - | - | - | 3.58 | - | - | - | 1 | - |
AFA Lilley | 1907-1907 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | 3 |
PA McAlister | 1907-1907 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
CG Macartney | 1907-1907 | 1 | 2 | 102 | 2 | 44 | 1 | 1/39 | 44.00 | 2.58 | 102.0 | - | - | - | - |
MA Noble | 1907-1907 | 1 | 2 | 126 | 6 | 37 | 2 | 2/23 | 18.50 | 1.76 | 63.0 | - | - | 3 | - |
AW Nourse | 1907-1907 | 3 | 3 | 138 | 7 | 55 | 4 | 2/10 | 13.75 | 2.39 | 34.5 | - | - | 2 | - |
VS Ransford | 1907-1907 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
W Rhodes | 1907-1907 | 1 | 2 | 72 | 5 | 26 | 1 | 1/13 | 26.00 | 2.16 | 72.0 | - | - | - | - |
JV Saunders | 1907-1907 | 1 | 2 | 204 | 6 | 110 | 4 | 4/68 | 27.50 | 3.23 | 51.0 | - | - | - | - |
RO Schwarz | 1907-1907 | 3 | 5 | 526 | 22 | 192 | 9 | 3/21 | 21.33 | 2.19 | 58.4 | - | - | 4 | - |
WA Shalders | 1907-1907 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
PW Sherwell | 1907-1907 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | 5 |
JH Sinclair | 1907-1907 | 3 | 4 | 207 | 7 | 85 | 4 | 3/23 | 21.25 | 2.46 | 51.7 | - | - | - | - |
SD Snooke | 1907-1907 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
SJ Snooke | 1907-1907 | 3 | 1 | 30 | 3 | 8 | 1 | 1/8 | 8.00 | 1.60 | 30.0 | - | - | 3 | - |
LJ Tancred | 1907-1907 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
VT Trumper | 1907-1907 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
JT Tyldesley | 1907-1907 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
AEE Vogler | 1907-1907 | 3 | 5 | 629 | 24 | 295 | 15 | 7/128 | 19.66 | 2.81 | 41.9 | 1 | - | - | - |
GC White | 1907-1907 | 3 | 3 | 240 | 7 | 127 | 4 | 4/47 | 31.75 | 3.17 | 60.0 | - | - | 1 | - |
RA Young | 1907-1907 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
Showing 44 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures