Best bowling figures in an innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Innings in match | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | BJT Bosanquet | 32.4 | 2 | 107 | 8 | 3.27 | England | 4 | v Australia | Nottingham | 29 May 1905 | Test # 83 |
🥈 2 | FJ Laver | 31.3 | 14 | 64 | 7 | 2.03 | Australia | 1 | v England | Nottingham | 29 May 1905 | Test # 83 |
🥈 2 | A Cotter | 40.0 | 4 | 148 | 7 | 3.70 | Australia | 1 | v England | The Oval | 14 Aug 1905 | Test # 87 |
4 | Hon.FS Jackson | 14.5 | 2 | 52 | 5 | 3.50 | England | 2 | v Australia | Nottingham | 29 May 1905 | Test # 83 |
4 | A Warren | 19.2 | 5 | 57 | 5 | 2.94 | England | 2 | v Australia | Leeds | 03 Jul 1905 | Test # 85 |
4 | W Brearley | 31.1 | 8 | 110 | 5 | 3.52 | England | 2 | v Australia | The Oval | 14 Aug 1905 | Test # 87 |
4 | WW Armstrong | 51.0 | 14 | 122 | 5 | 2.39 | Australia | 3 | v England | Leeds | 03 Jul 1905 | Test # 85 |
4 | CE McLeod | 47.0 | 8 | 125 | 5 | 2.65 | Australia | 1 | v England | Manchester | 24 Jul 1905 | Test # 86 |
9 | Hon.FS Jackson | 15.0 | - | 50 | 4 | 3.33 | England | 2 | v Australia | Lord's | 15 Jun 1905 | Test # 84 |
9 | W Brearley | 14.0 | 3 | 54 | 4 | 3.85 | England | 3 | v Australia | Manchester | 24 Jul 1905 | Test # 86 |
9 | W Brearley | 17.0 | 3 | 72 | 4 | 4.23 | England | 2 | v Australia | Manchester | 24 Jul 1905 | Test # 86 |
12 | WW Armstrong | 10.0 | 2 | 30 | 3 | 3.00 | Australia | 3 | v England | Lord's | 15 Jun 1905 | Test # 84 |
12 | W Rhodes | 11.3 | 3 | 36 | 3 | 3.13 | England | 3 | v Australia | Manchester | 24 Jul 1905 | Test # 86 |
12 | AJY Hopkins | 15.0 | 4 | 40 | 3 | 2.66 | Australia | 1 | v England | Lord's | 15 Jun 1905 | Test # 84 |
12 | C Blythe | 24.0 | 11 | 41 | 3 | 1.70 | England | 4 | v Australia | Leeds | 03 Jul 1905 | Test # 85 |
12 | A Cotter | 23.0 | 2 | 64 | 3 | 2.78 | Australia | 1 | v England | Nottingham | 29 May 1905 | Test # 83 |
12 | FJ Laver | 34.0 | 8 | 64 | 3 | 1.88 | Australia | 1 | v England | Lord's | 15 Jun 1905 | Test # 84 |
12 | W Rhodes | 16.1 | 1 | 70 | 3 | 4.32 | England | 2 | v Australia | Lord's | 15 Jun 1905 | Test # 84 |
12 | GH Hirst | 23.0 | 6 | 86 | 3 | 3.73 | England | 2 | v Australia | The Oval | 14 Aug 1905 | Test # 87 |
12 | CE McLeod | 37.0 | 13 | 88 | 3 | 2.37 | Australia | 1 | v England | Leeds | 03 Jul 1905 | Test # 85 |
21 | W Rhodes | 5.5 | 1 | 25 | 2 | 4.28 | England | 2 | v Australia | Manchester | 24 Jul 1905 | Test # 86 |
21 | Hon.FS Jackson | 7.0 | - | 26 | 2 | 3.71 | England | 2 | v Australia | Manchester | 24 Jul 1905 | Test # 86 |
21 | MA Noble | 15.5 | 3 | 33 | 2 | 2.08 | Australia | 1 | v England | Manchester | 24 Jul 1905 | Test # 86 |
21 | EG Arnold | 15.0 | 5 | 35 | 2 | 2.33 | England | 3 | v Australia | Manchester | 24 Jul 1905 | Test # 86 |
21 | S Haigh | 12.0 | 3 | 40 | 2 | 3.33 | England | 2 | v Australia | Lord's | 15 Jun 1905 | Test # 84 |
21 | WW Armstrong | 30.0 | 11 | 41 | 2 | 1.36 | Australia | 1 | v England | Lord's | 15 Jun 1905 | Test # 84 |
21 | FJ Laver | 17.0 | 3 | 41 | 2 | 2.41 | Australia | 1 | v England | The Oval | 14 Aug 1905 | Test # 87 |
21 | RA Duff | 15.0 | 2 | 43 | 2 | 2.86 | Australia | 3 | v England | Nottingham | 29 May 1905 | Test # 83 |
21 | WW Armstrong | 26.3 | 6 | 44 | 2 | 1.66 | Australia | 1 | v England | Leeds | 03 Jul 1905 | Test # 85 |
21 | EG Arnold | 14.0 | 2 | 53 | 2 | 3.78 | England | 2 | v Australia | Manchester | 24 Jul 1905 | Test # 86 |
21 | MA Noble | 14.3 | 3 | 56 | 2 | 3.86 | Australia | 3 | v England | The Oval | 14 Aug 1905 | Test # 87 |
21 | FJ Laver | 29.0 | 10 | 61 | 2 | 2.10 | Australia | 1 | v England | Leeds | 03 Jul 1905 | Test # 85 |
21 | WW Armstrong | 30.0 | 13 | 61 | 2 | 2.03 | Australia | 3 | v England | The Oval | 14 Aug 1905 | Test # 87 |
21 | A Cotter | 21.0 | 2 | 73 | 2 | 3.47 | Australia | 3 | v England | The Oval | 14 Aug 1905 | Test # 87 |
35 | Hon.FS Jackson | 4.0 | - | 10 | 1 | 2.50 | England | 2 | v Australia | Leeds | 03 Jul 1905 | Test # 85 |
35 | EG Arnold | 7.0 | 3 | 13 | 1 | 1.85 | England | 2 | v Australia | Lord's | 15 Jun 1905 | Test # 84 |
35 | RA Duff | 4.0 | 1 | 13 | 1 | 3.25 | Australia | 1 | v England | Leeds | 03 Jul 1905 | Test # 85 |
35 | RA Duff | 7.0 | 4 | 14 | 1 | 2.00 | Australia | 1 | v England | Lord's | 15 Jun 1905 | Test # 84 |
35 | EG Arnold | 9.0 | 2 | 17 | 1 | 1.88 | England | 4 | v Australia | The Oval | 14 Aug 1905 | Test # 87 |
35 | GL Jessop | 7.0 | 2 | 18 | 1 | 2.57 | England | 2 | v Australia | Nottingham | 29 May 1905 | Test # 83 |
35 | S Haigh | 11.0 | 5 | 19 | 1 | 1.72 | England | 2 | v Australia | Leeds | 03 Jul 1905 | Test # 85 |
35 | GH Hirst | 10.0 | 2 | 26 | 1 | 2.60 | England | 4 | v Australia | Leeds | 03 Jul 1905 | Test # 85 |
35 | JR Gunn | 6.0 | 2 | 27 | 1 | 4.50 | England | 2 | v Australia | Nottingham | 29 May 1905 | Test # 83 |
35 | Hon.FS Jackson | 9.0 | 1 | 27 | 1 | 3.00 | England | 2 | v Australia | The Oval | 14 Aug 1905 | Test # 87 |
35 | MA Noble | 13.0 | 2 | 31 | 1 | 2.38 | Australia | 3 | v England | Lord's | 15 Jun 1905 | Test # 84 |
35 | AJY Hopkins | 11.0 | 2 | 32 | 1 | 2.90 | Australia | 1 | v England | The Oval | 14 Aug 1905 | Test # 87 |
35 | GH Hirst | 9.0 | 2 | 32 | 1 | 3.55 | England | 4 | v Australia | The Oval | 14 Aug 1905 | Test # 87 |
35 | CE McLeod | 15.0 | 5 | 33 | 1 | 2.20 | Australia | 3 | v England | Lord's | 15 Jun 1905 | Test # 84 |
35 | C Blythe | 8.0 | - | 36 | 1 | 4.50 | England | 2 | v Australia | Leeds | 03 Jul 1905 | Test # 85 |
35 | BJT Bosanquet | 15.0 | 1 | 36 | 1 | 2.40 | England | 4 | v Australia | Leeds | 03 Jul 1905 | Test # 85 |
35 | S Haigh | 14.0 | 4 | 36 | 1 | 2.57 | England | 4 | v Australia | Leeds | 03 Jul 1905 | Test # 85 |
35 | W Rhodes | 18.0 | 6 | 37 | 1 | 2.05 | England | 2 | v Australia | Nottingham | 29 May 1905 | Test # 83 |
35 | GH Hirst | 7.0 | 1 | 37 | 1 | 5.28 | England | 2 | v Australia | Leeds | 03 Jul 1905 | Test # 85 |
35 | EG Arnold | 11.0 | 2 | 39 | 1 | 3.54 | England | 2 | v Australia | Nottingham | 29 May 1905 | Test # 83 |
35 | CE McLeod | 20.0 | 7 | 40 | 1 | 2.00 | Australia | 1 | v England | Lord's | 15 Jun 1905 | Test # 84 |
35 | W Brearley | 11.0 | 2 | 41 | 1 | 3.72 | England | 4 | v Australia | The Oval | 14 Aug 1905 | Test # 87 |
35 | A Warren | 20.0 | 4 | 56 | 1 | 2.80 | England | 4 | v Australia | Leeds | 03 Jul 1905 | Test # 85 |
35 | W Rhodes | 30.0 | 8 | 58 | 1 | 1.93 | England | 4 | v Australia | Nottingham | 29 May 1905 | Test # 83 |
35 | A Cotter | 17.0 | 1 | 59 | 1 | 3.47 | Australia | 3 | v England | Nottingham | 29 May 1905 | Test # 83 |
35 | MA Noble | 23.0 | 6 | 59 | 1 | 2.56 | Australia | 1 | v England | Leeds | 03 Jul 1905 | Test # 85 |
35 | WW Armstrong | 52.0 | 24 | 67 | 1 | 1.28 | Australia | 3 | v England | Nottingham | 29 May 1905 | Test # 83 |
35 | FJ Laver | 21.0 | 5 | 73 | 1 | 3.47 | Australia | 1 | v England | Manchester | 24 Jul 1905 | Test # 86 |
35 | WW Armstrong | 48.0 | 14 | 93 | 1 | 1.93 | Australia | 1 | v England | Manchester | 24 Jul 1905 | Test # 86 |
35 | FJ Laver | 34.0 | 7 | 121 | 1 | 3.55 | Australia | 3 | v England | Nottingham | 29 May 1905 | Test # 83 |
Showing 64 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures