Most runs from fours and sixes in an innings
Rank | Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AC MacLaren | 116 | 207 | - | 20 | - | 80 | - | England | v Australia | Sydney | 13 Dec 1901 | Test # 65 |
🥈 2 | AFA Lilley | 84 | 143 | - | 13 | - | 52 | - | England | v Australia | Sydney | 13 Dec 1901 | Test # 65 |
🥉 3 | LC Braund | 58 | 128 | - | 10 | 1 | 46 | - | England | v Australia | Sydney | 13 Dec 1901 | Test # 65 |
4 | TW Hayward | 69 | 156 | - | 11 | - | 44 | - | England | v Australia | Sydney | 13 Dec 1901 | Test # 65 |
5 | SE Gregory | 48 | 76 | - | 6 | - | 24 | - | Australia | v England | Sydney | 13 Dec 1901 | Test # 65 |
6 | GL Jessop | 24 | 16 | - | 5 | - | 20 | - | England | v Australia | Sydney | 13 Dec 1901 | Test # 65 |
6 | J Darling | 39 | 97 | - | 5 | - | 20 | - | Australia | v England | Sydney | 13 Dec 1901 | Test # 65 |
8 | JR Gunn | 21 | 35 | - | 4 | - | 16 | - | England | v Australia | Sydney | 13 Dec 1901 | Test # 65 |
8 | SE Gregory | 43 | 85 | - | 4 | - | 16 | - | Australia | v England | Sydney | 13 Dec 1901 | Test # 65 |
10 | C Hill | 46 | 105 | - | 3 | - | 12 | - | Australia | v England | Sydney | 13 Dec 1901 | Test # 65 |
10 | JT Tyldesley | 1 | 6 | - | - | - | - | - | England | v Australia | Sydney | 13 Dec 1901 | Test # 65 |
10 | VT Trumper | 2 | 5 | - | - | - | - | - | Australia | v England | Sydney | 13 Dec 1901 | Test # 65 |
10 | MA Noble | 2 | 15 | - | - | - | - | - | Australia | v England | Sydney | 13 Dec 1901 | Test # 65 |
10 | JJ Kelly | - | - | - | - | - | - | - | Australia | v England | Sydney | 13 Dec 1901 | Test # 65 |
10 | J Darling | 3 | 8 | - | - | - | - | - | Australia | v England | Sydney | 13 Dec 1901 | Test # 65 |
10 | C Hill | - | - | - | - | - | - | - | Australia | v England | Sydney | 13 Dec 1901 | Test # 65 |
10 | CE McLeod | - | - | - | - | - | - | - | Australia | v England | Sydney | 13 Dec 1901 | Test # 65 |
10 | FJ Laver | - | - | - | - | - | - | - | Australia | v England | Sydney | 13 Dec 1901 | Test # 65 |
10 | E Jones | 2 | 19 | - | - | - | - | - | Australia | v England | Sydney | 13 Dec 1901 | Test # 65 |
11 | WG Quaife | 21 | 107 | - | - | - | - | - | England | v Australia | Sydney | 13 Dec 1901 | Test # 65 |
11 | AO Jones | 9 | 15 | - | - | - | - | - | England | v Australia | Sydney | 13 Dec 1901 | Test # 65 |
11 | SF Barnes | 26 | 60 | - | - | - | - | - | England | v Australia | Sydney | 13 Dec 1901 | Test # 65 |
11 | C Blythe | 20 | 40 | - | - | - | - | - | England | v Australia | Sydney | 13 Dec 1901 | Test # 65 |
11 | WP Howell | 9 | 20 | - | - | - | - | - | Australia | v England | Sydney | 13 Dec 1901 | Test # 65 |
11 | FJ Laver | 6 | - | - | - | - | - | - | Australia | v England | Sydney | 13 Dec 1901 | Test # 65 |
11 | H Trumble | 5 | - | - | - | - | - | - | Australia | v England | Sydney | 13 Dec 1901 | Test # 65 |
11 | E Jones | 5 | - | - | - | - | - | - | Australia | v England | Sydney | 13 Dec 1901 | Test # 65 |
11 | VT Trumper | 34 | 51 | - | - | - | - | - | Australia | v England | Sydney | 13 Dec 1901 | Test # 65 |
11 | MA Noble | 14 | - | - | - | - | - | - | Australia | v England | Sydney | 13 Dec 1901 | Test # 65 |
11 | JJ Kelly | 12 | - | - | - | - | - | - | Australia | v England | Sydney | 13 Dec 1901 | Test # 65 |
11 | H Trumble | 26 | 36 | - | - | - | - | - | Australia | v England | Sydney | 13 Dec 1901 | Test # 65 |
11 | WP Howell | 31 | 23 | - | - | - | - | - | Australia | v England | Sydney | 13 Dec 1901 | Test # 65 |
Showing 32 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures