Most runs conceded in an innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Innings in match | Team | Opposition | Ground | Result | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | T Richardson | 68.0 | 23 | 168 | 7 | 2.96 | 1 | England | v Australia | Manchester | lost | 16 Jul 1896 | Test # 51 |
🥈 2 | T Richardson | 47.0 | 15 | 134 | 5 | 3.42 | 3 | England | v Australia | Lord's | won | 22 Jun 1896 | Test # 50 |
🥉 3 | JH Sinclair | 35.0 | 6 | 118 | 4 | 4.04 | 1 | South Africa | v England | Johannesburg | lost | 02 Mar 1896 | Test # 48 |
4 | GA Rowe | 49.0 | 9 | 115 | 5 | 2.81 | 1 | South Africa | v England | Johannesburg | lost | 02 Mar 1896 | Test # 48 |
5 | J Briggs | 40.0 | 18 | 99 | 2 | 2.97 | 1 | England | v Australia | Manchester | lost | 16 Jul 1896 | Test # 51 |
6 | G Giffen | 26.0 | 5 | 95 | 3 | 4.38 | 2 | Australia | v England | Lord's | lost | 22 Jun 1896 | Test # 50 |
7 | H Trumble | 37.0 | 14 | 80 | 2 | 2.59 | 2 | Australia | v England | Manchester | won | 16 Jul 1896 | Test # 51 |
8 | E Jones | 17.0 | - | 78 | 2 | 5.50 | 3 | Australia | v England | Manchester | won | 16 Jul 1896 | Test # 51 |
8 | H Trumble | 29.1 | 12 | 78 | 2 | 3.20 | 3 | Australia | v England | Manchester | won | 16 Jul 1896 | Test # 51 |
10 | JT Hearne | 36.0 | 14 | 76 | 5 | 2.53 | 3 | England | v Australia | Lord's | won | 22 Jun 1896 | Test # 50 |
10 | T Richardson | 42.3 | 16 | 76 | 6 | 2.14 | 4 | England | v Australia | Manchester | lost | 16 Jul 1896 | Test # 51 |
12 | SMJ Woods | 20.0 | 2 | 74 | 1 | 4.44 | 2 | England | v South Africa | Johannesburg | won | 02 Mar 1896 | Test # 48 |
13 | GA Rowe | 32.0 | 9 | 72 | 2 | 2.70 | 2 | South Africa | v England | Cape Town | lost | 21 Mar 1896 | Test # 49 |
14 | CB Llewellyn | 14.0 | 3 | 71 | - | 6.08 | 1 | South Africa | v England | Johannesburg | lost | 02 Mar 1896 | Test # 48 |
15 | JH Sinclair | 20.0 | 2 | 68 | 3 | 4.08 | 3 | South Africa | v England | Gqeberha | lost | 13 Feb 1896 | Test # 47 |
15 | JT Willoughby | 19.0 | 4 | 68 | 2 | 4.29 | 3 | South Africa | v England | Gqeberha | lost | 13 Feb 1896 | Test # 47 |
17 | J Middleton | 36.0 | 12 | 66 | 4 | 2.20 | 3 | South Africa | v England | Gqeberha | lost | 13 Feb 1896 | Test # 47 |
18 | G Giffen | 16.0 | 1 | 65 | 3 | 4.87 | 3 | Australia | v England | Manchester | won | 16 Jul 1896 | Test # 51 |
19 | J Middleton | 25.4 | 6 | 64 | 5 | 2.97 | 1 | South Africa | v England | Gqeberha | lost | 13 Feb 1896 | Test # 47 |
19 | E Jones | 26.0 | 6 | 64 | 1 | 2.95 | 2 | Australia | v England | Lord's | lost | 22 Jun 1896 | Test # 50 |
19 | G Giffen | 32.0 | 12 | 64 | 2 | 2.40 | 1 | Australia | v England | The Oval | lost | 10 Aug 1896 | Test # 52 |
22 | TR McKibbin | 21.0 | 4 | 61 | 3 | 3.48 | 3 | Australia | v England | Manchester | won | 16 Jul 1896 | Test # 51 |
23 | H Trumble | 40.0 | 10 | 59 | 6 | 1.77 | 1 | Australia | v England | The Oval | lost | 10 Aug 1896 | Test # 52 |
24 | CJ Eady | 29.0 | 12 | 58 | 3 | 2.40 | 2 | Australia | v England | Lord's | lost | 22 Jun 1896 | Test # 50 |
25 | CL Johnson | 28.0 | 12 | 57 | - | 2.44 | 1 | South Africa | v England | Johannesburg | lost | 02 Mar 1896 | Test # 48 |
26 | H Trumble | 19.0 | 3 | 55 | 1 | 3.47 | 2 | Australia | v England | Lord's | lost | 22 Jun 1896 | Test # 50 |
27 | JT Willoughby | 22.0 | 6 | 54 | 2 | 2.94 | 1 | South Africa | v England | Gqeberha | lost | 13 Feb 1896 | Test # 47 |
28 | JT Hearne | 28.0 | 11 | 53 | - | 2.27 | 1 | England | v Australia | Manchester | lost | 16 Jul 1896 | Test # 51 |
29 | WHB Frank | 11.3 | 3 | 52 | 1 | 5.37 | 1 | South Africa | v England | Johannesburg | lost | 02 Mar 1896 | Test # 48 |
30 | J Middleton | 23.4 | 6 | 50 | 3 | 2.52 | 2 | South Africa | v England | Cape Town | lost | 21 Mar 1896 | Test # 49 |
31 | EJ Tyler | 18.0 | 3 | 49 | 3 | 3.26 | 1 | England | v South Africa | Cape Town | won | 21 Mar 1896 | Test # 49 |
32 | G Giffen | 19.0 | 3 | 48 | 1 | 3.03 | 2 | Australia | v England | Manchester | won | 16 Jul 1896 | Test # 51 |
33 | HR Bromley-Davenport | 12.0 | 2 | 46 | 2 | 4.60 | 2 | England | v South Africa | Gqeberha | won | 13 Feb 1896 | Test # 47 |
33 | GHS Trott | 10.0 | - | 46 | 2 | 5.52 | 2 | Australia | v England | Manchester | won | 16 Jul 1896 | Test # 51 |
35 | GA Lohmann | 23.0 | 8 | 45 | 1 | 2.34 | 3 | England | v South Africa | Cape Town | won | 21 Mar 1896 | Test # 49 |
35 | TR McKibbin | 19.0 | 8 | 45 | 3 | 2.84 | 2 | Australia | v England | Manchester | won | 16 Jul 1896 | Test # 51 |
37 | TW Hayward | 11.0 | 3 | 44 | - | 4.80 | 3 | England | v Australia | Lord's | won | 22 Jun 1896 | Test # 50 |
38 | GA Lohmann | 17.0 | 4 | 43 | 3 | 3.03 | 3 | England | v South Africa | Johannesburg | won | 02 Mar 1896 | Test # 48 |
39 | GA Lohmann | 24.0 | 9 | 42 | 7 | 2.10 | 1 | England | v South Africa | Cape Town | won | 21 Mar 1896 | Test # 49 |
39 | E Jones | 23.0 | 10 | 42 | 2 | 2.19 | 4 | Australia | v England | Lord's | lost | 22 Jun 1896 | Test # 50 |
41 | JT Hearne | 26.1 | 10 | 41 | 6 | 1.87 | 2 | England | v Australia | The Oval | won | 10 Aug 1896 | Test # 52 |
42 | GH Shepstone | 20.0 | 8 | 39 | - | 2.34 | 1 | South Africa | v England | Johannesburg | lost | 02 Mar 1896 | Test # 48 |
42 | GA Lohmann | 22.0 | 6 | 39 | - | 2.12 | 3 | England | v Australia | Lord's | won | 22 Jun 1896 | Test # 50 |
42 | T Richardson | 11.3 | 3 | 39 | 6 | 4.03 | 1 | England | v Australia | Lord's | won | 22 Jun 1896 | Test # 50 |
45 | GA Lohmann | 15.4 | 6 | 38 | 7 | 2.88 | 2 | England | v South Africa | Gqeberha | won | 13 Feb 1896 | Test # 47 |
45 | C Heseltine | 16.2 | 3 | 38 | 5 | 2.78 | 3 | England | v South Africa | Johannesburg | won | 02 Mar 1896 | Test # 48 |
47 | AW Seccull | 12.0 | 2 | 37 | 2 | 3.70 | 2 | South Africa | v England | Cape Town | lost | 21 Mar 1896 | Test # 49 |
47 | JT Willoughby | 14.0 | 2 | 37 | 2 | 3.17 | 2 | South Africa | v England | Cape Town | lost | 21 Mar 1896 | Test # 49 |
47 | H Trumble | 20.0 | 10 | 37 | 1 | 2.22 | 4 | Australia | v England | Lord's | lost | 22 Jun 1896 | Test # 50 |
50 | TR McKibbin | 20.0 | 8 | 35 | 3 | 2.10 | 3 | Australia | v England | The Oval | lost | 10 Aug 1896 | Test # 52 |
51 | JH Sinclair | 16.0 | 5 | 34 | 1 | 2.55 | 1 | South Africa | v England | Gqeberha | lost | 13 Feb 1896 | Test # 47 |
51 | Hon.FS Jackson | 16.0 | 6 | 34 | - | 2.55 | 1 | England | v Australia | Manchester | lost | 16 Jul 1896 | Test # 51 |
53 | H Trumble | 25.0 | 9 | 30 | 6 | 1.44 | 3 | Australia | v England | The Oval | lost | 10 Aug 1896 | Test # 52 |
53 | R Peel | 20.0 | 9 | 30 | 2 | 1.80 | 2 | England | v Australia | The Oval | won | 10 Aug 1896 | Test # 52 |
55 | C Heseltine | 9.0 | - | 29 | - | 3.86 | 2 | England | v South Africa | Johannesburg | won | 02 Mar 1896 | Test # 48 |
56 | GA Lohmann | 14.2 | 6 | 28 | 9 | 2.33 | 2 | England | v South Africa | Johannesburg | won | 02 Mar 1896 | Test # 48 |
56 | SMJ Woods | 13.0 | 5 | 28 | 3 | 2.58 | 3 | England | v South Africa | Cape Town | won | 21 Mar 1896 | Test # 49 |
56 | GK Glover | 13.0 | 4 | 28 | 1 | 2.58 | 2 | South Africa | v England | Cape Town | lost | 21 Mar 1896 | Test # 49 |
56 | Hon.FS Jackson | 11.0 | 5 | 28 | - | 3.05 | 3 | England | v Australia | Lord's | won | 22 Jun 1896 | Test # 50 |
60 | SMJ Woods | 6.0 | 1 | 27 | 1 | 5.40 | 3 | England | v South Africa | Johannesburg | won | 02 Mar 1896 | Test # 48 |
61 | J Briggs | 18.0 | 8 | 24 | 1 | 1.60 | 4 | England | v Australia | Manchester | lost | 16 Jul 1896 | Test # 51 |
62 | HR Bromley-Davenport | 7.0 | 1 | 23 | 1 | 3.94 | 4 | England | v South Africa | Gqeberha | won | 13 Feb 1896 | Test # 47 |
62 | JH Sinclair | 7.0 | 1 | 23 | - | 3.94 | 2 | South Africa | v England | Cape Town | lost | 21 Mar 1896 | Test # 49 |
62 | AFA Lilley | 5.0 | 1 | 23 | 1 | 5.52 | 1 | England | v Australia | Manchester | lost | 16 Jul 1896 | Test # 51 |
62 | R Peel | 12.0 | 5 | 23 | 6 | 2.30 | 4 | England | v Australia | The Oval | won | 10 Aug 1896 | Test # 52 |
66 | JT Hearne | 24.0 | 13 | 22 | - | 1.10 | 4 | England | v Australia | Manchester | lost | 16 Jul 1896 | Test # 51 |
66 | T Richardson | 5.0 | - | 22 | - | 5.28 | 2 | England | v Australia | The Oval | won | 10 Aug 1896 | Test # 52 |
68 | TW Hayward | 4.0 | 1 | 21 | - | 6.30 | 3 | England | v South Africa | Johannesburg | won | 02 Mar 1896 | Test # 48 |
68 | TR McKibbin | 9.3 | - | 21 | 2 | 2.62 | 1 | Australia | v England | The Oval | lost | 10 Aug 1896 | Test # 52 |
70 | CFW Hime | 7.0 | 3 | 20 | 1 | 3.42 | 1 | South Africa | v England | Gqeberha | lost | 13 Feb 1896 | Test # 47 |
71 | JT Hearne | 13.0 | 8 | 19 | 4 | 1.75 | 4 | England | v Australia | The Oval | won | 10 Aug 1896 | Test # 52 |
72 | C Heseltine | 6.0 | - | 17 | - | 3.40 | 1 | England | v South Africa | Cape Town | won | 21 Mar 1896 | Test # 49 |
72 | GHS Trott | 7.0 | 1 | 17 | - | 2.91 | 3 | Australia | v England | Manchester | won | 16 Jul 1896 | Test # 51 |
72 | TW Hayward | 2.0 | - | 17 | - | 10.20 | 2 | England | v Australia | The Oval | won | 10 Aug 1896 | Test # 52 |
75 | HR Bromley-Davenport | 9.0 | 3 | 16 | 1 | 2.13 | 3 | England | v South Africa | Cape Town | won | 21 Mar 1896 | Test # 49 |
75 | EJ Tyler | 11.0 | 3 | 16 | 1 | 1.74 | 3 | England | v South Africa | Cape Town | won | 21 Mar 1896 | Test # 49 |
77 | WG Grace | 6.0 | 1 | 14 | - | 2.80 | 3 | England | v Australia | Lord's | won | 22 Jun 1896 | Test # 50 |
78 | HR Bromley-Davenport | 3.0 | - | 13 | - | 5.20 | 2 | England | v South Africa | Johannesburg | won | 02 Mar 1896 | Test # 48 |
78 | GHS Trott | 7.4 | 2 | 13 | 2 | 2.00 | 2 | Australia | v England | Lord's | lost | 22 Jun 1896 | Test # 50 |
78 | GA Lohmann | 11.0 | 6 | 13 | 3 | 1.41 | 1 | England | v Australia | Lord's | won | 22 Jun 1896 | Test # 50 |
78 | E Jones | 3.0 | - | 13 | 1 | 5.20 | 3 | Australia | v England | The Oval | lost | 10 Aug 1896 | Test # 52 |
82 | CFW Hime | 4.0 | 1 | 11 | - | 3.30 | 3 | South Africa | v England | Gqeberha | lost | 13 Feb 1896 | Test # 47 |
82 | CJ Eady | 3.0 | - | 11 | 1 | 4.40 | 4 | Australia | v England | Lord's | lost | 22 Jun 1896 | Test # 50 |
82 | E Jones | 5.0 | 2 | 11 | - | 2.64 | 2 | Australia | v England | Manchester | won | 16 Jul 1896 | Test # 51 |
82 | WG Grace | 7.0 | 3 | 11 | - | 1.88 | 1 | England | v Australia | Manchester | lost | 16 Jul 1896 | Test # 51 |
86 | G Giffen | 1.0 | - | 9 | - | 10.80 | 4 | Australia | v England | Lord's | lost | 22 Jun 1896 | Test # 50 |
86 | AE Stoddart | 6.0 | 2 | 9 | - | 1.80 | 1 | England | v Australia | Manchester | lost | 16 Jul 1896 | Test # 51 |
88 | AJL Hill | 8.0 | 4 | 8 | 4 | 1.20 | 3 | England | v South Africa | Cape Town | won | 21 Mar 1896 | Test # 49 |
89 | TW Hayward | 3.0 | 1 | 7 | 1 | 2.80 | 2 | England | v South Africa | Gqeberha | won | 13 Feb 1896 | Test # 47 |
89 | GA Lohmann | 9.4 | 5 | 7 | 8 | 0.85 | 4 | England | v South Africa | Gqeberha | won | 13 Feb 1896 | Test # 47 |
91 | RM Poore | 1.4 | - | 4 | 1 | 2.66 | 3 | South Africa | v England | Gqeberha | lost | 13 Feb 1896 | Test # 47 |
91 | GHS Trott | 0.1 | - | 4 | - | 24.00 | 4 | Australia | v England | Lord's | lost | 22 Jun 1896 | Test # 50 |
91 | G Giffen | 1.0 | - | 4 | - | 4.80 | 3 | Australia | v England | The Oval | lost | 10 Aug 1896 | Test # 52 |
Showing 93 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures