Most extras in an innings
Rank | Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | England | 385 | 133.0 | 20 | 8 | 8 | 4 | - | 2.89 | 2 | v Australia | Melbourne | 1 Mar 1895 | Test # 46 |
🥈 2 | Australia | 411 | 115.2 | 15 | 7 | 7 | - | 1 | 3.56 | 3 | v England | Adelaide | 11 Jan 1895 | Test # 44 |
🥉 3 | England | 298 | 88.1 | 14 | 6 | 5 | 2 | 1 | 3.37 | 4 | v Australia | Melbourne | 1 Mar 1895 | Test # 46 |
4 | England | 72 | 29.1 | 13 | 5 | 7 | - | 1 | 2.46 | 3 | v Australia | Sydney | 1 Feb 1895 | Test # 45 |
4 | Australia | 267 | 123.2 | 13 | 5 | 6 | - | 2 | 2.16 | 3 | v England | Melbourne | 1 Mar 1895 | Test # 46 |
4 | Australia | 414 | 148.4 | 13 | 3 | 10 | - | - | 2.78 | 1 | v England | Melbourne | 1 Mar 1895 | Test # 46 |
7 | England | 65 | 38.5 | 12 | 7 | 3 | - | 2 | 1.67 | 2 | v Australia | Sydney | 1 Feb 1895 | Test # 45 |
8 | England | 143 | 67.1 | 7 | 5 | 2 | - | - | 2.12 | 4 | v Australia | Adelaide | 11 Jan 1895 | Test # 44 |
9 | Australia | 284 | 83.5 | 6 | 3 | 1 | 1 | 1 | 3.38 | 1 | v England | Sydney | 1 Feb 1895 | Test # 45 |
10 | Australia | 238 | 81.1 | 4 | 2 | - | 1 | 1 | 2.93 | 1 | v England | Adelaide | 11 Jan 1895 | Test # 44 |
11 | England | 124 | 57.3 | 2 | 2 | - | - | - | 2.15 | 2 | v Australia | Adelaide | 11 Jan 1895 | Test # 44 |
Showing 11 records
Additional Information
Team is the team credited with the extras, Opposition is the team that conceded them.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures