Most dismissals in a match
Rank | Player | Dismissed | Ct | St | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
🥇 1 | M Sherwin | 4 | 2 | 2 | England | v Australia | Sydney | 25 Feb 1887 | Test # 26 |
🥈 2 | M Sherwin | 1 | 1 | - | England | v Australia | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | FJ Burton | 1 | - | 1 | Australia | v England | Sydney | 25 Feb 1887 | Test # 26 |
🥈 2 | AC Bannerman | - | - | - | Australia | v England | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | JJ Ferris | - | - | - | Australia | v England | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | TW Garrett | - | - | - | Australia | v England | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | SP Jones | - | - | - | Australia | v England | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | PS McDonnell | - | - | - | Australia | v England | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | PG McShane | - | - | - | Australia | v England | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | WE Midwinter | - | - | - | Australia | v England | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | H Moses | - | - | - | Australia | v England | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | FR Spofforth | - | - | - | Australia | v England | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | CTB Turner | - | - | - | Australia | v England | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | RG Barlow | - | - | - | England | v Australia | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | W Barnes | - | - | - | England | v Australia | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | W Bates | - | - | - | England | v Australia | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | J Briggs | - | - | - | England | v Australia | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | W Flowers | - | - | - | England | v Australia | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | W Gunn | - | - | - | England | v Australia | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | GA Lohmann | - | - | - | England | v Australia | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | JM Read | - | - | - | England | v Australia | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | WH Scotton | - | - | - | England | v Australia | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | A Shrewsbury | - | - | - | England | v Australia | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | JM Blackham | - | - | - | Australia | v England | Sydney | 28 Jan 1887 | Test # 25 |
🥈 2 | RC Allen | - | - | - | Australia | v England | Sydney | 25 Feb 1887 | Test # 26 |
🥈 2 | JT Cottam | - | - | - | Australia | v England | Sydney | 25 Feb 1887 | Test # 26 |
🥈 2 | JJ Ferris | - | - | - | Australia | v England | Sydney | 25 Feb 1887 | Test # 26 |
🥈 2 | TW Garrett | - | - | - | Australia | v England | Sydney | 25 Feb 1887 | Test # 26 |
🥈 2 | WF Giffen | - | - | - | Australia | v England | Sydney | 25 Feb 1887 | Test # 26 |
🥈 2 | JJ Lyons | - | - | - | Australia | v England | Sydney | 25 Feb 1887 | Test # 26 |
🥈 2 | PS McDonnell | - | - | - | Australia | v England | Sydney | 25 Feb 1887 | Test # 26 |
🥈 2 | WE Midwinter | - | - | - | Australia | v England | Sydney | 25 Feb 1887 | Test # 26 |
🥈 2 | H Moses | - | - | - | Australia | v England | Sydney | 25 Feb 1887 | Test # 26 |
🥈 2 | CTB Turner | - | - | - | Australia | v England | Sydney | 25 Feb 1887 | Test # 26 |
🥈 2 | RG Barlow | - | - | - | England | v Australia | Sydney | 25 Feb 1887 | Test # 26 |
🥈 2 | W Bates | - | - | - | England | v Australia | Sydney | 25 Feb 1887 | Test # 26 |
🥈 2 | J Briggs | - | - | - | England | v Australia | Sydney | 25 Feb 1887 | Test # 26 |
🥈 2 | W Flowers | - | - | - | England | v Australia | Sydney | 25 Feb 1887 | Test # 26 |
🥈 2 | W Gunn | - | - | - | England | v Australia | Sydney | 25 Feb 1887 | Test # 26 |
🥈 2 | GA Lohmann | - | - | - | England | v Australia | Sydney | 25 Feb 1887 | Test # 26 |
🥈 2 | JM Read | - | - | - | England | v Australia | Sydney | 25 Feb 1887 | Test # 26 |
🥈 2 | WH Scotton | - | - | - | England | v Australia | Sydney | 25 Feb 1887 | Test # 26 |
🥈 2 | A Shrewsbury | - | - | - | England | v Australia | Sydney | 25 Feb 1887 | Test # 26 |
🥈 2 | R Wood | - | - | - | England | v Australia | Sydney | 25 Feb 1887 | Test # 26 |
Showing 44 records
Additional Information
All figures exclude catches not made as a wicketkeeper.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures