Most matches
Rank | Player | Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | RG Barlow | RG Barlow (ENG) | 1886-1886 | 3 | 83 | 38* | 27.66 | - | 10 | 7/44 | 9.50 | 1 | 4 | - |
🥇 1 | JM Blackham | JM Blackham (AUS) | 1886-1886 | 3 | 42 | 23 | 8.40 | - | - | - | - | - | 1 | 1 |
🥇 1 | J Briggs | J Briggs (ENG) | 1886-1886 | 3 | 56 | 53 | 18.66 | - | 17 | 6/45 | 7.76 | 2 | 2 | - |
🥇 1 | TW Garrett | TW Garrett (AUS) | 1886-1886 | 3 | 44 | 22 | 8.80 | - | 8 | 3/88 | 27.75 | - | 1 | - |
🥇 1 | G Giffen | G Giffen (AUS) | 1886-1886 | 3 | 60 | 47 | 10.00 | - | 4 | 2/31 | 58.50 | - | 1 | - |
🥇 1 | WG Grace | WG Grace (ENG) | 1886-1886 | 3 | 200 | 170 | 50.00 | 1 | 1 | 1/21 | 22.00 | - | 8 | - |
🥇 1 | SP Jones | SP Jones (AUS) | 1886-1886 | 3 | 145 | 87 | 24.16 | - | - | - | - | - | 4 | - |
🥇 1 | GA Lohmann | GA Lohmann (ENG) | 1886-1886 | 3 | 46 | 32 | 23.00 | - | 13 | 7/36 | 14.69 | 2 | 5 | - |
🥇 1 | GE Palmer | GE Palmer (AUS) | 1886-1886 | 3 | 130 | 48 | 21.66 | - | 5 | 3/41 | 35.40 | - | 4 | - |
🥇 1 | WW Read | WW Read (ENG) | 1886-1886 | 3 | 176 | 94 | 44.00 | - | - | - | - | - | 3 | - |
🥇 1 | HJH Scott | HJH Scott (AUS) | 1886-1886 | 3 | 110 | 47 | 18.33 | - | - | - | - | - | 2 | - |
🥇 1 | WH Scotton | WH Scotton (ENG) | 1886-1886 | 3 | 94 | 34 | 23.50 | - | - | - | - | - | 2 | - |
🥇 1 | A Shrewsbury | A Shrewsbury (ENG) | 1886-1886 | 3 | 243 | 164 | 60.75 | 1 | - | - | - | - | 4 | - |
🥇 1 | FR Spofforth | FR Spofforth (AUS) | 1886-1886 | 3 | 33 | 20* | 8.25 | - | 14 | 4/65 | 18.57 | - | 1 | - |
🥇 1 | AG Steel | AG Steel (ENG) | 1886-1886 | 3 | 45 | 19* | 15.00 | - | 6 | 2/34 | 20.66 | - | - | - |
🥇 1 | JW Trumble | JW Trumble (AUS) | 1886-1886 | 3 | 79 | 24 | 13.16 | - | 5 | 3/83 | 22.00 | - | 3 | - |
🥇 1 | G Ulyett | G Ulyett (ENG) | 1886-1886 | 3 | 44 | 19 | 11.00 | - | 5 | 4/46 | 13.20 | - | 4 | - |
18 | W Barnes | W Barnes (ENG) | 1886-1886 | 2 | 61 | 58 | 30.50 | - | 4 | 3/25 | 13.25 | - | - | - |
18 | GJ Bonnor | GJ Bonnor (AUS) | 1886-1886 | 2 | 9 | 4 | 2.25 | - | - | - | - | - | 2 | - |
18 | W Bruce | W Bruce (AUS) | 1886-1886 | 2 | 22 | 11 | 5.50 | - | - | - | - | - | 1 | - |
18 | E Evans | E Evans (AUS) | 1886-1886 | 2 | 12 | 9* | 4.00 | - | - | - | - | - | 1 | - |
18 | AH Jarvis | AH Jarvis (AUS) | 1886-1886 | 2 | 63 | 45 | 21.00 | - | - | - | - | - | 2 | 1 |
18 | EFS Tylecote | EFS Tylecote (ENG) | 1886-1886 | 2 | 10 | 10* | 10.00 | - | - | - | - | - | 4 | 1 |
24 | J McIlwraith | J McIlwraith (AUS) | 1886-1886 | 1 | 9 | 7 | 4.50 | - | - | - | - | - | 1 | - |
24 | E Peate | E Peate (ENG) | 1886-1886 | 1 | 6 | 6 | 6.00 | - | 1 | 1/45 | 75.00 | - | - | - |
24 | R Pilling | R Pilling (ENG) | 1886-1886 | 1 | 2 | 2 | 2.00 | - | - | - | - | - | 2 | - |
Showing 26 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures