Women's Twenty20 Cricket – Lowest score at each fall of wicket
Women's Twenty20
Fall of wickets
2nd wicket
Rank | Team | Fall | Total | Inns | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
🥇 1 | NZ (W) | 0 | 115/9 | 1 | v AUS WMN | Christchurch | 28 Feb 2010 | scorecard | |
🥇 1 | AUS WMN | 0 | 151/7 | 1 | v NZ (W) | Melbourne | 22 Jan 2013 | scorecard | |
🥇 1 | Renegades | 0 | 124 | 2 | v Heat | Brisbane | 18 Dec 2015 | scorecard | |
🥇 1 | Mexico Women | 0 | 53 | 1 | v Chile Women | Cundinamarca | 26 Aug 2018 | scorecard | |
🥇 1 | Chile Women | 0 | 45 | 2 | v Brazil Women | Cundinamarca | 26 Aug 2018 | scorecard | |
🥇 1 | BDESH (W) | 0 | 72 | 2 | v S Lanka (W) | Gros Islet | 14 Nov 2018 | scorecard | |
🥇 1 | Myanmar Wmn | 0 | 50 | 2 | v Indonesia(W) | Bangkok | 13 Jan 2019 | scorecard | |
🥇 1 | UAE Women | 0 | 95/9 | 1 | v China Women | Bangkok | 24 Feb 2019 | scorecard | |
🥇 1 | Mali Women | 0 | 14 | 1 | v Uganda Women | Rwanda | 23 Jun 2019 | scorecard | |
🥇 1 | Thunder | 0 | 105 | 2 | v Scorchers | Perth | 12 Nov 2019 | scorecard | |
🥇 1 | Mdv Women | 0 | 6 | 2 | v BDESH (W) | Pokhara | 5 Dec 2019 | scorecard | |
🥇 1 | BOT Women | 0 | 73 | 2 | v Kenya Women | Gaborone (Oval 1) | 6 Dec 2019 | scorecard | |
🥇 1 | Austria Wmn | 0 | 53 | 2 | v GER Women | Lower Austria | 13 Aug 2020 | scorecard | |
🥇 1 | Eswatini Wmn | 0 | 17 | 1 | v Zim Women | Gaborone (Oval 1) | 11 Sep 2021 | scorecard | |
🥇 1 | Thunder | 0 | 96/5 | 2 | v Stars | Launceston | 26 Oct 2021 | scorecard | |
🥇 1 | Qatar Women | 0 | 27 | 2 | v Nepal Women | Doha | 16 Nov 2021 | scorecard | |
🥇 1 | Hong Kong(W) | 0 | 102/6 | 2 | v Malaysia (W) | ICCA 2 Dubai | 25 Nov 2021 | scorecard | |
🥇 1 | Jersey Women | 0 | 126/4 | 2 | v France Women | Dreux | 7 May 2022 | scorecard | |
🥇 1 | PHI Women | 0 | 21/9 | 1 | v Malaysia (W) | Phnom Penh | 6 May 2023 | scorecard | |
🥇 1 | Italy Women | 0 | 134/5 | 1 | v Sweden Women | St Clement | 30 May 2023 | scorecard | |
🥇 1 | Fire | 0 | 128/8 | 2 | v N S-Chargers | Leeds | 22 Aug 2023 | scorecard | |
🥇 1 | Guernsey Wmn | 0 | 85/5 | 2 | v Austria Wmn | Lower Austria | 27 Aug 2023 | scorecard | |
🥇 1 | Nepal Women | 0 | 84/6 | 1 | v Malaysia (W) | Kuala Lumpur | 31 Aug 2023 | scorecard | |
24 | Neth Women | 1 | 89/8 | 1 | v IRE WMN | Utrecht | 15 Aug 2011 | scorecard | |
24 | India Women | 1 | 85 | 1 | v AUS WMN | Visakhapatnam | 22 Mar 2012 | scorecard | |
24 | IRE WMN | 1 | 62/9 | 1 | v S Lanka (W) | Dublin | 27 Jul 2013 | scorecard | |
24 | Heat | 1 | 134/7 | 2 | v Strikers | Adelaide | 16 Jan 2016 | scorecard | |
24 | Strikers | 1 | 113 | 2 | v Renegades | Adelaide | 17 Jan 2016 | scorecard | |
24 | Renegades | 1 | 68 | 1 | v Thunder | Canberra | 24 Jan 2018 | scorecard | |
24 | CD-W | 1 | 59 | 1 | v Well Women | Lincoln | 8 Feb 2018 | scorecard | |
24 | ND Women | 1 | 117/7 | 1 | v Well Women | Lincoln | 10 Feb 2018 | scorecard | |
24 | Uganda Women | 1 | 43 | 1 | v Scot Women | Amstelveen | 7 Jul 2018 | scorecard | |
24 | CD-W | 1 | 104/9 | 2 | v Cant Women | Christchurch | 13 Jan 2019 | scorecard | |
24 | Hong Kong(W) | 1 | 23 | 2 | v Thailand (W) | Bangkok | 22 Feb 2019 | scorecard | |
24 | Tanzania Wmn | 1 | 51/8 | 2 | v Zim Women | Harare | 6 May 2019 | scorecard | |
24 | Velocity | 1 | 121/6 | 1 | v Supernovas | Jaipur | 11 May 2019 | scorecard | |
24 | S Africa (W) | 1 | 119/7 | 1 | v Pakistan (W) | Pretoria | 15 May 2019 | scorecard | |
24 | Mali Women | 1 | 10 | 2 | v Uganda Women | Rwanda | 20 Jun 2019 | scorecard | |
24 | NAM Women | 1 | 61 | 2 | v Thailand (W) | Dundee | 1 Sep 2019 | scorecard | |
24 | W Indies (W) | 1 | 106/8 | 1 | v AUS WMN | Bridgetown | 14 Sep 2019 | scorecard | |
24 | CD-W | 1 | 56 | 1 | v Well Women | Lincoln | 14 Dec 2019 | scorecard | |
24 | Pakistan (W) | 1 | 125 | 2 | v England (W) | Kuala Lumpur | 17 Dec 2019 | scorecard | |
24 | Otago Women | 1 | 122/7 | 1 | v Cant Women | Christchurch | 14 Jan 2020 | scorecard | |
24 | Hurricanes | 1 | 84 | 1 | v Strikers | Sydney | 25 Oct 2020 | scorecard | |
24 | NZ (W) | 1 | 96 | 2 | v England (W) | Wellington | 7 Mar 2021 | scorecard | |
24 | Brave | 1 | 73 | 2 | v Invincibles | Lord's | 21 Aug 2021 | scorecard | |
24 | NAM Women | 1 | 105/4 | 1 | v Uganda Women | Gaborone (Oval 2) | 9 Sep 2021 | scorecard | |
24 | Cameroon Wmn | 1 | 30 | 1 | v NAM Women | Gaborone (Oval 2) | 14 Sep 2021 | scorecard | |
24 | Qatar Women | 1 | 68 | 2 | v Nepal Women | Doha | 17 Nov 2021 | scorecard | |
24 | Sixers | 1 | 82 | 1 | v Strikers | Adelaide | 20 Nov 2021 | scorecard | |
24 | Gambia Women | 1 | 43 | 2 | v Ghana Women | Lagos | 30 Mar 2022 | scorecard | |
24 | Ghana Women | 1 | 90/9 | 1 | v Sierra L Wmn | Lagos | 3 Apr 2022 | scorecard | |
24 | Nepal Women | 1 | 94/9 | 1 | v Bhutan Women | Bangi | 17 Jun 2022 | scorecard | |
24 | S Lanka (W) | 1 | 46 | 1 | v S Africa (W) | Birmingham | 4 Aug 2022 | scorecard | |
24 | Scorchers | 1 | 119/9 | 1 | v Strikers | Perth (Lilac Hill) | 6 Nov 2022 | scorecard | |
24 | W Indies (W) | 1 | 82 | 2 | v England (W) | Bridgetown | 18 Dec 2022 | scorecard | |
24 | Cant Women | 1 | 94 | 2 | v Well Women | Wellington | 23 Jan 2023 | scorecard | |
24 | Cambodia WMN | 1 | 72 | 1 | v Spore Women | Phnom Penh | 8 Feb 2023 | scorecard | |
24 | Cambodia WMN | 1 | 50/9 | 1 | v Spore Women | Phnom Penh | 12 Feb 2023 | scorecard | |
24 | IRE WMN | 1 | 54/2 | 2 | v India Women | Gqeberha | 20 Feb 2023 | scorecard | |
24 | Jersey Women | 1 | 75 | 2 | v Neth Women | Utrecht | 24 Aug 2023 | scorecard | |
24 | MOZ Women | 1 | 55 | 1 | v Sierra L Wmn | Gaborone (Oval 1) | 3 Sep 2023 | scorecard | |
24 | LES Women | 1 | 26 | 2 | v Kenya Women | Gaborone (Oval 2) | 5 Sep 2023 | scorecard | |
24 | France Women | 1 | 49 | 2 | v Scot Women | Almeria | 12 Sep 2023 | scorecard | |
24 | BDESH (W) | 1 | 51 | 1 | v India Women | Hangzhou | 24 Sep 2023 | scorecard | |
66 | IRE WMN | 2 | 111/5 | 2 | v Pakistan (W) | Doha | 20 Jan 2014 | scorecard | |
66 | Pakistan (W) | 2 | 106/7 | 1 | v S Africa (W) | Sharjah | 22 Mar 2015 | scorecard | |
66 | S Lanka (W) | 2 | 89/9 | 1 | v India Women | Ranchi | 26 Feb 2016 | scorecard | |
66 | AUS WMN | 2 | 103/8 | 1 | v NZ (W) | Nagpur | 21 Mar 2016 | scorecard | |
66 | Vipers | 2 | 118/4 | 1 | v Diamonds | Southampton | 8 Aug 2016 | scorecard | |
66 | PNG (W) | 2 | 84/6 | 1 | v BDESH (W) | Amstelveen | 7 Jul 2018 | scorecard | |
66 | Thailand (W) | 2 | 67/9 | 1 | v Uganda Women | Utrecht | 8 Jul 2018 | scorecard | |
66 | Mexico Women | 2 | 18 | 2 | v Brazil Women | Cundinamarca | 24 Aug 2018 | scorecard | |
66 | LES Women | 2 | 49 | 1 | v Malawi Women | Gaborone (Oval 1) | 25 Aug 2018 | scorecard | |
66 | China Women | 2 | 14 | 2 | v UAE Women | Bangkok | 13 Jan 2019 | scorecard | |
66 | Nepal Women | 2 | 67/8 | 2 | v Thailand (W) | Bangkok | 21 Feb 2019 | scorecard | |
66 | Hong Kong(W) | 2 | 86/5 | 2 | v Malaysia (W) | Bangkok | 27 Feb 2019 | scorecard | |
66 | Indonesia(W) | 2 | 62 | 1 | v Vanuatu (W) | Port Vila | 9 May 2019 | scorecard | |
66 | Mali Women | 2 | 6 | 1 | v Rwanda Women | Rwanda | 18 Jun 2019 | scorecard | |
66 | Peru Women | 2 | 60/5 | 2 | v Arg Women | Lima Cricket and Football | 3 Oct 2019 | scorecard | |
66 | Mexico Women | 2 | 54/6 | 2 | v Brazil Women | Lima Cricket and Football | 5 Oct 2019 | scorecard | |
66 | BDESH (W) | 2 | 89/8 | 2 | v Pakistan (W) | Lahore | 30 Oct 2019 | scorecard | |
66 | Cant Women | 2 | 118/9 | 2 | v CD-W | Lincoln | 13 Dec 2019 | scorecard | |
66 | CRC-W | 2 | 33 | 2 | v Belize Women | Guacima | 14 Dec 2019 | scorecard | |
66 | Hurricanes | 2 | 115/9 | 1 | v Thunder | Sydney | 22 Nov 2020 | scorecard | |
66 | Rwanda Women | 2 | 58/8 | 2 | v NAM Women | Rwanda | 7 Jun 2021 | scorecard | |
66 | N S-Chargers | 2 | 131/4 | 2 | v Fire | Leeds | 24 Jul 2021 | scorecard | |
66 | Cameroon Wmn | 2 | 47 | 1 | v Nigeria Wmn | Gaborone (Oval 2) | 13 Sep 2021 | scorecard | |
66 | Hurricanes | 2 | 132/8 | 1 | v Heat | Launceston | 26 Oct 2021 | scorecard | |
66 | Hurricanes | 2 | 96 | 1 | v Scorchers | Perth | 7 Nov 2021 | scorecard | |
66 | Malaysia (W) | 2 | 87/8 | 1 | v Bhutan Women | ICCA Dubai | 28 Nov 2021 | scorecard | |
66 | KSA Women | 2 | 31 | 1 | v Kuwait Women | Al Amerat | 20 Mar 2022 | scorecard | |
66 | Gambia Women | 2 | 20 | 1 | v Nigeria Wmn | Lagos | 29 Mar 2022 | scorecard | |
66 | Ghana Women | 2 | 49 | 2 | v Sierra L Wmn | Lagos | 29 Mar 2022 | scorecard | |
66 | Uganda Women | 2 | 40 | 2 | v NAM Women | Windhoek | 23 Apr 2022 | scorecard | |
66 | NAM Women | 2 | 70 | 1 | v Zim Women | Windhoek | 26 Apr 2022 | scorecard | |
66 | Spirit | 2 | 83/6 | 2 | v Phoenix | Lord's | 30 Aug 2022 | scorecard | |
66 | BDESH (W) | 2 | 70/8 | 1 | v Pakistan (W) | Sylhet | 3 Oct 2022 | scorecard | |
66 | Fiji Women | 2 | 65 | 2 | v Samoa Women | Port vila | 5 Oct 2022 | scorecard | |
66 | Peru Women | 2 | 31 | 1 | v Arg Women | Seropedica | 14 Oct 2022 | scorecard | |
66 | Japan Women | 2 | 91 | 1 | v Hong Kong(W) | Kaizuka | 28 Oct 2022 | scorecard | |
66 | Spore Women | 2 | 68 | 2 | v Indonesia(W) | Bali | 4 Nov 2022 | scorecard | |
66 | Cambodia WMN | 2 | 47 | 1 | v Spore Women | Phnom Penh | 10 Feb 2023 | scorecard | |
66 | UPW Women | 2 | 135 | 1 | v RCB Women | DY Patil | 15 Mar 2023 | scorecard | |
66 | Rwanda Women | 2 | 57/8 | 2 | v UAE Women | Kampala | 21 Apr 2023 | scorecard | |
66 | Malaysia (W) | 2 | 41 | 2 | v Thailand (W) | Phnom Penh | 4 May 2023 | scorecard | |
66 | China Women | 2 | 95/8 | 2 | v Japan Women | Hangzhou | 26 May 2023 | scorecard | |
66 | China Women | 2 | 72 | 1 | v Hong Kong(W) | Hangzhou | 28 May 2023 | scorecard | |
66 | Nigeria Wmn | 2 | 88/4 | 2 | v Rwanda Women | Rwanda | 10 Jun 2023 | scorecard | |
66 | Uganda Women | 2 | 72/9 | 1 | v Nigeria Wmn | Rwanda | 16 Jun 2023 | scorecard | |
66 | Austria Wmn | 2 | 93 | 1 | v IOM Women | Lower Austria | 30 Jul 2023 | scorecard | |
66 | BOT Women | 2 | 53 | 2 | v Kenya Women | Gaborone (Oval 1) | 2 Sep 2023 | scorecard | |
66 | COK Women | 2 | 55 | 1 | v Vanuatu (W) | Port vila | 4 Sep 2023 | scorecard | |
66 | Fiji Women | 2 | 47 | 2 | v Vanuatu (W) | Port vila | 5 Sep 2023 | scorecard | |
66 | Mongolia WMN | 2 | 15 | 2 | v Indonesia(W) | Hangzhou | 19 Sep 2023 | scorecard | |
116 | S Africa (W) | 3 | 84/4 | 2 | v England (W) | Northampton | 22 Aug 2008 | scorecard | |
116 | W Indies (W) | 3 | 66/6 | 2 | v Pakistan (W) | St Andrew's | 7 Sep 2011 | scorecard | |
116 | NZ (W) | 3 | 60 | 1 | v England (W) | Whangarei | 19 Feb 2015 | scorecard | |
116 | Heat | 3 | 104 | 2 | v Scorchers | Perth | 11 Dec 2015 | scorecard | |
116 | Sixers | 3 | 114/7 | 1 | v Heat | Perth | 13 Dec 2015 | scorecard | |
116 | Heat | 3 | 142/5 | 2 | v Sixers | North Sydney | 11 Dec 2016 | scorecard | |
116 | Otago Women | 3 | 91/7 | 1 | v Well Women | Dunedin | 1 Dec 2017 | scorecard | |
116 | AK Women | 3 | 112/6 | 1 | v CD-W | Palmerston North | 12 Jan 2018 | scorecard | |
116 | BDESH (W) | 3 | 30 | 2 | v Pakistan (W) | Cox's Bazar | 3 Oct 2018 | scorecard | |
116 | BDESH (W) | 3 | 76/9 | 1 | v England (W) | Gros Islet | 12 Nov 2018 | scorecard | |
116 | W Indies (W) | 3 | 117/6 | 2 | v England (W) | Gros Islet | 18 Nov 2018 | scorecard | |
116 | BOT Women | 3 | 73 | 2 | v NAM Women | Windhoek | 2 Apr 2019 | scorecard | |
116 | CRC-W | 3 | 63 | 2 | v Mexico Women | Mexico City | 26 Apr 2019 | scorecard | |
116 | MOZ Women | 3 | 93/7 | 1 | v Nigeria Wmn | Harare | 6 May 2019 | scorecard | |
116 | Pakistan (W) | 3 | 139/6 | 2 | v S Africa (W) | Pietermaritzburg | 19 May 2019 | scorecard | |
116 | Rwanda Women | 3 | 61 | 2 | v Uganda Women | Rwanda | 19 Jun 2019 | scorecard | |
116 | Mali Women | 3 | 17 | 2 | v Tanzania Wmn | Rwanda | 22 Jun 2019 | scorecard | |
116 | Rwanda Women | 3 | 55/9 | 2 | v Tanzania Wmn | Rwanda | 23 Jun 2019 | scorecard | |
116 | Thunder | 3 | 132/7 | 1 | v Vipers | Hove | 15 Aug 2019 | scorecard | |
116 | Hong Kong(W) | 3 | 91 | 1 | v Japan Women | Incheon | 20 Sep 2019 | scorecard | |
116 | Well Women | 3 | 113/4 | 2 | v AK Women | Auckland | 30 Dec 2019 | scorecard | |
116 | Oman Women | 3 | 108/5 | 1 | v Kuwait Women | Doha | 19 Jan 2020 | scorecard | |
116 | Hurricanes | 3 | 89/9 | 1 | v Stars | Sydney | 1 Nov 2020 | scorecard | |
116 | AUS WMN | 3 | 133/4 | 2 | v NZ (W) | Hamilton | 28 Mar 2021 | scorecard | |
116 | GER Women | 3 | 36 | 1 | v Scot Women | Cartagena | 29 Aug 2021 | scorecard | |
116 | NAM Women | 3 | 31/2 | 2 | v Cameroon Wmn | Gaborone (Oval 2) | 14 Sep 2021 | scorecard | |
116 | Stars | 3 | 89 | 2 | v Hurricanes | Hobart | 19 Oct 2021 | scorecard | |
116 | Arg Women | 3 | 12 | 1 | v Brazil Women | Naucalpan | 19 Oct 2021 | scorecard | |
116 | KSA Women | 3 | 26 | 2 | v Qatar Women | Al Amerat | 25 Mar 2022 | scorecard | |
116 | Gambia Women | 3 | 14/6 | 2 | v Sierra L Wmn | Lagos | 2 Apr 2022 | scorecard | |
116 | Guernsey Wmn | 3 | 70/6 | 1 | v Jersey Women | St Saviour | 25 Jun 2022 | scorecard | |
116 | Guernsey Wmn | 3 | 67/7 | 2 | v Jersey Women | St Saviour | 25 Jun 2022 | scorecard | |
116 | Eswatini Wmn | 3 | 52 | 2 | v MOZ Women | Manzini | 30 Jul 2022 | scorecard | |
116 | Peru Women | 3 | 33/6 | 2 | v Brazil Women | Seropedica | 13 Oct 2022 | scorecard | |
116 | Heat | 3 | 109 | 2 | v Strikers | Brisbane | 27 Oct 2022 | scorecard | |
116 | Spore Women | 3 | 21/3 | 2 | v Indonesia(W) | Bali | 8 Nov 2022 | scorecard | |
116 | Spore Women | 3 | 23 | 1 | v Indonesia(W) | Bali | 9 Nov 2022 | scorecard | |
116 | GG Women | 3 | 64 | 2 | v MI Women | DY Patil | 4 Mar 2023 | scorecard | |
116 | Kenya Women | 3 | 45 | 2 | v Tanzania Wmn | Kampala | 20 Apr 2023 | scorecard | |
116 | Hong Kong(W) | 3 | 140/9 | 2 | v UAE Women | Windhoek | 26 Apr 2023 | scorecard | |
116 | Turkey Women | 3 | 57 | 1 | v GER Women | St Clement | 29 May 2023 | scorecard | |
116 | Nigeria Wmn | 3 | 42 | 1 | v Rwanda Women | Rwanda | 14 Jun 2023 | scorecard | |
116 | Arg Women | 3 | 62 | 2 | v Brazil Women | Pocos de Caldas | 17 Jun 2023 | scorecard | |
116 | Greece Women | 3 | 65/9 | 1 | v IOM Women | Ilfov County | 6 Aug 2023 | scorecard | |
116 | Neth Women | 3 | 92/9 | 1 | v IRE WMN | Amstelveen | 14 Aug 2023 | scorecard | |
116 | Sweden Women | 3 | 80/4 | 2 | v Norway Women | Vantaa | 26 Aug 2023 | scorecard | |
116 | Sweden Women | 3 | 60/6 | 2 | v Norway Women | Vantaa | 27 Aug 2023 | scorecard | |
116 | Sierra L Wmn | 3 | 42/3 | 2 | v Cameroon Wmn | Gaborone (Oval 2) | 2 Sep 2023 | scorecard | |
116 | Arg Women | 3 | 53 | 2 | v USA Women | Los Angeles | 4 Sep 2023 | scorecard | |
116 | Samoa Women | 3 | 52 | 1 | v Indonesia(W) | Port vila | 5 Sep 2023 | scorecard | |
116 | Nepal Women | 3 | 59 | 2 | v Thailand (W) | Bangi | 8 Sep 2023 | scorecard | |
116 | Arg Women | 3 | 61/8 | 1 | v Brazil Women | Los Angeles | 11 Sep 2023 | scorecard | |
116 | Italy Women | 3 | 78/7 | 1 | v Neth Women | Almeria | 12 Sep 2023 | scorecard | |
116 | Malaysia (W) | 3 | 104/9 | 1 | v Hong Kong(W) | Hangzhou | 19 Sep 2023 | scorecard | |
116 | Thailand (W) | 3 | 78/7 | 1 | v S Lanka (W) | Hangzhou | 22 Sep 2023 | scorecard | |
171 | NZ (W) | 4 | 125/5 | 1 | v India Women | Bristol | 25 Jun 2011 | scorecard | |
171 | Pakistan (W) | 4 | 98/8 | 1 | v W Indies (W) | Loughborough | 5 Sep 2012 | scorecard | |
171 | India Women | 4 | 81 | 1 | v Pakistan (W) | Guangzhou | 31 Oct 2012 | scorecard | |
171 | IRE WMN | 4 | 87/7 | 2 | v AUS WMN | Dublin | 22 Aug 2015 | scorecard | |
171 | BDESH (W) | 4 | 44 | 1 | v Pakistan (W) | Bangkok | 30 Nov 2016 | scorecard | |
171 | Stars | 4 | 106/7 | 1 | v Sixers | Melbourne | 21 Jan 2018 | scorecard | |
171 | ND Women | 4 | 116/9 | 2 | v AK Women | Hamilton | 26 Jan 2018 | scorecard | |
171 | Malaysia (W) | 4 | 36/8 | 1 | v Thailand (W) | Kuala Lumpur | 6 Jun 2018 | scorecard | |
171 | Surrey Stars | 4 | 141/9 | 1 | v Vipers | Guildford | 22 Jul 2018 | scorecard | |
171 | S Africa (W) | 4 | 101/8 | 1 | v W Indies (W) | Tarouba | 28 Sep 2018 | scorecard | |
171 | Thunder | 4 | 146/5 | 2 | v Strikers | Hobart | 16 Dec 2018 | scorecard | |
171 | NAM Women | 4 | 60 | 1 | v Zim Women | Walvis Bay | 10 Jan 2019 | scorecard | |
171 | Hong Kong(W) | 4 | 70/7 | 1 | v Indonesia(W) | Bangkok | 12 Jan 2019 | scorecard | |
171 | Myanmar Wmn | 4 | 46/8 | 1 | v Hong Kong(W) | Bangkok | 19 Jan 2019 | scorecard | |
171 | Nepal Women | 4 | 51 | 2 | v Thailand (W) | Bangkok | 19 Jan 2019 | scorecard | |
171 | Uganda Women | 4 | 65 | 1 | v Zim Women | Kampala | 9 Apr 2019 | scorecard | |
171 | MOZ Women | 4 | 35 | 2 | v Zim Women | Harare | 5 May 2019 | scorecard | |
171 | Austria Wmn | 4 | 100/4 | 2 | v Norway Women | Nantes | 2 Aug 2019 | scorecard | |
171 | India Women | 4 | 70 | 2 | v S Africa (W) | Surat | 4 Oct 2019 | scorecard | |
171 | Strikers | 4 | 120/4 | 2 | v Renegades | Adelaide | 19 Oct 2019 | scorecard | |
171 | Sixers | 4 | 93/9 | 1 | v Strikers | Sydney | 30 Nov 2019 | scorecard | |
171 | PHI Women | 4 | 78 | 2 | v Indonesia(W) | Dasmarinas | 21 Dec 2019 | scorecard | |
171 | CD-W | 4 | 68/2 | 1 | v ND Women | Hamilton | 4 Jan 2021 | scorecard | |
171 | S Africa (W) | 4 | 68/4 | 2 | v Pakistan (W) | Durban | 3 Feb 2021 | scorecard | |
171 | Norway Women | 4 | 52 | 1 | v Sweden Women | Kolsva | 29 Aug 2021 | scorecard | |
171 | NZ (W) | 4 | 138 | 2 | v England (W) | Chelmsford | 1 Sep 2021 | scorecard | |
171 | MOZ Women | 4 | 17 | 1 | v Rwanda Women | Gaborone (Oval 1) | 9 Sep 2021 | scorecard | |
171 | Brazil Women | 4 | 13/2 | 2 | v Arg Women | Naucalpan | 19 Oct 2021 | scorecard | |
171 | AK Women | 4 | 103/8 | 2 | v Well Women | Wellington | 24 Dec 2021 | scorecard | |
171 | Ghana Women | 4 | 54 | 2 | v Rwanda Women | Lagos | 28 Mar 2022 | scorecard | |
171 | Spain Women | 4 | 97/3 | 2 | v France Women | Dreux | 8 May 2022 | scorecard | |
171 | Brazil Women | 4 | 57 | 2 | v Uganda Women | Kigali | 14 Jun 2022 | scorecard | |
171 | Brazil Women | 4 | 83/7 | 2 | v Nigeria Wmn | Rwanda | 17 Jun 2022 | scorecard | |
171 | NAM Women | 4 | 29 | 2 | v Neth Women | Schiedam | 28 Jun 2022 | scorecard | |
171 | Spore Women | 4 | 70 | 2 | v Malaysia (W) | Singapore | 9 Jul 2022 | scorecard | |
171 | Spirit | 4 | 80 | 1 | v Invincibles | Lord's | 27 Aug 2022 | scorecard | |
171 | IOM Women | 4 | 27 | 1 | v Sweden Women | Almeria | 14 Nov 2022 | scorecard | |
171 | Renegades | 4 | 58/4 | 2 | v Scorchers | Moe | 20 Nov 2022 | scorecard | |
171 | Neth Women | 4 | 73/7 | 1 | v Thailand (W) | Chiangmai | 2 Dec 2022 | scorecard | |
171 | Kenya Women | 4 | 132/8 | 2 | v Tanzania Wmn | Nairobi (Gym) | 19 Dec 2022 | scorecard | |
171 | Cant Women | 4 | 137/8 | 1 | v AK Women | Auckland | 8 Jan 2023 | scorecard | |
171 | CD-W | 4 | 108 | 1 | v Otago Women | Dunedin | 29 Jan 2023 | scorecard | |
171 | CD-W | 4 | 39/3 | 2 | v ND Women | Hamilton | 3 Feb 2023 | scorecard | |
171 | Vanuatu (W) | 4 | 64/8 | 1 | v PNG (W) | Suva | 15 Mar 2023 | scorecard | |
171 | Ghana Women | 4 | 67 | 1 | v Sierra L Wmn | Lagos | 28 Mar 2023 | scorecard | |
171 | UAE Women | 4 | 93/8 | 1 | v NAM Women | Windhoek | 27 Apr 2023 | scorecard | |
171 | PHI Women | 4 | 9 | 1 | v Thailand (W) | Phnom Penh | 1 May 2023 | scorecard | |
171 | Cambodia WMN | 4 | 21 | 1 | v Indonesia(W) | Phnom Penh | 8 May 2023 | scorecard | |
171 | Myanmar Wmn | 4 | 24 | 2 | v Malaysia (W) | Phnom Penh | 14 May 2023 | scorecard | |
171 | Malaysia (W) | 4 | 23/2 | 2 | v Kuwait Women | Kuala Lumpur | 22 Aug 2023 | scorecard | |
171 | Malaysia (W) | 4 | 68 | 1 | v Hong Kong(W) | Kuala Lumpur | 23 Aug 2023 | scorecard | |
171 | Jersey Women | 4 | 92/7 | 2 | v Neth Women | Utrecht | 24 Aug 2023 | scorecard | |
171 | Denmk Women | 4 | 76/8 | 1 | v Sweden Women | Kerava | 26 Aug 2023 | scorecard | |
171 | Cameroon Wmn | 4 | 40 | 1 | v Sierra L Wmn | Gaborone (Oval 2) | 2 Sep 2023 | scorecard | |
171 | Eswatini Wmn | 4 | 26 | 2 | v Sierra L Wmn | Gaborone (Oval 2) | 5 Sep 2023 | scorecard |
Showing 225 records
3rd wicket
Rank | Team | Fall | Total | Inns | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
🥇 1 | Myanmar Wmn | 0 | 50 | 2 | v Indonesia(W) | Bangkok | 13 Jan 2019 | scorecard | |
🥇 1 | Nepal Women | 0 | 84/6 | 1 | v Malaysia (W) | Kuala Lumpur | 31 Aug 2023 | scorecard | |
🥉 3 | Hong Kong(W) | 1 | 23 | 2 | v Thailand (W) | Bangkok | 22 Feb 2019 | scorecard | |
🥉 3 | Eswatini Wmn | 1 | 17 | 1 | v Zim Women | Gaborone (Oval 1) | 11 Sep 2021 | scorecard | |
🥉 3 | Cambodia WMN | 1 | 72 | 1 | v Spore Women | Phnom Penh | 8 Feb 2023 | scorecard | |
🥉 3 | PHI Women | 1 | 21/9 | 1 | v Malaysia (W) | Phnom Penh | 6 May 2023 | scorecard | |
7 | AUS WMN | 2 | 103/8 | 1 | v NZ (W) | Nagpur | 21 Mar 2016 | scorecard | |
7 | Thailand (W) | 2 | 67/9 | 1 | v Uganda Women | Utrecht | 8 Jul 2018 | scorecard | |
7 | Mexico Women | 2 | 18 | 2 | v Brazil Women | Cundinamarca | 24 Aug 2018 | scorecard | |
7 | Mali Women | 2 | 14 | 1 | v Uganda Women | Rwanda | 23 Jun 2019 | scorecard | |
7 | BDESH (W) | 2 | 89/8 | 2 | v Pakistan (W) | Lahore | 30 Oct 2019 | scorecard | |
7 | Mdv Women | 2 | 6 | 2 | v BDESH (W) | Pokhara | 5 Dec 2019 | scorecard | |
7 | Rwanda Women | 2 | 58/8 | 2 | v NAM Women | Rwanda | 7 Jun 2021 | scorecard | |
7 | Brave | 2 | 73 | 2 | v Invincibles | Lord's | 21 Aug 2021 | scorecard | |
7 | NAM Women | 2 | 70 | 1 | v Zim Women | Windhoek | 26 Apr 2022 | scorecard | |
7 | Spirit | 2 | 83/6 | 2 | v Phoenix | Lord's | 30 Aug 2022 | scorecard | |
7 | Malaysia (W) | 2 | 41 | 2 | v Thailand (W) | Phnom Penh | 4 May 2023 | scorecard | |
18 | Otago Women | 3 | 91/7 | 1 | v Well Women | Dunedin | 1 Dec 2017 | scorecard | |
18 | Mexico Women | 3 | 53 | 1 | v Chile Women | Cundinamarca | 26 Aug 2018 | scorecard | |
18 | MOZ Women | 3 | 93/7 | 1 | v Nigeria Wmn | Harare | 6 May 2019 | scorecard | |
18 | Pakistan (W) | 3 | 139/6 | 2 | v S Africa (W) | Pietermaritzburg | 19 May 2019 | scorecard | |
18 | Mali Women | 3 | 6 | 1 | v Rwanda Women | Rwanda | 18 Jun 2019 | scorecard | |
