Women's Twenty20 Internationals Cricket – Most byes conceded in an innings
Women's Twenty20 Internationals
Byes conceded
Most byes conceded in an innings
Rank | Player | Byes | Total | Inns | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
🥇 1 | N Tykhonravova | 14 | 147/6 | 1 | EST Women | v GIB Women | Gibraltar | 20 Apr 2024 | Women T20 # 1823 |
🥈 2 | M Marin | 12 | 151/4 | 1 | ROU Women | v Greece Women | Ilfov County | 5 Aug 2023 | Women T20 # 1527 |
🥈 2 | AJ Healy | 12 | 143/7 | 1 | AUS Women | v NZ Women | Mackay | 19 Sep 2024 | Women T20 # 2030 |
4 | IY Mckeon | 10 | 101/8 | 2 | France Women | v Sweden Women | St Clement | 30 May 2023 | Women T20 # 1459 |
4 | Arylyn Dacutan | 10 | 224/4 | 1 | PHI Women | v SGP Women | Dasmarinas | 27 Dec 2023 | Women T20 # 1725 |
4 | Theertha Satish | 10 | 66/6 | 2 | UAE Women | v IDN Women | Bangi | 14 Feb 2024 | Women T20 # 1779 |
4 | S Sebastian | 10 | 120/6 | 2 | CRO Women | v CZE Women | Vinor | 14 Jun 2024 | Women T20 # 1922 |
4 | N Jovicevic | 10 | 123/7 | 1 | Serbia Women | v Greece Women | Marsa | 25 Aug 2024 | Women T20 # 2000 |
4 | V NIkolova | 10 | 221/4 | 1 | BUL Women | v Turkey Women | Sofia | 8 Jul 2025 | Women T20 # 2395 |
10 | AJ Healy | 9 | 115/9 | 1 | AUS Women | v NZ Women | Christchurch | 28 Feb 2010 | Women T20 # 55 |
10 | TT Beaumont | 9 | 125/4 | 1 | ENG Women | v India Women | Mumbai | 8 Mar 2010 | Women T20 # 58 |
10 | AJ Healy | 9 | 131/7 | 2 | AUS Women | v PAK Women | Kuala Lumpur | 25 Oct 2018 | Women T20 # 509 |
10 | AJ Healy | 9 | 139/5 | 1 | AUS Women | v ENG Women | Bristol | 31 Jul 2019 | Women T20 # 705 |
10 | V Jesrani | 9 | 128/6 | 1 | Oman Women | v GER Women | Al Amerat | 8 Feb 2020 | Women T20 # 841 |
10 | DLN Kenfack | 9 | 190/6 | 1 | CMR Women | v Uganda Women | Gaborone (Oval 2) | 12 Sep 2021 | Women T20 # 961 |
10 | EL Bartram | 9 | 98 | 2 | Italy Women | v Sweden Women | St Clement | 30 May 2023 | Women T20 # 1461 |
10 | T Luka | 9 | 107 | 1 | Malawi Women | v NGA Women | Rwanda | 10 Jun 2025 | Women T20 # 2355 |
18 | AA Deshpande | 8 | 118/8 | 2 | India Women | v SL Women | Vizianagaram | 26 Jan 2014 | Women T20 # 232 |
18 | T Chetty | 8 | 109/8 | 1 | SA Women | v IRE Women | Solihull | 10 Sep 2014 | Women T20 # 283 |
18 | L Lee | 8 | 137/5 | 2 | SA Women | v BAN Women | Bloemfontein | 19 May 2018 | Women T20 # 414 |
18 | AE Jones | 8 | 138 | 2 | ENG Women | v NZ Women | Chelmsford | 1 Sep 2021 | Women T20 # 944 |
18 | M Rathnayake | 8 | 127/3 | 1 | Italy Women | v AUT Women | Lower Austria | 19 Aug 2022 | Women T20 # 1197 |
18 | M Marin | 8 | 86/2 | 2 | ROU Women | v Greece Women | Ilfov County | 9 Sep 2022 | Women T20 # 1204 |
18 | Y Daswani | 8 | 182/4 | 1 | HKG Women | v UAE Women | Windhoek | 1 May 2023 | Women T20 # 1426 |
18 | K Vijayaraghavan | 8 | 57 | 1 | GER Women | v Turkey Women | St Clement | 29 May 2023 | Women T20 # 1456 |
18 | TE Britton | 8 | 104 | 2 | France Women | v Jersey Women | St Clement | 1 Jun 2023 | Women T20 # 1466 |
18 | E Khaliunaa | 8 | 202/4 | 1 | MNG Women | v HKG Women | Hangzhou | 20 Sep 2023 | Women T20 # 1665 |
18 | S Foo-Ryland | 8 | 93 | 2 | POR Women | v Norway Women | Albergaria | 7 Apr 2025 | Women T20 # 2223 |
29 | SJ Taylor | 7 | 93 | 2 | ENG Women | v WI Women | Northampton | 13 Sep 2012 | Women T20 # 162 |
29 | AE Jones | 7 | 111/8 | 1 | ENG Women | v India Women | Guwahati | 7 Mar 2019 | Women T20 # 600 |
29 | B de Leede | 7 | 169/5 | 1 | NL Women | v IRE Women | Deventer | 8 Aug 2019 | Women T20 # 715 |
29 | C Murrombe | 7 | 112/9 | 2 | MOZ Women | v Malawi Women | Blantyre | 7 Nov 2019 | Women T20 # 793 |
29 | SV Shetty | 7 | 61/7 | 2 | Oman Women | v BHR Women | Al Amerat | 20 Mar 2022 | Women T20 # 1027 |
29 | Thae Thae Po | 7 | 77 | 1 | MYA Women | v SGP Women | Singapore | 24 Aug 2023 | Women T20 # 1540 |
29 | DL Mejia | 7 | 273/1 | 1 | Mexico Women | v Brazil Women | Pocos de Caldas | 26 Sep 2024 | Women T20 # 2041 |
29 | Roma Thapa | 7 | 125/8 | 1 | Nepal Women | v NAM Women | Entebbe | 12 Mar 2025 | Women T20 # 2199 |
29 | S Hojholt | 7 | 214/4 | 1 | DEN Women | v Jersey Women | Episkopi | 18 Apr 2025 | Women T20 # 2238 |
29 | M Tarimiala | 7 | 98/8 | 1 | VAN Women | v PNG Women | Port Moresby | 20 Jun 2025 | Women T20 # 2378 |
29 | SA Campbelle | 7 | 183/6 | 1 | WI Women | v SA Women | Cave Hill | 20 Jun 2025 | Women T20 # 2370 |
29 | A Lumbe | 7 | 138/6 | 1 | Malawi Women | v Rwanda Women | Gaborone (Oval 2) | 21 Jul 2025 | Women T20 # 2413 |
41 | MADD Surangika | 6 | 107 | 2 | SL Women | v PAK Women | Basseterre | 6 May 2010 | Women T20 # 64 |
41 | MADD Surangika | 6 | 123/3 | 2 | SL Women | v SA Women | Potchefstroom | 31 Oct 2013 | Women T20 # 221 |
41 | MAA Sanjeewani | 6 | 127/8 | 1 | SL Women | v India Women | Vizianagaram | 26 Jan 2014 | Women T20 # 232 |
41 | PM Weerakkody | 6 | 77/3 | 2 | SL Women | v SA Women | Colombo (Colts) | 25 Oct 2014 | Women T20 # 288 |
41 | RH Priest | 6 | 151/4 | 1 | NZ Women | v AUS Women | Melbourne | 17 Feb 2017 | Women T20 # 381 |
41 | Fareeha Mehmood | 6 | 129/6 | 1 | PAK Women | v SL Women | Colombo (SSC) | 28 Mar 2018 | Women T20 # 408 |
41 | C Murrombe | 6 | 109 | 2 | MOZ Women | v Malawi Women | Gaborone (Oval 2) | 24 Aug 2018 | Women T20 # 484 |
41 | J Efosa | 6 | 80/5 | 2 | NGA Women | v Rwanda Women | Abuja | 28 Jan 2019 | Women T20 # 567 |
41 | ER Oza | 6 | 59 | 2 | UAE Women | v Kuwait Women | Bangkok | 19 Feb 2019 | Women T20 # 583 |
41 | RH Priest | 6 | 127/7 | 1 | NZ Women | v SL Women | W.A.C.A | 22 Feb 2020 | Women T20 # 848 |
41 | K Abdulquadri | 6 | 102/9 | 1 | NGA Women | v SLE Women | Gaborone (Oval 2) | 9 Sep 2021 | Women T20 # 951 |
41 | KA Green | 6 | 87/9 | 2 | NAM Women | v SLE Women | Gaborone (Oval 2) | 13 Sep 2021 | Women T20 # 963 |
41 | Theertha Satish | 6 | 118/6 | 1 | UAE Women | v HKG Women | Malek Cricket Ground | 27 Apr 2022 | Women T20 # 1064 |
41 | V Jesrani | 6 | 110/5 | 2 | Oman Women | v SGP Women | Kuala Lumpur | 20 Jun 2022 | Women T20 # 1137 |
41 | T Parisi-mesimeri | 6 | 85 | 1 | Greece Women | v ROU Women | Ilfov County | 9 Sep 2022 | Women T20 # 1204 |
41 | S Jafta | 6 | 158/8 | 2 | SA Women | v ENG Women | Cape Town | 24 Feb 2023 | Women T20 # 1377 |
41 | M Uwase | 6 | 29 | 2 | Rwanda Women | v CMR Women | Lagos | 31 Mar 2023 | Women T20 # 1396 |
41 | A Igbobie | 6 | 72/9 | 1 | NGA Women | v Uganda Women | Rwanda | 16 Jun 2023 | Women T20 # 1492 |
41 | N Patron Fuentes | 6 | 193/2 | 1 | ARG Women | v Brazil Women | Pocos de Caldas | 18 Jun 2023 | Women T20 # 1497 |
41 | A Argyropoulou | 6 | 90/8 | 1 | Greece Women | v Malta Women | Ilfov County | 4 Aug 2023 | Women T20 # 1525 |
41 | TE Britton | 6 | 137/5 | 1 | France Women | v Italy Women | Almeria | 7 Sep 2023 | Women T20 # 1633 |
41 | A Hunter | 6 | 130/8 | 2 | IRE Women | v ZIM Women | Harare | 28 Jan 2024 | Women T20 # 1746 |
41 | K Winda Prastini | 6 | 67/9 | 1 | IDN Women | v Qatar Women | Kuala Lumpur | 13 Feb 2024 | Women T20 # 1776 |
41 | F Irakoze | 6 | 110/8 | 1 | Rwanda Women | v NGA Women | Lagos | 3 Mar 2024 | Women T20 # 1796 |
41 | M Mupachikwa | 6 | 110/4 | 1 | ZIM Women | v PNG Women | Harare | 30 Mar 2024 | Women T20 # 1814 |
41 | Nigar Sultana | 6 | 155/6 | 1 | BAN Women | v AUS Women | Mirpur | 4 Apr 2024 | Women T20 # 1821 |
41 | P Raghunath | 6 | 127/6 | 1 | GIB Women | v CRO Women | Vinor | 15 Jun 2024 | Women T20 # 1923 |
41 | S Barton | 6 | 96 | 2 | GIB Women | v CZE Women | Vinor | 16 Jun 2024 | Women T20 # 1926 |
41 | N Jovicevic | 6 | 267/3 | 1 | Serbia Women | v IOM Women | Marsa | 23 Aug 2024 | Women T20 # 1997 |
41 | N Jovicevic | 6 | 118/5 | 2 | Serbia Women | v Malta Women | Marsa | 24 Aug 2024 | Women T20 # 1998 |
41 | CT Dhururu | 6 | 104/7 | 2 | ZIM Women | v NAM Women | Windhoek | 8 Sep 2024 | Women T20 # 2004 |
41 | TT Soe | 6 | 108/6 | 1 | MYA Women | v SGP Women | Singapore | 24 Oct 2024 | Women T20 # 2102 |
41 | DVO Garcia | 6 | 54 | 1 | Mexico Women | v CRC-W | Naucalpan | 16 Nov 2024 | Women T20 # 2130 |
41 | S Jafta | 6 | 128/1 | 2 | SA Women | v ENG Women | Centurion | 30 Nov 2024 | Women T20 # 2135 |
41 | S Foo-Ryland | 6 | 137/5 | 2 | POR Women | v Norway Women | Albergaria | 8 Apr 2025 | Women T20 # 2224 |
41 | JR Medianesta | 6 | 125/6 | 1 | PHI Women | v COK Women | Bali | 11 Apr 2025 | Women T20 # 2230 |
41 | N Koncharoenkai | 6 | 95/8 | 2 | THA Women | v HKG Women | Bangkok | 4 May 2025 | Women T20 # 2273 |
41 | B Tau | 6 | 64 | 1 | PNG Women | v Samoa Women | Port Moresby | 17 Jun 2025 | Women T20 # 2376 |
41 | L Mophakedi | 6 | 78 | 2 | BOT Women | v Malawi Women | Gaborone (Oval 1) | 26 Jul 2025 | Women T20 # 2426 |
80 | SA Campbelle | 5 | 84 | 2 | WI Women | v SL Women | Cayon | 24 Apr 2010 | Women T20 # 61 |
80 | T Chetty | 5 | 141/6 | 1 | SA Women | v ENG Women | Basseterre | 9 May 2010 | Women T20 # 70 |
80 | LP Griffiths | 5 | 145/6 | 1 | ENG Women | v AUS Women | Canberra | 16 Jan 2011 | Women T20 # 95 |
80 | MR Aguilleira | 5 | 84 | 1 | WI Women | v SL Women | Sylhet | 28 Mar 2014 | Women T20 # 258 |
80 | MV Waldron | 5 | 186/1 | 1 | IRE Women | v AUS Women | Dublin | 22 Aug 2015 | Women T20 # 312 |
80 | RH Priest | 5 | 86/9 | 1 | NZ Women | v SL Women | Nelson | 22 Nov 2015 | Women T20 # 323 |
80 | AJ Healy | 5 | 127/7 | 2 | AUS Women | v ENG Women | Delhi | 30 Mar 2016 | Women T20 # 360 |
80 | AJ Healy | 5 | 111/8 | 2 | AUS Women | v NZ Women | Melbourne | 17 Feb 2017 | Women T20 # 381 |
80 | L Lee | 5 | 216/1 | 1 | SA Women | v NZ Women | Taunton | 20 Jun 2018 | Women T20 # 433 |
80 | L Mophakedi | 5 | 70 | 2 | BOT Women | v Malawi Women | Gaborone (Oval 2) | 20 Aug 2018 | Women T20 # 472 |
80 | AJ Healy | 5 | 113/8 | 2 | AUS Women | v PAK Women | Providence | 9 Nov 2018 | Women T20 # 516 |
80 | F Tunnicliffe | 5 | 87/3 | 2 | SA Women | v ENG Women | Gros Islet | 16 Nov 2018 | Women T20 # 528 |
80 | M Mupachikwa | 5 | 77/6 | 1 | ZIM Women | v NAM Women | Walvis Bay | 6 Jan 2019 | Women T20 # 538 |
80 | S Sriharsha | 5 | 66/6 | 1 | USA Women | v Canada Women | Lauderhill | 17 May 2019 | Women T20 # 656 |
80 | A Sangare | 5 | 246/1 | 1 | Mali Women | v Rwanda Women | Rwanda | 21 Jun 2019 | Women T20 # 673 |
80 | S Lomani | 5 | 102/1 | 2 | Fiji Women | v PNG Women | Apia (No 4) | 9 Jul 2019 | Women T20 # 686 |
80 | M Tarimiala | 5 | 128/3 | 1 | VAN Women | v PNG Women | Apia (No 1) | 10 Jul 2019 | Women T20 # 690 |
80 | B de Leede | 5 | 133/8 | 1 | NL Women | v THA Women | Deventer | 14 Aug 2019 | Women T20 # 726 |
80 | Y Daswani | 5 | 83/6 | 2 | HKG Women | v SK Women | Incheon | 21 Sep 2019 | Women T20 # 765 |
80 | A Andriani | 5 | 40 | 1 | IDN Women | v PHI Women | Dasmarinas | 22 Dec 2019 | Women T20 # 823 |
80 | T Kale | 5 | 80/3 | 2 | Qatar Women | v Kuwait Women | Doha | 19 Jan 2020 | Women T20 # 828 |
80 | SV Shetty | 5 | 94/3 | 2 | Oman Women | v Kuwait Women | Doha | 21 Jan 2020 | Women T20 # 830 |
80 | K Vijayaraghavan | 5 | 99/8 | 1 | GER Women | v Oman Women | Al Amerat | 5 Feb 2020 | Women T20 # 836 |
80 | V Jesrani | 5 | 124/5 | 1 | Oman Women | v GER Women | Al Amerat | 7 Feb 2020 | Women T20 # 839 |
80 | R Aththidi | 5 | 99/3 | 2 | Italy Women | v AUT Women | Spinaceto | 10 Aug 2021 | Women T20 # 925 |
80 | AE Jones | 5 | 144/4 | 1 | ENG Women | v NZ Women | Taunton | 9 Sep 2021 | Women T20 # 952 |
80 | Hiu Ying Cheung | 5 | 120/4 | 2 | HKG Women | v Kuwait Women | ICCA Dubai | 28 Nov 2021 | Women T20 # 1013 |
80 | Ruba Rashid | 5 | 282/2 | 1 | KSA Women | v Qatar Women | Al Amerat | 25 Mar 2022 | Women T20 # 1038 |
80 | Theertha Satish | 5 | 43 | 2 | UAE Women | v BHR Women | Al Amerat | 26 Mar 2022 | Women T20 # 1041 |
80 | W Mwatile | 5 | 156/0 | 1 | NAM Women | v ZIM Women | Windhoek | 24 Apr 2022 | Women T20 # 1061 |
80 | Aliza Saleem | 5 | 163/5 | 1 | Spain Women | v France Women | Dreux | 8 May 2022 | Women T20 # 1074 |
80 | J Pandey | 5 | 101/4 | 2 | Nepal Women | v Uganda Women | Kirtipur | 19 May 2022 | Women T20 # 1078 |
80 | S Lundell | 5 | 76/9 | 1 | Sweden Women | v Norway Women | Kolsva | 27 May 2022 | Women T20 # 1083 |
80 | K Vijayaraghavan | 5 | 79/5 | 2 | GER Women | v NGA Women | Kigali | 10 Jun 2022 | Women T20 # 1099 |
80 | E de Souza | 5 | 113 | 1 | Brazil Women | v BOT Women | Rwanda | 12 Jun 2022 | Women T20 # 1106 |
80 | Wan Julia | 5 | 54 | 2 | Mas Women | v SGP Women | Kuala Lumpur | 17 Jun 2022 | Women T20 # 1122 |
80 | F Bulpitt | 5 | 136/4 | 1 | GUE Women | v Jersey Women | St Saviour | 25 Jun 2022 | Women T20 # 1151 |
80 | D Prakas | 5 | 156/3 | 1 | SGP Women | v Mas Women | Singapore | 10 Jul 2022 | Women T20 # 1163 |
80 | IC Gaze | 5 | 102/8 | 2 | NZ Women | v SL Women | Birmingham | 2 Aug 2022 | Women T20 # 1185 |
80 | AJ Healy | 5 | 152 | 2 | AUS Women | v India Women | Birmingham | 7 Aug 2022 | Women T20 # 1193 |
80 | SJ Ludmila | 5 | 105/4 | 1 | ROU Women | v Malta Women | Ilfov County | 27 Aug 2022 | Women T20 # 1199 |
80 | C Perry | 5 | 121/3 | 2 | IOM Women | v Spain Women | Almeria | 12 Nov 2022 | Women T20 # 1296 |
80 | R Webster | 5 | 105/4 | 2 | IOM Women | v Italy Women | Almeria | 13 Nov 2022 | Women T20 # 1298 |
80 | R Webster | 5 | 28/2 | 2 | IOM Women | v Sweden Women | Almeria | 14 Nov 2022 | Women T20 # 1303 |
80 | LM Massawe | 5 | 74/4 | 2 | TAN Women | v Uganda Women | Nairobi (Gym) | 15 Dec 2022 | Women T20 # 1321 |
80 | RS Williams | 5 | 131/8 | 1 | WI Women | v ENG Women | Bridgetown | 18 Dec 2022 | Women T20 # 1329 |
80 | T Kale | 5 | 129/8 | 1 | Qatar Women | v TAN Women | Nairobi (Gym) | 21 Dec 2022 | Women T20 # 1334 |
80 | AE Jones | 5 | 99/9 | 2 | ENG Women | v PAK Women | Cape Town | 21 Feb 2023 | Women T20 # 1374 |
80 | A Igbobie | 5 | 58 | 1 | NGA Women | v CMR Women | Lagos | 28 Mar 2023 | Women T20 # 1391 |
80 | Y Daswani | 5 | 112/7 | 1 | HKG Women | v NAM Women | Windhoek | 28 Apr 2023 | Women T20 # 1418 |
80 | E Thelander | 5 | 51/8 | 1 | Sweden Women | v Turkey Women | St Clement | 29 May 2023 | Women T20 # 1454 |
80 | L Mophakedi | 5 | 82/8 | 1 | BOT Women | v Kenya Women | Rwanda | 15 Jun 2023 | Women T20 # 1488 |
80 | B Bezuidenhout | 5 | 118/6 | 1 | NZ Women | v SL Women | Colombo (PSS) | 10 Jul 2023 | Women T20 # 1511 |
80 | R Webster | 5 | 122/7 | 1 | IOM Women | v AUT Women | Lower Austria | 30 Jul 2023 | Women T20 # 1521 |
80 | R Webster | 5 | 128/7 | 1 | IOM Women | v AUT Women | Lower Austria | 31 Jul 2023 | Women T20 # 1523 |
80 | M Kudimba | 5 | 53 | 2 | Malawi Women | v LES Women | Gaborone (Oval 2) | 2 Sep 2023 | Women T20 # 1579 |
80 | RF Duvane | 5 | 115/6 | 1 | MOZ Women | v CMR Women | Gaborone (Oval 1) | 5 Sep 2023 | Women T20 # 1610 |
80 | M Marin | 5 | 134/2 | 2 | ROU Women | v Greece Women | Corfu | 5 Sep 2023 | Women T20 # 1614 |
80 | R Turay | 5 | 131/7 | 1 | SLE Women | v BOT Women | Gaborone (Oval 1) | 6 Sep 2023 | Women T20 # 1619 |
80 | M Mupachikwa | 5 | 64 | 2 | ZIM Women | v NAM Women | Entebbe | 16 Dec 2023 | Women T20 # 1721 |
80 | S Vaia | 5 | 178/4 | 1 | COK Women | v PNG Women | Auckland | 18 Jan 2024 | Women T20 # 1736 |
80 | F Nafanua | 5 | 157/7 | 1 | Samoa Women | v VAN Women | Auckland | 21 Jan 2024 | Women T20 # 1742 |
80 | CT Dhururu | 5 | 72 | 1 | ZIM Women | v Uganda Women | Accra | 8 Mar 2024 | Women T20 # 1801 |
80 | AE Jones | 5 | 134/8 | 2 | ENG Women | v NZ Women | Nelson | 22 Mar 2024 | Women T20 # 1809 |
80 | MAA Sanjeewani | 5 | 101/7 | 2 | SL Women | v SCO Women | Abu Dhabi | 7 May 2024 | Women T20 # 1883 |
80 | K Awino | 5 | 65/8 | 1 | Uganda Women | v Kenya Women | Rwanda | 4 Jun 2024 | Women T20 # 1907 |
80 | EMKNH Senavirathna | 5 | 134/8 | 1 | SL Women | v WI Women | Hambantota | 24 Jun 2024 | Women T20 # 1937 |
80 | N Tykhonravova | 5 | 109 | 1 | EST Women | v Norway Women | Oslo | 10 Aug 2024 | Women T20 # 1982 |
80 | Tashiba Mirza | 5 | 75/6 | 1 | Spain Women | v Greece Women | Corfu | 21 Sep 2024 | Women T20 # 2034 |
80 | M Rathnayake | 5 | 112/8 | 1 | Italy Women | v Sweden Women | Rome | 29 Sep 2024 | Women T20 # 2052 |
80 | S Jafta | 5 | 125/3 | 2 | SA Women | v ENG Women | Sharjah | 7 Oct 2024 | Women T20 # 2068 |
80 | HH Aung | 5 | 68 | 2 | MYA Women | v MNG Women | Hangzhou | 8 Nov 2024 | Women T20 # 2124 |
80 | AE Jones | 5 | 168/6 | 2 | ENG Women | v SA Women | Benoni | 27 Nov 2024 | Women T20 # 2134 |
80 | Sana Butt | 5 | 118/7 | 1 | BHR Women | v Qatar Women | Doha | 3 Dec 2024 | Women T20 # 2136 |
80 | Zi Mei | 5 | 100/7 | 1 | China Women | v HKG Women | Mong Kok | 8 Dec 2024 | Women T20 # 2148 |
80 | Dilara Akter | 5 | 105/5 | 2 | BAN Women | v WI Women | Basseterre | 31 Jan 2025 | Women T20 # 2716 |
80 | B de Leede | 5 | 145/4 | 1 | NL Women | v Nepal Women | Kirtipur | 5 Feb 2025 | Women T20 # 2181 |
80 | B de Leede | 5 | 109/5 | 1 | NL Women | v THA Women | Kirtipur | 6 Feb 2025 | Women T20 # 2182 |
80 | AK Yadav | 5 | 104/8 | 1 | Nepal Women | v HKG Women | Entebbe | 14 Mar 2025 | Women T20 # 2209 |
80 | M Gorases | 5 | 101/4 | 2 | NAM Women | v Uganda Women | Windhoek | 11 Apr 2025 | Women T20 # 2231 |
80 | C Magaia | 5 | 58/9 | 2 | MOZ Women | v Eswatini Wmn | Gaborone (Oval 2) | 27 Apr 2025 | Women T20 # 2254 |
80 | Ntombizodwa Mkhatshwa | 5 | 179/3 | 1 | Eswatini Wmn | v SLE Women | Gaborone (Oval 2) | 27 Apr 2025 | Women T20 # 2256 |
80 | L Mophakedi | 5 | 45 | 1 | BOT Women | v Eswatini Wmn | Gaborone (Oval 2) | 29 Apr 2025 | Women T20 # 2259 |
80 | Nadeesha Waruwangodage | 5 | 81/9 | 1 | Cyprus Women | v CZE Women | Vinor | 3 May 2025 | Women T20 # 2272 |
80 | M Rathnayake | 5 | 162/9 | 1 | Italy Women | v Jersey Women | Spinaceto | 25 May 2025 | Women T20 # 2304 |
80 | R Webster | 5 | 140/6 | 1 | IOM Women | v Jersey Women | Rome | 28 May 2025 | Women T20 # 2318 |
80 | MB dos Santos | 5 | 81/3 | 2 | Brazil Women | v Uganda Women | Rwanda | 7 Jun 2025 | Women T20 # 2344 |
80 | S Barton | 5 | 84 | 2 | GIB Women | v CZE Women | Vinor | 13 Jun 2025 | Women T20 # 2370 |
80 | B Tau | 5 | 44 | 2 | PNG Women | v Samoa Women | Port Moresby | 21 Jun 2025 | Women T20 # 2380 |
80 | AE Jones | 5 | 210/5 | 1 | ENG Women | v India Women | Nottingham | 28 Jun 2025 | Women T20 # 2383 |
80 | D Demic | 5 | 180/5 | 1 | Serbia Women | v Turkey Women | Sofia | 7 Jul 2025 | Women T20 # 2392 |
80 | R Cenik | 5 | 117 | 2 | Turkey Women | v Serbia Women | Sofia | 7 Jul 2025 | Women T20 # 2392 |
80 | H Kerge | 5 | 71 | 2 | EST Women | v FIN Women | Kerava | 20 Jul 2025 | Women T20 # 2405 |
80 | C Magaia | 5 | 77/9 | 2 | MOZ Women | v Eswatini Wmn | Gaborone (Oval 2) | 23 Jul 2025 | Women T20 # 2418 |
Showing 173 records
Additional Information
Only the designated keeper for the match is listed