Women's Twenty20 Internationals Cricket – Most batters bowled in a match
Women's Twenty20 Internationals
Similarity of dismissal
Most batsmen bowled in a match
Rank | Team 1 | Team 2 | Num | Wkts | Winner | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
🥇 1 | CAM Women | PHI Women | 17 | 18 | PHI Women | Phonm Penh | 22 Dec 2022 | Women T20I # 1337 |
🥈 2 | Greece Women | Serbia Women | 12 | 17 | Greece Women | Marsa | 25 Aug 2024 | Women T20I # 2000 |
🥉 3 | Brazil Women | Mexico Women | 11 | 17 | Brazil Women | Cundinamarca | 23 Aug 2018 | Women T20I # 481 |
🥉 3 | IDN Women | MYA Women | 11 | 18 | IDN Women | Bangkok | 13 Jan 2019 | Women T20I # 545 |
🥉 3 | AUT Women | Norway Women | 11 | 19 | Norway Women | Nantes | 31 Jul 2019 | Women T20I # 703 |
🥉 3 | Jersey Women | France Women | 11 | 18 | France Women | St Clement | 1 Jun 2023 | Women T20I # 1466 |
🥉 3 | ARG Women | Chile Women | 11 | 16 | ARG Women | Buenos Aires | 14 Oct 2023 | Women T20I # 1684 |
🥉 3 | Bhutan Women | Mdv Women | 11 | 18 | Bhutan Women | Kuala Lumpur | 10 Feb 2024 | Women T20I # 1761 |
🥉 3 | GIB Women | EST Women | 11 | 16 | GIB Women | Gibraltar | 20 Apr 2024 | Women T20I # 1823 |
🥉 3 | Norway Women | EST Women | 11 | 19 | Norway Women | Oslo | 10 Aug 2024 | Women T20I # 1982 |
11 | IDN Women | MYA Women | 10 | 15 | IDN Women | Bali | 23 Apr 2019 | Women T20I # 619 |
11 | Peru Women | ARG Women | 10 | 10 | ARG Women | Lima Cricket and Football | 3 Oct 2019 | Women T20I # 774 |
11 | BOT Women | MOZ Women | 10 | 16 | BOT Women | Gaborone (Oval 1) | 10 Sep 2021 | Women T20I # 954 |
11 | GUE Women | IOM Women | 10 | 17 | GUE Women | Winchester | 5 May 2024 | Women T20I # 1877 |
11 | SL Women | Mas Women | 10 | 14 | SL Women | Dambulla | 22 Jul 2024 | Women T20I # 1964 |
11 | NAM Women | UAE Women | 10 | 17 | UAE Women | Windhoek | 9 Sep 2024 | Women T20I # 2005 |
11 | Kenya Women | Rwanda Women | 10 | 20 | Rwanda Women | Nairobi | 14 Sep 2024 | Women T20I # 2017 |
11 | China Women | Japan Women | 10 | 17 | Japan Women | Incheon | 12 Oct 2024 | Women T20I # 2082 |
11 | Rwanda Women | Malawi Women | 10 | 14 | Rwanda Women | Rwanda | 5 Jun 2025 | Women T20I # 2335 |
11 | Samoa Women | VAN Women | 10 | 16 | VAN Women | Port Moresby | 19 Jun 2025 | Women T20I # 2377 |
21 | BAN Women | IRE Women | 9 | 19 | BAN Women | Utrecht | 14 Jul 2018 | Women T20I # 462 |
21 | Malawi Women | MOZ Women | 9 | 18 | MOZ Women | Gaborone (Oval 2) | 24 Aug 2018 | Women T20I # 484 |
21 | Uganda Women | Kenya Women | 9 | 20 | Uganda Women | Kampala | 6 Apr 2019 | Women T20I # 611 |
21 | CRC-W | Belize Women | 9 | 20 | Belize Women | Guacima | 14 Dec 2019 | Women T20I # 813 |
21 | France Women | NL Women | 9 | 11 | NL Women | Cartagena | 26 Aug 2021 | Women T20I # 931 |
21 | BOT Women | ZIM Women | 9 | 15 | ZIM Women | Gaborone (Oval 1) | 12 Sep 2021 | Women T20I # 960 |
21 | CMR Women | SLE Women | 9 | 13 | SLE Women | Gaborone (Oval 2) | 15 Sep 2021 | Women T20I # 970 |
21 | Eswatini Wmn | MOZ Women | 9 | 16 | MOZ Women | Gaborone (Oval 1) | 16 Sep 2021 | Women T20I # 971 |
21 | AUT Women | Spain Women | 9 | 17 | AUT Women | Dreux | 5 May 2022 | Women T20I # 1069 |
21 | CAM Women | PHI Women | 9 | 18 | CAM Women | Phonm Penh | 21 Dec 2022 | Women T20I # 1333 |
21 | CMR Women | Rwanda Women | 9 | 19 | Rwanda Women | Lagos | 31 Mar 2023 | Women T20I # 1396 |
21 | Brazil Women | ARG Women | 9 | 19 | Brazil Women | Pocos de Caldas | 19 Jun 2023 | Women T20I # 1498 |
21 | NL Women | Jersey Women | 9 | 15 | NL Women | Utrecht | 24 Aug 2023 | Women T20I # 1539 |
21 | VAN Women | COK Women | 9 | 12 | VAN Women | Port vila | 4 Sep 2023 | Women T20I # 1593 |
21 | ZIM Women | IRE Women | 9 | 15 | IRE Women | Harare | 2 Feb 2024 | Women T20I # 1750 |
21 | BOT Women | LES Women | 9 | 19 | BOT Women | Gaborone (Oval 1) | 22 Apr 2024 | Women T20I # 1830 |
21 | SCO Women | Uganda Women | 9 | 13 | SCO Women | Tolerance Oval | 25 Apr 2024 | Women T20I # 1846 |
21 | LES Women | MOZ Women | 9 | 17 | MOZ Women | Gaborone (Oval 1) | 26 Apr 2024 | Women T20I # 1848 |
21 | AUT Women | CZE Women | 9 | 15 | AUT Women | Lower Austria | 8 Jun 2024 | Women T20I # 1917 |
21 | NAM Women | ZIM Women | 9 | 15 | NAM Women | Windhoek | 8 Sep 2024 | Women T20I # 2004 |
21 | China Women | MNG Women | 9 | 15 | China Women | Incheon | 8 Oct 2024 | Women T20I # 2070 |
21 | AUS Women | NZ Women | 9 | 18 | AUS Women | Sharjah | 8 Oct 2024 | Women T20I # 2071 |
21 | Japan Women | MNG Women | 9 | 15 | Japan Women | Incheon | 11 Oct 2024 | Women T20I # 2080 |
21 | Bhutan Women | MYA Women | 9 | 18 | MYA Women | Gelephu | 24 Dec 2024 | Women T20I # 2164 |
21 | France Women | Samoa Women | 9 | 12 | Samoa Women | Noumea | 12 Mar 2025 | Women T20I # 2197 |
21 | POR Women | Norway Women | 9 | 19 | POR Women | Albergaria | 7 Apr 2025 | Women T20I # 2223 |
21 | Japan Women | PHI Women | 9 | 18 | Japan Women | Sano | 7 Jun 2025 | Women T20I # 2342 |
21 | PNG Women | Samoa Women | 9 | 16 | PNG Women | Port Moresby | 17 Jun 2025 | Women T20I # 2376 |
21 | CMR Women | Malawi Women | 9 | 15 | Malawi Women | Gaborone (Oval 1) | 20 Jul 2025 | Women T20I # 2409 |
50 | Chile Women | Mexico Women | 8 | 14 | Chile Women | Cundinamarca | 26 Aug 2018 | Women T20I # 492 |
50 | SK Women | China Women | 8 | 9 | China Women | Incheon | 3 Nov 2018 | Women T20I # 512 |
50 | ARG Women | Mexico Women | 8 | 14 | ARG Women | Lima Cricket and Football | 3 Oct 2019 | Women T20I # 777 |
50 | Malawi Women | MOZ Women | 8 | 17 | MOZ Women | Blantyre | 6 Nov 2019 | Women T20I # 791 |
50 | Malawi Women | MOZ Women | 8 | 17 | Malawi Women | Blantyre | 7 Nov 2019 | Women T20I # 792 |
50 | Kuwait Women | Oman Women | 8 | 15 | Oman Women | Doha | 19 Jan 2020 | Women T20I # 829 |
50 | IRE Women | NL Women | 8 | 18 | IRE Women | Cartagena | 30 Aug 2021 | Women T20I # 940 |
50 | NAM Women | NGA Women | 8 | 14 | NAM Women | Gaborone (Oval 2) | 10 Sep 2021 | Women T20I # 955 |
50 | UAE Women | Bhutan Women | 8 | 11 | UAE Women | ICCA 2 Dubai | 25 Nov 2021 | Women T20I # 1007 |
50 | Bhutan Women | HKG Women | 8 | 15 | HKG Women | ICCA Dubai | 26 Nov 2021 | Women T20I # 1009 |
50 | Oman Women | Kuwait Women | 8 | 14 | Oman Women | Al Amerat | 24 Mar 2022 | Women T20I # 1036 |
50 | Ghana Women | Rwanda Women | 8 | 18 | Rwanda Women | Lagos | 28 Mar 2022 | Women T20I # 1042 |
50 | NAM Women | Uganda Women | 8 | 17 | NAM Women | Windhoek | 21 Apr 2022 | Women T20I # 1055 |
50 | NAM Women | Uganda Women | 8 | 20 | NAM Women | Windhoek | 23 Apr 2022 | Women T20I # 1059 |
50 | Sweden Women | DEN Women | 8 | 15 | Sweden Women | Kolsva | 28 May 2022 | Women T20I # 1085 |
50 | NL Women | NAM Women | 8 | 17 | NAM Women | Schiedam | 28 Jun 2022 | Women T20I # 1153 |
50 | ROU Women | Serbia Women | 8 | 13 | ROU Women | Ilfov County | 10 Sep 2022 | Women T20I # 1207 |
50 | BAN Women | SCO Women | 8 | 14 | BAN Women | Abu Dhabi | 19 Sep 2022 | Women T20I # 1224 |
50 | IOM Women | Italy Women | 8 | 12 | Italy Women | Almeria | 13 Nov 2022 | Women T20I # 1298 |
50 | Qatar Women | Uganda Women | 8 | 13 | Uganda Women | Nairobi (Gym) | 14 Dec 2022 | Women T20I # 1317 |
50 | CAM Women | SGP Women | 8 | 11 | SGP Women | Phnom Penh | 11 Feb 2023 | Women T20I # 1355 |
50 | Fiji Women | Samoa Women | 8 | 19 | Samoa Women | Suva | 18 Mar 2023 | Women T20I # 1387 |
50 | CMR Women | Ghana Women | 8 | 18 | CMR Women | Lagos | 29 Mar 2023 | Women T20I # 1394 |
50 | GUE Women | Jersey Women | 8 | 15 | Jersey Women | Castel | 24 Jun 2023 | Women T20I # 1500 |
50 | NL Women | THA Women | 8 | 12 | THA Women | Utrecht | 14 Jul 2023 | Women T20I # 1519 |
50 | AUT Women | IOM Women | 8 | 18 | IOM Women | Lower Austria | 30 Jul 2023 | Women T20I # 1522 |
50 | Fiji Women | Samoa Women | 8 | 17 | Fiji Women | Port vila | 1 Sep 2023 | Women T20I # 1571 |
50 | ARG Women | Chile Women | 8 | 10 | ARG Women | Buenos Aires | 15 Oct 2023 | Women T20I # 1686 |
50 | HKG Women | Mdv Women | 8 | 11 | HKG Women | Kuala Lumpur | 11 Feb 2024 | Women T20I # 1769 |
50 | NGA Women | Uganda Women | 8 | 15 | NGA Women | Accra | 13 Mar 2024 | Women T20I # 1807 |
50 | Rwanda Women | Malawi Women | 8 | 11 | Rwanda Women | Rwanda | 31 May 2024 | Women T20I # 1898 |
50 | CZE Women | GIB Women | 8 | 11 | GIB Women | Vinor | 14 Jun 2024 | Women T20I # 1921 |
50 | CZE Women | GIB Women | 8 | 15 | GIB Women | Vinor | 16 Jun 2024 | Women T20I # 1926 |
50 | Serbia Women | Cyprus Women | 8 | 16 | Cyprus Women | Belgrade | 14 Sep 2024 | Women T20I # 2021 |
50 | AUS Women | NZ Women | 8 | 17 | AUS Women | Mackay | 22 Sep 2024 | Women T20I # 2036 |
50 | Japan Women | SGP Women | 8 | 18 | Japan Women | Sano | 5 Oct 2024 | Women T20I # 2062 |
50 | Japan Women | SGP Women | 8 | 16 | Japan Women | Sano | 6 Oct 2024 | Women T20I # 2065 |
50 | SGP Women | MYA Women | 8 | 18 | MYA Women | Singapore | 27 Oct 2024 | Women T20I # 2109 |
50 | Mexico Women | CRC-W | 8 | 18 | tied | Mexico City | 17 Nov 2024 | Women T20I # 2132 |
50 | Qatar Women | BHR Women | 8 | 13 | Qatar Women | Doha | 3 Dec 2024 | Women T20I # 2136 |
50 | China Women | THA Women | 8 | 19 | THA Women | Mong Kok | 7 Dec 2024 | Women T20I # 2144 |
50 | Bhutan Women | MYA Women | 8 | 13 | MYA Women | Gelephu | 21 Dec 2024 | Women T20I # 2160 |
50 | IDN Women | PHI Women | 8 | 18 | IDN Women | Bali | 10 Apr 2025 | Women T20I # 2229 |
50 | DEN Women | IOM Women | 8 | 15 | DEN Women | Episkopi | 19 Apr 2025 | Women T20I # 2243 |
50 | EST Women | BUL Women | 8 | 12 | EST Women | Tallinn | 15 May 2025 | Women T20I # 2293 |
50 | Spain Women | Sweden Women | 8 | 15 | Sweden Women | Rome | 25 May 2025 | Women T20I # 2305 |
50 | China Women | PHI Women | 8 | 15 | China Women | Sano | 4 Jun 2025 | Women T20I # 2328 |
50 | CMR Women | SLE Women | 8 | 15 | CMR Women | Rwanda | 5 Jun 2025 | Women T20I # 2334 |
50 | NGA Women | SLE Women | 8 | 20 | NGA Women | Rwanda | 8 Jun 2025 | Women T20I # 2352 |
50 | Rwanda Women | TAN Women | 8 | 20 | TAN Women | Rwanda | 13 Jun 2025 | Women T20I # 2369 |
50 | CZE Women | GIB Women | 8 | 12 | GIB Women | Vinor | 13 Jun 2025 | Women T20I # 2370 |
50 | Greece Women | Turkey Women | 8 | 16 | Turkey Women | Sofia | 7 Jul 2025 | Women T20I # 2390 |
50 | BOT Women | Rwanda Women | 8 | 18 | Rwanda Women | Gaborone (Oval 1) | 24 Jul 2025 | Women T20I # 2422 |
50 | CMR Women | Eswatini Wmn | 8 | 15 | CMR Women | Gaborone (Oval 2) | 24 Jul 2025 | Women T20I # 2423 |
104 | ENG Women | SA Women | 7 | 15 | ENG Women | Taunton | 10 Aug 2007 | Women T20I # 7 |
104 | NZ Women | ENG Women | 7 | 13 | ENG Women | Wellington | 17 Feb 2012 | Women T20I # 130 |
104 | BAN Women | SA Women | 7 | 17 | SA Women | Mirpur | 14 Sep 2012 | Women T20I # 163 |
104 | ENG Women | WI Women | 7 | 16 | WI Women | Sylhet | 24 Mar 2014 | Women T20I # 249 |
104 | AUS Women | PAK Women | 7 | 11 | AUS Women | Sylhet | 29 Mar 2014 | Women T20I # 260 |
104 | IRE Women | PAK Women | 7 | 16 | PAK Women | Sylhet | 31 Mar 2014 | Women T20I # 263 |
104 | NL Women | BAN Women | 7 | 13 | BAN Women | Utrecht | 8 Jul 2018 | Women T20I # 449 |
104 | MOZ Women | SLE Women | 7 | 14 | SLE Women | Gaborone (Oval 1) | 20 Aug 2018 | Women T20I # 471 |
104 | Brazil Women | Mexico Women | 7 | 13 | Brazil Women | Cundinamarca | 24 Aug 2018 | Women T20I # 487 |
104 | Brazil Women | Chile Women | 7 | 16 | Brazil Women | Cundinamarca | 26 Aug 2018 | Women T20I # 493 |
104 | WI Women | BAN Women | 7 | 18 | WI Women | Providence | 9 Nov 2018 | Women T20I # 517 |
104 | IDN Women | UAE Women | 7 | 11 | UAE Women | Bangkok | 19 Jan 2019 | Women T20I # 562 |
104 | Rwanda Women | TAN Women | 7 | 16 | TAN Women | Rwanda | 23 Jun 2019 | Women T20I # 679 |
104 | Jersey Women | Norway Women | 7 | 11 | Jersey Women | Nantes | 3 Aug 2019 | Women T20I # 713 |
104 | SK Women | China Women | 7 | 16 | China Women | Incheon | 20 Sep 2019 | Women T20I # 764 |
104 | PAK Women | BAN Women | 7 | 14 | PAK Women | Lahore | 26 Oct 2019 | Women T20I # 787 |
104 | Malawi Women | MOZ Women | 7 | 16 | Malawi Women | Blantyre | 6 Nov 2019 | Women T20I # 790 |
104 | Malawi Women | MOZ Women | 7 | 15 | MOZ Women | Blantyre | 7 Nov 2019 | Women T20I # 793 |
104 | Malawi Women | MOZ Women | 7 | 18 | Malawi Women | Blantyre | 8 Nov 2019 | Women T20I # 795 |
104 | CRC-W | Belize Women | 7 | 16 | Belize Women | Guacima | 15 Dec 2019 | Women T20I # 816 |
104 | Kenya Women | NAM Women | 7 | 16 | NAM Women | Rwanda | 9 Jun 2021 | Women T20I # 902 |
104 | ZIM Women | THA Women | 7 | 13 | ZIM Women | Harare | 27 Aug 2021 | Women T20I # 934 |
104 | WI Women | SA Women | 7 | 11 | SA Women | North Sound | 2 Sep 2021 | Women T20I # 945 |
104 | MOZ Women | TAN Women | 7 | 13 | TAN Women | Gaborone (Oval 1) | 11 Sep 2021 | Women T20I # 957 |
104 | Eswatini Wmn | Rwanda Women | 7 | 15 | Rwanda Women | Gaborone (Oval 1) | 12 Sep 2021 | Women T20I # 959 |
104 | NAM Women | SLE Women | 7 | 15 | NAM Women | Gaborone (Oval 2) | 13 Sep 2021 | Women T20I # 963 |
104 | Qatar Women | Nepal Women | 7 | 16 | Nepal Women | Doha | 17 Nov 2021 | Women T20I # 997 |
104 | Oman Women | BHR Women | 7 | 14 | Oman Women | Al Amerat | 20 Mar 2022 | Women T20I # 1027 |
104 | Qatar Women | KSA Women | 7 | 12 | Qatar Women | Al Amerat | 25 Mar 2022 | Women T20I # 1038 |
104 | BHR Women | UAE Women | 7 | 10 | UAE Women | Al Amerat | 26 Mar 2022 | Women T20I # 1041 |
104 | Nepal Women | Uganda Women | 7 | 18 | Nepal Women | Kirtipur | 20 May 2022 | Women T20I # 1079 |
104 | Rwanda Women | GER Women | 7 | 13 | Rwanda Women | Kigali | 12 Jun 2022 | Women T20I # 1105 |
104 | NL Women | NAM Women | 7 | 17 | NL Women | Schiedam | 28 Jun 2022 | Women T20I # 1154 |
104 | SGP Women | Mas Women | 7 | 13 | Mas Women | Singapore | 8 Jul 2022 | Women T20I # 1161 |
104 | ENG Women | SA Women | 7 | 13 | ENG Women | Chelmsford | 21 Jul 2022 | Women T20I # 1168 |
104 | Eswatini Wmn | MOZ Women | 7 | 9 | MOZ Women | Manzini | 30 Jul 2022 | Women T20I # 1178 |
104 | SCO Women | USA Women | 7 | 15 | SCO Women | Tolerance Oval | 18 Sep 2022 | Women T20I # 1221 |
104 | SL Women | THA Women | 7 | 10 | SL Women | Sylhet | 4 Oct 2022 | Women T20I # 1251 |
104 | ARG Women | Peru Women | 7 | 10 | ARG Women | Seropedica | 14 Oct 2022 | Women T20I # 1278 |
104 | Italy Women | Norway Women | 7 | 14 | Italy Women | Almeria | 11 Nov 2022 | Women T20I # 1292 |
104 | IOM Women | Norway Women | 7 | 10 | IOM Women | Almeria | 12 Nov 2022 | Women T20I # 1294 |
104 | Italy Women | Sweden Women | 7 | 19 | Italy Women | Almeria | 12 Nov 2022 | Women T20I # 1295 |
104 | IOM Women | Sweden Women | 7 | 12 | Sweden Women | Almeria | 14 Nov 2022 | Women T20I # 1303 |
104 | CAM Women | PHI Women | 7 | 13 | CAM Women | Phonm Penh | 21 Dec 2022 | Women T20I # 1335 |
104 | Kenya Women | Uganda Women | 7 | 14 | Uganda Women | Nairobi (Gym) | 21 Dec 2022 | Women T20I # 1336 |
104 | CAM Women | SGP Women | 7 | 17 | SGP Women | Phnom Penh | 9 Feb 2023 | Women T20I # 1352 |
104 | CAM Women | SGP Women | 7 | 12 | SGP Women | Phnom Penh | 10 Feb 2023 | Women T20I # 1353 |
104 | Ghana Women | Rwanda Women | 7 | 13 | Rwanda Women | Lagos | 27 Mar 2023 | Women T20I # 1390 |
104 | HKG Women | UAE Women | 7 | 14 | HKG Women | Windhoek | 26 Apr 2023 | Women T20I # 1413 |
104 | THA Women | ZIM Women | 7 | 14 | THA Women | Bangkok | 27 Apr 2023 | Women T20I # 1414 |
104 | GER Women | Sweden Women | 7 | 9 | GER Women | St Saviour | 1 Jun 2023 | Women T20I # 1465 |
104 | NL Women | SCO Women | 7 | 16 | SCO Women | Utrecht | 12 Jul 2023 | Women T20I # 1516 |
104 | HKG Women | Nepal Women | 7 | 14 | Nepal Women | Kuala Lumpur | 22 Aug 2023 | Women T20I # 1536 |
104 | SGP Women | MYA Women | 7 | 18 | MYA Women | Singapore | 26 Aug 2023 | Women T20I # 1551 |
104 | Bhutan Women | UAE Women | 7 | 11 | UAE Women | Kuala Lumpur | 31 Aug 2023 | Women T20I # 1563 |
104 | Bhutan Women | Nepal Women | 7 | 15 | Nepal Women | Bangi | 3 Sep 2023 | Women T20I # 1584 |
104 | Mas Women | BHR Women | 7 | 14 | Mas Women | Kuala Lumpur | 3 Sep 2023 | Women T20I # 1583 |
104 | CMR Women | MOZ Women | 7 | 16 | CMR Women | Gaborone (Oval 1) | 5 Sep 2023 | Women T20I # 1610 |
104 | Eswatini Wmn | SLE Women | 7 | 16 | SLE Women | Gaborone (Oval 2) | 5 Sep 2023 | Women T20I # 1611 |
104 | Japan Women | Nepal Women | 7 | 14 | Nepal Women | Wong Nai | 18 Nov 2023 | Women T20I # 1696 |
104 | NZ Women | PAK Women | 7 | 13 | PAK Women | Dunedin | 5 Dec 2023 | Women T20I # 1702 |
104 | Samoa Women | VAN Women | 7 | 16 | Samoa Women | Auckland | 18 Jan 2024 | Women T20I # 1735 |
104 | Mas Women | Qatar Women | 7 | 19 | Mas Women | Kuala Lumpur | 11 Feb 2024 | Women T20I # 1768 |
104 | China Women | Japan Women | 7 | 16 | Japan Women | Kuala Lumpur | 11 Feb 2024 | Women T20I # 1767 |
104 | HKG Women | THA Women | 7 | 15 | THA Women | Kuala Lumpur | 14 Feb 2024 | Women T20I # 1778 |
104 | THA Women | UAE Women | 7 | 17 | UAE Women | Kuala Lumpur | 16 Feb 2024 | Women T20I # 1782 |
104 | NGA Women | ZIM Women | 7 | 14 | ZIM Women | Accra | 11 Mar 2024 | Women T20I # 1806 |
104 | MOZ Women | Rwanda Women | 7 | 13 | Rwanda Women | Gaborone (Oval 1) | 25 Apr 2024 | Women T20I # 1840 |
104 | BOT Women | Rwanda Women | 7 | 12 | Rwanda Women | Gaborone (Oval 1) | 25 Apr 2024 | Women T20I # 1844 |
104 | THA Women | USA Women | 7 | 11 | THA Women | Abu Dhabi | 1 May 2024 | Women T20I # 1866 |
104 | Rwanda Women | BOT Women | 7 | 17 | Rwanda Women | Rwanda | 1 Jun 2024 | Women T20I # 1899 |
104 | CMR Women | Uganda Women | 7 | 13 | Uganda Women | Rwanda | 7 Jun 2024 | Women T20I # 1913 |
104 | BAN Women | THA Women | 7 | 12 | BAN Women | Dambulla | 22 Jul 2024 | Women T20I # 1965 |
104 | Kenya Women | Rwanda Women | 7 | 19 | Kenya Women | Nairobi | 10 Sep 2024 | Women T20I # 2006 |
104 | AUT Women | LUX Women | 7 | 14 | AUT Women | Koge | 14 Sep 2024 | Women T20I # 2015 |
104 | Cayman Wmn | Mexico Women | 7 | 17 | Mexico Women | Pocos de Caldas | 27 Sep 2024 | Women T20I # 2045 |
104 | Serbia Women | BUL Women | 7 | 17 | Serbia Women | Belgrade | 12 Oct 2024 | Women T20I # 2084 |
104 | Kuwait Women | MYA Women | 7 | 18 | Kuwait Women | Singapore | 22 Oct 2024 | Women T20I # 2100 |
104 | Rwanda Women | Kenya Women | 7 | 17 | Rwanda Women | Rwanda | 29 Oct 2024 | Women T20I # 2116 |
104 | Mexico Women | CRC-W | 7 | 14 | Mexico Women | Naucalpan | 16 Nov 2024 | Women T20I # 2130 |
104 | Nepal Women | NL Women | 7 | 17 | NL Women | Kirtipur | 2 Feb 2025 | Women T20I # 2178 |
104 | NL Women | THA Women | 7 | 20 | THA Women | Kirtipur | 3 Feb 2025 | Women T20I # 2179 |
104 | ARG Women | Brazil Women | 7 | 18 | Brazil Women | Buenos Aires | 10 Mar 2025 | Women T20I # 2192 |
104 | HKG Women | NAM Women | 7 | 12 | NAM Women | Entebbe | 13 Mar 2025 | Women T20I # 2202 |
104 | MOZ Women | SLE Women | 7 | 13 | SLE Women | Gaborone (Oval 2) | 26 Apr 2025 | Women T20I # 2250 |
104 | CZE Women | Cyprus Women | 7 | 11 | Cyprus Women | Vinor | 3 May 2025 | Women T20I # 2271 |
104 | SLE Women | Uganda Women | 7 | 10 | Uganda Women | Rwanda | 6 Jun 2025 | Women T20I # 2339 |
104 | Rwanda Women | NGA Women | 7 | 17 | Rwanda Women | Rwanda | 6 Jun 2025 | Women T20I # 2341 |
104 | Brazil Women | CMR Women | 7 | 16 | Brazil Women | Rwanda | 11 Jun 2025 | Women T20I # 2361 |
104 | PNG Women | Samoa Women | 7 | 16 | PNG Women | Port Moresby | 21 Jun 2025 | Women T20I # 2380 |
104 | Serbia Women | Turkey Women | 7 | 15 | Turkey Women | Sofia | 7 Jul 2025 | Women T20I # 2392 |
104 | Eswatini Wmn | SLE Women | 7 | 14 | SLE Women | Gaborone (Oval 1) | 21 Jul 2025 | Women T20I # 2414 |
104 | CMR Women | MOZ Women | 7 | 16 | CMR Women | Gaborone (Oval 2) | 26 Jul 2025 | Women T20I # 2428 |
197 | NL Women | WI Women | 6 | 17 | WI Women | Deventer | 6 Jul 2008 | Women T20I # 15 |
197 | IRE Women | PAK Women | 6 | 16 | PAK Women | Dublin (Malahide) | 28 May 2009 | Women T20I # 23 |
197 | SA Women | WI Women | 6 | 12 | WI Women | Paarl | 25 Oct 2009 | Women T20I # 45 |
197 | WI Women | SL Women | 6 | 16 | WI Women | Cayon | 23 Apr 2010 | Women T20I # 60 |
197 | IRE Women | SL Women | 6 | 13 | SL Women | Potchefstroom (Uni 2) | 14 Oct 2010 | Women T20I # 82 |
197 | SA Women | PAK Women | 6 | 12 | SA Women | Potchefstroom (Uni 2) | 16 Oct 2010 | Women T20I # 87 |
197 | India Women | AUS Women | 6 | 12 | India Women | Visakhapatnam | 23 Mar 2012 | Women T20I # 143 |
197 | SL Women | WI Women | 6 | 16 | WI Women | Colombo (RPS) | 5 Mar 2013 | Women T20I # 194 |
197 | BAN Women | SL Women | 6 | 18 | BAN Women | Sylhet | 1 Apr 2014 | Women T20I # 265 |
197 | India Women | WI Women | 6 | 17 | WI Women | Mohali | 27 Mar 2016 | Women T20I # 357 |
197 | ENG Women | NZ Women | 6 | 18 | ENG Women | Taunton | 23 Jun 2018 | Women T20I # 436 |
197 | LES Women | Malawi Women | 6 | 14 | Malawi Women | Gaborone (Oval 2) | 21 Aug 2018 | Women T20I # 476 |
197 | Chile Women | Mexico Women | 6 | 13 | Chile Women | Cundinamarca | 24 Aug 2018 | Women T20I # 486 |
197 | Brazil Women | Chile Women | 6 | 15 | Brazil Women | Cundinamarca | 25 Aug 2018 | Women T20I # 491 |
197 | SA Women | SL Women | 6 | 11 | SA Women | Gros Islet | 12 Nov 2018 | Women T20I # 521 |
197 | BAN Women | SA Women | 6 | 14 | SA Women | Gros Islet | 18 Nov 2018 | Women T20I # 533 |
197 | China Women | UAE Women | 6 | 13 | UAE Women | Bangkok | 13 Jan 2019 | Women T20I # 548 |
197 | NGA Women | Rwanda Women | 6 | 13 | Rwanda Women | Abuja | 28 Jan 2019 | Women T20I # 567 |
197 | NGA Women | Rwanda Women | 6 | 13 | Rwanda Women | Abuja | 29 Jan 2019 | Women T20I # 568 |
197 | China Women | HKG Women | 6 | 17 | China Women | Bangkok | 19 Feb 2019 | Women T20I # 582 |
197 | Kenya Women | ZIM Women | 6 | 17 | ZIM Women | Kampala | 6 Apr 2019 | Women T20I # 610 |
197 | SGP Women | MYA Women | 6 | 16 | MYA Women | Singapore | 19 Apr 2019 | Women T20I # 617 |
197 | MOZ Women | Rwanda Women | 6 | 15 | Rwanda Women | Harare | 8 May 2019 | Women T20I # 639 |
197 | Fiji Women | Japan Women | 6 | 17 | Japan Women | Port Vila | 9 May 2019 | Women T20I # 644 |
197 | VAN Women | IDN Women | 6 | 16 | VAN Women | Port Vila | 9 May 2019 | Women T20I # 646 |
197 | USA Women | Canada Women | 6 | 12 | USA Women | Lauderhill | 19 May 2019 | Women T20I # 660 |
197 | GUE Women | Jersey Women | 6 | 7 | GUE Women | St Peter Port | 31 May 2019 | Women T20I # 666 |
197 | Mali Women | Uganda Women | 6 | 10 | Uganda Women | Rwanda | 23 Jun 2019 | Women T20I # 678 |
197 | Samoa Women | VAN Women | 6 | 17 | Samoa Women | Apia (No 4) | 12 Jul 2019 | Women T20I # 695 |
197 | Fiji Women | PNG Women | 6 | 14 | PNG Women | Apia (No 1) | 12 Jul 2019 | Women T20I # 694 |
197 | AUT Women | Jersey Women | 6 | 10 | AUT Women | Nantes | 1 Aug 2019 | Women T20I # 706 |
197 | SCO Women | THA Women | 6 | 13 | THA Women | Deventer | 8 Aug 2019 | Women T20I # 716 |
197 | NL Women | BAN Women | 6 | 11 | BAN Women | Utrecht | 23 Aug 2019 | Women T20I # 728 |
197 | SGP Women | Mas Women | 6 | 12 | Mas Women | Singapore | 30 Aug 2019 | Women T20I # 732 |
197 | India Women | SA Women | 6 | 18 | India Women | Surat | 24 Sep 2019 | Women T20I # 769 |
197 | Brazil Women | Mexico Women | 6 | 9 | Brazil Women | Lima Cricket and Football | 5 Oct 2019 | Women T20I # 784 |
197 | BAN Women | Mdv Women | 6 | 12 | BAN Women | Pokhara | 5 Dec 2019 | Women T20I # 807 |
