Women's Twenty20 Internationals Cricket – Fastest to 1000 runs
Women's Twenty20 Internationals
Fastest career runs
Fastest to 1000 runs
Rank | Player | Opposition | Ground | Match Date | Debut | Time | Mat | Inns | Scorecard |
---|---|---|---|---|---|---|---|---|---|
🥇 1 | L Barnett (IOM-W) | v Jersey Women | Episkopi | 20 Apr 2025 | 12 Nov 2022 | 2y 159d | 27 | 26 | Women T20I # 2246 |
🥈 2 | FO Kibasu (TZN-W) | v Qatar Women | Nairobi (Gym) | 18 Dec 2022 | 6 May 2019 | 3y 226d | 30 | 30 | Women T20I # 1328 |
🥉 3 | ER Oza (UAE-W) | v Qatar Women | Kuala Lumpur | 22 Jun 2022 | 7 Jul 2018 | 3y 350d | 33 | 31 | Women T20I # 1144 |
🥉 3 | SL Kalis (NL-W) | v VAN Women | Tolerance Oval | 27 Apr 2024 | 7 Jul 2018 | 5y 295d | 31 | 31 | Women T20I # 1851 |
5 | CM Edwards (ENG-W) | v NZ Women | Chelmsford | 23 Jun 2011 | 5 Aug 2004 | 6y 322d | 36 | 35 | Women T20I # 108 |
5 | CM Gough (GER-W) | v Sweden Women | St Saviour | 1 Jun 2023 | 26 Jun 2019 | 3y 340d | 37 | 35 | Women T20I # 1465 |
5 | AM Zepeda (AUT-W) | v Norway Women | Koge | 15 Sep 2024 | 31 Jul 2019 | 5y 46d | 35 | 35 | Women T20I # 2024 |
8 | SJ Taylor (ENG-W) | v WI Women | Northampton | 13 Sep 2012 | 5 Aug 2006 | 6y 39d | 39 | 37 | Women T20I # 162 |
8 | TM McGrath (AUS-W) | v India Women | Sharjah | 13 Oct 2024 | 7 Oct 2021 | 3y 6d | 49 | 37 | Women T20I # 2093 |
10 | SR Taylor (WI-W) | v SA Women | Galle | 30 Sep 2012 | 27 Jun 2008 | 4y 95d | 39 | 38 | Women T20I # 174 |
10 | MM Lanning (AUS-W) | v IRE Women | Sylhet | 27 Mar 2014 | 30 Dec 2010 | 3y 87d | 38 | 38 | Women T20I # 255 |
10 | KE Bryce (SCO-W) | v IRE Women | Almeria | 24 Oct 2023 | 7 Jul 2018 | 5y 109d | 40 | 38 | Women T20I # 1688 |
13 | BL Mooney (AUS-W) | v ENG Women | Canberra | 1 Feb 2020 | 26 Jan 2016 | 4y 6d | 42 | 39 | Women T20I # 832 |
13 | NPAN Sakarini (IDN-W) | v PHI Women | Bali | 10 Apr 2025 | 12 Jan 2019 | 6y 88d | 44 | 39 | Women T20I # 2229 |
15 | M Raj (IND-W) | v BAN Women | Cox's Bazar | 9 Mar 2014 | 5 Aug 2006 | 7y 216d | 40 | 40 | Women T20I # 243 |
15 | EJ Villani (AUS-W) | v NZ Women | Melbourne | 17 Feb 2017 | 3 Jun 2009 | 7y 259d | 40 | 40 | Women T20I # 381 |
15 | Theertha Satish (UAE-W) | v HKG Women | Windhoek | 1 May 2023 | 22 Nov 2021 | 1y 160d | 42 | 40 | Women T20I # 1426 |
18 | JI Rodrigues (IND-W) | v AUS Women | Carrara | 7 Oct 2021 | 13 Feb 2018 | 3y 236d | 48 | 41 | Women T20I # 981 |
18 | T Brits (SA-W) | v BAN Women | Benoni | 3 Dec 2023 | 19 May 2018 | 5y 198d | 43 | 41 | Women T20I # 1701 |
20 | Q Abel (KEN-W) | v CMR Women | Gaborone (Oval 1) | 6 Sep 2023 | 6 Apr 2019 | 4y 153d | 43 | 42 | Women T20I # 1621 |
20 | T Ruma (PNG-W) | v IDN Women | Port vila | 8 Sep 2023 | 7 Jul 2018 | 5y 63d | 44 | 42 | Women T20I # 1640 |
20 | A Hunter (IRE-W) | v ZIM Women | Dublin | 20 Jul 2025 | 24 May 2021 | 4y 57d | 44 | 42 | Women T20I # 2411 |
23 | Shafali Verma (IND-W) | v BAN Women | Sylhet | 8 Oct 2022 | 24 Sep 2019 | 3y 14d | 43 | 43 | Women T20I # 1269 |
23 | KKN Egodage (UAE-W) | v TAN Women | Kampala | 19 Apr 2023 | 7 Jul 2018 | 4y 286d | 47 | 43 | Women T20I # 1403 |
23 | M Mupachikwa (ZIM-W) | v Kenya Women | Accra | 10 Mar 2024 | 5 Jan 2019 | 5y 65d | 45 | 43 | Women T20I # 1804 |
26 | SJ Bryce (SCO-W) | v Italy Women | Almeria | 10 Sep 2023 | 7 Jul 2018 | 5y 65d | 44 | 44 | Women T20I # 1653 |
27 | D van Niekerk (SA-W) | v AUS Women | Nagpur | 18 Mar 2016 | 11 Jun 2009 | 6y 281d | 54 | 45 | Women T20I # 345 |
28 | N Chantham (THA-W) | v BAN Women | Abu Dhabi | 23 Sep 2022 | 3 Jun 2018 | 4y 112d | 47 | 47 | Women T20I # 1232 |
29 | SFM Devine (NZ-W) | v SL Women | Christchurch | 15 Nov 2015 | 18 Oct 2006 | 9y 28d | 51 | 48 | Women T20I # 321 |
29 | L Wolvaardt (SA-W) | v ENG Women | Cape Town | 24 Feb 2023 | 1 Aug 2016 | 6y 207d | 52 | 48 | Women T20I # 1377 |
29 | H Samarawickrama (SL-W) | v SA Women | East London | 3 Apr 2024 | 20 Mar 2016 | 8y 14d | 51 | 48 | Women T20I # 1820 |
29 | HMD Rasangika (BHR-W/SL-W) | v Qatar Women | Doha | 8 Dec 2024 | 12 Jun 2009 | 15y 179d | 53 | 48 | Women T20I # 2150 |
29 | S Mtae (TZN-W) | v CMR Women | Rwanda | 12 Jun 2025 | 9 May 2019 | 6y 34d | 54 | 48 | Women T20I # 2363 |
34 | SW Bates (NZ-W) | v AUS Women | Melbourne | 22 Jan 2013 | 10 Aug 2007 | 5y 165d | 49 | 49 | Women T20I # 190 |
34 | L Lee (SA-W) | v NZ Women | Bristol | 28 Jun 2018 | 12 Sep 2013 | 4y 289d | 49 | 49 | Women T20I # 437 |
34 | S Mandhana (IND-W) | v AUS Women | Providence | 17 Nov 2018 | 5 Apr 2013 | 5y 226d | 51 | 49 | Women T20I # 530 |
34 | GH Lewis (IRE-W) | v SA Women | Dublin | 3 Jun 2022 | 9 Sep 2014 | 7y 267d | 49 | 49 | Women T20I # 1090 |
34 | A Gardner (AUS-W) | v India Women | Brabourne | 20 Dec 2022 | 17 Feb 2017 | 5y 306d | 65 | 49 | Women T20I # 1332 |
34 | CS Mugeri-Tiripano (ZIM-W) | v UAE Women | Windhoek | 10 Sep 2024 | 5 Jan 2019 | 5y 249d | 51 | 49 | Women T20I # 2007 |
34 | NT Miles (HKG-W) | v China Women | Mong Kok | 8 Dec 2024 | 22 Nov 2021 | 3y 16d | 49 | 49 | Women T20I # 2148 |
Showing 40 records
Additional Information
Time is based on the start of the debut match and the start of the match in which the milestone was achieved
Batsmen within a maximum of 50 innings shown
Batsmen within a maximum of 50 innings shown