Women's Test matches Cricket – Most runs conceded in an innings
Women's Test matches
Most runs conceded
Most runs conceded in an innings
Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Innings in match | Team | Opposition | Ground | Result | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Shaiza Khan | 55.0 | 11 | 167 | 6 | 3.03 | 3 | PAK Women | v WI Women | Karachi | draw | 15 Mar 2004 | Women's Test # 122 |
🥈 2 | S Ecclestone | 44.3 | 8 | 143 | 5 | 3.21 | 2 | ENG Women | v AUS Women | Melbourne | lost | 30 Jan 2025 | Women's Test # 151 |
🥉 3 | D Tucker | 26.0 | 1 | 141 | 2 | 5.42 | 1 | SA Women | v India Women | Chennai | lost | 28 Jun 2024 | Women's Test # 149 |
4 | S Kulkarni | 39.0 | 3 | 133 | 3 | 3.41 | 2 | India Women | v AUS Women | Ahmedabad | draw | 03 Feb 1984 | Women's Test # 68 |
5 | S Rana | 39.2 | 4 | 131 | 4 | 3.33 | 1 | India Women | v ENG Women | Bristol | draw | 16 Jun 2021 | Women's Test # 141 |
6 | S Ecclestone | 46.2 | 9 | 129 | 5 | 2.78 | 1 | ENG Women | v AUS Women | Nottingham | lost | 22 Jun 2023 | Women's Test # 145 |
7 | S Kulkarni | 45.0 | 10 | 124 | 5 | 2.75 | 2 | India Women | v AUS Women | Wankhede | draw | 10 Feb 1984 | Women's Test # 69 |
8 | N Mlaba | 26.1 | 1 | 122 | 1 | 4.66 | 1 | SA Women | v India Women | Chennai | lost | 28 Jun 2024 | Women's Test # 149 |
9 | J Lord | 55.0 | 16 | 120 | 4 | 2.18 | 2 | NZ Women | v AUS Women | Wellington | draw | 21 Mar 1975 | Women's Test # 46 |
10 | J Lord | 45.4 | 4 | 119 | 6 | 1.96 | 3 | NZ Women | v AUS Women | Melbourne | draw | 26 Jan 1979 | Women's Test # 62 |
10 | DF Edulji | 49.0 | 5 | 119 | 3 | 2.42 | 2 | India Women | v AUS Women | Wankhede | draw | 10 Feb 1984 | Women's Test # 69 |
10 | JE Harris | 40.0 | 7 | 119 | 4 | 2.97 | 1 | NZ Women | v ENG Women | Scarborough | draw | 24 Jun 1996 | Women's Test # 103 |
13 | S Ecclestone | 38.0 | 10 | 118 | 4 | 3.10 | 3 | ENG Women | v India Women | Bristol | draw | 16 Jun 2021 | Women's Test # 141 |
14 | N Mlaba | 29.0 | 3 | 115 | - | 3.96 | 2 | SA Women | v AUS Women | W.A.C.A | lost | 15 Feb 2024 | Women's Test # 148 |
15 | KM Leng | 46.0 | 15 | 112 | 3 | 2.43 | 2 | ENG Women | v NZ Women | Scarborough | draw | 24 Jun 1996 | Women's Test # 103 |
16 | S Rana | 40.0 | 12 | 111 | 2 | 2.77 | 3 | India Women | v SA Women | Chennai | won | 28 Jun 2024 | Women's Test # 149 |
17 | LA Marsh | 44.0 | 11 | 109 | 3 | 2.47 | 2 | ENG Women | v AUS Women | North Sydney | draw | 09 Nov 2017 | Women's Test # 139 |
18 | S Ecclestone | 37.0 | 7 | 107 | 3 | 2.89 | 2 | ENG Women | v AUS Women | North Sydney | draw | 09 Nov 2017 | Women's Test # 139 |
19 | JM Saulbrey | 36.0 | 8 | 106 | 1 | 2.94 | 1 | NZ Women | v ENG Women | Scarborough | draw | 18 Jun 1966 | Women's Test # 33 |
19 | CA Campbell | 44.0 | 11 | 106 | 3 | 2.40 | 1 | NZ Women | v AUS Women | Auckland | draw | 18 Jan 1990 | Women's Test # 87 |
19 | LZ Jacobs | 26.0 | 2 | 106 | 2 | 4.07 | 2 | SA Women | v ENG Women | Shenley | draw | 07 Aug 2003 | Women's Test # 119 |
22 | Shaiza Khan | 38.0 | 5 | 104 | 3 | 2.73 | 1 | PAK Women | v SL Women | Colombo (Colts) | lost | 17 Apr 1998 | Women's Test # 106 |
23 | J Lord | 28.5 | 1 | 103 | 3 | 2.69 | 2 | NZ Women | v AUS Women | Sydney | draw | 12 Jan 1979 | Women's Test # 60 |
23 | CL Fitzpatrick | 33.0 | 4 | 103 | 1 | 3.12 | 1 | AUS Women | v ENG Women | Guildford | draw | 06 Aug 1998 | Women's Test # 107 |
25 | DA Stock | 39.0 | 13 | 102 | 1 | 2.61 | 2 | ENG Women | v NZ Women | Scarborough | draw | 24 Jun 1996 | Women's Test # 103 |
25 | KL Cross | 29.0 | 3 | 102 | 1 | 3.51 | 1 | ENG Women | v AUS Women | Nottingham | lost | 22 Jun 2023 | Women's Test # 145 |
27 | LC Pearson | 28.0 | 1 | 101 | 1 | 3.60 | 2 | ENG Women | v AUS Women | Guildford | draw | 06 Aug 1998 | Women's Test # 107 |
28 | SA Tredrea | 46.0 | 14 | 100 | 4 | 2.17 | 1 | AUS Women | v NZ Women | Wellington | draw | 21 Mar 1975 | Women's Test # 46 |
28 | DF Edulji | 46.0 | 13 | 100 | 1 | 2.17 | 2 | India Women | v AUS Women | Ahmedabad | draw | 03 Feb 1984 | Women's Test # 68 |
28 | GE McConway | 49.3 | 19 | 100 | - | 2.02 | 1 | ENG Women | v AUS Women | Hove | draw | 29 Aug 1987 | Women's Test # 86 |
28 | CL Fitzpatrick | 40.0 | 6 | 100 | 4 | 2.50 | 1 | AUS Women | v ENG Women | Worcester | draw | 21 Aug 1998 | Women's Test # 109 |
28 | A Gardner | 41.0 | 7 | 100 | 4 | 2.43 | 2 | AUS Women | v India Women | Wankhede | lost | 21 Dec 2023 | Women's Test # 147 |
Showing 32 records