Women's Test matches Cricket – Most catches in a series
Women's Test matches
Most catches
Most catches in a series
Rank | Player | Player | Mat | Inns | Ct | Dismissed | Max | Ct/Inn | Note |
---|---|---|---|---|---|---|---|---|---|
🥇 1 | CA Hodges | CA Hodges (ENG-W) | 5 | 9 | 12 | 12 | 3 | 1.333 | Women's Ashes (Australia Women, England Women in Australia), 1984/85 |
🥈 2 | LA Fullston | LA Fullston (AUS-W) | 4 | 8 | 9 | 9 | 3 | 1.125 | Australia Women in India Women's Test Series, 1983/84 |
🥈 2 | S Shah | S Shah (IND-W) | 6 | 9 | 9 | 9 | 2 | 1 | West Indies Women in India Women's Test Series, 1976/77 |
4 | EA Sanders | EA Sanders (ENG-W) | 4 | 8 | 8 | 8 | 2 | 1 | England Women in South Africa Women's Test Series, 1960/61 |
4 | V Latty-Scott | V Latty-Scott (WI-W) | 6 | 11 | 8 | 8 | 2 | 0.727 | West Indies Women in India Women's Test Series, 1976/77 |
6 | EA Badham | EA Badham (NZ-W) | 3 | 4 | 7 | 7 | 3 | 1.75 | New Zealand Women in Australia Women's Test Series, 1978/79 |
6 | DA Annetts | DA Annetts (AUS-W) | 3 | 5 | 7 | 7 | 2 | 1.4 | Women's Ashes (Australia Women, England Women in England), 1987 |
6 | A Chopra | A Chopra (IND-W) | 3 | 6 | 7 | 7 | 3 | 1.166 | England Women in India Women's Test Series, 1995/96 |
6 | JA Gove | JA Gove (SA-W) | 4 | 7 | 7 | 7 | 3 | 1 | England Women in South Africa Women's Test Series, 1960/61 |
6 | SM Rutherford | SM Rutherford (ENG-W) | 4 | 8 | 7 | 7 | 2 | 0.875 | England Women in South Africa Women's Test Series, 1960/61 |
6 | S Rangaswamy | S Rangaswamy (IND-W) | 6 | 9 | 7 | 7 | 2 | 0.777 | West Indies Women in India Women's Test Series, 1976/77 |
12 | LA Reeler | LA Reeler (AUS-W) | 3 | 5 | 6 | 6 | 2 | 1.2 | Women's Ashes (Australia Women, England Women in England), 1987 |
12 | S Dabir | S Dabir (IND-W) | 3 | 6 | 6 | 6 | 3 | 1 | England Women in India Women's Test Series, 1995/96 |
12 | CA Hodges | CA Hodges (ENG-W) | 3 | 6 | 6 | 6 | 2 | 1 | India Women in England Women's Test Series, 1986 |
12 | T Juhasz | T Juhasz (AUS-W) | 3 | 6 | 6 | 6 | 2 | 1 | India Women in Australia Women's Test Series, 1990/91 |
12 | GE McConway | GE McConway (ENG-W) | 3 | 6 | 6 | 6 | 2 | 1 | India Women in England Women's Test Series, 1986 |
12 | LA Fullston | LA Fullston (AUS-W) | 5 | 10 | 6 | 6 | 2 | 0.6 | Women's Ashes (Australia Women, England Women in Australia), 1984/85 |
12 | P Verco | P Verco (AUS-W) | 5 | 10 | 6 | 6 | 3 | 0.6 | Women's Ashes (Australia Women, England Women in Australia), 1984/85 |
19 | MAM Lewis | MAM Lewis (NZ-W) | 3 | 4 | 5 | 5 | 3 | 1.25 | England Women in New Zealand Women's Test Series, 1991/92 |
19 | E Bakewell | E Bakewell (ENG-W) | 3 | 5 | 5 | 5 | 3 | 1 | Women's Ashes (Australia Women, England Women in England), 1976 |
19 | LA Fullston | LA Fullston (AUS-W) | 3 | 5 | 5 | 5 | 2 | 1 | Women's Ashes (Australia Women, England Women in England), 1987 |
19 | KV Gunn | KV Gunn (NZ-W) | 3 | 5 | 5 | 6 | 2 | 1 | New Zealand Women in India Women's Test Series, 1984/85 |
19 | HC Plimmer | HC Plimmer (ENG-W) | 3 | 5 | 5 | 5 | 2 | 1 | England Women in India Women's Test Series, 1995/96 |
19 | S Driscoll | S Driscoll (ENG-W) | 3 | 6 | 5 | 5 | 3 | 0.833 | Women's Ashes (Australia Women, England Women in Australia), 1957/58 |
19 | J Laing | J Laing (AUS-W) | 3 | 6 | 5 | 5 | 2 | 0.833 | New Zealand Women in Australia Women's Test Series, 1978/79 |
19 | EM McLarty | EM McLarty (AUS-W) | 3 | 6 | 5 | 5 | 2 | 0.833 | Women's Ashes (Australia Women, England Women in England), 1937 |
19 | JE Partridge | JE Partridge (ENG-W) | 3 | 6 | 5 | 5 | 3 | 0.833 | Women's Ashes (Australia Women, England Women in Australia), 1934/35 |
19 | MC Robinson | MC Robinson (ENG-W) | 3 | 6 | 5 | 5 | 2 | 0.833 | Women's Ashes (Australia Women, England Women in Australia), 1957/58 |
19 | J Schmidt | J Schmidt (AUS-W) | 3 | 6 | 5 | 5 | 3 | 0.833 | Women's Ashes (Australia Women, England Women in Australia), 1948/49 |
19 | S Shah | S Shah (IND-W) | 3 | 6 | 5 | 5 | 2 | 0.833 | India Women in England Women's Test Series, 1986 |
19 | BN Whiteman | BN Whiteman (AUS-W) | 3 | 6 | 5 | 5 | 3 | 0.833 | Women's Ashes (Australia Women, England Women in England), 1951 |
19 | LG Williams | LG Williams (WI-W) | 3 | 6 | 5 | 5 | 2 | 0.833 | West Indies Women in England Women's Test Series, 1979 |
19 | AB Ratcliffe | AB Ratcliffe (ENG-W) | 4 | 8 | 5 | 5 | 2 | 0.625 | England Women in South Africa Women's Test Series, 1960/61 |
19 | MA Lear | MA Lear (ENG-W) | 5 | 9 | 5 | 5 | 2 | 0.555 | Women's Ashes (Australia Women, England Women in Australia), 1984/85 |
Showing 34 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure