WI: Warner Park, Basseterre, St Kitts Cricket Ground – Women's Twenty20 Internationals Cricket Records
Women's Twenty20 Internationals
Most wickets
| Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | DP David | DP David (IND-W) | 2010-2010 | 3 | 3 | 72 | 12.0 | - | 52 | 9 | 4/12 | 5.77 | 4.33 | 8.00 | 2 | - | - |
🥇 1 | A Mohammed | A Mohammed (WI-W) | 2009-2012 | 6 | 6 | 131 | 21.5 | - | 111 | 9 | 3/17 | 12.33 | 5.08 | 14.55 | - | - | - |
🥉 3 | K Sciver-Brunt | K Sciver-Brunt (ENG-W) | 2009-2010 | 6 | 6 | 144 | 24.0 | - | 128 | 8 | 2/21 | 16.00 | 5.33 | 18.00 | - | - | - |
🥉 3 | SR Taylor | SR Taylor (WI-W) | 2009-2012 | 6 | 6 | 124 | 20.4 | - | 125 | 8 | 3/16 | 15.62 | 6.04 | 15.50 | - | - | - |
5 | Fahima Khatun | Fahima Khatun (BAN-W) | 2025-2025 | 3 | 3 | 66 | 11.0 | 1 | 67 | 7 | 3/38 | 9.57 | 6.09 | 9.42 | - | - | - |
5 | NJ Shaw | NJ Shaw (ENG-W) | 2009-2010 | 4 | 4 | 90 | 15.0 | - | 92 | 7 | 3/17 | 13.14 | 6.13 | 12.85 | - | - | - |
7 | LA Marsh | LA Marsh (ENG-W) | 2009-2010 | 5 | 4 | 84 | 14.0 | - | 57 | 5 | 3/17 | 11.40 | 4.07 | 16.80 | - | - | - |
7 | NJ Browne | NJ Browne (NZ-W) | 2010-2010 | 3 | 3 | 48 | 8.0 | - | 46 | 5 | 4/15 | 9.20 | 5.75 | 9.60 | 1 | - | - |
7 | CR Seneviratna | CR Seneviratna (SL-W) | 2010-2010 | 3 | 3 | 72 | 12.0 | - | 70 | 5 | 4/21 | 14.00 | 5.83 | 14.40 | 1 | - | - |
7 | LC Sthalekar | LC Sthalekar (AUS-W) | 2010-2010 | 3 | 3 | 72 | 12.0 | - | 72 | 5 | 3/29 | 14.40 | 6.00 | 14.40 | - | - | - |
7 | PY Lavine | PY Lavine (WI-W) | 2009-2010 | 6 | 6 | 84 | 14.0 | - | 85 | 5 | 4/21 | 17.00 | 6.07 | 16.80 | 1 | - | - |
7 | A Shrubsole | A Shrubsole (ENG-W) | 2009-2010 | 4 | 4 | 78 | 13.0 | - | 99 | 5 | 2/21 | 19.80 | 7.61 | 15.60 | - | - | - |
13 | DN Wyatt | DN Wyatt (ENG-W) | 2010-2010 | 1 | 1 | 18 | 3.0 | - | 11 | 4 | 4/11 | 2.75 | 3.66 | 4.50 | 1 | - | - |
13 | LR Doolan | LR Doolan (NZ-W) | 2010-2010 | 3 | 3 | 60 | 10.0 | 1 | 39 | 4 | 2/18 | 9.75 | 3.90 | 15.00 | - | - | - |
13 | HL Colvin | HL Colvin (ENG-W) | 2009-2010 | 4 | 4 | 96 | 16.0 | 1 | 74 | 4 | 2/22 | 18.50 | 4.62 | 24.00 | - | - | - |
13 | S Nitschke | S Nitschke (AUS-W) | 2010-2010 | 3 | 3 | 72 | 12.0 | - | 57 | 4 | 2/21 | 14.25 | 4.75 | 18.00 | - | - | - |
13 | P Roy | P Roy (IND-W) | 2010-2010 | 3 | 3 | 66 | 11.0 | - | 57 | 4 | 3/19 | 14.25 | 5.18 | 16.50 | - | - | - |
13 | ASS Fletcher | ASS Fletcher (WI-W) | 2025-2025 | 3 | 3 | 72 | 12.0 | - | 67 | 4 | 2/21 | 16.75 | 5.58 | 18.00 | - | - | - |
13 | EA Perry | EA Perry (AUS-W) | 2010-2010 | 3 | 3 | 51 | 8.3 | - | 49 | 4 | 2/19 | 12.25 | 5.76 | 12.75 | - | - | - |
13 | SF Daley | SF Daley (WI-W) | 2009-2012 | 7 | 7 | 133 | 22.1 | - | 145 | 4 | 3/31 | 36.25 | 6.54 | 33.25 | - | - | - |
13 | CL Tryon | CL Tryon (SA-W) | 2010-2010 | 3 | 3 | 66 | 11.0 | - | 76 | 4 | 2/28 | 19.00 | 6.90 | 16.50 | - | - | - |
13 | S Ismail | S Ismail (SA-W) | 2010-2010 | 3 | 3 | 69 | 11.3 | - | 85 | 4 | 3/30 | 21.25 | 7.39 | 17.25 | - | - | - |
23 | J Glasgow | J Glasgow (WI-W) | 2025-2025 | 3 | 2 | 36 | 6.0 | - | 19 | 3 | 3/15 | 6.33 | 3.16 | 12.00 | - | - | - |
23 | IT Guha | IT Guha (ENG-W) | 2009-2009 | 3 | 3 | 72 | 12.0 | - | 53 | 3 | 3/21 | 17.66 | 4.41 | 24.00 | - | - | - |
23 | R Malhotra | R Malhotra (IND-W) | 2010-2010 | 3 | 3 | 54 | 9.0 | - | 46 | 3 | 2/25 | 15.33 | 5.11 | 18.00 | - | - | - |
23 | Sana Mir | Sana Mir (PAK-W) | 2010-2010 | 3 | 3 | 48 | 8.0 | - | 41 | 3 | 2/12 | 13.66 | 5.12 | 16.00 | - | - | - |
23 | SFM Devine | SFM Devine (NZ-W) | 2010-2010 | 3 | 3 | 42 | 7.0 | 1 | 37 | 3 | 2/18 | 12.33 | 5.28 | 14.00 | - | - | - |
23 | DJS Dottin | DJS Dottin (WI-W) | 2009-2025 | 10 | 6 | 132 | 22.0 | 1 | 118 | 3 | 2/31 | 39.33 | 5.36 | 44.00 | - | - | - |
23 | S Loubser | S Loubser (SA-W) | 2010-2010 | 1 | 1 | 24 | 4.0 | - | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
23 | SA Campbelle | SA Campbelle (WI-W) | 2009-2025 | 9 | 6 | 114 | 19.0 | - | 107 | 3 | 2/15 | 35.66 | 5.63 | 38.00 | - | - | - |
23 | CR Smith | CR Smith (AUS-W) | 2010-2010 | 3 | 3 | 60 | 10.0 | - | 62 | 3 | 1/19 | 20.66 | 6.20 | 20.00 | - | - | - |
23 | G Sultana | G Sultana (IND-W) | 2010-2012 | 4 | 4 | 90 | 15.0 | 1 | 95 | 3 | 1/12 | 31.66 | 6.33 | 30.00 | - | - | - |
23 | Rabeya Khan | Rabeya Khan (BAN-W) | 2025-2025 | 3 | 3 | 66 | 11.0 | - | 71 | 3 | 2/26 | 23.66 | 6.45 | 22.00 | - | - | - |
23 | HK Matthews | HK Matthews (WI-W) | 2025-2025 | 2 | 2 | 36 | 6.0 | - | 42 | 3 | 2/6 | 14.00 | 7.00 | 12.00 | - | - | - |
23 | CS Fraser | CS Fraser (WI-W) | 2025-2025 | 3 | 3 | 54 | 9.0 | - | 75 | 3 | 2/15 | 25.00 | 8.33 | 18.00 | - | - | - |
36 | EM Bermingham | EM Bermingham (NZ-W) | 2010-2010 | 2 | 2 | 42 | 7.0 | 1 | 24 | 2 | 2/15 | 12.00 | 3.42 | 21.00 | - | - | - |
36 | Zaida James | Zaida James (WI-W) | 2025-2025 | 3 | 3 | 48 | 8.0 | - | 34 | 2 | 1/7 | 17.00 | 4.25 | 24.00 | - | - | - |
36 | SEA Ruck | SEA Ruck (NZ-W) | 2010-2010 | 3 | 3 | 48 | 8.0 | - | 36 | 2 | 2/17 | 18.00 | 4.50 | 24.00 | - | - | - |
36 | Sadia Yousuf | Sadia Yousuf (PAK-W) | 2010-2010 | 1 | 1 | 12 | 2.0 | - | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
36 | A Munisar | A Munisar (WI-W) | 2025-2025 | 2 | 2 | 36 | 6.0 | - | 29 | 2 | 1/9 | 14.50 | 4.83 | 18.00 | - | - | - |
36 | JL Gunn | JL Gunn (ENG-W) | 2009-2010 | 6 | 1 | 12 | 2.0 | - | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
36 | Nida Dar | Nida Dar (PAK-W) | 2010-2010 | 3 | 1 | 12 | 2.0 | - | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
36 | RM Farrell | RM Farrell (AUS-W) | 2010-2010 | 3 | 3 | 66 | 11.0 | - | 63 | 2 | 1/18 | 31.50 | 5.72 | 33.00 | - | - | - |
36 | SS Weerakkody | SS Weerakkody (SL-W) | 2010-2010 | 3 | 3 | 66 | 11.0 | 1 | 65 | 2 | 1/18 | 32.50 | 5.90 | 33.00 | - | - | - |
36 | S Sharma | S Sharma (IND-W) | 2012-2012 | 1 | 1 | 24 | 4.0 | - | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
36 | D Hazell | D Hazell (ENG-W) | 2009-2010 | 4 | 4 | 84 | 14.0 | - | 86 | 2 | 2/20 | 43.00 | 6.14 | 42.00 | - | - | - |
36 | SP de Alwis | SP de Alwis (SL-W) | 2010-2010 | 3 | 3 | 72 | 12.0 | - | 76 | 2 | 1/19 | 38.00 | 6.33 | 36.00 | - | - | - |
36 | Javeria Khan | Javeria Khan (PAK-W) | 2010-2010 | 3 | 3 | 50 | 8.2 | - | 61 | 2 | 2/24 | 30.50 | 7.32 | 25.00 | - | - | - |
36 | C van der Westhuizen | C van der Westhuizen (SA-W) | 2010-2010 | 2 | 2 | 48 | 8.0 | - | 61 | 2 | 1/29 | 30.50 | 7.62 | 24.00 | - | - | - |
36 | Sultana Khatun | Sultana Khatun (BAN-W) | 2025-2025 | 3 | 3 | 71 | 11.5 | - | 95 | 2 | 2/30 | 47.50 | 8.02 | 35.50 | - | - | - |
36 | LE Kaushalya | LE Kaushalya (SL-W) | 2010-2010 | 3 | 3 | 42 | 7.0 | - | 59 | 2 | 2/30 | 29.50 | 8.42 | 21.00 | - | - | - |
36 | HMD Rasangika | HMD Rasangika (SL-W) | 2010-2010 | 3 | 1 | 24 | 4.0 | - | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
36 | AS Taai | AS Taai (SA-W) | 2010-2010 | 3 | 3 | 42 | 7.0 | - | 85 | 2 | 1/9 | 42.50 | 12.14 | 21.00 | - | - | - |
54 | Urooj Mumtaz | Urooj Mumtaz (PAK-W) | 2010-2010 | 3 | 3 | 51 | 8.3 | 1 | 39 | 1 | 1/19 | 39.00 | 4.58 | 51.00 | - | - | - |
54 | E Bisht | E Bisht (IND-W) | 2012-2012 | 1 | 1 | 24 | 4.0 | - | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - | - |
54 | KE Ebrahim | KE Ebrahim (NZ-W) | 2010-2010 | 2 | 2 | 42 | 7.0 | 1 | 35 | 1 | 1/12 | 35.00 | 5.00 | 42.00 | - | - | - |
54 | A Sharma | A Sharma (IND-W) | 2010-2012 | 4 | 2 | 42 | 7.0 | - | 37 | 1 | 1/11 | 37.00 | 5.28 | 42.00 | - | - | - |
54 | Sajjida Shah | Sajjida Shah (PAK-W) | 2010-2010 | 2 | 2 | 36 | 6.0 | - | 32 | 1 | 1/17 | 32.00 | 5.33 | 36.00 | - | - | - |
54 | CP Jack | CP Jack (WI-W) | 2009-2010 | 5 | 3 | 42 | 7.0 | - | 38 | 1 | 1/16 | 38.00 | 5.42 | 42.00 | - | - | - |
54 | AL Watkins | AL Watkins (NZ-W) | 2010-2010 | 3 | 2 | 36 | 6.0 | - | 33 | 1 | 1/23 | 33.00 | 5.50 | 36.00 | - | - | - |
54 | KDU Prabodhani | KDU Prabodhani (SL-W) | 2010-2010 | 3 | 3 | 60 | 10.0 | - | 58 | 1 | 1/15 | 58.00 | 5.80 | 60.00 | - | - | - |
54 | R Dhar | R Dhar (IND-W) | 2010-2010 | 3 | 2 | 36 | 6.0 | - | 36 | 1 | 1/21 | 36.00 | 6.00 | 36.00 | - | - | - |
54 | SW Bates | SW Bates (NZ-W) | 2010-2010 | 3 | 3 | 42 | 7.0 | - | 48 | 1 | 1/27 | 48.00 | 6.85 | 42.00 | - | - | - |
54 | SL Quintyne | SL Quintyne (WI-W) | 2012-2012 | 1 | 1 | 6 | 1.0 | - | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
54 | D van Niekerk | D van Niekerk (SA-W) | 2010-2010 | 3 | 3 | 48 | 8.0 | - | 59 | 1 | 1/23 | 59.00 | 7.37 | 48.00 | - | - | - |
54 | TD Smartt | TD Smartt (WI-W) | 2009-2009 | 1 | 1 | 12 | 2.0 | - | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
54 | CN Nation | CN Nation (WI-W) | 2009-2009 | 1 | 1 | 12 | 2.0 | - | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
54 | Shorna Akter | Shorna Akter (BAN-W) | 2025-2025 | 3 | 3 | 42 | 7.0 | - | 67 | 1 | 1/26 | 67.00 | 9.57 | 42.00 | - | - | - |
54 | SC Selman | SC Selman (WI-W) | 2009-2009 | 3 | 2 | 18 | 3.0 | - | 30 | 1 | 1/20 | 30.00 | 10.00 | 18.00 | - | - | - |
54 | Sania Khan | Sania Khan (PAK-W) | 2010-2010 | 2 | 2 | 18 | 3.0 | - | 32 | 1 | 1/21 | 32.00 | 10.66 | 18.00 | - | - | - |
Showing 70 records