WI: Warner Park, Basseterre, St Kitts Cricket Ground – Test matches Cricket Records
Test matches
Most catches
| Rank | Player | Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|---|---|
🥇 1 | Taufeeq Umar | Taufeeq Umar (PAK) | 2011-2011 | 1 | 2 | 5 | 4 | 2.5 |
🥈 2 | BC Lara | BC Lara (WI) | 2006-2006 | 1 | 2 | 4 | 3 | 2 |
🥉 3 | CH Gayle | CH Gayle (WI) | 2006-2010 | 2 | 4 | 3 | 2 | 0.75 |
4 | AB de Villiers | AB de Villiers (SA) | 2010-2010 | 1 | 1 | 2 | 2 | 2 |
4 | R Dravid | R Dravid (IND) | 2006-2006 | 1 | 2 | 2 | 1 | 1 |
4 | Misbah-ul-Haq | Misbah-ul-Haq (PAK) | 2011-2011 | 1 | 2 | 2 | 1 | 1 |
4 | Umar Akmal | Umar Akmal (PAK) | 2011-2011 | 1 | 2 | 2 | 1 | 1 |
4 | R Rampaul | R Rampaul (WI) | 2010-2011 | 2 | 4 | 2 | 1 | 0.5 |
4 | KAJ Roach | KAJ Roach (WI) | 2010-2011 | 2 | 4 | 2 | 1 | 0.5 |
4 | MN Samuels | MN Samuels (WI) | 2006-2011 | 2 | 4 | 2 | 2 | 0.5 |
11 | PL Harris | PL Harris (SA) | 2010-2010 | 1 | 1 | 1 | 1 | 1 |
11 | JH Kallis | JH Kallis (SA) | 2010-2010 | 1 | 1 | 1 | 1 | 1 |
11 | AN Petersen | AN Petersen (SA) | 2010-2010 | 1 | 1 | 1 | 1 | 1 |
11 | Asad Shafiq | Asad Shafiq (PAK) | 2011-2011 | 1 | 2 | 1 | 1 | 0.5 |
11 | D Bishoo | D Bishoo (WI) | 2011-2011 | 1 | 2 | 1 | 1 | 0.5 |
11 | PT Collins | PT Collins (WI) | 2006-2006 | 1 | 2 | 1 | 1 | 0.5 |
11 | D Ganga | D Ganga (WI) | 2006-2006 | 1 | 2 | 1 | 1 | 0.5 |
11 | Harbhajan Singh | Harbhajan Singh (IND) | 2006-2006 | 1 | 2 | 1 | 1 | 0.5 |
11 | W Jaffer | W Jaffer (IND) | 2006-2006 | 1 | 2 | 1 | 1 | 0.5 |
11 | A Kumble | A Kumble (IND) | 2006-2006 | 1 | 2 | 1 | 1 | 0.5 |
11 | Mohammad Hafeez | Mohammad Hafeez (PAK) | 2011-2011 | 1 | 2 | 1 | 1 | 0.5 |
11 | DJG Sammy | DJG Sammy (WI) | 2011-2011 | 1 | 2 | 1 | 1 | 0.5 |
11 | LMP Simmons | LMP Simmons (WI) | 2011-2011 | 1 | 2 | 1 | 1 | 0.5 |
11 | S Sreesanth | S Sreesanth (IND) | 2006-2006 | 1 | 2 | 1 | 1 | 0.5 |
11 | Yuvraj Singh | Yuvraj Singh (IND) | 2006-2006 | 1 | 2 | 1 | 1 | 0.5 |
11 | DJ Bravo | DJ Bravo (WI) | 2006-2010 | 2 | 4 | 1 | 1 | 0.25 |
11 | CS Baugh | CS Baugh (WI) | 2011-2011 | 1 | - | - | - | - |
11 | MV Boucher | MV Boucher (SA) | 2010-2010 | 1 | - | - | - | - |
11 | MS Dhoni | MS Dhoni (IND) | 2006-2006 | 1 | - | - | - | - |
11 | Mohammad Salman | Mohammad Salman (PAK) | 2011-2011 | 1 | - | - | - | - |
11 | D Ramdin | D Ramdin (WI) | 2006-2010 | 2 | - | - | - | - |
11 | HM Amla | HM Amla (SA) | 2010-2010 | 1 | 1 | - | - | - |
11 | M Morkel | M Morkel (SA) | 2010-2010 | 1 | 1 | - | - | - |
11 | AG Prince | AG Prince (SA) | 2010-2010 | 1 | 1 | - | - | - |
11 | GC Smith | GC Smith (SA) | 2010-2010 | 1 | 1 | - | - | - |
11 | DW Steyn | DW Steyn (SA) | 2010-2010 | 1 | 1 | - | - | - |
11 | LL Tsotsobe | LL Tsotsobe (SA) | 2010-2010 | 1 | 1 | - | - | - |
11 | Abdur Rehman | Abdur Rehman (PAK) | 2011-2011 | 1 | 2 | - | - | - |
11 | Azhar Ali | Azhar Ali (PAK) | 2011-2011 | 1 | 2 | - | - | - |
11 | SJ Benn | SJ Benn (WI) | 2010-2010 | 1 | 2 | - | - | - |
11 | KC Brathwaite | KC Brathwaite (WI) | 2011-2011 | 1 | 2 | - | - | - |
11 | DM Bravo | DM Bravo (WI) | 2011-2011 | 1 | 2 | - | - | - |
11 | CD Collymore | CD Collymore (WI) | 2006-2006 | 1 | 2 | - | - | - |
11 | N Deonarine | N Deonarine (WI) | 2010-2010 | 1 | 2 | - | - | - |
11 | TM Dowlin | TM Dowlin (WI) | 2010-2010 | 1 | 2 | - | - | - |
11 | M Kaif | M Kaif (IND) | 2006-2006 | 1 | 2 | - | - | - |
11 | VVS Laxman | VVS Laxman (IND) | 2006-2006 | 1 | 2 | - | - | - |
11 | MM Patel | MM Patel (IND) | 2006-2006 | 1 | 2 | - | - | - |
11 | Saeed Ajmal | Saeed Ajmal (PAK) | 2011-2011 | 1 | 2 | - | - | - |
11 | V Sehwag | V Sehwag (IND) | 2006-2006 | 1 | 2 | - | - | - |
11 | S Shillingford | S Shillingford (WI) | 2010-2010 | 1 | 2 | - | - | - |
11 | Tanvir Ahmed | Tanvir Ahmed (PAK) | 2011-2011 | 1 | 2 | - | - | - |
11 | JE Taylor | JE Taylor (WI) | 2006-2006 | 1 | 2 | - | - | - |
11 | Wahab Riaz | Wahab Riaz (PAK) | 2011-2011 | 1 | 2 | - | - | - |
11 | S Chanderpaul | S Chanderpaul (WI) | 2006-2010 | 2 | 4 | - | - | - |
11 | BP Nash | BP Nash (WI) | 2010-2011 | 2 | 4 | - | - | - |
11 | RR Sarwan | RR Sarwan (WI) | 2006-2011 | 2 | 4 | - | - | - |
Showing 57 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure