WI: Warner Park, Basseterre, St Kitts Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Highest partnerships by runs
| Rank | Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
🥇 1 | D Ramdin, DM Bravo | 258 | 3rd | West Indies | v Bangladesh | Basseterre | 25 Aug 2014 | ODI # 3514 |
🥈 2 | BJ Hodge, MJ Clarke | 204 | 4th | Australia | v Netherlands | Basseterre | 18 Mar 2007 | ODI # 2540 |
🥉 3 | Q de Kock, HM Amla | 182 | 1st | South Africa | v West Indies | Basseterre | 15 Jun 2016 | ODI # 3747 |
4 | SPD Smith, UT Khawaja | 170 | 2nd | Australia | v West Indies | Basseterre | 13 Jun 2016 | ODI # 3745 |
5 | RT Ponting, MJ Clarke | 161 | 3rd | Australia | v South Africa | Basseterre | 24 Mar 2007 | ODI # 2552 |
6 | GC Smith, AB de Villiers | 160 | 1st | South Africa | v Australia | Basseterre | 24 Mar 2007 | ODI # 2552 |
7 | Mahmudullah, Jaker Ali | 150* | 6th | Bangladesh | v West Indies | Basseterre | 12 Dec 2024 | ODI # 4815 |
8 | RR Sarwan, CH Gayle | 137 | 2nd | West Indies | v Australia | Basseterre | 4 Jul 2008 | ODI # 2734 |
9 | DA Warner, UT Khawaja | 136 | 2nd | Australia | v South Africa | Basseterre | 11 Jun 2016 | ODI # 3743 |
9 | Soumya Sarkar, Mehidy Hasan Miraz | 136 | 3rd | Bangladesh | v West Indies | Basseterre | 12 Dec 2024 | ODI # 4815 |
11 | JH Kallis, MV Boucher | 134* | 4th | South Africa | v Netherlands | Basseterre | 16 Mar 2007 | ODI # 2537 |
12 | GC Smith, AB de Villiers | 134 | 1st | South Africa | v Scotland | Basseterre | 20 Mar 2007 | ODI # 2545 |
13 | AA Jangoo, KU Carty | 132 | 5th | West Indies | v Bangladesh | Basseterre | 12 Dec 2024 | ODI # 4815 |
14 | A Symonds, DJ Hussey | 127 | 5th | Australia | v West Indies | Basseterre | 4 Jul 2008 | ODI # 2734 |
15 | GC Smith, JH Kallis | 114 | 2nd | South Africa | v Netherlands | Basseterre | 16 Mar 2007 | ODI # 2537 |
16 | A Symonds, MEK Hussey | 113 | 5th | Australia | v West Indies | Basseterre | 6 Jul 2008 | ODI # 2736 |
17 | V Sehwag, M Kaif | 112 | 3rd | India | v West Indies | Basseterre | 23 May 2006 | ODI # 2380 |
18 | E Lewis, BA King | 109 | 1st | West Indies | v Bangladesh | Basseterre | 10 Dec 2024 | ODI # 4814 |
19 | RR Sarwan, S Chanderpaul | 106 | 5th | West Indies | v India | Basseterre | 23 May 2006 | ODI # 2380 |
19 | ML Hayden, AC Gilchrist | 106 | 1st | Australia | v South Africa | Basseterre | 24 Mar 2007 | ODI # 2552 |
21 | JH Kallis, HH Gibbs | 105 | 3rd | South Africa | v Netherlands | Basseterre | 16 Mar 2007 | ODI # 2537 |
21 | F du Plessis, HM Amla | 105 | 2nd | South Africa | v Australia | Basseterre | 11 Jun 2016 | ODI # 3743 |
23 | B Zuiderent, RN ten Doeschate | 103* | 3rd | Netherlands | v Scotland | Basseterre | 22 Mar 2007 | ODI # 2549 |
24 | Tamim Iqbal, Mushfiqur Rahim | 99 | 3rd | Bangladesh | v West Indies | Basseterre | 25 Aug 2014 | ODI # 3514 |
24 | SE Rutherford, SD Hope | 99 | 4th | West Indies | v Bangladesh | Basseterre | 8 Dec 2024 | ODI # 4813 |
26 | Mahmudullah, Jaker Ali | 96 | 6th | Bangladesh | v West Indies | Basseterre | 8 Dec 2024 | ODI # 4813 |
27 | SE Rutherford, JP Greaves | 95 | 5th | West Indies | v Bangladesh | Basseterre | 8 Dec 2024 | ODI # 4813 |
28 | Tanzim Hasan Sakib, Mahmudullah | 92 | 8th | Bangladesh | v West Indies | Basseterre | 10 Dec 2024 | ODI # 4814 |
29 | G Motie, AA Jangoo | 91* | 7th | West Indies | v Bangladesh | Basseterre | 12 Dec 2024 | ODI # 4815 |
30 | ML Hayden, AC Gilchrist | 91 | 1st | Australia | v Scotland | Basseterre | 14 Mar 2007 | ODI # 2532 |
31 | RR Sarwan, CH Gayle | 85 | 3rd | West Indies | v India | Basseterre | 23 May 2006 | ODI # 2380 |
31 | DC Thomas, KA Pollard | 85 | 6th | West Indies | v New Zealand | Basseterre | 14 Jul 2012 | ODI # 3289 |
33 | MN Samuels, DM Bravo | 82 | 3rd | West Indies | v Australia | Basseterre | 13 Jun 2016 | ODI # 3745 |
34 | Tamim Iqbal, Shakib Al Hasan | 81 | 2nd | Bangladesh | v West Indies | Basseterre | 28 Jul 2018 | ODI # 4024 |
35 | Tanzid Hasan, Mehidy Hasan Miraz | 79 | 3rd | Bangladesh | v West Indies | Basseterre | 8 Dec 2024 | ODI # 4813 |
36 | ADS Fletcher, TM Dowlin | 76 | 3rd | West Indies | v Bangladesh | Basseterre | 31 Jul 2009 | ODI # 2865 |
37 | ADS Fletcher, J Charles | 74 | 1st | West Indies | v Australia | Basseterre | 13 Jun 2016 | ODI # 3745 |
38 | ML Hayden, AC Gilchrist | 73 | 1st | Australia | v Netherlands | Basseterre | 18 Mar 2007 | ODI # 2540 |
38 | MN Samuels, D Ramdin | 73 | 4th | West Indies | v Australia | Basseterre | 13 Jun 2016 | ODI # 3745 |
40 | LRPL Taylor, TWM Latham | 71 | 5th | New Zealand | v West Indies | Basseterre | 14 Jul 2012 | ODI # 3289 |
41 | SR Watson, SE Marsh | 70 | 1st | Australia | v West Indies | Basseterre | 6 Jul 2008 | ODI # 2736 |
42 | ADS Fletcher, J Charles | 69 | 1st | West Indies | v South Africa | Basseterre | 15 Jun 2016 | ODI # 3747 |
43 | KS Williamson, AM Ellis | 68 | 7th | New Zealand | v West Indies | Basseterre | 16 Jul 2012 | ODI # 3290 |
44 | SD Hope, SO Hetmyer | 67 | 3rd | West Indies | v Bangladesh | Basseterre | 28 Jul 2018 | ODI # 4024 |
44 | SD Hope, KU Carty | 67 | 3rd | West Indies | v Bangladesh | Basseterre | 8 Dec 2024 | ODI # 4813 |
46 | BJ Watling, NL McCullum | 66 | 6th | New Zealand | v West Indies | Basseterre | 11 Jul 2012 | ODI # 3288 |
46 | BA King, KU Carty | 66 | 2nd | West Indies | v Bangladesh | Basseterre | 10 Dec 2024 | ODI # 4814 |
48 | DJG Sammy, FL Reifer | 64 | 6th | West Indies | v Bangladesh | Basseterre | 31 Jul 2009 | ODI # 2865 |
48 | F du Plessis, AB de Villiers | 64 | 4th | South Africa | v West Indies | Basseterre | 15 Jun 2016 | ODI # 3747 |
50 | RT Ponting, BJ Hodge | 63 | 4th | Australia | v Scotland | Basseterre | 14 Mar 2007 | ODI # 2532 |
51 | BB McCullum, MJ Guptill | 62 | 2nd | New Zealand | v West Indies | Basseterre | 16 Jul 2012 | ODI # 3290 |
52 | V Sehwag, SK Raina | 61 | 2nd | India | v West Indies | Basseterre | 23 May 2006 | ODI # 2380 |
52 | RT Ponting, ML Hayden | 61 | 2nd | Australia | v South Africa | Basseterre | 24 Mar 2007 | ODI # 2552 |
52 | DJ Hussey, JR Hopes | 61 | 7th | Australia | v West Indies | Basseterre | 6 Jul 2008 | ODI # 2736 |
55 | MEK Hussey, MJ Clarke | 60 | 3rd | Australia | v West Indies | Basseterre | 4 Jul 2008 | ODI # 2734 |
55 | MN Samuels, DJ Bravo | 60 | 4th | West Indies | v New Zealand | Basseterre | 16 Jul 2012 | ODI # 3290 |
55 | CH Morris, F du Plessis | 60 | 3rd | South Africa | v West Indies | Basseterre | 15 Jun 2016 | ODI # 3747 |
58 | S Chanderpaul, DJ Bravo | 59 | 4th | West Indies | v Australia | Basseterre | 4 Jul 2008 | ODI # 2734 |
58 | L Ronchi, SE Marsh | 59 | 2nd | Australia | v West Indies | Basseterre | 6 Jul 2008 | ODI # 2736 |
60 | SR Watson, GB Hogg | 58* | 7th | Australia | v Scotland | Basseterre | 14 Mar 2007 | ODI # 2532 |
61 | Mushfiqur Rahim, Mahmudullah | 55 | 5th | Bangladesh | v West Indies | Basseterre | 25 Aug 2014 | ODI # 3514 |
61 | SE Rutherford, KU Carty | 55 | 4th | West Indies | v Bangladesh | Basseterre | 12 Dec 2024 | ODI # 4815 |
63 | RT Ponting, MJ Clarke | 54 | 3rd | Australia | v Scotland | Basseterre | 14 Mar 2007 | ODI # 2532 |
63 | Tamim Iqbal, Junaid Siddique | 54 | 1st | Bangladesh | v West Indies | Basseterre | 31 Jul 2009 | ODI # 2865 |
63 | Mehidy Hasan Miraz, Afif Hossain | 54 | 4th | Bangladesh | v West Indies | Basseterre | 8 Dec 2024 | ODI # 4813 |
66 | DC Thomas, DJ Bravo | 53 | 6th | West Indies | v New Zealand | Basseterre | 16 Jul 2012 | ODI # 3290 |
66 | Mashrafe Mortaza, Mahmudullah | 53 | 5th | Bangladesh | v West Indies | Basseterre | 28 Jul 2018 | ODI # 4024 |
66 | E Lewis, CH Gayle | 53 | 1st | West Indies | v Bangladesh | Basseterre | 28 Jul 2018 | ODI # 4024 |
69 | SD Hope, CH Gayle | 52 | 2nd | West Indies | v Bangladesh | Basseterre | 28 Jul 2018 | ODI # 4024 |
70 | DR Brown, JAR Blain | 50 | 7th | Scotland | v South Africa | Basseterre | 20 Mar 2007 | ODI # 2545 |
70 | CH Gayle, S Chanderpaul | 50 | 3rd | West Indies | v Australia | Basseterre | 4 Jul 2008 | ODI # 2734 |
70 | Mushfiqur Rahim, Mahmudullah | 50 | 6th | Bangladesh | v West Indies | Basseterre | 31 Jul 2009 | ODI # 2865 |
73 | Naeem Islam, Mahmudullah | 49 | 7th | Bangladesh | v West Indies | Basseterre | 31 Jul 2009 | ODI # 2865 |
73 | LRPL Taylor, JDP Oram | 49 | 7th | New Zealand | v West Indies | Basseterre | 14 Jul 2012 | ODI # 3289 |
73 | MR Marsh, GJ Bailey | 49 | 4th | Australia | v West Indies | Basseterre | 13 Jun 2016 | ODI # 3745 |
76 | RT Ponting, ML Hayden | 48 | 2nd | Australia | v Scotland | Basseterre | 14 Mar 2007 | ODI # 2532 |
76 | DA Warner, AJ Finch | 48 | 1st | Australia | v South Africa | Basseterre | 11 Jun 2016 | ODI # 3743 |
76 | Tamim Iqbal, Mahmudullah | 48 | 4th | Bangladesh | v West Indies | Basseterre | 28 Jul 2018 | ODI # 4024 |
79 | CJO Smith, DR Brown | 47 | 6th | Scotland | v Australia | Basseterre | 14 Mar 2007 | ODI # 2532 |
79 | RJ Nicol, DR Flynn | 47 | 2nd | New Zealand | v West Indies | Basseterre | 11 Jul 2012 | ODI # 3288 |
81 | MN Samuels, KA Pollard | 46 | 5th | West Indies | v New Zealand | Basseterre | 14 Jul 2012 | ODI # 3289 |
82 | R Powell, SD Hope | 45 | 5th | West Indies | v Bangladesh | Basseterre | 28 Jul 2018 | ODI # 4024 |
83 | RT Ponting, AC Gilchrist | 43 | 2nd | Australia | v Netherlands | Basseterre | 18 Mar 2007 | ODI # 2540 |
84 | RN ten Doeschate, TBM de Leede | 42 | 6th | Netherlands | v South Africa | Basseterre | 16 Mar 2007 | ODI # 2537 |
84 | RJ Nicol, BB McCullum | 42 | 2nd | New Zealand | v West Indies | Basseterre | 14 Jul 2012 | ODI # 3289 |
86 | DLS van Bunge, TBM de Leede | 41 | 6th | Netherlands | v Australia | Basseterre | 18 Mar 2007 | ODI # 2540 |
86 | SR Watson, SE Marsh | 41 | 1st | Australia | v West Indies | Basseterre | 4 Jul 2008 | ODI # 2734 |
86 | KA Pollard, JO Holder | 41 | 6th | West Indies | v South Africa | Basseterre | 15 Jun 2016 | ODI # 3747 |
89 | MN Samuels, DJ Bravo | 39 | 4th | West Indies | v New Zealand | Basseterre | 14 Jul 2012 | ODI # 3289 |
90 | CJO Smith, NFI McCallum | 38 | 6th | Scotland | v Netherlands | Basseterre | 22 Mar 2007 | ODI # 2549 |
90 | R Powell, JO Holder | 38 | 6th | West Indies | v Bangladesh | Basseterre | 28 Jul 2018 | ODI # 4024 |
92 | SE Findlay, DJ Bravo | 37 | 5th | West Indies | v Australia | Basseterre | 6 Jul 2008 | ODI # 2736 |
92 | Sohag Gazi, Nasir Hossain | 37 | 7th | Bangladesh | v West Indies | Basseterre | 25 Aug 2014 | ODI # 3514 |
92 | F du Plessis, AB de Villiers | 37 | 3rd | South Africa | v Australia | Basseterre | 11 Jun 2016 | ODI # 3743 |
95 | M Kaif, MS Dhoni | 36 | 4th | India | v West Indies | Basseterre | 23 May 2006 | ODI # 2380 |
95 | B Zuiderent, DJ Reekers | 36 | 1st | Netherlands | v Australia | Basseterre | 18 Mar 2007 | ODI # 2540 |
95 | JH Kallis, HH Gibbs | 36 | 2nd | South Africa | v Australia | Basseterre | 24 Mar 2007 | ODI # 2552 |
95 | SE Findlay, S Chanderpaul | 36 | 4th | West Indies | v Australia | Basseterre | 6 Jul 2008 | ODI # 2736 |
95 | AD Russell, SP Narine | 36 | 9th | West Indies | v New Zealand | Basseterre | 16 Jul 2012 | ODI # 3290 |
95 | Tamim Iqbal, Mushfiqur Rahim | 36 | 3rd | Bangladesh | v West Indies | Basseterre | 28 Jul 2018 | ODI # 4024 |
Showing 100 records