WI: Sabina Park, Kingston, Jamaica Cricket Ground – Test matches Cricket Records
Test matches
Most matches as captain
| Rank | Player | Player | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | %L | % Tied | % Draw | %NR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | BC Lara | BC Lara (WI) | 1998-2006 | 6 | 3 | 2 | 0 | 1 | 0 | 1.50 | 50.00 | 33.33 | - | 16.66 | - | 60.00 |
🥈 2 | CH Lloyd | CH Lloyd (WI) | 1976-1984 | 5 | 4 | 0 | 0 | 1 | 0 | - | 80.00 | - | - | 20.00 | - | 100.00 |
🥈 2 | IVA Richards | IVA Richards (WI) | 1985-1991 | 5 | 3 | 1 | 0 | 1 | 0 | 3.00 | 60.00 | 20.00 | - | 20.00 | - | 75.00 |
4 | JO Holder | JO Holder (WI) | 2016-2019 | 4 | 1 | 2 | 0 | 1 | 0 | 0.50 | 25.00 | 50.00 | - | 25.00 | - | 33.33 |
4 | GS Sobers | GS Sobers (WI) | 1965-1972 | 4 | 1 | 0 | 0 | 3 | 0 | - | 25.00 | - | - | 75.00 | - | 100.00 |
6 | KC Brathwaite | KC Brathwaite (WI) | 2021-2024 | 3 | 1 | 2 | 0 | 0 | 0 | 0.50 | 33.33 | 66.66 | - | - | - | 33.33 |
6 | JB Stollmeyer | JB Stollmeyer (WI) | 1953-1954 | 3 | 1 | 1 | 0 | 1 | 0 | 1.00 | 33.33 | 33.33 | - | 33.33 | - | 50.00 |
8 | FCM Alexander | FCM Alexander (WI) | 1958-1960 | 2 | 1 | 0 | 0 | 1 | 0 | - | 50.00 | - | - | 50.00 | - | 100.00 |
8 | MA Atherton | MA Atherton (ENG) | 1994-1998 | 2 | 0 | 1 | 0 | 1 | 0 | - | - | 50.00 | - | 50.00 | - | - |
8 | DS Atkinson | DS Atkinson (WI) | 1955-1955 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
8 | Babar Azam | Babar Azam (PAK) | 2021-2021 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
8 | CL Hooper | CL Hooper (WI) | 2001-2002 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
8 | L Hutton | L Hutton (ENG) | 1954-1954 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
8 | IWG Johnson | IWG Johnson (AUS) | 1955-1955 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
8 | RB Kanhai | RB Kanhai (WI) | 1973-1974 | 2 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | 100.00 | - | - |
8 | V Kohli | V Kohli (IND) | 2016-2019 | 2 | 1 | 0 | 0 | 1 | 0 | - | 50.00 | - | - | 50.00 | - | 100.00 |
8 | D Ramdin | D Ramdin (WI) | 2014-2015 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
8 | RB Richardson | RB Richardson (WI) | 1994-1995 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
8 | DJG Sammy | DJG Sammy (WI) | 2011-2012 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
8 | RB Simpson | RB Simpson (AUS) | 1965-1978 | 2 | 0 | 1 | 0 | 1 | 0 | - | - | 50.00 | - | 50.00 | - | - |
8 | FMM Worrell | FMM Worrell (WI) | 1962-1962 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
22 | JC Adams | JC Adams (WI) | 2000-2000 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
22 | GOB Allen | GOB Allen (ENG) | 1948-1948 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | BS Bedi | BS Bedi (IND) | 1976-1976 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | AR Border | AR Border (AUS) | 1991-1991 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
22 | IT Botham | IT Botham (ENG) | 1981-1981 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
22 | Hon.FSG Calthorpe | Hon.FSG Calthorpe (ENG) | 1930-1930 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
22 | S Chanderpaul | S Chanderpaul (WI) | 2005-2005 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | IM Chappell | IM Chappell (AUS) | 1973-1973 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
22 | RL Chase | RL Chase (WI) | 2025-2025 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | MJ Clarke | MJ Clarke (AUS) | 2015-2015 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
22 | NJ Contractor | NJ Contractor (IND) | 1962-1962 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | MC Cowdrey | MC Cowdrey (ENG) | 1968-1968 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
22 | PJ Cummins | PJ Cummins (AUS) | 2025-2025 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
22 | MH Denness | MH Denness (ENG) | 1974-1974 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
22 | MS Dhoni | MS Dhoni (IND) | 2011-2011 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
22 | GT Dowling | GT Dowling (NZ) | 1972-1972 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
22 | R Dravid | R Dravid (IND) | 2006-2006 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
22 | A Flower | A Flower (ZIM) | 2000-2000 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | SC Ganguly | SC Ganguly (IND) | 2002-2002 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | CH Gayle | CH Gayle (WI) | 2009-2009 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
22 | JDC Goddard | JDC Goddard (WI) | 1948-1948 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
22 | GA Gooch | GA Gooch (ENG) | 1990-1990 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
22 | DI Gower | DI Gower (ENG) | 1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | GC Grant | GC Grant (WI) | 1935-1935 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
22 | Habibul Bashar | Habibul Bashar (BAN) | 2004-2004 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | VS Hazare | VS Hazare (IND) | 1953-1953 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
22 | GP Howarth | GP Howarth (NZ) | 1985-1985 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | KJ Hughes | KJ Hughes (AUS) | 1984-1984 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | Inzamam-ul-Haq | Inzamam-ul-Haq (PAK) | 2005-2005 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
22 | AI Kallicharran | AI Kallicharran (WI) | 1978-1978 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
22 | N Kapil Dev | N Kapil Dev (IND) | 1983-1983 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | AH Kardar | AH Kardar (PAK) | 1958-1958 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | BB McCullum | BB McCullum (NZ) | 2014-2014 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
22 | PBH May | PBH May (ENG) | 1960-1960 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
22 | Mehidy Hasan Miraz | Mehidy Hasan Miraz (BAN) | 2024-2024 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
22 | Misbah-ul-Haq | Misbah-ul-Haq (PAK) | 2017-2017 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
22 | Mushtaq Mohammad | Mushtaq Mohammad (PAK) | 1977-1977 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | RK Nunes | RK Nunes (WI) | 1930-1930 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
22 | MAK Pataudi | MAK Pataudi (IND) | 1962-1962 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | SM Pollock | SM Pollock (SA) | 2001-2001 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | RT Ponting | RT Ponting (AUS) | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
22 | RR Sarwan | RR Sarwan (WI) | 2008-2008 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | Shakib Al Hasan | Shakib Al Hasan (BAN) | 2018-2018 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | AJ Strauss | AJ Strauss (ENG) | 2009-2009 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | LRPL Taylor | LRPL Taylor (NZ) | 2012-2012 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | MA Taylor | MA Taylor (AUS) | 1995-1995 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
22 | SR Tendulkar | SR Tendulkar (IND) | 1997-1997 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
22 | HP Tillakaratne | HP Tillakaratne (SL) | 2003-2003 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | MP Vaughan | MP Vaughan (ENG) | 2004-2004 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
22 | DB Vengsarkar | DB Vengsarkar (IND) | 1989-1989 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | AL Wadekar | AL Wadekar (IND) | 1971-1971 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
22 | CA Walsh | CA Walsh (WI) | 1997-1997 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
22 | SR Waugh | SR Waugh (AUS) | 1999-1999 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
22 | RES Wyatt | RES Wyatt (ENG) | 1935-1935 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
Showing 75 records
Additional Information
The result percentage excludes no results and counts ties as half a win