WI: Sabina Park, Kingston, Jamaica Cricket Ground – Minor cricket Cricket Records
Minor cricket
Most runs conceded in an innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Innings in match | Team | Opposition | Ground | Result | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | RJ Bright | 28.4 | 1 | 108 | 2 | 3.76 | 3 | WSC Aust. | v WSC WI | Kingston | lost | 23 Feb 1979 | Other match |
🥈 2 | DK Lillee | 25.0 | 4 | 100 | 4 | 4.00 | 3 | WSC Aust. | v WSC WI | Kingston | lost | 23 Feb 1979 | Other match |
🥉 3 | GJ Gilmour | 20.0 | 2 | 93 | - | 4.65 | 3 | WSC Aust. | v WSC WI | Kingston | lost | 23 Feb 1979 | Other match |
4 | A Samaroo | 43.0 | 15 | 84 | 3 | 1.95 | 2 | W Indies U19 | v PAK Under-19 | Kingston | draw | 05 Sep 1996 | Youth Test # 144 |
5 | PA Booth | 35.0 | 9 | 81 | 1 | 2.31 | 1 | England YC | v W.Indies YC | Kingston | lost | 15 Feb 1985 | Youth Test # 38 |
6 | JF Sykes | 34.0 | 6 | 79 | 2 | 2.32 | 1 | England YC | v W.Indies YC | Kingston | lost | 15 Feb 1985 | Youth Test # 38 |
6 | Abdul Razzaq | 24.3 | 2 | 79 | 6 | 3.22 | 1 | PAK Under-19 | v W Indies U19 | Kingston | draw | 05 Sep 1996 | Youth Test # 144 |
6 | Shahid Afridi | 24.0 | 7 | 79 | 2 | 3.29 | 3 | PAK Under-19 | v W Indies U19 | Kingston | draw | 05 Sep 1996 | Youth Test # 144 |
9 | GV Palmer | 26.0 | 5 | 76 | 3 | 2.92 | 1 | England YC | v W.Indies YC | Kingston | lost | 15 Feb 1985 | Youth Test # 38 |
10 | BM Brown | 20.1 | 2 | 74 | 3 | 3.66 | 1 | Jamaica | v England XI | Kingston | draw | 01 Mar 2004 | Other match |
11 | Abdul Razzaq | 23.0 | 3 | 73 | 2 | 3.17 | 3 | PAK Under-19 | v W Indies U19 | Kingston | draw | 05 Sep 1996 | Youth Test # 144 |
12 | S Bayley | 38.0 | 9 | 70 | 3 | 1.84 | 2 | WI Women | v AUS Women | Kingston | draw | 14 May 1976 | Women's Test # 48 |
12 | CEH Croft | 13.0 | 2 | 70 | 3 | 5.38 | 4 | WSC WI | v WSC Aust. | Kingston | won | 23 Feb 1979 | Other match |
12 | CD Collymore | 24.0 | 5 | 70 | 2 | 2.91 | 2 | W Indies U19 | v PAK Under-19 | Kingston | draw | 05 Sep 1996 | Youth Test # 144 |
15 | DK Lillee | 18.2 | 3 | 68 | 4 | 3.70 | 1 | WSC Aust. | v WSC WI | Kingston | lost | 23 Feb 1979 | Other match |
15 | JR Thomson | 22.0 | 2 | 68 | 2 | 3.09 | 3 | WSC Aust. | v WSC WI | Kingston | lost | 23 Feb 1979 | Other match |
17 | DH Mais | 14.0 | 1 | 67 | 2 | 4.78 | 1 | Jamaica | v England XI | Kingston | draw | 01 Mar 2004 | Other match |
17 | JH Merchant | 15.3 | - | 67 | 2 | 4.32 | 1 | Jamaica XI | v Eng Lions | Kingston | draw | 05 Feb 2018 | Other match |
19 | Fahad Khan | 26.2 | 4 | 64 | 3 | 2.43 | 3 | PAK Under-19 | v W Indies U19 | Kingston | draw | 05 Sep 1996 | Youth Test # 144 |
19 | CD Collymore | 10.0 | 1 | 64 | 2 | 6.40 | 4 | W Indies U19 | v PAK Under-19 | Kingston | draw | 05 Sep 1996 | Youth Test # 144 |
21 | BM Brown | 19.0 | 1 | 63 | - | 3.31 | 3 | Jamaica | v England XI | Kingston | draw | 01 Mar 2004 | Other match |
21 | DK Jacobs | 17.0 | 1 | 63 | 2 | 3.70 | 1 | Jamaica XI | v Eng Lions | Kingston | draw | 05 Feb 2018 | Other match |
23 | LC Weekes | 26.0 | 5 | 62 | 2 | 2.38 | 4 | W Indies U19 | v Australia YC | Kingston | lost | 09 Aug 1990 | Youth Test # 77 |
24 | PC Tomlinson | 19.1 | 3 | 61 | 2 | 3.18 | 2 | W Indies U19 | v PAK Under-19 | Kingston | draw | 05 Sep 1996 | Youth Test # 144 |
25 | PAJ DeFreitas | 19.0 | 2 | 60 | 2 | 3.15 | 1 | England YC | v W.Indies YC | Kingston | lost | 15 Feb 1985 | Youth Test # 38 |
25 | DW Fleming | 23.0 | 7 | 60 | 5 | 2.60 | 3 | Australia YC | v W Indies U19 | Kingston | won | 09 Aug 1990 | Youth Test # 77 |
25 | Shahid Afridi | 38.0 | 11 | 60 | 2 | 1.57 | 1 | PAK Under-19 | v W Indies U19 | Kingston | draw | 05 Sep 1996 | Youth Test # 144 |
28 | DS Hoffman | 15.3 | 3 | 57 | 2 | 3.67 | 1 | England YC | v W.Indies YC | Kingston | lost | 15 Feb 1985 | Youth Test # 38 |
28 | MS Crane | 13.0 | 1 | 57 | - | 4.38 | 2 | Eng Lions | v Jamaica XI | Kingston | draw | 05 Feb 2018 | Other match |
30 | RR Sarwan | 27.0 | 12 | 55 | - | 2.03 | 2 | W Indies U19 | v PAK Under-19 | Kingston | draw | 05 Sep 1996 | Youth Test # 144 |
30 | EJ McInnis | 11.4 | 1 | 55 | 2 | 4.71 | 1 | Jamaica | v England XI | Kingston | draw | 01 Mar 2004 | Other match |
32 | C White | 25.0 | 12 | 54 | 4 | 2.16 | 3 | Australia YC | v W Indies U19 | Kingston | won | 09 Aug 1990 | Youth Test # 77 |
33 | PC Tomlinson | 6.0 | - | 53 | 1 | 8.83 | 4 | W Indies U19 | v PAK Under-19 | Kingston | draw | 05 Sep 1996 | Youth Test # 144 |
34 | DH Mais | 11.0 | 1 | 52 | 1 | 4.72 | 3 | Jamaica | v England XI | Kingston | draw | 01 Mar 2004 | Other match |
35 | MJ Lutschini | 37.0 | 15 | 51 | 5 | 1.37 | 1 | AUS Women | v WI Women | Kingston | draw | 14 May 1976 | Women's Test # 48 |
35 | CR Folkes | 22.0 | 7 | 51 | 5 | 2.31 | 4 | W Indies U19 | v Australia YC | Kingston | lost | 09 Aug 1990 | Youth Test # 77 |
37 | DC Dixon | 24.0 | 8 | 50 | 7 | 2.08 | 3 | W.Indies YC | v England YC | Kingston | won | 15 Feb 1985 | Youth Test # 38 |
38 | R Thompson | 17.0 | 4 | 49 | - | 2.88 | 1 | AUS Women | v WI Women | Kingston | draw | 14 May 1976 | Women's Test # 48 |
39 | P Whittaker | 20.0 | 4 | 48 | 1 | 2.40 | 2 | WI Women | v AUS Women | Kingston | draw | 14 May 1976 | Women's Test # 48 |
39 | CD Carter | 16.0 | 2 | 48 | 1 | 3.00 | 4 | W Indies U19 | v Australia YC | Kingston | lost | 09 Aug 1990 | Youth Test # 77 |
41 | WR Coppin | 12.0 | 3 | 47 | 1 | 3.91 | 3 | W.Indies YC | v England YC | Kingston | won | 15 Feb 1985 | Youth Test # 38 |
41 | MJ Hoggard | 15.2 | 4 | 47 | 3 | 3.06 | 2 | England XI | v Jamaica | Kingston | draw | 01 Mar 2004 | Other match |
43 | JR Thomson | 14.0 | 3 | 46 | 1 | 3.28 | 1 | WSC Aust. | v WSC WI | Kingston | lost | 23 Feb 1979 | Other match |
43 | EJ McInnis | 11.0 | 2 | 46 | 1 | 4.18 | 3 | Jamaica | v England XI | Kingston | draw | 01 Mar 2004 | Other match |
45 | AF Giles | 18.0 | 4 | 45 | 1 | 2.50 | 2 | England XI | v Jamaica | Kingston | draw | 01 Mar 2004 | Other match |
45 | SJ Harmison | 16.0 | 3 | 45 | - | 2.81 | 2 | England XI | v Jamaica | Kingston | draw | 01 Mar 2004 | Other match |
45 | JJC Lawson | 11.0 | 2 | 45 | 1 | 4.09 | 1 | Jamaica | v England XI | Kingston | draw | 01 Mar 2004 | Other match |
48 | SPD Hewitt | 14.0 | 1 | 44 | - | 3.14 | 2 | W Indies U19 | v Australia YC | Kingston | lost | 09 Aug 1990 | Youth Test # 77 |
49 | WW Daniel | 11.0 | 2 | 43 | 1 | 3.90 | 4 | WSC WI | v WSC Aust. | Kingston | won | 23 Feb 1979 | Other match |
49 | DW Fleming | 16.0 | 2 | 43 | 3 | 2.68 | 1 | Australia YC | v W Indies U19 | Kingston | won | 09 Aug 1990 | Youth Test # 77 |
49 | Taufeeq Badaruddin | 12.0 | 3 | 43 | 1 | 3.58 | 1 | PAK Under-19 | v W Indies U19 | Kingston | draw | 05 Sep 1996 | Youth Test # 144 |
52 | JM Anderson | 14.0 | 2 | 42 | 3 | 3.00 | 2 | England XI | v Jamaica | Kingston | draw | 01 Mar 2004 | Other match |
52 | JO Dawes | 4.0 | - | 42 | - | 10.50 | 3 | Jamaica XI | v Eng Lions | Kingston | draw | 05 Feb 2018 | Other match |
52 | S Casey | 14.0 | 3 | 42 | 1 | 3.00 | 1 | Jamaica XI | v Eng Lions | Kingston | draw | 05 Feb 2018 | Other match |
52 | Gordon Bryan | 8.0 | - | 42 | - | 5.25 | 3 | Jamaica XI | v Eng Lions | Kingston | draw | 05 Feb 2018 | Other match |
56 | DW Hookes | 7.0 | - | 41 | - | 5.85 | 3 | WSC Aust. | v WSC WI | Kingston | lost | 23 Feb 1979 | Other match |
57 | SA Tredrea | 18.0 | 5 | 40 | - | 2.22 | 1 | AUS Women | v WI Women | Kingston | draw | 14 May 1976 | Women's Test # 48 |
57 | GJ Gilmour | 17.0 | 5 | 40 | 2 | 2.35 | 1 | WSC Aust. | v WSC WI | Kingston | lost | 23 Feb 1979 | Other match |
57 | CR Folkes | 14.0 | 2 | 40 | 2 | 2.85 | 2 | W Indies U19 | v Australia YC | Kingston | lost | 09 Aug 1990 | Youth Test # 77 |
57 | A Bent | 18.2 | 3 | 40 | - | 2.18 | 4 | W Indies U19 | v Australia YC | Kingston | lost | 09 Aug 1990 | Youth Test # 77 |
61 | SPD Hewitt | 11.0 | 2 | 39 | - | 3.54 | 4 | W Indies U19 | v Australia YC | Kingston | lost | 09 Aug 1990 | Youth Test # 77 |
61 | DK Jacobs | 15.0 | 1 | 39 | 2 | 2.60 | 3 | Jamaica XI | v Eng Lions | Kingston | draw | 05 Feb 2018 | Other match |
63 | RH Leveridge | 12.0 | 3 | 38 | 2 | 3.16 | 3 | Jamaica XI | v Eng Lions | Kingston | draw | 05 Feb 2018 | Other match |
64 | MA Holding | 10.0 | 1 | 37 | 3 | 3.70 | 4 | WSC WI | v WSC Aust. | Kingston | won | 23 Feb 1979 | Other match |
64 | TS Roland-Jones | 12.0 | 5 | 37 | 3 | 3.08 | 2 | Eng Lions | v Jamaica XI | Kingston | draw | 05 Feb 2018 | Other match |
66 | V Latty-Scott | 33.3 | 11 | 36 | 3 | 1.07 | 2 | WI Women | v AUS Women | Kingston | draw | 14 May 1976 | Women's Test # 48 |
66 | WR Coppin | 6.3 | 3 | 36 | 6 | 5.53 | 2 | W.Indies YC | v England YC | Kingston | won | 15 Feb 1985 | Youth Test # 38 |
66 | CD Carter | 8.0 | 1 | 36 | 1 | 4.50 | 2 | W Indies U19 | v Australia YC | Kingston | lost | 09 Aug 1990 | Youth Test # 77 |
69 | JH Merchant | 10.4 | - | 35 | 5 | 3.28 | 3 | Jamaica XI | v Eng Lions | Kingston | draw | 05 Feb 2018 | Other match |
70 | LG Williams | 18.0 | 5 | 34 | 1 | 1.88 | 2 | WI Women | v AUS Women | Kingston | draw | 14 May 1976 | Women's Test # 48 |
70 | CEH Croft | 11.0 | 2 | 34 | 3 | 3.09 | 2 | WSC WI | v WSC Aust. | Kingston | won | 23 Feb 1979 | Other match |
70 | JER Gallian | 13.0 | 1 | 34 | 1 | 2.61 | 1 | Australia YC | v W Indies U19 | Kingston | won | 09 Aug 1990 | Youth Test # 77 |
70 | LT Ingram | 7.0 | 1 | 34 | - | 4.85 | 1 | Jamaica | v England XI | Kingston | draw | 01 Mar 2004 | Other match |
74 | BP Julian | 6.0 | - | 33 | 1 | 5.50 | 1 | Australia YC | v W Indies U19 | Kingston | won | 09 Aug 1990 | Youth Test # 77 |
74 | SE Findlay | 7.0 | - | 33 | 1 | 4.71 | 3 | Jamaica | v England XI | Kingston | draw | 01 Mar 2004 | Other match |
76 | W Blunsden | 30.0 | 17 | 32 | 1 | 1.06 | 1 | AUS Women | v WI Women | Kingston | draw | 14 May 1976 | Women's Test # 48 |
76 | CD Mack | 12.0 | 4 | 32 | 2 | 2.66 | 1 | Australia YC | v W Indies U19 | Kingston | won | 09 Aug 1990 | Youth Test # 77 |
76 | PA Keating | 14.0 | 3 | 32 | 2 | 2.28 | 1 | Jamaica | v England XI | Kingston | draw | 01 Mar 2004 | Other match |
79 | MJ Leach | 9.0 | 3 | 31 | 2 | 3.44 | 4 | Eng Lions | v Jamaica XI | Kingston | draw | 05 Feb 2018 | Other match |
79 | P Coughlin | 9.0 | 1 | 31 | - | 3.44 | 2 | Eng Lions | v Jamaica XI | Kingston | draw | 05 Feb 2018 | Other match |
79 | Gordon Bryan | 8.0 | 3 | 31 | 1 | 3.87 | 1 | Jamaica XI | v Eng Lions | Kingston | draw | 05 Feb 2018 | Other match |
82 | JC Adams | 20.0 | 10 | 30 | - | 1.50 | 3 | W.Indies YC | v England YC | Kingston | won | 15 Feb 1985 | Youth Test # 38 |
82 | SK Warne | 8.0 | 3 | 30 | - | 3.75 | 3 | Australia YC | v W Indies U19 | Kingston | won | 09 Aug 1990 | Youth Test # 77 |
82 | LC Weekes | 15.0 | 4 | 30 | 3 | 2.00 | 2 | W Indies U19 | v Australia YC | Kingston | lost | 09 Aug 1990 | Youth Test # 77 |
82 | MJ Mindley | 8.0 | 1 | 30 | 1 | 3.75 | 3 | Jamaica XI | v Eng Lions | Kingston | draw | 05 Feb 2018 | Other match |
86 | R Clarke | 8.0 | 2 | 29 | - | 3.62 | 2 | England XI | v Jamaica | Kingston | draw | 01 Mar 2004 | Other match |
86 | ME Trescothick | 3.0 | - | 29 | 1 | 9.66 | 2 | England XI | v Jamaica | Kingston | draw | 01 Mar 2004 | Other match |
88 | CD Mack | 14.0 | 3 | 28 | - | 2.00 | 3 | Australia YC | v W Indies U19 | Kingston | won | 09 Aug 1990 | Youth Test # 77 |
88 | SK Warne | 14.5 | 4 | 28 | 3 | 1.88 | 1 | Australia YC | v W Indies U19 | Kingston | won | 09 Aug 1990 | Youth Test # 77 |
88 | Fahad Khan | 18.2 | 8 | 28 | 1 | 1.52 | 1 | PAK Under-19 | v W Indies U19 | Kingston | draw | 05 Sep 1996 | Youth Test # 144 |
91 | DJ Pagon | 5.0 | - | 27 | - | 5.40 | 3 | Jamaica | v England XI | Kingston | draw | 01 Mar 2004 | Other match |
92 | MA Holding | 9.0 | 2 | 25 | 2 | 2.77 | 2 | WSC WI | v WSC Aust. | Kingston | won | 23 Feb 1979 | Other match |
92 | DC Dixon | 13.0 | 4 | 25 | 1 | 1.92 | 2 | W.Indies YC | v England YC | Kingston | won | 15 Feb 1985 | Youth Test # 38 |
92 | S Mahmood | 8.0 | 2 | 25 | - | 3.12 | 4 | Eng Lions | v Jamaica XI | Kingston | draw | 05 Feb 2018 | Other match |
95 | L Hill | 6.0 | - | 24 | - | 4.00 | 3 | AUS Women | v WI Women | Kingston | draw | 14 May 1976 | Women's Test # 48 |
95 | RA Austin | 9.4 | - | 24 | 2 | 2.48 | 4 | WSC WI | v WSC Aust. | Kingston | won | 23 Feb 1979 | Other match |
95 | WW Daniel | 7.0 | 2 | 24 | 3 | 3.42 | 2 | WSC WI | v WSC Aust. | Kingston | won | 23 Feb 1979 | Other match |
95 | KO Lavia | 6.0 | - | 24 | - | 4.00 | 2 | W Indies U19 | v PAK Under-19 | Kingston | draw | 05 Sep 1996 | Youth Test # 144 |
95 | JA Porter | 10.3 | 3 | 24 | 3 | 2.28 | 2 | Eng Lions | v Jamaica XI | Kingston | draw | 05 Feb 2018 | Other match |
95 | MS Crane | 6.0 | 1 | 24 | - | 4.00 | 4 | Eng Lions | v Jamaica XI | Kingston | draw | 05 Feb 2018 | Other match |
Showing 100 records