NZ: Hagley Oval, Christchurch Cricket Ground – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Best economy rates in an innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | KA Jamieson | 4.0 | 1 | 8 | 3 | 2.00 | New Zealand | v Pakistan | Christchurch | 16 Mar 2025 | T20I # 3120 |
🥈 2 | MG Bracewell | 4.0 | - | 11 | 2 | 2.75 | New Zealand | v Pakistan | Christchurch | 11 Oct 2022 | T20I # 1815 |
🥉 3 | TG Southee | 3.0 | - | 10 | 2 | 3.33 | New Zealand | v Australia | Christchurch | 22 Feb 2021 | T20I # 1123 |
4 | MG Bracewell | 4.0 | - | 14 | 2 | 3.50 | New Zealand | v Bangladesh | Christchurch | 09 Oct 2022 | T20I # 1811 |
4 | MG Bracewell | 4.0 | - | 14 | 2 | 3.50 | New Zealand | v Pakistan | Christchurch | 14 Oct 2022 | T20I # 1819 |
6 | ZGF Foulkes | 3.0 | - | 11 | 1 | 3.66 | New Zealand | v Pakistan | Christchurch | 16 Mar 2025 | T20I # 3120 |
7 | JA Duffy | 3.4 | - | 14 | 4 | 3.81 | New Zealand | v Pakistan | Christchurch | 16 Mar 2025 | T20I # 3120 |
8 | Mohammad Nawaz | 4.0 | - | 18 | 2 | 4.50 | Pakistan | v New Zealand | Christchurch | 21 Jan 2024 | T20I # 2438 |
9 | TG Southee | 4.0 | 1 | 19 | 2 | 4.75 | New Zealand | v Pakistan | Christchurch | 21 Jan 2024 | T20I # 2438 |
10 | Mohammad Wasim | 4.0 | - | 20 | 2 | 5.00 | Pakistan | v New Zealand | Christchurch | 08 Oct 2022 | T20I # 1809 |
11 | Shadab Khan | 4.0 | - | 21 | - | 5.25 | Pakistan | v New Zealand | Christchurch | 08 Oct 2022 | T20I # 1809 |
11 | Usama Mir | 4.0 | - | 21 | 1 | 5.25 | Pakistan | v New Zealand | Christchurch | 21 Jan 2024 | T20I # 2438 |
13 | Nasum Ahmed | 4.0 | - | 22 | 1 | 5.50 | Bangladesh | v Pakistan | Christchurch | 07 Oct 2022 | T20I # 1807 |
13 | TA Boult | 4.0 | 1 | 22 | 1 | 5.50 | New Zealand | v Pakistan | Christchurch | 08 Oct 2022 | T20I # 1809 |
13 | TA Boult | 4.0 | - | 22 | - | 5.50 | New Zealand | v Bangladesh | Christchurch | 12 Oct 2022 | T20I # 1816 |
13 | Haris Rauf | 4.0 | - | 22 | 2 | 5.50 | Pakistan | v New Zealand | Christchurch | 14 Oct 2022 | T20I # 1819 |
13 | MJ Henry | 4.0 | - | 22 | 2 | 5.50 | New Zealand | v Pakistan | Christchurch | 19 Jan 2024 | T20I # 2437 |
13 | IS Sodhi | 4.0 | - | 22 | 2 | 5.50 | New Zealand | v Pakistan | Christchurch | 21 Jan 2024 | T20I # 2438 |
19 | Naseem Shah | 3.1 | - | 18 | - | 5.68 | Pakistan | v New Zealand | Christchurch | 11 Oct 2022 | T20I # 1815 |
20 | MJ Santner | 4.0 | - | 23 | 3 | 5.75 | New Zealand | v England | Christchurch | 01 Nov 2019 | T20I # 992 |
20 | IS Sodhi | 4.0 | - | 23 | 1 | 5.75 | New Zealand | v Pakistan | Christchurch | 11 Oct 2022 | T20I # 1815 |
20 | MJ Santner | 4.0 | - | 23 | - | 5.75 | New Zealand | v Pakistan | Christchurch | 19 Jan 2024 | T20I # 2437 |
23 | Mohammad Wasim | 4.0 | - | 24 | 3 | 6.00 | Pakistan | v Bangladesh | Christchurch | 07 Oct 2022 | T20I # 1807 |
23 | Shahnawaz Dahani | 4.0 | - | 24 | 1 | 6.00 | Pakistan | v Bangladesh | Christchurch | 07 Oct 2022 | T20I # 1807 |
23 | TG Southee | 4.0 | - | 24 | 1 | 6.00 | New Zealand | v Pakistan | Christchurch | 08 Oct 2022 | T20I # 1809 |
23 | AF Milne | 4.0 | - | 24 | 3 | 6.00 | New Zealand | v Bangladesh | Christchurch | 12 Oct 2022 | T20I # 1816 |
23 | Iftikhar Ahmed | 4.0 | - | 24 | 3 | 6.00 | Pakistan | v New Zealand | Christchurch | 21 Jan 2024 | T20I # 2438 |
23 | Shaheen Shah Afridi | 3.2 | - | 20 | 2 | 6.00 | Pakistan | v New Zealand | Christchurch | 21 Jan 2024 | T20I # 2438 |
23 | Mehidy Hasan Miraz | 2.0 | - | 12 | 1 | 6.00 | Bangladesh | v Pakistan | Christchurch | 07 Oct 2022 | T20I # 1807 |
23 | AF Milne | 2.0 | - | 12 | - | 6.00 | New Zealand | v Bangladesh | Christchurch | 09 Oct 2022 | T20I # 1811 |
23 | Mehidy Hasan Miraz | 2.0 | - | 12 | - | 6.00 | Bangladesh | v New Zealand | Christchurch | 09 Oct 2022 | T20I # 1811 |
32 | TK Curran | 4.0 | 1 | 25 | - | 6.25 | England | v New Zealand | Christchurch | 01 Nov 2019 | T20I # 992 |
32 | Mohammad Nawaz | 4.0 | - | 25 | 2 | 6.25 | Pakistan | v Bangladesh | Christchurch | 07 Oct 2022 | T20I # 1807 |
32 | Taskin Ahmed | 4.0 | - | 25 | 2 | 6.25 | Bangladesh | v Pakistan | Christchurch | 07 Oct 2022 | T20I # 1807 |
32 | TA Boult | 4.0 | - | 25 | 2 | 6.25 | New Zealand | v Bangladesh | Christchurch | 09 Oct 2022 | T20I # 1811 |
32 | LH Ferguson | 4.0 | - | 25 | 2 | 6.25 | New Zealand | v Pakistan | Christchurch | 21 Jan 2024 | T20I # 2438 |
37 | Hasan Mahmud | 4.0 | - | 26 | 1 | 6.50 | Bangladesh | v New Zealand | Christchurch | 09 Oct 2022 | T20I # 1811 |
37 | Shadab Khan | 4.0 | - | 26 | 1 | 6.50 | Pakistan | v New Zealand | Christchurch | 11 Oct 2022 | T20I # 1815 |
39 | A Zampa | 3.0 | - | 20 | - | 6.66 | Australia | v New Zealand | Christchurch | 22 Feb 2021 | T20I # 1123 |
40 | MJ Santner | 4.0 | - | 27 | 2 | 6.75 | New Zealand | v Pakistan | Christchurch | 11 Oct 2022 | T20I # 1815 |
40 | Hasan Mahmud | 4.0 | - | 27 | 2 | 6.75 | Bangladesh | v Pakistan | Christchurch | 13 Oct 2022 | T20I # 1818 |
40 | Naseem Shah | 4.0 | - | 27 | 2 | 6.75 | Pakistan | v Bangladesh | Christchurch | 13 Oct 2022 | T20I # 1818 |
40 | LH Ferguson | 4.0 | - | 27 | 2 | 6.75 | New Zealand | v Pakistan | Christchurch | 19 Jan 2024 | T20I # 2437 |
40 | IS Sodhi | 4.0 | - | 27 | 2 | 6.75 | New Zealand | v Pakistan | Christchurch | 16 Mar 2025 | T20I # 3120 |
45 | Abrar Ahmed | 2.1 | - | 15 | 1 | 6.92 | Pakistan | v New Zealand | Christchurch | 16 Mar 2025 | T20I # 3120 |
46 | CJ Jordan | 4.0 | - | 28 | 2 | 7.00 | England | v New Zealand | Christchurch | 01 Nov 2019 | T20I # 992 |
46 | LH Ferguson | 4.0 | - | 28 | - | 7.00 | New Zealand | v England | Christchurch | 01 Nov 2019 | T20I # 992 |
46 | IS Sodhi | 4.0 | - | 28 | 4 | 7.00 | New Zealand | v Australia | Christchurch | 22 Feb 2021 | T20I # 1123 |
46 | Haris Rauf | 4.0 | - | 28 | 3 | 7.00 | Pakistan | v New Zealand | Christchurch | 08 Oct 2022 | T20I # 1809 |
46 | Mohammad Nawaz | 4.0 | - | 28 | - | 7.00 | Pakistan | v New Zealand | Christchurch | 11 Oct 2022 | T20I # 1815 |
46 | TA Boult | 4.0 | - | 28 | - | 7.00 | New Zealand | v Pakistan | Christchurch | 14 Oct 2022 | T20I # 1819 |
46 | MG Bracewell | 4.0 | - | 28 | - | 7.00 | New Zealand | v Pakistan | Christchurch | 16 Mar 2025 | T20I # 3120 |
53 | TA Boult | 3.0 | - | 22 | 2 | 7.33 | New Zealand | v Australia | Christchurch | 22 Feb 2021 | T20I # 1123 |
53 | JDS Neesham | 3.0 | - | 22 | - | 7.33 | New Zealand | v Pakistan | Christchurch | 08 Oct 2022 | T20I # 1809 |
53 | Shahnawaz Dahani | 3.0 | - | 22 | 1 | 7.33 | Pakistan | v New Zealand | Christchurch | 08 Oct 2022 | T20I # 1809 |
56 | Shadab Khan | 4.0 | - | 30 | 1 | 7.50 | Pakistan | v Bangladesh | Christchurch | 07 Oct 2022 | T20I # 1807 |
56 | Shoriful Islam | 4.0 | - | 30 | - | 7.50 | Bangladesh | v Pakistan | Christchurch | 13 Oct 2022 | T20I # 1818 |
56 | Shadab Khan | 4.0 | - | 30 | 1 | 7.50 | Pakistan | v New Zealand | Christchurch | 14 Oct 2022 | T20I # 1819 |
56 | Zaman Khan | 4.0 | - | 30 | - | 7.50 | Pakistan | v New Zealand | Christchurch | 19 Jan 2024 | T20I # 2437 |
56 | MJ Santner | 4.0 | - | 30 | - | 7.50 | New Zealand | v Pakistan | Christchurch | 21 Jan 2024 | T20I # 2438 |
56 | MJ Henry | 4.0 | - | 30 | 2 | 7.50 | New Zealand | v Pakistan | Christchurch | 21 Jan 2024 | T20I # 2438 |
62 | Shakib Al Hasan | 3.0 | - | 23 | - | 7.66 | Bangladesh | v New Zealand | Christchurch | 09 Oct 2022 | T20I # 1811 |
63 | AU Rashid | 4.0 | - | 31 | 1 | 7.75 | England | v New Zealand | Christchurch | 01 Nov 2019 | T20I # 992 |
63 | JA Richardson | 4.0 | - | 31 | 2 | 7.75 | Australia | v New Zealand | Christchurch | 22 Feb 2021 | T20I # 1123 |
63 | IS Sodhi | 4.0 | - | 31 | 2 | 7.75 | New Zealand | v Bangladesh | Christchurch | 09 Oct 2022 | T20I # 1811 |
63 | TG Southee | 4.0 | - | 31 | 2 | 7.75 | New Zealand | v Pakistan | Christchurch | 11 Oct 2022 | T20I # 1815 |
63 | Shadab Khan | 4.0 | - | 31 | - | 7.75 | Pakistan | v Bangladesh | Christchurch | 13 Oct 2022 | T20I # 1818 |
68 | Taskin Ahmed | 4.0 | - | 32 | - | 8.00 | Bangladesh | v Pakistan | Christchurch | 13 Oct 2022 | T20I # 1818 |
68 | Mohammad Wasim | 3.0 | - | 24 | - | 8.00 | Pakistan | v New Zealand | Christchurch | 19 Jan 2024 | T20I # 2437 |
70 | SM Curran | 4.0 | - | 33 | 1 | 8.25 | England | v New Zealand | Christchurch | 01 Nov 2019 | T20I # 992 |
70 | PR Brown | 4.0 | - | 33 | 1 | 8.25 | England | v New Zealand | Christchurch | 01 Nov 2019 | T20I # 992 |
70 | IS Sodhi | 4.0 | - | 33 | - | 8.25 | New Zealand | v Bangladesh | Christchurch | 12 Oct 2022 | T20I # 1816 |
70 | Mohammad Wasim | 4.0 | - | 33 | 2 | 8.25 | Pakistan | v Bangladesh | Christchurch | 13 Oct 2022 | T20I # 1818 |
70 | TG Southee | 4.0 | - | 33 | 1 | 8.25 | New Zealand | v Pakistan | Christchurch | 14 Oct 2022 | T20I # 1819 |
70 | Mohammad Nawaz | 4.0 | - | 33 | 1 | 8.25 | Pakistan | v New Zealand | Christchurch | 14 Oct 2022 | T20I # 1819 |
76 | MJ Santner | 3.3 | - | 29 | 1 | 8.28 | New Zealand | v Australia | Christchurch | 22 Feb 2021 | T20I # 1123 |
77 | Mohammad Ali | 3.0 | - | 25 | - | 8.33 | Pakistan | v New Zealand | Christchurch | 16 Mar 2025 | T20I # 3120 |
78 | TG Southee | 4.0 | - | 34 | 2 | 8.50 | New Zealand | v Bangladesh | Christchurch | 09 Oct 2022 | T20I # 1811 |
78 | Taskin Ahmed | 4.0 | - | 34 | - | 8.50 | Bangladesh | v New Zealand | Christchurch | 09 Oct 2022 | T20I # 1811 |
78 | Shaheen Shah Afridi | 4.0 | - | 34 | 3 | 8.50 | Pakistan | v New Zealand | Christchurch | 19 Jan 2024 | T20I # 2437 |
78 | MP Stoinis | 2.0 | - | 17 | 1 | 8.50 | Australia | v New Zealand | Christchurch | 22 Feb 2021 | T20I # 1123 |
78 | Mosaddek Hossain | 2.0 | - | 17 | - | 8.50 | Bangladesh | v Pakistan | Christchurch | 07 Oct 2022 | T20I # 1807 |
78 | Shaheen Shah Afridi | 2.0 | - | 17 | - | 8.50 | Pakistan | v New Zealand | Christchurch | 16 Mar 2025 | T20I # 3120 |
84 | TG Southee | 3.3 | - | 30 | - | 8.57 | New Zealand | v England | Christchurch | 01 Nov 2019 | T20I # 992 |
85 | TG Southee | 4.0 | - | 36 | 2 | 9.00 | New Zealand | v Bangladesh | Christchurch | 12 Oct 2022 | T20I # 1816 |
85 | TG Southee | 4.0 | - | 36 | - | 9.00 | New Zealand | v Pakistan | Christchurch | 19 Jan 2024 | T20I # 2437 |
85 | BM Tickner | 3.0 | - | 27 | - | 9.00 | New Zealand | v Pakistan | Christchurch | 11 Oct 2022 | T20I # 1815 |
85 | Shadab Khan | 2.0 | - | 18 | - | 9.00 | Pakistan | v New Zealand | Christchurch | 16 Mar 2025 | T20I # 3120 |
89 | Haris Rauf | 3.1 | - | 29 | - | 9.15 | Pakistan | v New Zealand | Christchurch | 19 Jan 2024 | T20I # 2437 |
90 | Mohammad Saifuddin | 4.0 | - | 37 | 2 | 9.25 | Bangladesh | v New Zealand | Christchurch | 12 Oct 2022 | T20I # 1816 |
90 | Mohammad Wasim | 4.0 | - | 37 | - | 9.25 | Pakistan | v New Zealand | Christchurch | 14 Oct 2022 | T20I # 1819 |
92 | Shakib Al Hasan | 3.0 | - | 28 | - | 9.33 | Bangladesh | v Pakistan | Christchurch | 13 Oct 2022 | T20I # 1818 |
93 | BM Tickner | 3.3 | - | 33 | 1 | 9.42 | New Zealand | v Pakistan | Christchurch | 14 Oct 2022 | T20I # 1819 |
94 | IS Sodhi | 4.0 | - | 38 | - | 9.50 | New Zealand | v England | Christchurch | 01 Nov 2019 | T20I # 992 |
94 | Haris Rauf | 4.0 | - | 38 | 1 | 9.50 | Pakistan | v Bangladesh | Christchurch | 07 Oct 2022 | T20I # 1807 |
94 | Mohammad Hasnain | 4.0 | - | 38 | - | 9.50 | Pakistan | v Bangladesh | Christchurch | 13 Oct 2022 | T20I # 1818 |
94 | Naseem Shah | 4.0 | - | 38 | 2 | 9.50 | Pakistan | v New Zealand | Christchurch | 14 Oct 2022 | T20I # 1819 |
94 | Mohammad Wasim | 2.0 | - | 19 | - | 9.50 | Pakistan | v New Zealand | Christchurch | 11 Oct 2022 | T20I # 1815 |
99 | MG Bracewell | 4.0 | - | 39 | 2 | 9.75 | New Zealand | v Bangladesh | Christchurch | 12 Oct 2022 | T20I # 1816 |
100 | DR Sams | 4.0 | - | 40 | 2 | 10.00 | Australia | v New Zealand | Christchurch | 22 Feb 2021 | T20I # 1123 |
Showing 100 records
Additional Information
Minimum of 12 balls