NZ: Hagley Oval, Christchurch Cricket Ground – Test matches Cricket Records
Test matches
Most matches as captain
| Rank | Player | Player | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | %L | % Tied | % Draw | %NR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | KS Williamson | KS Williamson (NZ) | 2016-2021 | 6 | 5 | 0 | 0 | 1 | 0 | - | 83.33 | - | - | 16.66 | - | 100.00 |
🥈 2 | TWM Latham | TWM Latham (NZ) | 2022-2024 | 4 | 2 | 2 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
🥉 3 | D Elgar | D Elgar (SA) | 2022-2022 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
🥉 3 | BB McCullum | BB McCullum (NZ) | 2014-2016 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
🥉 3 | TG Southee | TG Southee (NZ) | 2023-2024 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
6 | LD Chandimal | LD Chandimal (SL) | 2018-2018 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
6 | PJ Cummins | PJ Cummins (AUS) | 2024-2024 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
6 | FDM Karunaratne | FDM Karunaratne (SL) | 2023-2023 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
6 | V Kohli | V Kohli (IND) | 2020-2020 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
6 | AD Mathews | AD Mathews (SL) | 2014-2014 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
6 | Misbah-ul-Haq | Misbah-ul-Haq (PAK) | 2016-2016 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
6 | Mohammad Rizwan | Mohammad Rizwan (PAK) | 2021-2021 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
6 | Mominul Haque | Mominul Haque (BAN) | 2022-2022 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
6 | JE Root | JE Root (ENG) | 2018-2018 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
6 | SPD Smith | SPD Smith (AUS) | 2016-2016 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
6 | BA Stokes | BA Stokes (ENG) | 2024-2024 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
6 | Tamim Iqbal | Tamim Iqbal (BAN) | 2017-2017 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
Showing 17 records
Additional Information
The result percentage excludes no results and counts ties as half a win