NZ: Hagley Oval, Christchurch Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Most matches as captain
| Rank | Player | Player | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | %L | % Tied | % Draw | %NR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | KS Williamson | KS Williamson (NZ) | 2016-2022 | 5 | 3 | 1 | 0 | 0 | 1 | 3.00 | 60.00 | 20.00 | - | - | 20.00 | 75.00 |
🥈 2 | BB McCullum | BB McCullum (NZ) | 2015-2015 | 4 | 4 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
🥈 2 | AD Mathews | AD Mathews (SL) | 2015-2015 | 4 | 0 | 4 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
4 | JO Holder | JO Holder (WI) | 2015-2017 | 3 | 1 | 2 | 0 | 0 | 0 | 0.50 | 33.33 | 66.66 | - | - | - | 33.33 |
4 | TWM Latham | TWM Latham (NZ) | 2017-2021 | 3 | 3 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
4 | PL Mommsen | PL Mommsen (SCOT) | 2014-2015 | 3 | 2 | 1 | 0 | 0 | 0 | 2.00 | 66.66 | 33.33 | - | - | - | 66.66 |
7 | Mashrafe Mortaza | Mashrafe Mortaza (BAN) | 2016-2019 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
7 | EJG Morgan | EJG Morgan (ENG) | 2015-2018 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
9 | AB de Villiers | AB de Villiers (SA) | 2017-2017 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
9 | S Dhawan | S Dhawan (IND) | 2022-2022 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | 100.00 | - |
9 | AS Hansra | AS Hansra (CAN) | 2014-2014 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
9 | Misbah-ul-Haq | Misbah-ul-Haq (PAK) | 2015-2015 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
9 | RR Patel | RR Patel (KENYA) | 2014-2014 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
9 | Tamim Iqbal | Tamim Iqbal (BAN) | 2021-2021 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
Showing 14 records
Additional Information
The result percentage excludes no results and counts ties as half a win