NZ: Hagley Oval, Christchurch Cricket Ground – Minor cricket Cricket Records
Minor cricket
Best averages
| Rank | Player | Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | JC Scuderi | JC Scuderi (AUS19) | 1987-1987 | 1 | 57.3 | 25 | 345 | 87 | 11 | 6/43 | 7.90 | 1.51 | 31.36 | - | 2 | 1 |
🥈 2 | SA Moffat | SA Moffat (AUS-W) | 1990-1990 | 1 | 25.0 | 14 | 150 | 30 | 3 | 2/12 | 10.00 | 1.20 | 50.00 | - | - | - |
🥉 3 | DL Wilson | DL Wilson (AUS-W) | 1990-1990 | 1 | 57.0 | 27 | 342 | 92 | 9 | 5/42 | 10.22 | 1.61 | 38.00 | 1 | 1 | - |
4 | J Lord | J Lord (NZ-W) | 1969-1969 | 1 | 8.0 | 1 | 48 | 30 | 2 | 2/30 | 15.00 | 3.75 | 24.00 | - | - | - |
5 | E Bakewell | E Bakewell (ENG-W) | 1969-1969 | 1 | 68.0 | 26 | 408 | 124 | 8 | 5/56 | 15.50 | 1.82 | 51.00 | - | 1 | - |
6 | JP Millmow | JP Millmow (NZYC) | 1987-1987 | 1 | 32.2 | 4 | 194 | 96 | 6 | 3/36 | 16.00 | 2.96 | 32.33 | - | - | - |
7 | DL Thomas | DL Thomas (ENG-W) | 1969-1969 | 1 | 30.0 | 9 | 180 | 66 | 4 | 3/33 | 16.50 | 2.20 | 45.00 | - | - | - |
8 | KL Rolton | KL Rolton (AUS-W) | 1995-1995 | 1 | 36.0 | 16 | 216 | 68 | 4 | 2/26 | 17.00 | 1.88 | 54.00 | - | - | - |
9 | LA Larsen | LA Larsen (AUS-W) | 1990-1990 | 1 | 42.0 | 25 | 252 | 35 | 2 | 1/14 | 17.50 | 0.83 | 126.00 | - | - | - |
10 | HMR Richards | HMR Richards (NZYC) | 1987-1987 | 1 | 17.2 | 5 | 104 | 56 | 3 | 3/35 | 18.66 | 3.23 | 34.66 | - | - | - |
11 | JA Turner | JA Turner (NZ-W) | 1990-1990 | 1 | 40.0 | 12 | 240 | 85 | 4 | 3/62 | 21.25 | 2.12 | 60.00 | - | - | - |
12 | KM Brown | KM Brown (AUS-W) | 1990-1990 | 1 | 40.0 | 15 | 240 | 66 | 3 | 2/36 | 22.00 | 1.65 | 80.00 | - | - | - |
13 | CA Evans | CA Evans (ENG-W) | 1969-1969 | 1 | 32.0 | 12 | 192 | 67 | 3 | 2/28 | 22.33 | 2.09 | 64.00 | - | - | - |
14 | GR Parker | GR Parker (AUS19) | 1987-1987 | 1 | 13.0 | 1 | 78 | 47 | 2 | 1/20 | 23.50 | 3.61 | 39.00 | - | - | - |
15 | AJ de Winter | AJ de Winter (AUS19) | 1987-1987 | 1 | 27.0 | 6 | 162 | 72 | 3 | 3/56 | 24.00 | 2.66 | 54.00 | - | - | - |
16 | SA Thomson | SA Thomson (NZYC) | 1987-1987 | 1 | 31.0 | 1 | 186 | 97 | 4 | 3/36 | 24.25 | 3.12 | 46.50 | - | - | - |
17 | J Broadbent | J Broadbent (AUS-W) | 1990-1995 | 2 | 71.0 | 29 | 426 | 137 | 5 | 3/34 | 27.40 | 1.92 | 85.20 | - | - | - |
18 | BJ Legg | BJ Legg (NZ-W) | 1990-1990 | 1 | 30.0 | 11 | 180 | 57 | 2 | 2/57 | 28.50 | 1.90 | 90.00 | - | - | - |
19 | J Stephenson | J Stephenson (ENG-W) | 1969-1969 | 1 | 19.0 | 8 | 114 | 29 | 1 | 1/22 | 29.00 | 1.52 | 114.00 | - | - | - |
20 | M Pilling | M Pilling (ENG-W) | 1969-1969 | 1 | 24.0 | 6 | 144 | 62 | 2 | 2/44 | 31.00 | 2.58 | 72.00 | - | - | - |
21 | A Somani | A Somani (NZYC) | 1987-1987 | 1 | 29.0 | 3 | 174 | 95 | 3 | 2/72 | 31.66 | 3.27 | 58.00 | - | - | - |
22 | CA Campbell | CA Campbell (NZ-W) | 1990-1995 | 2 | 82.0 | 24 | 492 | 164 | 5 | 2/46 | 32.80 | 2.00 | 98.40 | - | - | - |
23 | AE Tucker | AE Tucker (AUS19) | 1987-1987 | 1 | 42.0 | 15 | 252 | 99 | 3 | 3/55 | 33.00 | 2.35 | 84.00 | - | - | - |
24 | ZJ Goss | ZJ Goss (AUS-W) | 1990-1995 | 2 | 89.0 | 38 | 534 | 146 | 4 | 2/64 | 36.50 | 1.64 | 133.50 | - | - | - |
25 | JA Russell | JA Russell (NZ-W) | 1995-1995 | 1 | 13.0 | 2 | 78 | 37 | 1 | 1/14 | 37.00 | 2.84 | 78.00 | - | - | - |
26 | JR Murtagh | JR Murtagh (NZYC) | 1987-1987 | 1 | 12.0 | 1 | 72 | 38 | 1 | 1/38 | 38.00 | 3.16 | 72.00 | - | - | - |
27 | K Fazackerley | K Fazackerley (AUS-W) | 1995-1995 | 1 | 48.0 | 18 | 288 | 81 | 2 | 2/58 | 40.50 | 1.68 | 144.00 | - | - | - |
28 | KM Keenan | KM Keenan (NZ-W) | 1995-1995 | 1 | 30.0 | 3 | 180 | 85 | 2 | 2/51 | 42.50 | 2.83 | 90.00 | - | - | - |
29 | JE Harris | JE Harris (NZ-W) | 1990-1995 | 2 | 60.0 | 20 | 360 | 132 | 3 | 2/57 | 44.00 | 2.20 | 120.00 | - | - | - |
30 | JA Burley | JA Burley (NZ-W) | 1969-1969 | 1 | 44.0 | 8 | 264 | 138 | 3 | 2/87 | 46.00 | 3.13 | 88.00 | - | - | - |
31 | JM Saulbrey | JM Saulbrey (NZ-W) | 1969-1969 | 1 | 48.0 | 1 | 288 | 163 | 3 | 2/81 | 54.33 | 3.39 | 96.00 | - | - | - |
32 | KV Gunn | KV Gunn (NZ-W) | 1990-1990 | 1 | 27.0 | 9 | 162 | 61 | 1 | 1/14 | 61.00 | 2.25 | 162.00 | - | - | - |
33 | CM Nicholson | CM Nicholson (NZ-W) | 1995-1995 | 1 | 27.0 | 6 | 162 | 74 | 1 | 1/52 | 74.00 | 2.74 | 162.00 | - | - | - |
33 | SR Theodore | SR Theodore (AUS-W) | 1995-1995 | 1 | 26.0 | 6 | 156 | 74 | 1 | 1/48 | 74.00 | 2.84 | 156.00 | - | - | - |
35 | WJ Holdsworth | WJ Holdsworth (AUS19) | 1987-1987 | 1 | 45.0 | 18 | 270 | 80 | 1 | 1/32 | 80.00 | 1.77 | 270.00 | - | - | - |
36 | PF Carrick | PF Carrick (NZ-W) | 1969-1969 | 1 | 29.4 | 5 | 178 | 83 | 1 | 1/44 | 83.00 | 2.79 | 178.00 | - | - | - |
37 | BJ Barrett | BJ Barrett (NZYC) | 1987-1987 | 1 | 32.4 | 7 | 196 | 130 | 1 | 1/66 | 130.00 | 3.97 | 196.00 | - | - | - |
Showing 37 records