IND: Wankhede Stadium, Mumbai Cricket Ground – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Most catches
| Rank | Player | Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|---|---|
🥇 1 | P Litchfield | P Litchfield (AUS-W) | 2023-2024 | 3 | 3 | 4 | 2 | 1.333 |
🥇 1 | TM McGrath | TM McGrath (AUS-W) | 2023-2024 | 3 | 3 | 4 | 2 | 1.333 |
🥉 3 | E Bisht | E Bisht (IND-W) | 2012-2019 | 4 | 4 | 3 | 2 | 0.75 |
🥉 3 | H Kaur | H Kaur (IND-W) | 2012-2024 | 5 | 5 | 3 | 2 | 0.6 |
🥉 3 | S Mandhana | S Mandhana (IND-W) | 2019-2024 | 5 | 5 | 3 | 1 | 0.6 |
🥉 3 | DB Sharma | DB Sharma (IND-W) | 2019-2024 | 6 | 6 | 3 | 1 | 0.5 |
7 | MM Lanning | MM Lanning (AUS-W) | 2012-2012 | 2 | 2 | 2 | 2 | 1 |
7 | GA Elwiss | GA Elwiss (ENG-W) | 2019-2019 | 3 | 3 | 2 | 1 | 0.666 |
7 | AE Jones | AE Jones (ENG-W) | 2019-2019 | 3 | 3 | 2 | 1 | 0.666 |
7 | AM King | AM King (AUS-W) | 2023-2024 | 3 | 3 | 2 | 1 | 0.666 |
7 | MR Meshram | MR Meshram (IND-W) | 2019-2019 | 3 | 3 | 2 | 2 | 0.666 |
7 | BL Mooney | BL Mooney (AUS-W) | 2023-2024 | 3 | 3 | 2 | 2 | 0.666 |
13 | EC Drumm | EC Drumm (NZ-W) | 1997-1997 | 1 | 1 | 1 | 1 | 1 |
13 | AJ Healy | AJ Healy (AUS-W) | 2012-2024 | 4 | 1 | 1 | 1 | 1 |
13 | DA Hockley | DA Hockley (NZ-W) | 1997-1997 | 1 | 1 | 1 | 1 | 1 |
13 | MAM Lewis | MAM Lewis (NZ-W) | 1997-1997 | 1 | 1 | 1 | 1 | 1 |
13 | BM McDonald | BM McDonald (IRE-W) | 1997-1997 | 1 | 1 | 1 | 1 | 1 |
13 | D Brown | D Brown (AUS-W) | 2023-2023 | 2 | 2 | 1 | 1 | 0.5 |
13 | A Chopra | A Chopra (IND-W) | 2012-2012 | 2 | 2 | 1 | 1 | 0.5 |
13 | S Ecclestone | S Ecclestone (ENG-W) | 2019-2019 | 2 | 2 | 1 | 1 | 0.5 |
13 | KJ Garth | KJ Garth (AUS-W) | 2023-2024 | 2 | 2 | 1 | 1 | 0.5 |
13 | JL Jonassen | JL Jonassen (AUS-W) | 2012-2012 | 2 | 2 | 1 | 1 | 0.5 |
13 | R Malhotra | R Malhotra (IND-W) | 2012-2012 | 2 | 2 | 1 | 1 | 0.5 |
13 | EA Osborne | EA Osborne (AUS-W) | 2012-2012 | 2 | 2 | 1 | 1 | 0.5 |
13 | SR Patil | SR Patil (IND-W) | 2023-2024 | 2 | 2 | 1 | 1 | 0.5 |
13 | S Rana | S Rana (IND-W) | 2023-2023 | 2 | 2 | 1 | 1 | 0.5 |
13 | M Schutt | M Schutt (AUS-W) | 2023-2024 | 2 | 2 | 1 | 1 | 0.5 |
13 | LC Sthalekar | LC Sthalekar (AUS-W) | 2012-2012 | 2 | 2 | 1 | 1 | 0.5 |
13 | G Sultana | G Sultana (IND-W) | 2012-2012 | 2 | 2 | 1 | 1 | 0.5 |
13 | DN Wyatt | DN Wyatt (ENG-W) | 2019-2019 | 2 | 2 | 1 | 1 | 0.5 |
13 | A Gardner | A Gardner (AUS-W) | 2023-2024 | 3 | 3 | 1 | 1 | 0.333 |
13 | AB Kaur | AB Kaur (IND-W) | 2023-2024 | 3 | 3 | 1 | 1 | 0.333 |
13 | Poonam Yadav | Poonam Yadav (IND-W) | 2019-2019 | 3 | 3 | 1 | 1 | 0.333 |
13 | P Vastrakar | P Vastrakar (IND-W) | 2023-2024 | 3 | 3 | 1 | 1 | 0.333 |
13 | PG Raut | PG Raut (IND-W) | 2012-2019 | 4 | 4 | 1 | 1 | 0.25 |
13 | EA Perry | EA Perry (AUS-W) | 2012-2024 | 5 | 5 | 1 | 1 | 0.2 |
13 | JI Rodrigues | JI Rodrigues (IND-W) | 2019-2024 | 6 | 6 | 1 | 1 | 0.166 |
13 | T Bhatia | T Bhatia (IND-W) | 2019-2019 | 3 | - | - | - | - |
13 | SW Dawson | SW Dawson (IRE-W) | 1997-1997 | 1 | - | - | - | - |
13 | JM Fields | JM Fields (AUS-W) | 2012-2012 | 2 | - | - | - | - |
13 | RM Ghosh | RM Ghosh (IND-W) | 2023-2024 | 3 | - | - | - | - |
13 | S Naik | S Naik (IND-W) | 2012-2012 | 2 | - | - | - | - |
13 | RJ Rolls | RJ Rolls (NZ-W) | 1997-1997 | 1 | - | - | - | - |
13 | SJ Taylor | SJ Taylor (ENG-W) | 2019-2019 | 3 | - | - | - | - |
13 | N Al Khadeer | N Al Khadeer (IND-W) | 2012-2012 | 1 | 1 | - | - | - |
13 | CM Beggs | CM Beggs (IRE-W) | 1997-1997 | 1 | 1 | - | - | - |
13 | KD Brown | KD Brown (NZ-W) | 1997-1997 | 1 | 1 | - | - | - |
13 | CA Campbell | CA Campbell (NZ-W) | 1997-1997 | 1 | 1 | - | - | - |
13 | A Das | A Das (IND-W) | 2012-2012 | 1 | 1 | - | - | - |
13 | R Dhar | R Dhar (IND-W) | 2012-2012 | 1 | 1 | - | - | - |
13 | MK Fruin | MK Fruin (NZ-W) | 1997-1997 | 1 | 1 | - | - | - |
13 | RS Gayakwad | RS Gayakwad (IND-W) | 2019-2019 | 1 | 1 | - | - | - |
13 | ME Grealey | ME Grealey (IRE-W) | 1997-1997 | 1 | 1 | - | - | - |
13 | S Ishaque | S Ishaque (IND-W) | 2023-2023 | 1 | 1 | - | - | - |
13 | MS Kashyap | MS Kashyap (IND-W) | 2024-2024 | 1 | 1 | - | - | - |
13 | G Leahy | G Leahy (IRE-W) | 1997-1997 | 1 | 1 | - | - | - |
13 | S McLauchlan | S McLauchlan (NZ-W) | 1997-1997 | 1 | 1 | - | - | - |
13 | CM Nicholson | CM Nicholson (NZ-W) | 1997-1997 | 1 | 1 | - | - | - |
13 | CM O'Leary | CM O'Leary (IRE-W) | 1997-1997 | 1 | 1 | - | - | - |
13 | C O'Neill | C O'Neill (IRE-W) | 1997-1997 | 1 | 1 | - | - | - |
13 | LJ Poulton | LJ Poulton (AUS-W) | 2012-2012 | 1 | 1 | - | - | - |
13 | KA Ramel | KA Ramel (NZ-W) | 1997-1997 | 1 | 1 | - | - | - |
13 | Shafali Verma | Shafali Verma (IND-W) | 2023-2023 | 1 | 1 | - | - | - |
13 | S Sharma | S Sharma (IND-W) | 2012-2012 | 1 | 1 | - | - | - |
13 | CMA Shillington | CMA Shillington (IRE-W) | 1997-1997 | 1 | 1 | - | - | - |
13 | T Skoyles | T Skoyles (IRE-W) | 1997-1997 | 1 | 1 | - | - | - |
13 | AAA Spence | AAA Spence (IRE-W) | 1997-1997 | 1 | 1 | - | - | - |
13 | NH Squire | NH Squire (IRE-W) | 1997-1997 | 1 | 1 | - | - | - |
13 | KM Keenan | KM Keenan (NZ-W) | 1997-1997 | 1 | 1 | - | - | - |
13 | AJ Blackwell | AJ Blackwell (AUS-W) | 2012-2012 | 2 | 2 | - | - | - |
13 | JE Duffin | JE Duffin (AUS-W) | 2012-2012 | 2 | 2 | - | - | - |
13 | H Deol | H Deol (IND-W) | 2019-2023 | 2 | 2 | - | - | - |
13 | RL Haynes | RL Haynes (AUS-W) | 2012-2012 | 2 | 2 | - | - | - |
13 | JL Hunter | JL Hunter (AUS-W) | 2012-2012 | 2 | 2 | - | - | - |
13 | L Winfield-Hill | L Winfield-Hill (ENG-W) | 2019-2019 | 2 | 2 | - | - | - |
13 | TT Beaumont | TT Beaumont (ENG-W) | 2019-2019 | 3 | 3 | - | - | - |
13 | YH Bhatia | YH Bhatia (IND-W) | 2023-2024 | 3 | 3 | - | - | - |
13 | K Sciver-Brunt | K Sciver-Brunt (ENG-W) | 2019-2019 | 3 | 3 | - | - | - |
13 | A Hartley | A Hartley (ENG-W) | 2019-2019 | 3 | 3 | - | - | - |
13 | HC Knight | HC Knight (ENG-W) | 2019-2019 | 3 | 3 | - | - | - |
13 | S Pandey | S Pandey (IND-W) | 2019-2019 | 3 | 3 | - | - | - |
13 | Renuka Singh | Renuka Singh (IND-W) | 2023-2024 | 3 | 3 | - | - | - |
13 | Nat Sciver-Brunt | Nat Sciver-Brunt (ENG-W) | 2019-2019 | 3 | 3 | - | - | - |
13 | A Shrubsole | A Shrubsole (ENG-W) | 2019-2019 | 3 | 3 | - | - | - |
13 | A Sutherland | A Sutherland (AUS-W) | 2023-2024 | 3 | 3 | - | - | - |
13 | G Wareham | G Wareham (AUS-W) | 2023-2024 | 3 | 3 | - | - | - |
13 | J Goswami | J Goswami (IND-W) | 2012-2019 | 5 | 5 | - | - | - |
13 | M Raj | M Raj (IND-W) | 2012-2019 | 5 | 5 | - | - | - |
Showing 88 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure