IND: Wankhede Stadium, Mumbai Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Highest partnerships by runs
| Rank | Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
🥇 1 | DA Warner, AJ Finch | 258* | 1st | Australia | v India | Wankhede | 14 Jan 2020 | ODI # 4231 |
🥈 2 | GJ Maxwell, PJ Cummins | 202* | 8th | Australia | v Afghanistan | Wankhede | 7 Nov 2023 | ODI # 4696 |
🥉 3 | LRPL Taylor, TWM Latham | 200 | 4th | New Zealand | v India | Wankhede | 22 Oct 2017 | ODI # 3928 |
4 | Shubman Gill, V Kohli | 189 | 2nd | India | v Sri Lanka | Wankhede | 2 Nov 2023 | ODI # 4690 |
5 | KS Williamson, DJ Mitchell | 181 | 3rd | New Zealand | v India | Wankhede | 15 Nov 2023 | ODI # 4703 |
6 | F du Plessis, AB de Villiers | 164* | 3rd | South Africa | v India | Wankhede | 25 Oct 2015 | ODI # 3700 |
7 | V Kohli, SS Iyer | 163 | 2nd | India | v New Zealand | Wankhede | 15 Nov 2023 | ODI # 4703 |
8 | F du Plessis, Q de Kock | 154 | 2nd | South Africa | v India | Wankhede | 25 Oct 2015 | ODI # 3700 |
9 | H Klaasen, M Jansen | 151 | 6th | South Africa | v England | Wankhede | 21 Oct 2023 | ODI # 4677 |
10 | KC Sangakkara, DPMD Jayawardene | 145 | 3rd | Sri Lanka | v New Zealand | Wankhede | 18 Mar 2011 | ODI # 3137 |
11 | H Klaasen, Q de Kock | 142 | 4th | South Africa | v Bangladesh | Wankhede | 24 Oct 2023 | ODI # 4680 |
12 | ST Jayasuriya, MS Atapattu | 138 | 2nd | Sri Lanka | v India | Wankhede | 17 May 1997 | ODI # 1207 |
13 | SK Raina, V Kohli | 131 | 4th | India | v England | Wankhede | 23 Oct 2011 | ODI # 3207 |
13 | AK Markram, Q de Kock | 131 | 3rd | South Africa | v Bangladesh | Wankhede | 24 Oct 2023 | ODI # 4680 |
15 | AS Hansra, A Bagai | 125 | 4th | Canada | v New Zealand | Wankhede | 13 Mar 2011 | ODI # 3129 |
16 | KL Rahul, S Dhawan | 121 | 2nd | India | v Australia | Wankhede | 14 Jan 2020 | ODI # 4231 |
16 | HE van der Dussen, RR Hendricks | 121 | 2nd | South Africa | v England | Wankhede | 21 Oct 2023 | ODI # 4677 |
18 | GA Gooch, MW Gatting | 117 | 3rd | England | v India | Wankhede | 5 Nov 1987 | ODI # 476 |
18 | RB Richardson, DL Haynes | 117 | 2nd | West Indies | v India | Wankhede | 30 Oct 1989 | ODI # 591 |
20 | DB Vengsarkar, M Azharuddin | 115 | 3rd | India | v Sri Lanka | Wankhede | 17 Jan 1987 | ODI # 419 |
21 | AM Rahane, S Dhawan | 112 | 3rd | India | v South Africa | Wankhede | 25 Oct 2015 | ODI # 3700 |
22 | DR Martyn, MG Bevan | 111 | 5th | Australia | v India | Wankhede | 1 Nov 2003 | ODI # 2054 |
23 | G Gambhir, MS Dhoni | 109 | 4th | India | v Sri Lanka | Wankhede | 2 Apr 2011 | ODI # 3148 |
24 | KL Rahul, RA Jadeja | 108* | 6th | India | v Australia | Wankhede | 17 Mar 2023 | ODI # 4538 |
25 | ME Waugh, MA Taylor | 103 | 1st | Australia | v India | Wankhede | 27 Feb 1996 | ODI # 1065 |
26 | SR Tendulkar, R Dravid | 99 | 3rd | India | v Australia | Wankhede | 1 Nov 2003 | ODI # 2054 |
27 | JD Ryder, BB McCullum | 96 | 2nd | New Zealand | v Canada | Wankhede | 13 Mar 2011 | ODI # 3129 |
28 | A Jadeja, R Dravid | 95 | 4th | India | v Sri Lanka | Wankhede | 17 May 1997 | ODI # 1207 |
29 | Shubman Gill, V Kohli | 93* | 2nd | India | v New Zealand | Wankhede | 15 Nov 2023 | ODI # 4703 |
30 | SR Tendulkar, WV Raman | 90 | 1st | India | v South Africa | Wankhede | 14 Dec 1996 | ODI # 1151 |
31 | PL Symcox, DJ Richardson | 88 | 8th | South Africa | v India | Wankhede | 6 Nov 1996 | ODI # 1138 |
32 | ME Trescothick, N Hussain | 87 | 2nd | England | v India | Wankhede | 3 Feb 2002 | ODI # 1803 |
33 | R Lamba, M Azharuddin | 84 | 4th | India | v Sri Lanka | Wankhede | 17 Jan 1987 | ODI # 419 |
34 | V Kohli, G Gambhir | 83 | 3rd | India | v Sri Lanka | Wankhede | 2 Apr 2011 | ODI # 3148 |
34 | Rahmat Shah, Ibrahim Zadran | 83 | 2nd | Afghanistan | v Australia | Wankhede | 7 Nov 2023 | ODI # 4696 |
36 | JH Kallis, MV Boucher | 81 | 4th | South Africa | v India | Wankhede | 28 Nov 2005 | ODI # 2300 |
37 | Yuvraj Singh, R Dravid | 79 | 4th | India | v South Africa | Wankhede | 28 Nov 2005 | ODI # 2300 |
38 | BC Lara, CL Hooper | 78 | 3rd | West Indies | v Sri Lanka | Wankhede | 9 Nov 1993 | ODI # 847 |
38 | A Symonds, DR Martyn | 78 | 4th | Australia | v India | Wankhede | 1 Nov 2003 | ODI # 2054 |
40 | K Srikkanth, SM Gavaskar | 76 | 1st | India | v Zimbabwe | Wankhede | 17 Oct 1987 | ODI # 461 |
41 | ME Waugh, SG Law | 75 | 4th | Australia | v India | Wankhede | 27 Feb 1996 | ODI # 1065 |
41 | GD Phillips, DJ Mitchell | 75 | 5th | New Zealand | v India | Wankhede | 15 Nov 2023 | ODI # 4703 |
43 | SR Tendulkar, SV Manjrekar | 73 | 4th | India | v Australia | Wankhede | 27 Feb 1996 | ODI # 1065 |
43 | IJL Trott, KP Pietersen | 73 | 3rd | England | v India | Wankhede | 23 Oct 2011 | ODI # 3207 |
43 | V Kohli, KD Karthik | 73 | 4th | India | v New Zealand | Wankhede | 22 Oct 2017 | ODI # 3928 |
46 | SR Tendulkar, NS Sidhu | 72 | 1st | India | v Bangladesh | Wankhede | 25 May 1998 | ODI # 1335 |
46 | SPD Smith, MR Marsh | 72 | 2nd | Australia | v India | Wankhede | 17 Mar 2023 | ODI # 4538 |
48 | Shubman Gill, RG Sharma | 71 | 1st | India | v New Zealand | Wankhede | 15 Nov 2023 | ODI # 4703 |
49 | RS Mahanama, AP Gurusinha | 70 | 5th | Sri Lanka | v India | Wankhede | 17 Jan 1987 | ODI # 419 |
49 | MA Wood, AAP Atkinson | 70 | 9th | England | v South Africa | Wankhede | 21 Oct 2023 | ODI # 4677 |
51 | LRPL Taylor, NL McCullum | 69 | 4th | New Zealand | v Canada | Wankhede | 13 Mar 2011 | ODI # 3129 |
51 | AK Markram, H Klaasen | 69 | 4th | South Africa | v England | Wankhede | 21 Oct 2023 | ODI # 4677 |
53 | Mustafizur Rahman, Mahmudullah | 68 | 9th | Bangladesh | v South Africa | Wankhede | 24 Oct 2023 | ODI # 4680 |
54 | K Srikkanth, SM Gavaskar | 67 | 1st | India | v Sri Lanka | Wankhede | 17 Jan 1987 | ODI # 419 |
54 | D Mongia, SC Ganguly | 67 | 3rd | India | v England | Wankhede | 3 Feb 2002 | ODI # 1803 |
56 | KMDN Kulasekara, DPMD Jayawardene | 66 | 6th | Sri Lanka | v India | Wankhede | 2 Apr 2011 | ODI # 3148 |
57 | MP Vaughan, ME Trescothick | 65 | 3rd | England | v India | Wankhede | 3 Feb 2002 | ODI # 1803 |
57 | RV Uthappa, Harbhajan Singh | 65 | 7th | India | v Australia | Wankhede | 17 Oct 2007 | ODI # 2632 |
57 | DA Miller, H Klaasen | 65 | 5th | South Africa | v Bangladesh | Wankhede | 24 Oct 2023 | ODI # 4680 |
60 | LRD Mendis, RS Mahanama | 63 | 3rd | Sri Lanka | v India | Wankhede | 17 Jan 1987 | ODI # 419 |
60 | SR Tendulkar, M Azharuddin | 63 | 3rd | India | v Australia | Wankhede | 27 Feb 1996 | ODI # 1065 |
62 | KC Sangakkara, DPMD Jayawardene | 62 | 3rd | Sri Lanka | v India | Wankhede | 2 Apr 2011 | ODI # 3148 |
63 | HP Tillakaratne, RS Kalpage | 61 | 7th | Sri Lanka | v West Indies | Wankhede | 9 Nov 1993 | ODI # 847 |
63 | BC Lara, JC Adams | 61 | 5th | West Indies | v Sri Lanka | Wankhede | 9 Nov 1993 | ODI # 847 |
63 | NS Sidhu, M Azharuddin | 61 | 3rd | India | v West Indies | Wankhede | 20 Oct 1994 | ODI # 933 |
66 | SR Tendulkar, M Azharuddin | 60 | 2nd | India | v South Africa | Wankhede | 14 Dec 1996 | ODI # 1151 |
66 | RT Ponting, AC Gilchrist | 60 | 2nd | Australia | v India | Wankhede | 17 Oct 2007 | ODI # 2632 |
66 | KL Rahul, SS Iyer | 60 | 4th | India | v Sri Lanka | Wankhede | 2 Nov 2023 | ODI # 4690 |
69 | KS Williamson, SB Styris | 59 | 6th | New Zealand | v Canada | Wankhede | 13 Mar 2011 | ODI # 3129 |
70 | Rashid Khan, Ibrahim Zadran | 58* | 6th | Afghanistan | v Australia | Wankhede | 7 Nov 2023 | ODI # 4696 |
71 | RR Singh, A Jadeja | 58 | 5th | India | v Sri Lanka | Wankhede | 17 May 1997 | ODI # 1207 |
72 | RT Ponting, BJ Hodge | 57 | 3rd | Australia | v India | Wankhede | 17 Oct 2007 | ODI # 2632 |
72 | TT Samaraweera, DPMD Jayawardene | 57 | 4th | Sri Lanka | v India | Wankhede | 2 Apr 2011 | ODI # 3148 |
72 | V Kohli, MS Dhoni | 57 | 5th | India | v New Zealand | Wankhede | 22 Oct 2017 | ODI # 3928 |
72 | RA Jadeja, SS Iyer | 57 | 6th | India | v Sri Lanka | Wankhede | 2 Nov 2023 | ODI # 4690 |
76 | DB Vengsarkar, M Prabhakar | 56* | 3rd | India | v Zimbabwe | Wankhede | 17 Oct 1987 | ODI # 461 |
77 | Yuvraj Singh, MS Dhoni | 54* | 5th | India | v Sri Lanka | Wankhede | 2 Apr 2011 | ODI # 3148 |
78 | CL Hooper, S Chanderpaul | 54 | 6th | West Indies | v India | Wankhede | 20 Oct 1994 | ODI # 933 |
78 | NR Mongia, SV Manjrekar | 54 | 6th | India | v Australia | Wankhede | 27 Feb 1996 | ODI # 1065 |
78 | KL Rahul, SS Iyer | 54 | 3rd | India | v New Zealand | Wankhede | 15 Nov 2023 | ODI # 4703 |
81 | BB McCullum, MJ Guptill | 53 | 1st | New Zealand | v Canada | Wankhede | 13 Mar 2011 | ODI # 3129 |
82 | Z Khan, M Kartik | 52* | 9th | India | v Australia | Wankhede | 17 Oct 2007 | ODI # 2632 |
83 | V Sehwag, SC Ganguly | 52 | 2nd | India | v England | Wankhede | 3 Feb 2002 | ODI # 1803 |
83 | MR Marsh, M Labuschagne | 52 | 3rd | Australia | v India | Wankhede | 17 Mar 2023 | ODI # 4538 |
83 | Ibrahim Zadran, Hashmatullah Shahidi | 52 | 3rd | Afghanistan | v Australia | Wankhede | 7 Nov 2023 | ODI # 4696 |
86 | K Srikkanth, NS Sidhu | 51 | 2nd | India | v England | Wankhede | 5 Nov 1987 | ODI # 476 |
86 | HP Tillakaratne, DP Samaraweera | 51 | 4th | Sri Lanka | v West Indies | Wankhede | 9 Nov 1993 | ODI # 847 |
86 | NR Mongia, A Jadeja | 51 | 7th | India | v South Africa | Wankhede | 6 Nov 1996 | ODI # 1138 |
89 | LRPL Taylor, JD Ryder | 49 | 3rd | New Zealand | v Sri Lanka | Wankhede | 18 Mar 2011 | ODI # 3137 |
89 | RR Pant, RA Jadeja | 49 | 6th | India | v Australia | Wankhede | 14 Jan 2020 | ODI # 4231 |
91 | A Ranatunga, RS Mahanama | 48 | 2nd | Sri Lanka | v India | Wankhede | 17 Jan 1987 | ODI # 419 |
91 | CS Pandit, M Azharuddin | 48 | 4th | India | v England | Wankhede | 5 Nov 1987 | ODI # 476 |
91 | JR Murray, AC Cummins | 48 | 8th | West Indies | v Sri Lanka | Wankhede | 9 Nov 1993 | ODI # 847 |
91 | NS Sidhu, VG Kambli | 48 | 4th | India | v West Indies | Wankhede | 20 Oct 1994 | ODI # 933 |
91 | SR Tendulkar, M Azharuddin | 48 | 3rd | India | v South Africa | Wankhede | 6 Nov 1996 | ODI # 1138 |
91 | C Munro, MJ Guptill | 48 | 1st | New Zealand | v India | Wankhede | 22 Oct 2017 | ODI # 3928 |
97 | N Kapil Dev, M Azharuddin | 47 | 5th | India | v England | Wankhede | 5 Nov 1987 | ODI # 476 |
97 | R Lamba, M Amarnath | 47 | 2nd | India | v West Indies | Wankhede | 30 Oct 1989 | ODI # 591 |
97 | SR Patel, TT Bresnan | 47 | 7th | England | v India | Wankhede | 23 Oct 2011 | ODI # 3207 |
97 | DA Miller, AB de Villiers | 47 | 3rd | South Africa | v India | Wankhede | 25 Oct 2015 | ODI # 3700 |
Showing 100 records