IND: Wankhede Stadium, Mumbai Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Most dismissals
| Rank | Player | Player | Span | Mat | Inns | Dismissed | Ct | St | Max Dis Inns | Dis/Inn |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | KL Rahul | KL Rahul (IND) | 2020-2023 | 4 | 3 | 8 | 8 | - | 4 (4ct 0st) | 2.666 |
🥈 2 | AC Gilchrist | AC Gilchrist (AUS) | 2003-2007 | 2 | 2 | 7 | 7 | - | 4 (4ct 0st) | 3.5 |
🥈 2 | NR Mongia | NR Mongia (IND) | 1994-1997 | 5 | 5 | 7 | 6 | 1 | 3 (3ct 0st) | 1.4 |
4 | KS More | KS More (IND) | 1987-1989 | 3 | 3 | 6 | 3 | 3 | 4 (2ct 2st) | 2 |
5 | BB McCullum | BB McCullum (NZ) | 2011-2011 | 2 | 2 | 5 | 5 | - | 3 (3ct 0st) | 2.5 |
6 | MS Dhoni | MS Dhoni (IND) | 2005-2017 | 6 | 6 | 4 | 4 | - | 2 (2ct 0st) | 0.666 |
7 | H Klaasen | H Klaasen (SA) | 2023-2023 | 2 | - | 3 | 3 | - | 3 (3ct 0st) | - |
7 | AT Carey | AT Carey (AUS) | 2020-2020 | 1 | 1 | 3 | 3 | - | 3 (3ct 0st) | 3 |
7 | JS Foster | JS Foster (ENG) | 2002-2002 | 1 | 1 | 3 | 2 | 1 | 3 (2ct 1st) | 3 |
7 | SS Karim | SS Karim (IND) | 1998-1998 | 1 | 1 | 3 | 3 | - | 3 (3ct 0st) | 3 |
7 | A Ratra | A Ratra (IND) | 2002-2002 | 1 | 1 | 3 | 1 | 2 | 3 (1ct 2st) | 3 |
7 | KC Sangakkara | KC Sangakkara (SL) | 2011-2011 | 2 | 2 | 3 | 2 | 1 | 2 (1ct 1st) | 1.5 |
7 | Q de Kock | Q de Kock (SA) | 2015-2023 | 3 | 3 | 3 | 3 | - | 2 (2ct 0st) | 1 |
14 | MV Boucher | MV Boucher (SA) | 2005-2005 | 1 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 |
14 | PR Downton | PR Downton (ENG) | 1987-1987 | 1 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 |
14 | IA Healy | IA Healy (AUS) | 1996-1996 | 1 | 1 | 2 | 1 | 1 | 2 (1ct 1st) | 2 |
14 | Ikram Alikhil | Ikram Alikhil (AFG) | 2023-2023 | 1 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 |
14 | G Kirsten | G Kirsten (SA) | 1996-1996 | 2 | 1 | 2 | 1 | 1 | 2 (1ct 1st) | 2 |
14 | BKG Mendis | BKG Mendis (SL) | 2023-2023 | 1 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 |
14 | DJ Richardson | DJ Richardson (SA) | 1996-1996 | 1 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 |
14 | RS Kaluwitharana | RS Kaluwitharana (SL) | 1993-1997 | 2 | 2 | 2 | - | 2 | 2 (0ct 2st) | 1 |
22 | A Bagai | A Bagai (CAN) | 2011-2011 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
22 | JC Buttler | JC Buttler (ENG) | 2023-2023 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
22 | DL Houghton | DL Houghton (ZIM) | 1987-1987 | 1 | 1 | 1 | - | 1 | 1 (0ct 1st) | 1 |
22 | Khaled Mashud | Khaled Mashud (BAN) | 1998-1998 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
22 | C Kieswetter | C Kieswetter (ENG) | 2011-2011 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
22 | JR Murray | JR Murray (WI) | 1993-1993 | 1 | 1 | 1 | - | 1 | 1 (0ct 1st) | 1 |
22 | CS Pandit | CS Pandit (IND) | 1987-1987 | 2 | 1 | 1 | - | 1 | 1 (0ct 1st) | 1 |
22 | TWM Latham | TWM Latham (NZ) | 2017-2023 | 2 | 2 | 1 | 1 | - | 1 (1ct 0st) | 0.5 |
22 | JC Adams | JC Adams (WI) | 1993-1994 | 2 | 1 | - | - | - | - | - |
22 | PJL Dujon | PJL Dujon (WI) | 1989-1989 | 1 | 1 | - | - | - | - | - |
22 | AP Gurusinha | AP Gurusinha (SL) | 1987-1987 | 1 | 1 | - | - | - | - | - |
22 | Mushfiqur Rahim | Mushfiqur Rahim (BAN) | 2023-2023 | 1 | 1 | - | - | - | - | - |
22 | RR Pant | RR Pant (IND) | 2020-2020 | 1 | 1 | - | - | - | - | - |
22 | PA Patel | PA Patel (IND) | 2003-2011 | 2 | 1 | - | - | - | - | - |
22 | JP Inglis | JP Inglis (AUS) | 2023-2023 | 2 | 2 | - | - | - | - | - |
Showing 36 records
Additional Information
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
All figures exclude catches not made as a wicketkeeper.