IND: Wankhede Stadium, Mumbai Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Most runs conceded in an innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | B Kumar | 10.0 | - | 106 | 1 | 10.60 | India | v South Africa | Wankhede | 25 Oct 2015 | ODI # 3700 |
🥈 2 | TG Southee | 10.0 | - | 100 | 3 | 10.00 | New Zealand | v India | Wankhede | 15 Nov 2023 | ODI # 4703 |
🥉 3 | RJW Topley | 8.5 | - | 88 | 3 | 9.96 | England | v South Africa | Wankhede | 21 Oct 2023 | ODI # 4677 |
4 | TA Boult | 10.0 | - | 86 | 1 | 8.60 | New Zealand | v India | Wankhede | 15 Nov 2023 | ODI # 4703 |
5 | HS Baidwan | 9.1 | - | 84 | 3 | 9.16 | Canada | v New Zealand | Wankhede | 13 Mar 2011 | ODI # 3129 |
5 | MM Sharma | 7.0 | - | 84 | 1 | 12.00 | India | v South Africa | Wankhede | 25 Oct 2015 | ODI # 3700 |
7 | D Madushanka | 10.0 | - | 80 | 5 | 8.00 | Sri Lanka | v India | Wankhede | 02 Nov 2023 | ODI # 4690 |
8 | A Mishra | 10.0 | - | 78 | - | 7.80 | India | v South Africa | Wankhede | 25 Oct 2015 | ODI # 3700 |
8 | Mohammed Siraj | 9.0 | - | 78 | 1 | 8.66 | India | v New Zealand | Wankhede | 15 Nov 2023 | ODI # 4703 |
10 | MA Wood | 7.0 | - | 76 | - | 10.85 | England | v South Africa | Wankhede | 21 Oct 2023 | ODI # 4677 |
10 | Mustafizur Rahman | 9.0 | - | 76 | - | 8.44 | Bangladesh | v South Africa | Wankhede | 24 Oct 2023 | ODI # 4680 |
10 | Shoriful Islam | 9.0 | - | 76 | 1 | 8.44 | Bangladesh | v South Africa | Wankhede | 24 Oct 2023 | ODI # 4680 |
13 | TG Southee | 10.0 | - | 73 | 3 | 7.30 | New Zealand | v India | Wankhede | 22 Oct 2017 | ODI # 3928 |
14 | Mujeeb Ur Rahman | 8.5 | 1 | 72 | - | 8.15 | Afghanistan | v Australia | Wankhede | 07 Nov 2023 | ODI # 4696 |
15 | PVD Chameera | 10.0 | 2 | 71 | 1 | 7.10 | Sri Lanka | v India | Wankhede | 02 Nov 2023 | ODI # 4690 |
16 | Harbhajan Singh | 10.0 | - | 70 | 1 | 7.00 | India | v South Africa | Wankhede | 25 Oct 2015 | ODI # 3700 |
16 | MA Starc | 9.0 | - | 70 | 1 | 7.77 | Australia | v Afghanistan | Wankhede | 07 Nov 2023 | ODI # 4696 |
18 | Maninder Singh | 10.0 | - | 69 | - | 6.90 | India | v Sri Lanka | Wankhede | 17 Jan 1987 | ODI # 419 |
18 | Shakib Al Hasan | 9.0 | - | 69 | 1 | 7.66 | Bangladesh | v South Africa | Wankhede | 24 Oct 2023 | ODI # 4680 |
20 | N Kapil Dev | 9.0 | - | 68 | 1 | 7.55 | India | v Sri Lanka | Wankhede | 17 Jan 1987 | ODI # 419 |
20 | GF Labrooy | 10.0 | - | 68 | 1 | 6.80 | Sri Lanka | v India | Wankhede | 17 Jan 1987 | ODI # 419 |
22 | Hasan Mahmud | 6.0 | - | 67 | 2 | 11.16 | Bangladesh | v South Africa | Wankhede | 24 Oct 2023 | ODI # 4680 |
22 | M Theekshana | 10.0 | - | 67 | - | 6.70 | Sri Lanka | v India | Wankhede | 02 Nov 2023 | ODI # 4690 |
24 | AR Patel | 8.0 | - | 65 | - | 8.12 | India | v South Africa | Wankhede | 25 Oct 2015 | ODI # 3700 |
24 | CAK Rajitha | 9.0 | - | 65 | - | 7.22 | Sri Lanka | v India | Wankhede | 02 Nov 2023 | ODI # 4690 |
24 | LH Ferguson | 8.0 | - | 65 | - | 8.12 | New Zealand | v India | Wankhede | 15 Nov 2023 | ODI # 4703 |
27 | RS Kalpage | 10.0 | - | 64 | 3 | 6.40 | Sri Lanka | v West Indies | Wankhede | 09 Nov 1993 | ODI # 847 |
27 | Z Khan | 7.0 | - | 64 | 1 | 9.14 | India | v Australia | Wankhede | 01 Nov 2003 | ODI # 2054 |
27 | Rizwan Cheema | 4.5 | - | 64 | - | 13.24 | Canada | v New Zealand | Wankhede | 13 Mar 2011 | ODI # 3129 |
27 | KMDN Kulasekara | 8.2 | - | 64 | - | 7.68 | Sri Lanka | v India | Wankhede | 02 Apr 2011 | ODI # 3148 |
27 | Kuldeep Yadav | 10.0 | - | 64 | 1 | 6.40 | India | v New Zealand | Wankhede | 22 Oct 2017 | ODI # 3928 |
27 | JJ Bumrah | 10.0 | 1 | 64 | 1 | 6.40 | India | v New Zealand | Wankhede | 15 Nov 2023 | ODI # 4703 |
33 | RJ Ratnayake | 10.0 | 1 | 63 | - | 6.30 | Sri Lanka | v India | Wankhede | 17 Jan 1987 | ODI # 419 |
33 | TG Southee | 10.0 | - | 63 | 3 | 6.30 | New Zealand | v Sri Lanka | Wankhede | 18 Mar 2011 | ODI # 3137 |
33 | RA Jadeja | 10.0 | - | 63 | - | 6.30 | India | v New Zealand | Wankhede | 15 Nov 2023 | ODI # 4703 |
36 | WD Balaji Rao | 10.0 | - | 62 | 2 | 6.20 | Canada | v New Zealand | Wankhede | 13 Mar 2011 | ODI # 3129 |
36 | AF Milne | 9.0 | - | 62 | - | 6.88 | New Zealand | v India | Wankhede | 22 Oct 2017 | ODI # 3928 |
36 | G Coetzee | 10.0 | - | 62 | 3 | 6.20 | South Africa | v Bangladesh | Wankhede | 24 Oct 2023 | ODI # 4680 |
39 | AR Caddick | 10.0 | 1 | 61 | 2 | 6.10 | England | v India | Wankhede | 03 Feb 2002 | ODI # 1803 |
39 | AU Rashid | 10.0 | - | 61 | 2 | 6.10 | England | v South Africa | Wankhede | 21 Oct 2023 | ODI # 4677 |
39 | DJ Willey | 9.0 | 1 | 61 | - | 6.77 | England | v South Africa | Wankhede | 21 Oct 2023 | ODI # 4677 |
42 | Z Khan | 10.0 | 3 | 60 | 2 | 6.00 | India | v Sri Lanka | Wankhede | 02 Apr 2011 | ODI # 3148 |
42 | AAP Atkinson | 9.0 | - | 60 | 2 | 6.66 | England | v South Africa | Wankhede | 21 Oct 2023 | ODI # 4677 |
42 | R Ravindra | 7.0 | - | 60 | - | 8.57 | New Zealand | v India | Wankhede | 15 Nov 2023 | ODI # 4703 |
45 | A Ranatunga | 10.0 | - | 59 | 2 | 5.90 | Sri Lanka | v India | Wankhede | 17 Jan 1987 | ODI # 419 |
45 | KSC de Silva | 10.0 | - | 59 | 3 | 5.90 | Sri Lanka | v India | Wankhede | 17 May 1997 | ODI # 1207 |
45 | RP Singh | 8.3 | 1 | 59 | 2 | 6.94 | India | v Australia | Wankhede | 17 Oct 2007 | ODI # 2632 |
45 | SG Borthwick | 8.0 | - | 59 | - | 7.37 | England | v India | Wankhede | 23 Oct 2011 | ODI # 3207 |
49 | M Kartik | 10.0 | - | 58 | - | 5.80 | India | v South Africa | Wankhede | 28 Nov 2005 | ODI # 2300 |
49 | Mohammed Shami | 7.4 | - | 58 | - | 7.56 | India | v Australia | Wankhede | 14 Jan 2020 | ODI # 4231 |
49 | A Zampa | 10.0 | - | 58 | 1 | 5.80 | Australia | v Afghanistan | Wankhede | 07 Nov 2023 | ODI # 4696 |
52 | RR Kulkarni | 9.0 | - | 57 | 2 | 6.33 | India | v Sri Lanka | Wankhede | 17 Jan 1987 | ODI # 419 |
52 | BKV Prasad | 10.0 | 1 | 57 | - | 5.70 | India | v Sri Lanka | Wankhede | 17 May 1997 | ODI # 1207 |
52 | A Symonds | 10.0 | - | 57 | - | 5.70 | Australia | v India | Wankhede | 01 Nov 2003 | ODI # 2054 |
52 | JDP Oram | 10.0 | 1 | 57 | 1 | 5.70 | New Zealand | v Sri Lanka | Wankhede | 18 Mar 2011 | ODI # 3137 |
52 | Mohammed Shami | 9.5 | - | 57 | 7 | 5.79 | India | v New Zealand | Wankhede | 15 Nov 2023 | ODI # 4703 |
57 | SB Joshi | 9.5 | - | 56 | - | 5.69 | India | v Sri Lanka | Wankhede | 17 May 1997 | ODI # 1207 |
57 | D Gough | 10.0 | - | 56 | 1 | 5.60 | England | v India | Wankhede | 03 Feb 2002 | ODI # 1803 |
57 | NL McCullum | 8.0 | - | 56 | 1 | 7.00 | New Zealand | v Canada | Wankhede | 13 Mar 2011 | ODI # 3129 |
57 | B Kumar | 10.0 | - | 56 | 1 | 5.60 | India | v New Zealand | Wankhede | 22 Oct 2017 | ODI # 3928 |
57 | JJ Bumrah | 9.0 | - | 56 | 1 | 6.22 | India | v New Zealand | Wankhede | 22 Oct 2017 | ODI # 3928 |
57 | MA Starc | 10.0 | - | 56 | 3 | 5.60 | Australia | v India | Wankhede | 14 Jan 2020 | ODI # 4231 |
57 | AC Agar | 10.0 | 1 | 56 | 1 | 5.60 | Australia | v India | Wankhede | 14 Jan 2020 | ODI # 4231 |
57 | LB Williams | 8.4 | 1 | 56 | 2 | 6.46 | South Africa | v Bangladesh | Wankhede | 24 Oct 2023 | ODI # 4680 |
57 | Kuldeep Yadav | 10.0 | - | 56 | 1 | 5.60 | India | v New Zealand | Wankhede | 15 Nov 2023 | ODI # 4703 |
66 | M Prabhakar | 10.0 | - | 55 | - | 5.50 | India | v Australia | Wankhede | 27 Feb 1996 | ODI # 1065 |
66 | A Kumble | 10.0 | - | 55 | 2 | 5.50 | India | v Sri Lanka | Wankhede | 17 May 1997 | ODI # 1207 |
66 | ST Jayasuriya | 8.0 | - | 55 | 1 | 6.87 | Sri Lanka | v India | Wankhede | 17 May 1997 | ODI # 1207 |
66 | NLTC Perera | 9.0 | - | 55 | 1 | 6.11 | Sri Lanka | v India | Wankhede | 02 Apr 2011 | ODI # 3148 |
66 | F Behardien | 8.0 | - | 55 | - | 6.87 | South Africa | v India | Wankhede | 25 Oct 2015 | ODI # 3700 |
66 | Kuldeep Yadav | 10.0 | - | 55 | - | 5.50 | India | v Australia | Wankhede | 14 Jan 2020 | ODI # 4231 |
66 | GJ Maxwell | 10.0 | - | 55 | 1 | 5.50 | Australia | v Afghanistan | Wankhede | 07 Nov 2023 | ODI # 4696 |
73 | Maninder Singh | 10.0 | - | 54 | 3 | 5.40 | India | v England | Wankhede | 05 Nov 1987 | ODI # 476 |
73 | GP Wickramasinghe | 10.0 | 2 | 54 | 1 | 5.40 | Sri Lanka | v West Indies | Wankhede | 09 Nov 1993 | ODI # 847 |
75 | M Ntini | 10.0 | - | 53 | 1 | 5.30 | South Africa | v India | Wankhede | 28 Nov 2005 | ODI # 2300 |
75 | A Zampa | 10.0 | - | 53 | 1 | 5.30 | Australia | v India | Wankhede | 14 Jan 2020 | ODI # 4231 |
75 | Noor Ahmad | 10.0 | 1 | 53 | - | 5.30 | Afghanistan | v Australia | Wankhede | 07 Nov 2023 | ODI # 4696 |
78 | EE Hemmings | 9.3 | 1 | 52 | 4 | 5.47 | England | v India | Wankhede | 05 Nov 1987 | ODI # 476 |
78 | H Osinde | 7.0 | - | 52 | - | 7.42 | Canada | v New Zealand | Wankhede | 13 Mar 2011 | ODI # 3129 |
78 | S Sreesanth | 8.0 | - | 52 | - | 6.50 | India | v Sri Lanka | Wankhede | 02 Apr 2011 | ODI # 3148 |
78 | MADI Hemantha | 8.0 | - | 52 | - | 6.50 | Sri Lanka | v India | Wankhede | 02 Nov 2023 | ODI # 4690 |
78 | Azmatullah Omarzai | 7.0 | 1 | 52 | 2 | 7.42 | Afghanistan | v Australia | Wankhede | 07 Nov 2023 | ODI # 4696 |
83 | S Madan Lal | 7.0 | - | 51 | 1 | 7.28 | India | v Sri Lanka | Wankhede | 17 Jan 1987 | ODI # 419 |
83 | J Srinath | 10.0 | 1 | 51 | - | 5.10 | India | v Australia | Wankhede | 27 Feb 1996 | ODI # 1065 |
83 | N Boje | 10.0 | - | 51 | 2 | 5.10 | South Africa | v India | Wankhede | 06 Nov 1996 | ODI # 1138 |
83 | PL Symcox | 10.0 | 1 | 51 | 1 | 5.10 | South Africa | v India | Wankhede | 14 Dec 1996 | ODI # 1151 |
83 | YS Chahal | 10.0 | - | 51 | - | 5.10 | India | v New Zealand | Wankhede | 22 Oct 2017 | ODI # 3928 |
83 | MJ Santner | 10.0 | 1 | 51 | - | 5.10 | New Zealand | v India | Wankhede | 15 Nov 2023 | ODI # 4703 |
89 | JR Ratnayeke | 6.0 | - | 50 | 1 | 8.33 | Sri Lanka | v India | Wankhede | 17 Jan 1987 | ODI # 419 |
89 | PR Adams | 7.0 | - | 50 | 2 | 7.14 | South Africa | v India | Wankhede | 14 Dec 1996 | ODI # 1151 |
89 | A Kumble | 8.0 | - | 50 | - | 6.25 | India | v Australia | Wankhede | 01 Nov 2003 | ODI # 2054 |
89 | Harbhajan Singh | 10.0 | - | 50 | 1 | 5.00 | India | v Sri Lanka | Wankhede | 02 Apr 2011 | ODI # 3148 |
89 | Imran Tahir | 7.0 | 1 | 50 | 2 | 7.14 | South Africa | v India | Wankhede | 25 Oct 2015 | ODI # 3700 |
89 | JJ Bumrah | 7.0 | - | 50 | - | 7.14 | India | v Australia | Wankhede | 14 Jan 2020 | ODI # 4231 |
95 | RJ Shastri | 10.0 | - | 49 | - | 4.90 | India | v England | Wankhede | 05 Nov 1987 | ODI # 476 |
95 | CL Hooper | 9.0 | - | 49 | 2 | 5.44 | West Indies | v Sri Lanka | Wankhede | 09 Nov 1993 | ODI # 847 |
95 | BKV Prasad | 10.0 | - | 49 | 2 | 4.90 | India | v Australia | Wankhede | 27 Feb 1996 | ODI # 1065 |
95 | SM Pollock | 9.0 | 1 | 49 | 1 | 5.44 | South Africa | v India | Wankhede | 28 Nov 2005 | ODI # 2300 |
95 | Yuvraj Singh | 10.0 | - | 49 | 2 | 4.90 | India | v Sri Lanka | Wankhede | 02 Apr 2011 | ODI # 3148 |
95 | MA Starc | 9.5 | - | 49 | 3 | 4.98 | Australia | v India | Wankhede | 17 Mar 2023 | ODI # 4538 |
Showing 100 records