IND: Wankhede Stadium, Mumbai Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Most ducks
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | SC Ganguly | SC Ganguly (IND) | 1997-2007 | 3 | 3 | - | 80 | 80 | 26.66 | 107 | 74.76 | - | 1 | 2 | 4 | 4 |
🥇 1 | V Sehwag | V Sehwag (IND) | 2002-2011 | 4 | 4 | - | 58 | 31 | 14.50 | 52 | 111.53 | - | - | 2 | 8 | 2 |
🥉 3 | SA Abbott | SA Abbott (AUS) | 2023-2023 | 1 | 1 | - | - | - | - | 7 | - | - | - | 1 | 0 | 0 |
🥉 3 | PR Adams | PR Adams (SA) | 1996-1996 | 1 | 1 | - | - | - | - | 8 | - | - | - | 1 | 0 | 0 |
🥉 3 | Anisur Rahman | Anisur Rahman (BAN) | 1998-1998 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
🥉 3 | Athar Ali Khan | Athar Ali Khan (BAN) | 1998-1998 | 1 | 1 | - | - | - | - | 22 | - | - | - | 1 | 0 | 0 |
🥉 3 | HK Bennett | HK Bennett (NZ) | 2011-2011 | 1 | 1 | - | - | - | - | 4 | - | - | - | 1 | 0 | 0 |
🥉 3 | PVD Chameera | PVD Chameera (SL) | 2023-2023 | 1 | 1 | - | - | - | - | 6 | - | - | - | 1 | 0 | 0 |
🥉 3 | KM Curran | KM Curran (ZIM) | 1987-1987 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
🥉 3 | PA de Silva | PA de Silva (SL) | 1997-1997 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
🥉 3 | AA Donald | AA Donald (SA) | 1996-1996 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
🥉 3 | Enamul Haque | Enamul Haque (BAN) | 1998-1998 | 1 | 1 | - | - | - | - | 9 | - | - | - | 1 | 0 | 0 |
🥉 3 | DW Fleming | DW Fleming (AUS) | 1996-1996 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
🥉 3 | AF Giles | AF Giles (ENG) | 2002-2002 | 1 | 1 | - | - | - | - | 2 | - | - | - | 1 | 0 | 0 |
🥉 3 | ML Hayden | ML Hayden (AUS) | 2003-2003 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
🥉 3 | MADI Hemantha | MADI Hemantha (SL) | 2023-2023 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
🥉 3 | DL Houghton | DL Houghton (ZIM) | 1987-1987 | 1 | 1 | - | - | - | - | 12 | - | - | - | 1 | 0 | 0 |
🥉 3 | FDM Karunaratne | FDM Karunaratne (SL) | 2023-2023 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
🥉 3 | NV Knight | NV Knight (ENG) | 2002-2002 | 1 | 1 | - | - | - | - | 2 | - | - | - | 1 | 0 | 0 |
🥉 3 | B Lee | B Lee (AUS) | 2007-2007 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
🥉 3 | Minhajul Abedin | Minhajul Abedin (BAN) | 1998-1998 | 1 | 1 | - | - | - | - | 8 | - | - | - | 1 | 0 | 0 |
🥉 3 | Najmul Hossain Shanto | Najmul Hossain Shanto (BAN) | 2023-2023 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
🥉 3 | P Nissanka | P Nissanka (SL) | 2023-2023 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
🥉 3 | AH Omarshah | AH Omarshah (ZIM) | 1987-1987 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
🥉 3 | IK Pathan | IK Pathan (IND) | 2005-2007 | 2 | 1 | - | - | - | - | 5 | - | - | - | 1 | 0 | 0 |
🥉 3 | BKV Prasad | BKV Prasad (IND) | 1994-1998 | 6 | 1 | - | - | - | - | 2 | - | - | - | 1 | 0 | 0 |
🥉 3 | S Samarawickrama | S Samarawickrama (SL) | 2023-2023 | 1 | 1 | - | - | - | - | 4 | - | - | - | 1 | 0 | 0 |
🥉 3 | AJ Traicos | AJ Traicos (ZIM) | 1987-1987 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
🥉 3 | SK Warne | SK Warne (AUS) | 1996-1996 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
🥉 3 | SC Williams | SC Williams (WI) | 1994-1994 | 1 | 1 | - | - | - | - | 6 | - | - | - | 1 | 0 | 0 |
🥉 3 | A Zampa | A Zampa (AUS) | 2020-2023 | 3 | 1 | - | - | - | - | 6 | - | - | - | 1 | 0 | 0 |
🥉 3 | AB Agarkar | AB Agarkar (IND) | 2002-2005 | 3 | 2 | - | 2 | 2 | 1.00 | 12 | 16.66 | - | - | 1 | 0 | 0 |
🥉 3 | MJ Clarke | MJ Clarke (AUS) | 2003-2007 | 2 | 2 | - | 2 | 2 | 1.00 | 3 | 66.66 | - | - | 1 | 0 | 0 |
🥉 3 | PS de Villiers | PS de Villiers (SA) | 1996-1996 | 2 | 2 | 1 | - | 0* | - | 1 | - | - | - | 1 | 0 | 0 |
🥉 3 | DL Haynes | DL Haynes (WI) | 1989-1993 | 2 | 2 | - | 64 | 64 | 32.00 | 107 | 59.81 | - | 1 | 1 | 7 | 0 |
🥉 3 | TM Head | TM Head (AUS) | 2023-2023 | 2 | 2 | - | 5 | 5 | 2.50 | 12 | 41.66 | - | - | 1 | 1 | 0 |
🥉 3 | GB Hogg | GB Hogg (AUS) | 2003-2007 | 2 | 2 | 1 | - | 0* | - | 3 | - | - | - | 1 | 0 | 0 |
🥉 3 | JP Inglis | JP Inglis (AUS) | 2023-2023 | 2 | 2 | - | 26 | 26 | 13.00 | 28 | 92.85 | - | - | 1 | 1 | 1 |
🥉 3 | RS Kaluwitharana | RS Kaluwitharana (SL) | 1993-1997 | 2 | 2 | - | 10 | 10 | 5.00 | 16 | 62.50 | - | - | 1 | 0 | 0 |
🥉 3 | KD Karthik | KD Karthik (IND) | 2007-2017 | 2 | 2 | - | 37 | 37 | 18.50 | 53 | 69.81 | - | - | 1 | 4 | 0 |
🥉 3 | TWM Latham | TWM Latham (NZ) | 2017-2023 | 2 | 2 | 1 | 103 | 103* | 103.00 | 104 | 99.03 | 1 | - | 1 | 8 | 2 |
🥉 3 | KS More | KS More (IND) | 1987-1989 | 3 | 2 | 1 | 5 | 5* | 5.00 | 23 | 21.73 | - | - | 1 | 0 | 0 |
🥉 3 | C Sharma | C Sharma (IND) | 1987-1989 | 2 | 2 | - | 12 | 12 | 6.00 | 22 | 54.54 | - | - | 1 | 1 | 0 |
🥉 3 | A Symonds | A Symonds (AUS) | 2003-2007 | 2 | 2 | - | 48 | 48 | 24.00 | 60 | 80.00 | - | - | 1 | 4 | 1 |
🥉 3 | G Gambhir | G Gambhir (IND) | 2005-2011 | 3 | 3 | - | 98 | 97 | 32.66 | 135 | 72.59 | - | 1 | 1 | 9 | 0 |
🥉 3 | VG Kambli | VG Kambli (IND) | 1994-1997 | 3 | 3 | - | 21 | 17 | 7.00 | 59 | 35.59 | - | - | 1 | 3 | 0 |
🥉 3 | SA Yadav | SA Yadav (IND) | 2023-2023 | 3 | 3 | - | 13 | 12 | 4.33 | 12 | 108.33 | - | - | 1 | 2 | 0 |
🥉 3 | Harbhajan Singh | Harbhajan Singh (IND) | 1998-2015 | 7 | 4 | - | 30 | 19 | 7.50 | 71 | 42.25 | - | - | 1 | 3 | 0 |
🥉 3 | A Kumble | A Kumble (IND) | 1994-2003 | 8 | 4 | - | 28 | 17 | 7.00 | 42 | 66.66 | - | - | 1 | 4 | 0 |
🥉 3 | J Srinath | J Srinath (IND) | 1994-2002 | 5 | 4 | - | 15 | 7 | 3.75 | 24 | 62.50 | - | - | 1 | 2 | 0 |
🥉 3 | M Prabhakar | M Prabhakar (IND) | 1987-1996 | 5 | 5 | 1 | 22 | 11* | 5.50 | 71 | 30.98 | - | - | 1 | 1 | 0 |
🥉 3 | SR Tendulkar | SR Tendulkar (IND) | 1994-2011 | 11 | 11 | - | 455 | 114 | 41.36 | 523 | 86.99 | 1 | 3 | 1 | 62 | 2 |
Showing 52 records