IND: Wankhede Stadium, Mumbai Cricket Ground – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Most runs from fours and sixes in an innings
| Rank | Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Shubman Gill | 160 | 157 | 120 | 23 | 1 | 98 | 133.33 | IND Under-19 | v England U19 | Wankhede | 06 Feb 2017 | Youth ODI # 1120 |
🥈 2 | MM Lanning | 128 | 125 | 104 | 19 | 1 | 82 | 123.07 | AUS Women | v India Women | Wankhede | 14 Mar 2012 | Women's ODI # 817 |
🥉 3 | Yuvraj Singh | 105 | 104 | 74 | 12 | 5 | 78 | 141.89 | Air India | v SB of Mysore | Wankhede | 16 Feb 2014 | Other OD |
4 | P Litchfield | 119 | 182 | 125 | 16 | 1 | 70 | 95.20 | AUS Women | v India Women | Wankhede | 02 Jan 2024 | Women's ODI # 1359 |
5 | KD Karthik | 108 | 124 | 88 | 8 | 5 | 62 | 122.72 | India Cem | v SB of Mysore | Wankhede | 18 Feb 2014 | Other OD |
5 | DMW Rawlins | 107 | 108 | 88 | 8 | 5 | 62 | 121.59 | England U19 | v IND Under-19 | Wankhede | 30 Jan 2017 | Youth ODI # 1114 |
7 | PP Shaw | 105 | 105 | 89 | 12 | 2 | 60 | 117.97 | IND Under-19 | v England U19 | Wankhede | 06 Feb 2017 | Youth ODI # 1120 |
8 | JE Duffin | 90 | 101 | 87 | 8 | 4 | 56 | 103.44 | AUS Women | v India Women | Wankhede | 16 Mar 2012 | Women's ODI # 818 |
9 | HJ Rana | 101 | 161 | 87 | 12 | 1 | 54 | 116.09 | IND Under-19 | v England U19 | Wankhede | 30 Jan 2017 | Youth ODI # 1114 |
9 | Nat Sciver-Brunt | 85 | 148 | 109 | 12 | 1 | 54 | 77.98 | ENG Women | v India Women | Wankhede | 25 Feb 2019 | Women's ODI # 1146 |
11 | RM Ghosh | 96 | 159 | 117 | 13 | - | 52 | 82.05 | India Women | v AUS Women | Wankhede | 30 Dec 2023 | Women's ODI # 1358 |
12 | EA Perry | 75 | - | 72 | 9 | 2 | 48 | 104.16 | AUS Women | v India Women | Wankhede | 28 Dec 2023 | Women's ODI # 1357 |
13 | H Kaur | 63 | 97 | 74 | 10 | 1 | 46 | 85.13 | India Women | v AUS Women | Wankhede | 16 Mar 2012 | Women's ODI # 818 |
13 | R Dhawan | 62 | 37 | 32 | 10 | 1 | 46 | 193.75 | Food Corp In | v SB of Mysore | Wankhede | 17 Feb 2014 | Other OD |
15 | TM McGrath | 68 | - | 55 | 11 | - | 44 | 123.63 | AUS Women | v India Women | Wankhede | 28 Dec 2023 | Women's ODI # 1357 |
16 | MF Maharoof | 64 | - | 45 | 4 | 4 | 40 | 142.22 | Sri Lankans | v Mum BP XI | Wankhede | 22 Oct 2005 | Other OD |
16 | NV Ojha | 60 | 66 | 41 | 7 | 2 | 40 | 146.34 | Air India | v SB of Mysore | Wankhede | 16 Feb 2014 | Other OD |
16 | P Vastrakar | 62 | - | 46 | 7 | 2 | 40 | 134.78 | India Women | v AUS Women | Wankhede | 28 Dec 2023 | Women's ODI # 1357 |
19 | S Mandhana | 66 | 112 | 74 | 8 | 1 | 38 | 89.18 | India Women | v ENG Women | Wankhede | 28 Feb 2019 | Women's ODI # 1147 |
19 | P Litchfield | 78 | - | 89 | 8 | 1 | 38 | 87.64 | AUS Women | v India Women | Wankhede | 28 Dec 2023 | Women's ODI # 1357 |
21 | SJ McGlashan | 80 | 165 | 120 | 6 | 2 | 36 | 66.66 | NZ Women | v WCAI Pres XI | Wankhede | 02 Dec 2003 | Other OD |
21 | AA Joshi | 76 | 104 | 58 | 3 | 4 | 36 | 131.03 | SB of Mysore | v India Cem | Wankhede | 18 Feb 2014 | Other OD |
21 | OJ Pope | 59 | 103 | 85 | 9 | - | 36 | 69.41 | England U19 | v IND Under-19 | Wankhede | 06 Feb 2017 | Youth ODI # 1120 |
21 | HC Knight | 64 | - | 86 | 9 | - | 36 | 74.41 | ENG Women | v BP Wmn's XI | Wankhede | 18 Feb 2019 | Other OD |
25 | S Mandhana | 63 | 124 | 74 | 7 | 1 | 34 | 85.13 | India Women | v ENG Women | Wankhede | 25 Feb 2019 | Women's ODI # 1146 |
25 | AJ Healy | 82 | 136 | 85 | 4 | 3 | 34 | 96.47 | AUS Women | v India Women | Wankhede | 02 Jan 2024 | Women's ODI # 1359 |
27 | AL Watkins | 42 | 27 | 20 | 5 | 2 | 32 | 210.00 | NZ Women | v WCAI Pres XI | Wankhede | 02 Dec 2003 | Other OD |
27 | NS Shetty | 57 | - | 70 | 8 | - | 32 | 81.42 | Mum BP XI | v Sri Lankans | Wankhede | 22 Oct 2005 | Other OD |
27 | AA Joshi | 72 | 85 | 85 | 5 | 2 | 32 | 84.70 | SB of Mysore | v Air India | Wankhede | 16 Feb 2014 | Other OD |
27 | MM Kayan Abbas | 60 | 107 | 89 | 8 | - | 32 | 67.41 | SB of Mysore | v India Cem | Wankhede | 18 Feb 2014 | Other OD |
27 | GA Bartlett | 47 | 97 | 59 | 5 | 2 | 32 | 79.66 | England U19 | v IND Under-19 | Wankhede | 08 Feb 2017 | Youth ODI # 1121 |
27 | JI Rodrigues | 48 | - | 58 | 8 | - | 32 | 82.75 | India Women | v ENG Women | Wankhede | 22 Feb 2019 | Women's ODI # 1144 |
27 | M Raj | 47 | 29 | 69 | 8 | - | 32 | 68.11 | India Women | v ENG Women | Wankhede | 25 Feb 2019 | Women's ODI # 1146 |
34 | WG Jacks | 44 | 66 | 49 | 3 | 3 | 30 | 89.79 | England U19 | v IND Under-19 | Wankhede | 06 Feb 2017 | Youth ODI # 1120 |
35 | EC Drumm | 60 | 92 | 83 | 7 | - | 28 | 72.28 | NZ Women | v IRE Women | Wankhede | 23 Dec 1997 | Women's ODI # 268 |
35 | ST Jayasuriya | 34 | - | 25 | 7 | - | 28 | 136.00 | Sri Lankans | v Mum BP XI | Wankhede | 22 Oct 2005 | Other OD |
35 | VR Mane | 75 | - | 110 | 7 | - | 28 | 68.18 | Mum BP XI | v Sri Lankans | Wankhede | 22 Oct 2005 | Other OD |
35 | RL Haynes | 42 | 76 | 52 | 7 | - | 28 | 80.76 | AUS Women | v India Women | Wankhede | 16 Mar 2012 | Women's ODI # 818 |
35 | MS Bisla | 58 | 136 | 98 | 7 | - | 28 | 59.18 | Air India | v SB of Mysore | Wankhede | 16 Feb 2014 | Other OD |
35 | SH Marathe | 44 | 88 | 61 | 7 | - | 28 | 72.13 | Air India | v SB of Mysore | Wankhede | 16 Feb 2014 | Other OD |
35 | PG Raut | 56 | 114 | 97 | 7 | - | 28 | 57.73 | India Women | v ENG Women | Wankhede | 28 Feb 2019 | Women's ODI # 1147 |
35 | YH Bhatia | 49 | - | 64 | 7 | - | 28 | 76.56 | India Women | v AUS Women | Wankhede | 28 Dec 2023 | Women's ODI # 1357 |
35 | JI Rodrigues | 82 | - | 77 | 7 | - | 28 | 106.49 | India Women | v AUS Women | Wankhede | 28 Dec 2023 | Women's ODI # 1357 |
44 | M Raj | 30 | 87 | 56 | 5 | 1 | 26 | 53.57 | India Women | v AUS Women | Wankhede | 14 Mar 2012 | Women's ODI # 817 |
44 | B Akhil | 63 | 95 | 81 | 5 | 1 | 26 | 77.77 | SB of Mysore | v Food Corp In | Wankhede | 17 Feb 2014 | Other OD |
44 | N Saini | 65 | 90 | 77 | 5 | 1 | 26 | 84.41 | Food Corp In | v SB of Mysore | Wankhede | 17 Feb 2014 | Other OD |
44 | EA Perry | 50 | 53 | 47 | 5 | 1 | 26 | 106.38 | AUS Women | v India Women | Wankhede | 30 Dec 2023 | Women's ODI # 1358 |
48 | DA Hockley | 70 | 131 | 118 | 6 | - | 24 | 59.32 | NZ Women | v IRE Women | Wankhede | 23 Dec 1997 | Women's ODI # 268 |
48 | AJ Blackwell | 81 | 130 | 105 | 6 | - | 24 | 77.14 | AUS Women | v India Women | Wankhede | 14 Mar 2012 | Women's ODI # 817 |
48 | PU Deshpande | 60 | 87 | 52 | 6 | - | 24 | 115.38 | SB of Mysore | v India Cem | Wankhede | 18 Feb 2014 | Other OD |
48 | HC Brook | 51 | 119 | 75 | 6 | - | 24 | 68.00 | England U19 | v IND Under-19 | Wankhede | 30 Jan 2017 | Youth ODI # 1114 |
48 | HC Knight | 47 | 82 | 63 | 6 | - | 24 | 74.60 | ENG Women | v India Women | Wankhede | 28 Feb 2019 | Women's ODI # 1147 |
48 | P Litchfield | 63 | 141 | 98 | 6 | - | 24 | 64.28 | AUS Women | v India Women | Wankhede | 30 Dec 2023 | Women's ODI # 1358 |
54 | AS Jamwal | 40 | 61 | 38 | 4 | 1 | 22 | 105.26 | IND Under-19 | v England U19 | Wankhede | 08 Feb 2017 | Youth ODI # 1121 |
54 | AM King | 26 | 15 | 14 | 1 | 3 | 22 | 185.71 | AUS Women | v India Women | Wankhede | 02 Jan 2024 | Women's ODI # 1359 |
56 | RP Arnold | 35 | - | 36 | 5 | - | 20 | 97.22 | Sri Lankans | v Mum BP XI | Wankhede | 22 Oct 2005 | Other OD |
56 | TM Dilshan | 50 | - | 60 | 5 | - | 20 | 83.33 | Sri Lankans | v Mum BP XI | Wankhede | 22 Oct 2005 | Other OD |
56 | UA Sharma | 41 | 67 | 55 | 5 | - | 20 | 74.54 | Food Corp In | v SB of Mysore | Wankhede | 17 Feb 2014 | Other OD |
56 | R Sathish | 34 | 49 | 37 | 5 | - | 20 | 91.89 | Chemplast | v C A G | Wankhede | 22 Feb 2014 | Other OD |
56 | Abhishek Sharma | 24 | 17 | 10 | 2 | 2 | 20 | 240.00 | IND Under-19 | v England U19 | Wankhede | 06 Feb 2017 | Youth ODI # 1120 |
56 | S Radhakrishnan | 65 | 122 | 93 | 5 | - | 20 | 69.89 | IND Under-19 | v England U19 | Wankhede | 08 Feb 2017 | Youth ODI # 1121 |
56 | A Shrubsole | 23 | - | 30 | 5 | - | 20 | 76.66 | ENG Women | v BP Wmn's XI | Wankhede | 18 Feb 2019 | Other OD |
56 | Nat Sciver-Brunt | 44 | - | 66 | 5 | - | 20 | 66.66 | ENG Women | v India Women | Wankhede | 22 Feb 2019 | Women's ODI # 1144 |
56 | DN Wyatt | 56 | 100 | 82 | 5 | - | 20 | 68.29 | ENG Women | v India Women | Wankhede | 28 Feb 2019 | Women's ODI # 1147 |
56 | S Mandhana | 29 | 32 | 29 | 5 | - | 20 | 100.00 | India Women | v AUS Women | Wankhede | 02 Jan 2024 | Women's ODI # 1359 |
66 | JE Duffin | 32 | 25 | 19 | 3 | 1 | 18 | 168.42 | AUS Women | v India Women | Wankhede | 14 Mar 2012 | Women's ODI # 817 |
66 | BS Fulmali | 23 | - | 44 | 3 | 1 | 18 | 52.27 | BP Wmn's XI | v ENG Women | Wankhede | 18 Feb 2019 | Other OD |
66 | L Winfield-Hill | 23 | - | 22 | 3 | 1 | 18 | 104.54 | ENG Women | v BP Wmn's XI | Wankhede | 18 Feb 2019 | Other OD |
66 | J Goswami | 30 | - | 37 | 3 | 1 | 18 | 81.08 | India Women | v ENG Women | Wankhede | 22 Feb 2019 | Women's ODI # 1144 |
66 | TT Beaumont | 21 | 46 | 32 | 3 | 1 | 18 | 65.62 | ENG Women | v India Women | Wankhede | 28 Feb 2019 | Women's ODI # 1147 |
66 | AM King | 28 | 20 | 17 | - | 3 | 18 | 164.70 | AUS Women | v India Women | Wankhede | 30 Dec 2023 | Women's ODI # 1358 |
66 | S Mandhana | 34 | 65 | 38 | 3 | 1 | 18 | 89.47 | India Women | v AUS Women | Wankhede | 30 Dec 2023 | Women's ODI # 1358 |
73 | S Aravind | 40 | 53 | 28 | 4 | - | 16 | 142.85 | SB of Mysore | v Food Corp In | Wankhede | 17 Feb 2014 | Other OD |
73 | Chetan Sharma | 38 | 85 | 60 | 4 | - | 16 | 63.33 | Food Corp In | v SB of Mysore | Wankhede | 17 Feb 2014 | Other OD |
73 | VY Mahesh | 33 | 60 | 35 | 4 | - | 16 | 94.28 | India Cem | v SB of Mysore | Wankhede | 18 Feb 2014 | Other OD |
73 | AA Barot | 35 | 59 | 41 | 4 | - | 16 | 85.36 | C A G | v Chemplast | Wankhede | 22 Feb 2014 | Other OD |
73 | BB Samantray | 24 | 17 | 14 | 1 | 2 | 16 | 171.42 | C A G | v Chemplast | Wankhede | 22 Feb 2014 | Other OD |
73 | OJ Pope | 37 | 75 | 56 | 4 | - | 16 | 66.07 | England U19 | v IND Under-19 | Wankhede | 30 Jan 2017 | Youth ODI # 1114 |
73 | Shubman Gill | 29 | 30 | 27 | 4 | - | 16 | 107.40 | IND Under-19 | v England U19 | Wankhede | 30 Jan 2017 | Youth ODI # 1114 |
73 | HJ Patel | 20 | 20 | 17 | 4 | - | 16 | 117.64 | IND Under-19 | v England U19 | Wankhede | 30 Jan 2017 | Youth ODI # 1114 |
73 | HJ Rana | 33 | 56 | 50 | 4 | - | 16 | 66.00 | IND Under-19 | v England U19 | Wankhede | 06 Feb 2017 | Youth ODI # 1120 |
73 | S Mandhana | 19 | - | 15 | 4 | - | 16 | 126.66 | BP Wmn's XI | v ENG Women | Wankhede | 18 Feb 2019 | Other OD |
73 | H Deol | 21 | - | 29 | 4 | - | 16 | 72.41 | BP Wmn's XI | v ENG Women | Wankhede | 18 Feb 2019 | Other OD |
73 | M Raj | 44 | - | 74 | 4 | - | 16 | 59.45 | India Women | v ENG Women | Wankhede | 22 Feb 2019 | Women's ODI # 1144 |
73 | L Winfield-Hill | 28 | 51 | 49 | 4 | - | 16 | 57.14 | ENG Women | v India Women | Wankhede | 25 Feb 2019 | Women's ODI # 1146 |
73 | PG Raut | 32 | 78 | 65 | 4 | - | 16 | 49.23 | India Women | v ENG Women | Wankhede | 25 Feb 2019 | Women's ODI # 1146 |
73 | RM Ghosh | 21 | - | 20 | 4 | - | 16 | 105.00 | India Women | v AUS Women | Wankhede | 28 Dec 2023 | Women's ODI # 1357 |
73 | DB Sharma | 21 | - | 28 | 4 | - | 16 | 75.00 | India Women | v AUS Women | Wankhede | 28 Dec 2023 | Women's ODI # 1357 |
73 | BL Mooney | 42 | - | 47 | 4 | - | 16 | 89.36 | AUS Women | v India Women | Wankhede | 28 Dec 2023 | Women's ODI # 1357 |
73 | A Gardner | 30 | 44 | 27 | 4 | - | 16 | 111.11 | AUS Women | v India Women | Wankhede | 02 Jan 2024 | Women's ODI # 1359 |
91 | PU Deshpande | 59 | 122 | 76 | 2 | 1 | 14 | 77.63 | SB of Mysore | v Food Corp In | Wankhede | 17 Feb 2014 | Other OD |
91 | M Sidhana | 18 | 35 | 23 | 2 | 1 | 14 | 78.26 | Food Corp In | v SB of Mysore | Wankhede | 17 Feb 2014 | Other OD |
91 | PP Chawla | 24 | 37 | 30 | 2 | 1 | 14 | 80.00 | Chemplast | v C A G | Wankhede | 22 Feb 2014 | Other OD |
91 | WG Jacks | 28 | 37 | 34 | 2 | 1 | 14 | 82.35 | England U19 | v IND Under-19 | Wankhede | 08 Feb 2017 | Youth ODI # 1121 |
91 | DN Wyatt | 22 | - | 49 | 2 | 1 | 14 | 44.89 | ENG Women | v BP Wmn's XI | Wankhede | 18 Feb 2019 | Other OD |
91 | A Sutherland | 23 | 22 | 21 | 2 | 1 | 14 | 109.52 | AUS Women | v India Women | Wankhede | 02 Jan 2024 | Women's ODI # 1359 |
97 | KM Keenan | 32 | 40 | 39 | 3 | - | 12 | 82.05 | NZ Women | v IRE Women | Wankhede | 23 Dec 1997 | Women's ODI # 268 |
97 | NH Squire | 16 | 53 | 42 | 3 | - | 12 | 38.09 | IRE Women | v NZ Women | Wankhede | 23 Dec 1997 | Women's ODI # 268 |
97 | AAA Spence | 18 | 41 | 35 | 3 | - | 12 | 51.42 | IRE Women | v NZ Women | Wankhede | 23 Dec 1997 | Women's ODI # 268 |
97 | KJ Martin | 20 | 23 | 18 | 3 | - | 12 | 111.11 | NZ Women | v WCAI Pres XI | Wankhede | 02 Dec 2003 | Other OD |
Showing 100 records