Women's Twenty20 Internationals
IND: Vidarbha Cricket Association Stadium, Jamtha, Nagpur Cricket Ground – Women's Twenty20 Internationals Cricket Records
Women's Twenty20 Internationals
Most matches
| Rank | Player | Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | KM Beams | KM Beams (AUS-W) | 2016-2016 | 2 | 4 | 4* | - | - | 2 | 1/18 | 21.50 | - | - | - |
🥇 1 | AJ Blackwell | AJ Blackwell (AUS-W) | 2016-2016 | 2 | 52 | 42* | 52.00 | - | - | - | - | - | 2 | - |
🥇 1 | L Cheatle | L Cheatle (AUS-W) | 2016-2016 | 2 | - | - | - | - | 3 | 2/13 | 8.00 | - | - | - |
🥇 1 | AJ Healy | AJ Healy (AUS-W) | 2016-2016 | 2 | 7 | 5 | 3.50 | - | - | - | - | - | - | 1 |
🥇 1 | JL Jonassen | JL Jonassen (AUS-W) | 2016-2016 | 2 | 39 | 23 | 19.50 | - | - | - | - | - | 2 | - |
🥇 1 | MM Lanning | MM Lanning (AUS-W) | 2016-2016 | 2 | 30 | 30* | 30.00 | - | - | - | - | - | - | - |
🥇 1 | EA Osborne | EA Osborne (AUS-W) | 2016-2016 | 2 | - | - | - | - | 1 | 1/23 | 30.00 | - | 1 | - |
🥇 1 | EA Perry | EA Perry (AUS-W) | 2016-2016 | 2 | 42 | 42 | 21.00 | - | 2 | 2/13 | 15.50 | - | - | - |
🥇 1 | M Schutt | M Schutt (AUS-W) | 2016-2016 | 2 | 1 | 1 | 1.00 | - | - | - | - | - | - | - |
🥇 1 | EJ Villani | EJ Villani (AUS-W) | 2016-2016 | 2 | 4 | 4 | 2.00 | - | - | - | - | - | - | - |
11 | SW Bates | SW Bates (NZ-W) | 2016-2016 | 1 | 23 | 23 | 23.00 | - | - | - | - | - | - | - |
11 | EM Bermingham | EM Bermingham (NZ-W) | 2016-2016 | 1 | - | - | - | - | 2 | 2/23 | 11.50 | - | - | - |
11 | T Chetty | T Chetty (SA-W) | 2016-2016 | 1 | 34 | 34 | 34.00 | - | - | - | - | - | 1 | 1 |
11 | M Daniels | M Daniels (SA-W) | 2016-2016 | 1 | - | - | - | - | - | - | - | - | - | - |
11 | SFM Devine | SFM Devine (NZ-W) | 2016-2016 | 1 | 17 | 17 | 17.00 | - | 1 | 1/25 | 25.00 | - | 1 | - |
11 | D Devnarain | D Devnarain (SA-W) | 2016-2016 | 1 | - | - | - | - | - | - | - | - | - | - |
11 | M du Preez | M du Preez (SA-W) | 2016-2016 | 1 | 12 | 12* | - | - | - | - | - | - | - | - |
11 | RM Farrell | RM Farrell (AUS-W) | 2016-2016 | 1 | - | - | - | - | - | - | - | - | 1 | - |
11 | Y Fourie | Y Fourie (SA-W) | 2016-2016 | 1 | - | - | - | - | - | - | - | - | - | - |
11 | S Ismail | S Ismail (SA-W) | 2016-2016 | 1 | 2 | 2* | - | - | 2 | 2/15 | 7.50 | - | - | - |
11 | M Kapp | M Kapp (SA-W) | 2016-2016 | 1 | 1 | 1 | 1.00 | - | 1 | 1/21 | 21.00 | - | - | - |
11 | LM Kasperek | LM Kasperek (NZ-W) | 2016-2016 | 1 | - | - | - | - | 3 | 3/13 | 4.33 | - | - | - |
11 | A Khaka | A Khaka (SA-W) | 2016-2016 | 1 | - | - | - | - | - | - | - | - | - | - |
11 | L Lee | L Lee (SA-W) | 2016-2016 | 1 | 1 | 1 | 1.00 | - | - | - | - | - | - | - |
11 | S Luus | S Luus (SA-W) | 2016-2016 | 1 | 2 | 2 | 2.00 | - | - | - | - | - | - | - |
11 | SJ McGlashan | SJ McGlashan (NZ-W) | 2016-2016 | 1 | 11 | 11 | 11.00 | - | - | - | - | - | - | - |
11 | KJ Martin | KJ Martin (NZ-W) | 2016-2016 | 1 | - | 0* | - | - | - | - | - | - | - | - |
11 | BL Mooney | BL Mooney (AUS-W) | 2016-2016 | 1 | 15 | 15* | - | - | - | - | - | - | - | - |
11 | MJG Nielsen | MJG Nielsen (NZ-W) | 2016-2016 | 1 | - | - | - | - | - | - | - | - | - | - |
11 | KT Perkins | KT Perkins (NZ-W) | 2016-2016 | 1 | - | - | - | - | - | - | - | - | - | - |
11 | RH Priest | RH Priest (NZ-W) | 2016-2016 | 1 | 34 | 34 | 34.00 | - | - | - | - | - | 1 | - |
11 | AE Satterthwaite | AE Satterthwaite (NZ-W) | 2016-2016 | 1 | 16 | 16* | - | - | 1 | 1/24 | 24.00 | - | - | - |
11 | LMM Tahuhu | LMM Tahuhu (NZ-W) | 2016-2016 | 1 | - | - | - | - | - | - | - | - | 2 | - |
11 | D van Niekerk | D van Niekerk (SA-W) | 2016-2016 | 1 | 45 | 45 | 45.00 | - | 1 | 1/18 | 18.00 | - | - | - |
Showing 34 records