IND: Vidarbha Cricket Association Stadium, Jamtha, Nagpur Cricket Ground – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most runs conceded in an innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | YK Pathan | 4.0 | - | 54 | 1 | 13.50 | India | v Sri Lanka | Nagpur | 09 Dec 2009 | T20I # 126 |
🥈 2 | A Nehra | 4.0 | - | 52 | 1 | 13.00 | India | v Sri Lanka | Nagpur | 09 Dec 2009 | T20I # 126 |
🥉 3 | JH Davey | 4.0 | - | 44 | 1 | 11.00 | Scotland | v Afghanistan | Nagpur | 08 Mar 2016 | T20I # 523 |
4 | YS Chahal | 4.0 | - | 43 | 1 | 10.75 | India | v Bangladesh | Nagpur | 10 Nov 2019 | T20I # 1014 |
5 | Mustafizur Rahman | 4.0 | - | 42 | - | 10.50 | Bangladesh | v India | Nagpur | 10 Nov 2019 | T20I # 1014 |
6 | Haseeb Amjad | 3.0 | - | 41 | - | 13.66 | Hong Kong | v Zimbabwe | Nagpur | 08 Mar 2016 | T20I # 522 |
6 | DT Tiripano | 3.0 | - | 41 | 1 | 13.66 | Zimbabwe | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 |
8 | K Rabada | 3.4 | - | 38 | 1 | 10.36 | South Africa | v West Indies | Nagpur | 25 Mar 2016 | T20I # 549 |
9 | Dawlat Zadran | 4.0 | - | 37 | - | 9.25 | Afghanistan | v Scotland | Nagpur | 08 Mar 2016 | T20I # 523 |
10 | KMDN Kulasekara | 3.0 | - | 36 | 1 | 12.00 | Sri Lanka | v India | Nagpur | 09 Dec 2009 | T20I # 126 |
10 | MA Leask | 4.0 | - | 36 | - | 9.00 | Scotland | v Zimbabwe | Nagpur | 10 Mar 2016 | T20I # 527 |
10 | TS Mills | 4.0 | - | 36 | 1 | 9.00 | England | v India | Nagpur | 29 Jan 2017 | T20I # 593 |
13 | AB Dinda | 3.0 | - | 34 | 1 | 11.33 | India | v Sri Lanka | Nagpur | 09 Dec 2009 | T20I # 126 |
13 | TL Chatara | 3.0 | - | 34 | - | 11.33 | Zimbabwe | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 |
13 | Washington Sundar | 4.0 | - | 34 | - | 8.50 | India | v Bangladesh | Nagpur | 10 Nov 2019 | T20I # 1014 |
16 | Aizaz Khan | 4.0 | - | 33 | 2 | 8.25 | Hong Kong | v Zimbabwe | Nagpur | 08 Mar 2016 | T20I # 522 |
16 | YS Chahal | 4.0 | - | 33 | - | 8.25 | India | v England | Nagpur | 29 Jan 2017 | T20I # 593 |
18 | T Panyangara | 4.0 | - | 32 | 3 | 8.00 | Zimbabwe | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 |
18 | R Ashwin | 4.0 | - | 32 | 1 | 8.00 | India | v New Zealand | Nagpur | 15 Mar 2016 | T20I # 535 |
18 | CH Morris | 4.0 | - | 32 | 1 | 8.00 | South Africa | v West Indies | Nagpur | 25 Mar 2016 | T20I # 549 |
18 | Shafiul Islam | 4.0 | 1 | 32 | 2 | 8.00 | Bangladesh | v India | Nagpur | 10 Nov 2019 | T20I # 1014 |
18 | HV Patel | 2.0 | - | 32 | - | 16.00 | India | v Australia | Nagpur | 23 Sep 2022 | T20I # 1794 |
23 | SM Sharif | 4.0 | - | 31 | 2 | 7.75 | Scotland | v Zimbabwe | Nagpur | 10 Mar 2016 | T20I # 527 |
23 | Samiullah Shinwari | 4.0 | - | 31 | 1 | 7.75 | Afghanistan | v Zimbabwe | Nagpur | 12 Mar 2016 | T20I # 531 |
23 | WP Masakadza | 4.0 | 1 | 31 | - | 7.75 | Zimbabwe | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 |
26 | AD Mathews | 4.0 | - | 30 | 2 | 7.50 | Sri Lanka | v India | Nagpur | 09 Dec 2009 | T20I # 126 |
26 | WP Masakadza | 4.0 | - | 30 | 1 | 7.50 | Zimbabwe | v Hong Kong | Nagpur | 08 Mar 2016 | T20I # 522 |
26 | MRJ Watt | 4.0 | - | 30 | 1 | 7.50 | Scotland | v Afghanistan | Nagpur | 08 Mar 2016 | T20I # 523 |
26 | AC Evans | 4.0 | - | 30 | 2 | 7.50 | Scotland | v Zimbabwe | Nagpur | 10 Mar 2016 | T20I # 527 |
26 | Dawlat Zadran | 4.0 | - | 30 | 1 | 7.50 | Afghanistan | v Zimbabwe | Nagpur | 12 Mar 2016 | T20I # 531 |
26 | SK Raina | 4.0 | - | 30 | - | 7.50 | India | v England | Nagpur | 29 Jan 2017 | T20I # 593 |
26 | S Dube | 4.0 | - | 30 | 3 | 7.50 | India | v Bangladesh | Nagpur | 10 Nov 2019 | T20I # 1014 |
33 | SL Malinga | 2.0 | - | 29 | - | 14.50 | Sri Lanka | v India | Nagpur | 09 Dec 2009 | T20I # 126 |
33 | SM Sharif | 4.0 | - | 29 | - | 7.25 | Scotland | v Afghanistan | Nagpur | 08 Mar 2016 | T20I # 523 |
33 | Soumya Sarkar | 4.0 | - | 29 | 2 | 7.25 | Bangladesh | v India | Nagpur | 10 Nov 2019 | T20I # 1014 |
33 | Aminul Islam | 3.0 | - | 29 | - | 9.66 | Bangladesh | v India | Nagpur | 10 Nov 2019 | T20I # 1014 |
37 | TL Chatara | 4.0 | - | 28 | 2 | 7.00 | Zimbabwe | v Hong Kong | Nagpur | 08 Mar 2016 | T20I # 522 |
37 | Rashid Khan | 4.0 | - | 28 | 2 | 7.00 | Afghanistan | v Scotland | Nagpur | 08 Mar 2016 | T20I # 523 |
37 | WP Masakadza | 4.0 | - | 28 | 4 | 7.00 | Zimbabwe | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 |
37 | RJ Campbell | 4.0 | - | 28 | 2 | 7.00 | Hong Kong | v Afghanistan | Nagpur | 10 Mar 2016 | T20I # 528 |
37 | AD Russell | 4.0 | - | 28 | 2 | 7.00 | West Indies | v South Africa | Nagpur | 25 Mar 2016 | T20I # 549 |
37 | DJ Bravo | 4.0 | - | 28 | - | 7.00 | West Indies | v Afghanistan | Nagpur | 27 Mar 2016 | T20I # 552 |
37 | A Nehra | 4.0 | - | 28 | 3 | 7.00 | India | v England | Nagpur | 29 Jan 2017 | T20I # 593 |
44 | PP Ojha | 2.0 | - | 27 | - | 13.50 | India | v Sri Lanka | Nagpur | 09 Dec 2009 | T20I # 126 |
44 | M Pushpakumara | 3.0 | - | 27 | 1 | 9.00 | Sri Lanka | v India | Nagpur | 09 Dec 2009 | T20I # 126 |
44 | T Panyangara | 4.0 | - | 27 | - | 6.75 | Zimbabwe | v Hong Kong | Nagpur | 08 Mar 2016 | T20I # 522 |
44 | DT Tiripano | 4.0 | - | 27 | 2 | 6.75 | Zimbabwe | v Hong Kong | Nagpur | 08 Mar 2016 | T20I # 522 |
44 | Mohammad Nabi | 4.0 | - | 27 | 1 | 6.75 | Afghanistan | v Scotland | Nagpur | 08 Mar 2016 | T20I # 523 |
44 | KK Ahmed | 4.0 | - | 27 | - | 6.75 | India | v Bangladesh | Nagpur | 10 Nov 2019 | T20I # 1014 |
50 | CRD Fernando | 3.0 | - | 26 | - | 8.66 | Sri Lanka | v India | Nagpur | 09 Dec 2009 | T20I # 126 |
50 | RJ Campbell | 4.0 | - | 26 | - | 6.50 | Hong Kong | v Zimbabwe | Nagpur | 08 Mar 2016 | T20I # 522 |
50 | Nadeem Ahmed | 4.0 | - | 26 | 1 | 6.50 | Hong Kong | v Zimbabwe | Nagpur | 08 Mar 2016 | T20I # 522 |
50 | MW Machan | 4.0 | - | 26 | 2 | 6.50 | Scotland | v Hong Kong | Nagpur | 12 Mar 2016 | T20I # 532 |
50 | RA Jadeja | 4.0 | - | 26 | 1 | 6.50 | India | v New Zealand | Nagpur | 15 Mar 2016 | T20I # 535 |
50 | Mohammad Nabi | 4.0 | - | 26 | 2 | 6.50 | Afghanistan | v West Indies | Nagpur | 27 Mar 2016 | T20I # 552 |
50 | Rashid Khan | 4.0 | - | 26 | 2 | 6.50 | Afghanistan | v West Indies | Nagpur | 27 Mar 2016 | T20I # 552 |
57 | SC Williams | 4.0 | - | 25 | 1 | 6.25 | Zimbabwe | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 |
57 | A Mishra | 4.0 | - | 25 | 1 | 6.25 | India | v England | Nagpur | 29 Jan 2017 | T20I # 593 |
59 | AC Evans | 4.0 | - | 24 | 1 | 6.00 | Scotland | v Afghanistan | Nagpur | 08 Mar 2016 | T20I # 523 |
59 | Amir Hamza | 4.0 | - | 24 | - | 6.00 | Afghanistan | v Scotland | Nagpur | 08 Mar 2016 | T20I # 523 |
59 | TL Chatara | 3.0 | - | 24 | 2 | 8.00 | Zimbabwe | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 |
59 | Nadeem Ahmed | 4.0 | - | 24 | 1 | 6.00 | Hong Kong | v Afghanistan | Nagpur | 10 Mar 2016 | T20I # 528 |
59 | Dawlat Zadran | 4.0 | - | 24 | - | 6.00 | Afghanistan | v Hong Kong | Nagpur | 10 Mar 2016 | T20I # 528 |
59 | AU Rashid | 3.0 | - | 24 | 1 | 8.00 | England | v India | Nagpur | 29 Jan 2017 | T20I # 593 |
65 | Rashid Khan | 4.0 | - | 23 | 1 | 5.75 | Afghanistan | v Hong Kong | Nagpur | 10 Mar 2016 | T20I # 528 |
65 | AD Russell | 4.0 | - | 23 | 2 | 5.75 | West Indies | v Afghanistan | Nagpur | 27 Mar 2016 | T20I # 552 |
65 | PJ Cummins | 2.0 | - | 23 | 1 | 11.50 | Australia | v India | Nagpur | 23 Sep 2022 | T20I # 1794 |
65 | JJ Bumrah | 2.0 | - | 23 | 1 | 11.50 | India | v Australia | Nagpur | 23 Sep 2022 | T20I # 1794 |
69 | RG Sharma | 3.0 | - | 22 | 1 | 7.33 | India | v Sri Lanka | Nagpur | 09 Dec 2009 | T20I # 126 |
69 | I Sharma | 4.0 | - | 22 | - | 5.50 | India | v Sri Lanka | Nagpur | 09 Dec 2009 | T20I # 126 |
69 | MW Machan | 2.0 | - | 22 | - | 11.00 | Scotland | v Afghanistan | Nagpur | 08 Mar 2016 | T20I # 523 |
69 | SC Williams | 3.0 | - | 22 | 1 | 7.33 | Zimbabwe | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 |
69 | JH Davey | 3.0 | - | 22 | 1 | 7.33 | Scotland | v Hong Kong | Nagpur | 12 Mar 2016 | T20I # 532 |
69 | S Badree | 3.0 | - | 22 | - | 7.33 | West Indies | v South Africa | Nagpur | 25 Mar 2016 | T20I # 549 |
69 | Samiullah Shinwari | 4.0 | - | 22 | - | 5.50 | Afghanistan | v West Indies | Nagpur | 27 Mar 2016 | T20I # 552 |
69 | CJ Jordan | 4.0 | - | 22 | 3 | 5.50 | England | v India | Nagpur | 29 Jan 2017 | T20I # 593 |
69 | Al-Amin Hossain | 4.0 | - | 22 | 1 | 5.50 | Bangladesh | v India | Nagpur | 10 Nov 2019 | T20I # 1014 |
78 | Samiullah Shinwari | 3.0 | - | 21 | 1 | 7.00 | Afghanistan | v Scotland | Nagpur | 08 Mar 2016 | T20I # 523 |
78 | JH Davey | 4.0 | - | 21 | - | 5.25 | Scotland | v Zimbabwe | Nagpur | 10 Mar 2016 | T20I # 527 |
78 | MRJ Watt | 4.0 | - | 21 | 2 | 5.25 | Scotland | v Zimbabwe | Nagpur | 10 Mar 2016 | T20I # 527 |
78 | MRJ Watt | 4.0 | - | 21 | 1 | 5.25 | Scotland | v Hong Kong | Nagpur | 12 Mar 2016 | T20I # 532 |
78 | CR Brathwaite | 2.0 | - | 21 | - | 10.50 | West Indies | v Afghanistan | Nagpur | 27 Mar 2016 | T20I # 552 |
78 | BA Stokes | 3.0 | - | 21 | - | 7.00 | England | v India | Nagpur | 29 Jan 2017 | T20I # 593 |
84 | RD Berrington | 2.0 | - | 20 | - | 10.00 | Scotland | v Afghanistan | Nagpur | 08 Mar 2016 | T20I # 523 |
84 | T Panyangara | 4.0 | - | 20 | 1 | 5.00 | Zimbabwe | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 |
84 | DT Tiripano | 3.4 | - | 20 | 2 | 5.45 | Zimbabwe | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 |
84 | Mohammad Nabi | 4.0 | - | 20 | 4 | 5.00 | Afghanistan | v Hong Kong | Nagpur | 10 Mar 2016 | T20I # 528 |
84 | Tanwir Afzal | 3.0 | - | 20 | - | 6.66 | Hong Kong | v Afghanistan | Nagpur | 10 Mar 2016 | T20I # 528 |
84 | Haseeb Amjad | 2.0 | - | 20 | - | 10.00 | Hong Kong | v Afghanistan | Nagpur | 10 Mar 2016 | T20I # 528 |
84 | Nadeem Ahmed | 2.0 | - | 20 | 1 | 10.00 | Hong Kong | v Scotland | Nagpur | 12 Mar 2016 | T20I # 532 |
84 | A Nehra | 3.0 | 1 | 20 | 1 | 6.66 | India | v New Zealand | Nagpur | 15 Mar 2016 | T20I # 535 |
84 | SJ Benn | 4.0 | - | 20 | - | 5.00 | West Indies | v South Africa | Nagpur | 25 Mar 2016 | T20I # 549 |
84 | DJ Bravo | 4.0 | - | 20 | 2 | 5.00 | West Indies | v South Africa | Nagpur | 25 Mar 2016 | T20I # 549 |
84 | MM Ali | 4.0 | - | 20 | 1 | 5.00 | England | v India | Nagpur | 29 Jan 2017 | T20I # 593 |
84 | LA Dawson | 2.0 | - | 20 | - | 10.00 | England | v India | Nagpur | 29 Jan 2017 | T20I # 593 |
84 | JJ Bumrah | 4.0 | - | 20 | 2 | 5.00 | India | v England | Nagpur | 29 Jan 2017 | T20I # 593 |
84 | Afif Hossain | 1.0 | - | 20 | - | 20.00 | Bangladesh | v India | Nagpur | 10 Nov 2019 | T20I # 1014 |
84 | JR Hazlewood | 1.0 | - | 20 | - | 20.00 | Australia | v India | Nagpur | 23 Sep 2022 | T20I # 1794 |
84 | DR Sams | 1.2 | - | 20 | - | 15.00 | Australia | v India | Nagpur | 23 Sep 2022 | T20I # 1794 |
100 | ST Jayasuriya | 4.0 | - | 19 | 2 | 4.75 | Sri Lanka | v India | Nagpur | 09 Dec 2009 | T20I # 126 |
Showing 100 records