IND: Vidarbha Cricket Association Stadium, Jamtha, Nagpur Cricket Ground – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most ducks
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Afif Hossain | Afif Hossain (BAN) | 2019-2019 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
🥇 1 | AC Evans | AC Evans (SCOT) | 2016-2016 | 2 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
🥇 1 | RA Jadeja | RA Jadeja (IND) | 2016-2016 | 1 | 1 | - | - | - | - | 3 | - | - | - | 1 | 0 | 0 |
🥇 1 | E Lewis | E Lewis (WI) | 2016-2016 | 1 | 1 | - | - | - | - | 7 | - | - | - | 1 | 0 | 0 |
🥇 1 | GJ Maxwell | GJ Maxwell (AUS) | 2022-2022 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
🥇 1 | A Mishra | A Mishra (IND) | 2017-2017 | 1 | 1 | - | - | - | - | 0 | - | - | - | 1 | 0 | 0 |
🥇 1 | Mushfiqur Rahim | Mushfiqur Rahim (BAN) | 2019-2019 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
🥇 1 | YK Pathan | YK Pathan (IND) | 2009-2009 | 1 | 1 | - | - | - | - | 2 | - | - | - | 1 | 0 | 0 |
🥇 1 | RR Rossouw | RR Rossouw (SA) | 2016-2016 | 1 | 1 | - | - | - | - | 2 | - | - | - | 1 | 0 | 0 |
🥇 1 | Soumya Sarkar | Soumya Sarkar (BAN) | 2019-2019 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
🥇 1 | SA Yadav | SA Yadav (IND) | 2022-2022 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
🥇 1 | A Nehra | A Nehra (IND) | 2009-2017 | 3 | 2 | - | 22 | 22 | 11.00 | 17 | 129.41 | - | - | 1 | 1 | 2 |
🥇 1 | DJG Sammy | DJG Sammy (WI) | 2016-2016 | 2 | 2 | - | 6 | 6 | 3.00 | 11 | 54.54 | - | - | 1 | 0 | 0 |
🥇 1 | DT Tiripano | DT Tiripano (ZIM) | 2016-2016 | 3 | 2 | - | 2 | 2 | 1.00 | 6 | 33.33 | - | - | 1 | 0 | 0 |
🥇 1 | Asghar Afghan | Asghar Afghan (AFG) | 2016-2016 | 4 | 3 | 1 | 71 | 55* | 35.50 | 74 | 95.94 | - | 1 | 1 | 2 | 2 |
🥇 1 | Babar Hayat | Babar Hayat (HKG) | 2016-2016 | 3 | 3 | - | 24 | 15 | 8.00 | 24 | 100.00 | - | - | 1 | 4 | 0 |
🥇 1 | RJ Campbell | RJ Campbell (HKG) | 2016-2016 | 3 | 3 | - | 36 | 27 | 12.00 | 47 | 76.59 | - | - | 1 | 6 | 0 |
🥇 1 | MH Cross | MH Cross (SCOT) | 2016-2016 | 3 | 3 | 1 | 24 | 22 | 12.00 | 17 | 141.17 | - | - | 1 | 1 | 2 |
🥇 1 | R Mutumbami | R Mutumbami (ZIM) | 2016-2016 | 3 | 3 | - | 29 | 19 | 9.66 | 32 | 90.62 | - | - | 1 | 4 | 1 |
🥇 1 | Nizakat Khan | Nizakat Khan (HKG) | 2016-2016 | 3 | 3 | - | 25 | 17 | 8.33 | 21 | 119.04 | - | - | 1 | 0 | 2 |
🥇 1 | Tanwir Afzal | Tanwir Afzal (HKG) | 2016-2016 | 3 | 3 | 2 | 37 | 31* | 37.00 | 29 | 127.58 | - | - | 1 | 3 | 1 |
Showing 21 records