IND: Vidarbha Cricket Association Stadium, Jamtha, Nagpur Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Best bowling figures in an innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Innings in match | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | DW Steyn | 9.4 | - | 50 | 5 | 5.17 | South Africa | 1 | v India | Nagpur | 12 Mar 2011 | ODI # 3128 |
🥈 2 | PJ Cummins | 9.0 | 2 | 29 | 4 | 3.22 | Australia | 1 | v India | Nagpur | 05 Mar 2019 | ODI # 4106 |
🥈 2 | MG Johnson | 9.1 | 3 | 33 | 4 | 3.60 | Australia | 1 | v New Zealand | Nagpur | 25 Feb 2011 | ODI # 3107 |
🥈 2 | WD Balaji Rao | 10.0 | - | 57 | 4 | 5.70 | Canada | 1 | v Zimbabwe | Nagpur | 28 Feb 2011 | ODI # 3111 |
5 | RW Price | 8.0 | 4 | 16 | 3 | 2.00 | Zimbabwe | 2 | v Canada | Nagpur | 28 Feb 2011 | ODI # 3111 |
5 | RA Jadeja | 9.0 | 1 | 26 | 3 | 2.88 | India | 1 | v England | Nagpur | 06 Feb 2025 | ODI # 4825 |
5 | AG Cremer | 9.1 | 1 | 31 | 3 | 3.38 | Zimbabwe | 2 | v Canada | Nagpur | 28 Feb 2011 | ODI # 3111 |
5 | RA Jadeja | 6.3 | - | 35 | 3 | 5.38 | India | 2 | v Australia | Nagpur | 28 Oct 2009 | ODI # 2915 |
5 | SW Tait | 7.0 | - | 35 | 3 | 5.00 | Australia | 1 | v New Zealand | Nagpur | 25 Feb 2011 | ODI # 3107 |
5 | AR Patel | 10.0 | - | 38 | 3 | 3.80 | India | 1 | v Australia | Nagpur | 01 Oct 2017 | ODI # 3919 |
5 | S Randiv | 10.0 | - | 51 | 3 | 5.10 | Sri Lanka | 1 | v India | Nagpur | 18 Dec 2009 | ODI # 2933 |
5 | Harbhajan Singh | 9.0 | - | 53 | 3 | 5.88 | India | 2 | v South Africa | Nagpur | 12 Mar 2011 | ODI # 3128 |
5 | Harshit Rana | 7.0 | 1 | 53 | 3 | 7.57 | India | 1 | v England | Nagpur | 06 Feb 2025 | ODI # 4825 |
5 | Kuldeep Yadav | 10.0 | - | 54 | 3 | 5.40 | India | 2 | v Australia | Nagpur | 05 Mar 2019 | ODI # 4106 |
5 | Z Khan | 10.0 | - | 63 | 3 | 6.30 | India | 2 | v Sri Lanka | Nagpur | 18 Dec 2009 | ODI # 2933 |
5 | MG Johnson | 10.0 | - | 75 | 3 | 7.50 | Australia | 1 | v India | Nagpur | 28 Oct 2009 | ODI # 2915 |
17 | V Shankar | 1.3 | - | 15 | 2 | 10.00 | India | 2 | v Australia | Nagpur | 05 Mar 2019 | ODI # 4106 |
17 | P Utseya | 7.0 | - | 24 | 2 | 3.42 | Zimbabwe | 2 | v Canada | Nagpur | 28 Feb 2011 | ODI # 3111 |
17 | GA Lamb | 8.0 | - | 29 | 2 | 3.62 | Zimbabwe | 2 | v Canada | Nagpur | 28 Feb 2011 | ODI # 3111 |
17 | JJ Bumrah | 10.0 | - | 29 | 2 | 2.90 | India | 2 | v Australia | Nagpur | 05 Mar 2019 | ODI # 4106 |
17 | I Sharma | 8.0 | - | 34 | 2 | 4.25 | India | 2 | v Australia | Nagpur | 28 Oct 2009 | ODI # 2915 |
17 | GP Swann | 10.0 | - | 35 | 2 | 3.50 | England | 1 | v Netherlands | Nagpur | 22 Feb 2011 | ODI # 3104 |
17 | P Kumar | 8.0 | 1 | 37 | 2 | 4.62 | India | 2 | v Australia | Nagpur | 28 Oct 2009 | ODI # 2915 |
17 | Khurram Chohan | 10.0 | - | 44 | 2 | 4.40 | Canada | 1 | v Zimbabwe | Nagpur | 28 Feb 2011 | ODI # 3111 |
17 | RN ten Doeschate | 10.0 | - | 47 | 2 | 4.70 | Netherlands | 2 | v England | Nagpur | 22 Feb 2011 | ODI # 3104 |
17 | HS Baidwan | 9.0 | - | 47 | 2 | 5.22 | Canada | 1 | v Zimbabwe | Nagpur | 28 Feb 2011 | ODI # 3111 |
17 | S Mahmood | 6.4 | - | 47 | 2 | 7.05 | England | 2 | v India | Nagpur | 06 Feb 2025 | ODI # 4825 |
17 | AU Rashid | 10.0 | 1 | 49 | 2 | 4.90 | England | 2 | v India | Nagpur | 06 Feb 2025 | ODI # 4825 |
17 | JJ Bumrah | 10.0 | 2 | 51 | 2 | 5.10 | India | 1 | v Australia | Nagpur | 01 Oct 2017 | ODI # 3919 |
17 | RJ Peterson | 9.0 | - | 52 | 2 | 5.77 | South Africa | 1 | v India | Nagpur | 12 Mar 2011 | ODI # 3128 |
17 | A Zampa | 8.0 | - | 59 | 2 | 7.37 | Australia | 2 | v India | Nagpur | 01 Oct 2017 | ODI # 3919 |
17 | A Zampa | 10.0 | - | 62 | 2 | 6.20 | Australia | 1 | v India | Nagpur | 05 Mar 2019 | ODI # 4106 |
17 | HK Bennett | 7.0 | - | 63 | 2 | 9.00 | New Zealand | 2 | v Australia | Nagpur | 25 Feb 2011 | ODI # 3107 |
17 | R Ashwin | 10.0 | - | 64 | 2 | 6.40 | India | 1 | v Australia | Nagpur | 30 Oct 2013 | ODI # 3424 |
17 | SCJ Broad | 10.0 | 2 | 65 | 2 | 6.50 | England | 1 | v Netherlands | Nagpur | 22 Feb 2011 | ODI # 3104 |
17 | MM Patel | 10.0 | - | 65 | 2 | 6.50 | India | 2 | v South Africa | Nagpur | 12 Mar 2011 | ODI # 3128 |
17 | RA Jadeja | 10.0 | - | 68 | 2 | 6.80 | India | 1 | v Australia | Nagpur | 30 Oct 2013 | ODI # 3424 |
17 | MG Johnson | 10.0 | - | 72 | 2 | 7.20 | Australia | 2 | v India | Nagpur | 30 Oct 2013 | ODI # 3424 |
39 | SR Watson | 3.0 | 1 | 9 | 1 | 3.00 | Australia | 1 | v New Zealand | Nagpur | 25 Feb 2011 | ODI # 3107 |
39 | HH Pandya | 2.0 | - | 14 | 1 | 7.00 | India | 1 | v Australia | Nagpur | 01 Oct 2017 | ODI # 3919 |
39 | JG Bethell | 3.0 | - | 18 | 1 | 6.00 | England | 2 | v India | Nagpur | 06 Feb 2025 | ODI # 4825 |
39 | AJ Finch | 4.0 | - | 20 | 1 | 5.00 | Australia | 2 | v India | Nagpur | 30 Oct 2013 | ODI # 3424 |
39 | F du Plessis | 3.0 | - | 22 | 1 | 7.33 | South Africa | 1 | v India | Nagpur | 12 Mar 2011 | ODI # 3128 |
39 | B Lee | 8.0 | 2 | 29 | 1 | 3.62 | Australia | 1 | v New Zealand | Nagpur | 25 Feb 2011 | ODI # 3107 |
39 | KM Jadhav | 8.0 | - | 33 | 1 | 4.12 | India | 2 | v Australia | Nagpur | 05 Mar 2019 | ODI # 4106 |
39 | Mohammed Shami | 8.0 | 1 | 38 | 1 | 4.75 | India | 1 | v England | Nagpur | 06 Feb 2025 | ODI # 4825 |
39 | AR Patel | 7.0 | - | 38 | 1 | 5.42 | India | 1 | v England | Nagpur | 06 Feb 2025 | ODI # 4825 |
39 | JC Archer | 7.0 | 1 | 39 | 1 | 5.57 | England | 2 | v India | Nagpur | 06 Feb 2025 | ODI # 4825 |
39 | A Nehra | 7.0 | - | 40 | 1 | 5.71 | India | 2 | v Australia | Nagpur | 28 Oct 2009 | ODI # 2915 |
39 | B Kumar | 8.0 | - | 40 | 1 | 5.00 | India | 1 | v Australia | Nagpur | 01 Oct 2017 | ODI # 3919 |
39 | B Kumar | 8.0 | - | 42 | 1 | 5.25 | India | 1 | v Australia | Nagpur | 30 Oct 2013 | ODI # 3424 |
39 | NM Coulter-Nile | 9.0 | - | 42 | 1 | 4.66 | Australia | 2 | v India | Nagpur | 01 Oct 2017 | ODI # 3919 |
39 | NM Lyon | 10.0 | - | 42 | 1 | 4.20 | Australia | 1 | v India | Nagpur | 05 Mar 2019 | ODI # 4106 |
39 | Z Khan | 10.0 | - | 43 | 1 | 4.30 | India | 2 | v South Africa | Nagpur | 12 Mar 2011 | ODI # 3128 |
39 | JH Kallis | 8.0 | - | 43 | 1 | 5.37 | South Africa | 1 | v India | Nagpur | 12 Mar 2011 | ODI # 3128 |
39 | SPD Smith | 9.0 | - | 44 | 1 | 4.88 | Australia | 1 | v New Zealand | Nagpur | 25 Feb 2011 | ODI # 3107 |
39 | TG Southee | 10.0 | 2 | 45 | 1 | 4.50 | New Zealand | 2 | v Australia | Nagpur | 25 Feb 2011 | ODI # 3107 |
39 | GJ Maxwell | 10.0 | - | 45 | 1 | 4.50 | Australia | 1 | v India | Nagpur | 05 Mar 2019 | ODI # 4106 |
39 | PD Collingwood | 8.0 | - | 46 | 1 | 5.75 | England | 1 | v Netherlands | Nagpur | 22 Feb 2011 | ODI # 3104 |
39 | KM Jadhav | 10.0 | - | 48 | 1 | 4.80 | India | 1 | v Australia | Nagpur | 01 Oct 2017 | ODI # 3919 |
39 | RA Jadeja | 10.0 | - | 48 | 1 | 4.80 | India | 2 | v Australia | Nagpur | 05 Mar 2019 | ODI # 4106 |
39 | TT Bresnan | 10.0 | - | 49 | 1 | 4.90 | England | 1 | v Netherlands | Nagpur | 22 Feb 2011 | ODI # 3104 |
39 | Rizwan Cheema | 9.0 | - | 51 | 1 | 5.66 | Canada | 1 | v Zimbabwe | Nagpur | 28 Feb 2011 | ODI # 3111 |
39 | NM Coulter-Nile | 8.2 | - | 52 | 1 | 6.24 | Australia | 1 | v India | Nagpur | 05 Mar 2019 | ODI # 4106 |
39 | UWMBCA Welegedara | 9.0 | - | 53 | 1 | 5.88 | Sri Lanka | 1 | v India | Nagpur | 18 Dec 2009 | ODI # 2933 |
39 | Kuldeep Yadav | 9.4 | - | 53 | 1 | 5.48 | India | 1 | v England | Nagpur | 06 Feb 2025 | ODI # 4825 |
39 | PM Seelaar | 10.0 | - | 54 | 1 | 5.40 | Netherlands | 2 | v England | Nagpur | 22 Feb 2011 | ODI # 3104 |
39 | Mudassar Bukhari | 9.0 | - | 54 | 1 | 6.00 | Netherlands | 2 | v England | Nagpur | 22 Feb 2011 | ODI # 3104 |
39 | PM Siddle | 10.0 | - | 55 | 1 | 5.50 | Australia | 1 | v India | Nagpur | 28 Oct 2009 | ODI # 2915 |
39 | BAW Mendis | 10.0 | - | 57 | 1 | 5.70 | Sri Lanka | 1 | v India | Nagpur | 18 Dec 2009 | ODI # 2933 |
39 | Harbhajan Singh | 10.0 | - | 58 | 1 | 5.80 | India | 2 | v Sri Lanka | Nagpur | 18 Dec 2009 | ODI # 2933 |
39 | M Morkel | 7.0 | - | 59 | 1 | 8.42 | South Africa | 1 | v India | Nagpur | 12 Mar 2011 | ODI # 3128 |
39 | AD Mathews | 10.0 | 1 | 60 | 1 | 6.00 | Sri Lanka | 1 | v India | Nagpur | 18 Dec 2009 | ODI # 2933 |
39 | Harbhajan Singh | 10.0 | - | 62 | 1 | 6.20 | India | 2 | v Australia | Nagpur | 28 Oct 2009 | ODI # 2915 |
39 | Mohammed Shami | 8.0 | 1 | 66 | 1 | 8.25 | India | 1 | v Australia | Nagpur | 30 Oct 2013 | ODI # 3424 |
39 | JP Faulkner | 9.3 | - | 73 | 1 | 7.68 | Australia | 2 | v India | Nagpur | 30 Oct 2013 | ODI # 3424 |
39 | A Nehra | 10.0 | - | 74 | 1 | 7.40 | India | 2 | v Sri Lanka | Nagpur | 18 Dec 2009 | ODI # 2933 |
39 | BW Hilfenhaus | 10.0 | - | 83 | 1 | 8.30 | Australia | 1 | v India | Nagpur | 28 Oct 2009 | ODI # 2915 |
Showing 78 records