IND: Rajiv Gandhi International Cricket Stadium, Dehradun Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Most matches
| Rank | Player | Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Asghar Afghan | Asghar Afghan (AFG) | 2019-2019 | 5 | 226 | 82* | 75.33 | - | - | - | - | - | 3 | - |
🥇 1 | A Balbirnie | A Balbirnie (IRE) | 2019-2019 | 5 | 215 | 145* | 71.66 | 1 | - | - | - | - | 3 | - |
🥇 1 | GH Dockrell | GH Dockrell (IRE) | 2019-2019 | 5 | 99 | 54 | 24.75 | - | 8 | 3/51 | 25.00 | - | 3 | - |
🥇 1 | Mohammad Nabi | Mohammad Nabi (AFG) | 2019-2019 | 5 | 130 | 64 | 32.50 | - | 4 | 1/18 | 40.50 | - | - | - |
🥇 1 | Mujeeb Ur Rahman | Mujeeb Ur Rahman (AFG) | 2019-2019 | 5 | 1 | 1* | - | - | 7 | 3/14 | 17.14 | - | 1 | - |
🥇 1 | TJ Murtagh | TJ Murtagh (IRE) | 2019-2019 | 5 | - | - | - | - | 4 | 2/60 | 53.75 | - | 2 | - |
🥇 1 | KJ O'Brien | KJ O'Brien (IRE) | 2019-2019 | 5 | 90 | 33* | 30.00 | - | - | - | - | - | 2 | - |
🥇 1 | WTS Porterfield | WTS Porterfield (IRE) | 2019-2019 | 5 | 42 | 21 | 10.50 | - | - | - | - | - | 2 | - |
🥇 1 | SW Poynter | SW Poynter (IRE) | 2019-2019 | 5 | 15 | 7 | 5.00 | - | - | - | - | - | 5 | 1 |
🥇 1 | Rahmat Shah | Rahmat Shah (AFG) | 2019-2019 | 5 | 109 | 54 | 21.80 | - | - | - | - | - | - | - |
🥇 1 | WB Rankin | WB Rankin (IRE) | 2019-2019 | 5 | 13 | 9 | 13.00 | - | 7 | 2/48 | 29.71 | - | - | - |
🥇 1 | Rashid Khan | Rashid Khan (AFG) | 2019-2019 | 5 | 106 | 52 | 53.00 | - | 5 | 2/22 | 27.40 | - | 1 | - |
🥇 1 | Simi Singh | Simi Singh (IRE) | 2019-2019 | 5 | 42 | 20 | 10.50 | - | 3 | 1/19 | 47.66 | - | 4 | - |
🥇 1 | PR Stirling | PR Stirling (IRE) | 2019-2019 | 5 | 190 | 89 | 47.50 | - | - | - | - | - | 1 | - |
15 | J Cameron-Dow | J Cameron-Dow (IRE) | 2019-2019 | 4 | 7 | 7* | - | - | 5 | 3/32 | 30.20 | - | 2 | - |
15 | Hazratullah Zazai | Hazratullah Zazai (AFG) | 2019-2019 | 4 | 140 | 67 | 35.00 | - | - | - | - | - | 1 | - |
15 | AR McBrine | AR McBrine (IRE) | 2019-2019 | 4 | 10 | 9* | 10.00 | - | 6 | 2/37 | 24.50 | - | 1 | - |
15 | Najibullah Zadran | Najibullah Zadran (AFG) | 2019-2019 | 4 | 133 | 104* | 66.50 | 1 | - | - | - | - | - | - |
19 | Gulbadin Naib | Gulbadin Naib (AFG) | 2019-2019 | 3 | 50 | 46 | 16.66 | - | 3 | 2/20 | 13.66 | - | - | - |
19 | Hashmatullah Shahidi | Hashmatullah Shahidi (AFG) | 2019-2019 | 3 | 72 | 52 | 24.00 | - | - | - | - | - | - | - |
19 | Mohammad Shahzad | Mohammad Shahzad (AFG) | 2019-2019 | 3 | 54 | 43 | 18.00 | - | - | - | - | - | - | 1 |
22 | Dawlat Zadran | Dawlat Zadran (AFG) | 2019-2019 | 2 | 2 | 2* | - | - | 5 | 3/35 | 17.40 | - | - | - |
22 | Ikram Alikhil | Ikram Alikhil (AFG) | 2019-2019 | 2 | 6 | 5* | 6.00 | - | - | - | - | - | - | 1 |
22 | Javed Ahmadi | Javed Ahmadi (AFG) | 2019-2019 | 2 | 46 | 24 | 23.00 | - | - | - | - | - | - | - |
22 | Samiullah Shinwari | Samiullah Shinwari (AFG) | 2019-2019 | 2 | 4 | 4 | 2.00 | - | 1 | 1/60 | 60.00 | - | - | - |
26 | Aftab Alam | Aftab Alam (AFG) | 2019-2019 | 1 | - | - | - | - | 4 | 4/25 | 6.25 | - | - | - |
26 | BJ McCarthy | BJ McCarthy (IRE) | 2019-2019 | 1 | - | - | - | - | 1 | 1/33 | 33.00 | - | - | - |
26 | JA McCollum | JA McCollum (IRE) | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - | - |
26 | Noor Ali Zadran | Noor Ali Zadran (AFG) | 2019-2019 | 1 | 9 | 9 | 9.00 | - | - | - | - | - | - | - |
26 | Sayed Shirzad | Sayed Shirzad (AFG) | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - | - |
26 | Shapoor Zadran | Shapoor Zadran (AFG) | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - | - |
26 | Zahir Khan | Zahir Khan (AFG) | 2019-2019 | 1 | - | - | - | - | 2 | 2/55 | 27.50 | - | - | - |
Showing 32 records