IND: Narendra Modi Stadium, Motera, Ahmedabad Cricket Ground – Twenty20 Internationals Cricket Records
Twenty20 Internationals
High scores
| Rank | Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Shubman Gill | 126* | 99 | 63 | 12 | 7 | 200.00 | India | v New Zealand | Ahmedabad | 01 Feb 2023 | T20I # 1992 |
🥈 2 | JC Buttler | 83* | 96 | 52 | 5 | 4 | 159.61 | England | v India | Ahmedabad | 16 Mar 2021 | T20I # 1133 |
🥉 3 | V Kohli | 80* | 103 | 52 | 7 | 2 | 153.84 | India | v England | Ahmedabad | 20 Mar 2021 | T20I # 1138 |
4 | V Kohli | 77* | 80 | 46 | 8 | 4 | 167.39 | India | v England | Ahmedabad | 16 Mar 2021 | T20I # 1133 |
5 | V Kohli | 73* | 85 | 49 | 5 | 3 | 148.97 | India | v England | Ahmedabad | 14 Mar 2021 | T20I # 1132 |
6 | Yuvraj Singh | 72 | 59 | 36 | 4 | 7 | 200.00 | India | v Pakistan | Ahmedabad | 28 Dec 2012 | T20I # 298 |
7 | DJ Malan | 68 | 85 | 46 | 9 | 2 | 147.82 | England | v India | Ahmedabad | 20 Mar 2021 | T20I # 1138 |
8 | SS Iyer | 67 | 75 | 48 | 8 | 1 | 139.58 | India | v England | Ahmedabad | 12 Mar 2021 | T20I # 1131 |
9 | RG Sharma | 64 | 42 | 34 | 4 | 5 | 188.23 | India | v England | Ahmedabad | 20 Mar 2021 | T20I # 1138 |
10 | SA Yadav | 57 | 57 | 31 | 6 | 3 | 183.87 | India | v England | Ahmedabad | 18 Mar 2021 | T20I # 1135 |
11 | Ishan Kishan | 56 | 48 | 32 | 5 | 4 | 175.00 | India | v England | Ahmedabad | 14 Mar 2021 | T20I # 1132 |
12 | Mohammad Hafeez | 55 | 39 | 26 | 6 | 3 | 211.53 | Pakistan | v India | Ahmedabad | 28 Dec 2012 | T20I # 298 |
13 | JC Buttler | 52 | 72 | 34 | 2 | 4 | 152.94 | England | v India | Ahmedabad | 20 Mar 2021 | T20I # 1138 |
14 | JJ Roy | 49 | 52 | 32 | 4 | 3 | 153.12 | England | v India | Ahmedabad | 12 Mar 2021 | T20I # 1131 |
15 | JJ Roy | 46 | 65 | 35 | 4 | 2 | 131.42 | England | v India | Ahmedabad | 14 Mar 2021 | T20I # 1132 |
15 | BA Stokes | 46 | 41 | 23 | 4 | 3 | 200.00 | England | v India | Ahmedabad | 18 Mar 2021 | T20I # 1135 |
17 | RA Tripathi | 44 | 32 | 22 | 4 | 3 | 200.00 | India | v New Zealand | Ahmedabad | 01 Feb 2023 | T20I # 1992 |
18 | Nasir Jamshed | 41 | 38 | 32 | 4 | 1 | 128.12 | Pakistan | v India | Ahmedabad | 28 Dec 2012 | T20I # 298 |
19 | JM Bairstow | 40* | 43 | 28 | 5 | - | 142.85 | England | v India | Ahmedabad | 16 Mar 2021 | T20I # 1133 |
20 | JJ Roy | 40 | 49 | 27 | 6 | 1 | 148.14 | England | v India | Ahmedabad | 18 Mar 2021 | T20I # 1135 |
21 | HH Pandya | 39* | 37 | 17 | 4 | 2 | 229.41 | India | v England | Ahmedabad | 20 Mar 2021 | T20I # 1138 |
22 | SS Iyer | 37 | 36 | 18 | 5 | 1 | 205.55 | India | v England | Ahmedabad | 18 Mar 2021 | T20I # 1135 |
23 | DJ Mitchell | 35 | 65 | 25 | 1 | 3 | 140.00 | New Zealand | v India | Ahmedabad | 01 Feb 2023 | T20I # 1992 |
24 | MS Dhoni | 33 | 39 | 23 | 4 | - | 143.47 | India | v Pakistan | Ahmedabad | 28 Dec 2012 | T20I # 298 |
25 | SA Yadav | 32 | 22 | 17 | 3 | 2 | 188.23 | India | v England | Ahmedabad | 20 Mar 2021 | T20I # 1138 |
26 | Ahmed Shehzad | 31 | 43 | 29 | 3 | 1 | 106.89 | Pakistan | v India | Ahmedabad | 28 Dec 2012 | T20I # 298 |
27 | RR Pant | 30 | 48 | 23 | 4 | - | 130.43 | India | v England | Ahmedabad | 18 Mar 2021 | T20I # 1135 |
27 | HH Pandya | 30 | 35 | 17 | 4 | 1 | 176.47 | India | v New Zealand | Ahmedabad | 01 Feb 2023 | T20I # 1992 |
29 | AM Rahane | 28 | 31 | 26 | 4 | - | 107.69 | India | v Pakistan | Ahmedabad | 28 Dec 2012 | T20I # 298 |
29 | JC Buttler | 28 | 34 | 24 | 2 | 1 | 116.66 | England | v India | Ahmedabad | 12 Mar 2021 | T20I # 1131 |
29 | EJG Morgan | 28 | 29 | 20 | 4 | - | 140.00 | England | v India | Ahmedabad | 14 Mar 2021 | T20I # 1132 |
32 | V Kohli | 27 | 31 | 22 | 3 | - | 122.72 | India | v Pakistan | Ahmedabad | 28 Dec 2012 | T20I # 298 |
33 | JM Bairstow | 26* | 22 | 17 | 1 | 2 | 152.94 | England | v India | Ahmedabad | 12 Mar 2021 | T20I # 1131 |
34 | RR Pant | 26 | 17 | 13 | 2 | 2 | 200.00 | India | v England | Ahmedabad | 14 Mar 2021 | T20I # 1132 |
35 | RR Pant | 25 | 28 | 20 | 3 | - | 125.00 | India | v England | Ahmedabad | 16 Mar 2021 | T20I # 1133 |
35 | JM Bairstow | 25 | 38 | 19 | 2 | 1 | 131.57 | England | v India | Ahmedabad | 18 Mar 2021 | T20I # 1135 |
37 | DJ Malan | 24* | 40 | 20 | 2 | 1 | 120.00 | England | v India | Ahmedabad | 12 Mar 2021 | T20I # 1131 |
38 | Umar Akmal | 24 | 31 | 17 | 1 | 1 | 141.17 | Pakistan | v India | Ahmedabad | 28 Dec 2012 | T20I # 298 |
38 | DJ Malan | 24 | 43 | 23 | 4 | - | 104.34 | England | v India | Ahmedabad | 14 Mar 2021 | T20I # 1132 |
38 | BA Stokes | 24 | 27 | 21 | 1 | - | 114.28 | England | v India | Ahmedabad | 14 Mar 2021 | T20I # 1132 |
38 | SA Yadav | 24 | 21 | 13 | 1 | 2 | 184.61 | India | v New Zealand | Ahmedabad | 01 Feb 2023 | T20I # 1992 |
42 | G Gambhir | 21 | 22 | 11 | 4 | - | 190.90 | India | v Pakistan | Ahmedabad | 28 Dec 2012 | T20I # 298 |
42 | RR Pant | 21 | 34 | 23 | 2 | 1 | 91.30 | India | v England | Ahmedabad | 12 Mar 2021 | T20I # 1131 |
44 | JM Bairstow | 20 | 31 | 15 | 1 | 1 | 133.33 | England | v India | Ahmedabad | 14 Mar 2021 | T20I # 1132 |
45 | HH Pandya | 19 | 37 | 21 | 1 | 1 | 90.47 | India | v England | Ahmedabad | 12 Mar 2021 | T20I # 1131 |
46 | JC Archer | 18* | 16 | 8 | 2 | 1 | 225.00 | England | v India | Ahmedabad | 18 Mar 2021 | T20I # 1135 |
47 | DJ Malan | 18 | 32 | 17 | - | 1 | 105.88 | England | v India | Ahmedabad | 16 Mar 2021 | T20I # 1133 |
48 | HH Pandya | 17 | 33 | 15 | - | 2 | 113.33 | India | v England | Ahmedabad | 16 Mar 2021 | T20I # 1133 |
49 | RG Sharma | 15 | 22 | 17 | 2 | - | 88.23 | India | v England | Ahmedabad | 16 Mar 2021 | T20I # 1133 |
50 | SM Curran | 14* | 5 | 3 | - | 2 | 466.66 | England | v India | Ahmedabad | 20 Mar 2021 | T20I # 1138 |
51 | DJ Malan | 14 | 28 | 17 | - | 1 | 82.35 | England | v India | Ahmedabad | 18 Mar 2021 | T20I # 1135 |
51 | KL Rahul | 14 | 41 | 17 | 2 | - | 82.35 | India | v England | Ahmedabad | 18 Mar 2021 | T20I # 1135 |
51 | BA Stokes | 14 | 20 | 12 | 2 | - | 116.66 | England | v India | Ahmedabad | 20 Mar 2021 | T20I # 1138 |
54 | MJ Santner | 13 | 24 | 13 | 1 | - | 100.00 | New Zealand | v India | Ahmedabad | 01 Feb 2023 | T20I # 1992 |
55 | RG Sharma | 12 | 17 | 12 | 1 | 1 | 100.00 | India | v England | Ahmedabad | 18 Mar 2021 | T20I # 1135 |
55 | CJ Jordan | 12 | 25 | 9 | 1 | - | 133.33 | England | v India | Ahmedabad | 18 Mar 2021 | T20I # 1135 |
57 | Shahid Afridi | 11 | 8 | 5 | 1 | 1 | 220.00 | Pakistan | v India | Ahmedabad | 28 Dec 2012 | T20I # 298 |
57 | HH Pandya | 11 | 14 | 8 | - | 1 | 137.50 | India | v England | Ahmedabad | 18 Mar 2021 | T20I # 1135 |
57 | CJ Jordan | 11 | 23 | 10 | - | 1 | 110.00 | England | v India | Ahmedabad | 20 Mar 2021 | T20I # 1138 |
60 | SN Thakur | 10* | 11 | 4 | 2 | - | 250.00 | India | v England | Ahmedabad | 18 Mar 2021 | T20I # 1135 |
61 | JJ Roy | 9 | 19 | 13 | 2 | - | 69.23 | England | v India | Ahmedabad | 16 Mar 2021 | T20I # 1133 |
61 | SS Iyer | 9 | 13 | 9 | 1 | - | 100.00 | India | v England | Ahmedabad | 16 Mar 2021 | T20I # 1133 |
61 | JC Buttler | 9 | 13 | 6 | - | 1 | 150.00 | England | v India | Ahmedabad | 18 Mar 2021 | T20I # 1135 |
64 | SS Iyer | 8* | 22 | 8 | - | - | 100.00 | India | v England | Ahmedabad | 14 Mar 2021 | T20I # 1132 |
65 | MG Bracewell | 8 | 13 | 8 | - | 1 | 100.00 | New Zealand | v India | Ahmedabad | 01 Feb 2023 | T20I # 1992 |
66 | AR Patel | 7* | 3 | 3 | 1 | - | 233.33 | India | v England | Ahmedabad | 12 Mar 2021 | T20I # 1131 |
67 | JM Bairstow | 7 | 10 | 7 | 1 | - | 100.00 | England | v India | Ahmedabad | 20 Mar 2021 | T20I # 1138 |
68 | SM Curran | 6* | 11 | 5 | 1 | - | 120.00 | England | v India | Ahmedabad | 14 Mar 2021 | T20I # 1132 |
69 | Kamran Akmal | 5 | 6 | 3 | 1 | - | 166.66 | Pakistan | v India | Ahmedabad | 28 Dec 2012 | T20I # 298 |
69 | Umar Gul | 5 | 8 | 5 | 1 | - | 100.00 | Pakistan | v India | Ahmedabad | 28 Dec 2012 | T20I # 298 |
71 | RG Sharma | 4* | 1 | 2 | 1 | - | 200.00 | India | v Pakistan | Ahmedabad | 28 Dec 2012 | T20I # 298 |
72 | S Dhawan | 4 | 23 | 12 | - | - | 33.33 | India | v England | Ahmedabad | 12 Mar 2021 | T20I # 1131 |
72 | Ishan Kishan | 4 | 14 | 9 | - | - | 44.44 | India | v England | Ahmedabad | 16 Mar 2021 | T20I # 1133 |
72 | EJG Morgan | 4 | 11 | 6 | - | - | 66.66 | England | v India | Ahmedabad | 18 Mar 2021 | T20I # 1135 |
72 | Washington Sundar | 4 | 5 | 2 | 1 | - | 200.00 | India | v England | Ahmedabad | 18 Mar 2021 | T20I # 1135 |
76 | Shoaib Malik | 3* | 12 | 3 | - | - | 100.00 | Pakistan | v India | Ahmedabad | 28 Dec 2012 | T20I # 298 |
76 | Washington Sundar | 3* | 15 | 3 | - | - | 100.00 | India | v England | Ahmedabad | 12 Mar 2021 | T20I # 1131 |
78 | SM Curran | 3 | 12 | 5 | - | - | 60.00 | England | v India | Ahmedabad | 18 Mar 2021 | T20I # 1135 |
78 | FH Allen | 3 | 6 | 4 | - | - | 75.00 | New Zealand | v India | Ahmedabad | 01 Feb 2023 | T20I # 1992 |
80 | DJ Hooda | 2* | 6 | 2 | - | - | 100.00 | India | v New Zealand | Ahmedabad | 01 Feb 2023 | T20I # 1992 |
81 | GD Phillips | 2 | 9 | 7 | - | - | 28.57 | New Zealand | v India | Ahmedabad | 01 Feb 2023 | T20I # 1992 |
82 | SK Raina | 1* | 4 | 1 | - | - | 100.00 | India | v Pakistan | Ahmedabad | 28 Dec 2012 | T20I # 298 |
83 | KL Rahul | 1 | 5 | 4 | - | - | 25.00 | India | v England | Ahmedabad | 12 Mar 2021 | T20I # 1131 |
83 | V Kohli | 1 | 3 | 5 | - | - | 20.00 | India | v England | Ahmedabad | 18 Mar 2021 | T20I # 1135 |
83 | EJG Morgan | 1 | 6 | 4 | - | - | 25.00 | England | v India | Ahmedabad | 20 Mar 2021 | T20I # 1138 |
83 | JC Archer | 1 | 2 | 2 | - | - | 50.00 | England | v India | Ahmedabad | 20 Mar 2021 | T20I # 1138 |
83 | DP Conway | 1 | 8 | 2 | - | - | 50.00 | New Zealand | v India | Ahmedabad | 01 Feb 2023 | T20I # 1992 |
83 | Ishan Kishan | 1 | 8 | 3 | - | - | 33.33 | India | v New Zealand | Ahmedabad | 01 Feb 2023 | T20I # 1992 |
83 | BM Tickner | 1 | 15 | 5 | - | - | 20.00 | New Zealand | v India | Ahmedabad | 01 Feb 2023 | T20I # 1992 |
Showing 89 records