IND: Maharashtra Cricket Association Stadium, Pune Cricket Ground – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most runs from fours and sixes in an innings
| Rank | Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AR Patel | 65 | 57 | 31 | 3 | 6 | 48 | 209.67 | India | v Sri Lanka | Pune | 05 Jan 2023 | T20I # 1985 |
🥈 2 | MD Shanaka | 56 | 38 | 22 | 2 | 6 | 44 | 254.54 | Sri Lanka | v India | Pune | 05 Jan 2023 | T20I # 1985 |
🥉 3 | AD Hales | 56 | 52 | 35 | 7 | 2 | 40 | 160.00 | England | v India | Pune | 20 Dec 2012 | T20I # 292 |
🥉 3 | S Dube | 53 | 63 | 34 | 7 | 2 | 40 | 155.88 | India | v England | Pune | 31 Jan 2025 | T20I # 3085 |
🥉 3 | HH Pandya | 53 | 35 | 30 | 4 | 4 | 40 | 176.66 | India | v England | Pune | 31 Jan 2025 | T20I # 3085 |
6 | DM de Silva | 57 | - | 36 | 8 | 1 | 38 | 158.33 | Sri Lanka | v India | Pune | 10 Jan 2020 | T20I # 1027 |
7 | BKG Mendis | 52 | 39 | 31 | 3 | 4 | 36 | 167.74 | Sri Lanka | v India | Pune | 05 Jan 2023 | T20I # 1985 |
8 | S Dhawan | 52 | - | 36 | 7 | 1 | 34 | 144.44 | India | v Sri Lanka | Pune | 10 Jan 2020 | T20I # 1027 |
8 | BM Duckett | 39 | 26 | 19 | 7 | 1 | 34 | 205.26 | England | v India | Pune | 31 Jan 2025 | T20I # 3085 |
10 | HC Brook | 51 | 33 | 26 | 5 | 2 | 32 | 196.15 | England | v India | Pune | 31 Jan 2025 | T20I # 3085 |
11 | SA Yadav | 51 | 73 | 36 | 3 | 3 | 30 | 141.66 | India | v Sri Lanka | Pune | 05 Jan 2023 | T20I # 1985 |
12 | Yuvraj Singh | 38 | 21 | 21 | 2 | 3 | 26 | 180.95 | India | v England | Pune | 20 Dec 2012 | T20I # 292 |
12 | KL Rahul | 54 | - | 36 | 5 | 1 | 26 | 150.00 | India | v Sri Lanka | Pune | 10 Jan 2020 | T20I # 1027 |
14 | KIC Asalanka | 37 | 32 | 19 | - | 4 | 24 | 194.73 | Sri Lanka | v India | Pune | 05 Jan 2023 | T20I # 1985 |
15 | AD Mathews | 31 | - | 20 | 1 | 3 | 22 | 155.00 | Sri Lanka | v India | Pune | 10 Jan 2020 | T20I # 1027 |
15 | Abhishek Sharma | 29 | 37 | 19 | 4 | 1 | 22 | 152.63 | India | v England | Pune | 31 Jan 2025 | T20I # 3085 |
15 | RK Singh | 30 | 40 | 26 | 4 | 1 | 22 | 115.38 | India | v England | Pune | 31 Jan 2025 | T20I # 3085 |
18 | R Ashwin | 31 | 33 | 24 | 5 | - | 20 | 129.16 | India | v Sri Lanka | Pune | 09 Feb 2016 | T20I # 496 |
18 | Shivam Mavi | 26 | 24 | 15 | 2 | 2 | 20 | 173.33 | India | v Sri Lanka | Pune | 05 Jan 2023 | T20I # 1985 |
20 | LJ Wright | 34 | 29 | 21 | 3 | 1 | 18 | 161.90 | England | v India | Pune | 20 Dec 2012 | T20I # 292 |
20 | JC Buttler | 33 | 28 | 21 | - | 3 | 18 | 157.14 | England | v India | Pune | 20 Dec 2012 | T20I # 292 |
22 | LD Chandimal | 35 | 57 | 35 | 1 | 2 | 16 | 100.00 | Sri Lanka | v India | Pune | 09 Feb 2016 | T20I # 496 |
22 | CK Kapugedera | 25 | 25 | 26 | 4 | - | 16 | 96.15 | Sri Lanka | v India | Pune | 09 Feb 2016 | T20I # 496 |
22 | MK Pandey | 31 | - | 18 | 4 | - | 16 | 172.22 | India | v Sri Lanka | Pune | 10 Jan 2020 | T20I # 1027 |
22 | SN Thakur | 22 | - | 8 | 1 | 2 | 16 | 275.00 | India | v Sri Lanka | Pune | 10 Jan 2020 | T20I # 1027 |
22 | P Nissanka | 33 | 55 | 35 | 4 | - | 16 | 94.28 | Sri Lanka | v India | Pune | 05 Jan 2023 | T20I # 1985 |
22 | PD Salt | 23 | 30 | 21 | 4 | - | 16 | 109.52 | England | v India | Pune | 31 Jan 2025 | T20I # 3085 |
28 | TAM Siriwardana | 21 | 27 | 14 | 2 | 1 | 14 | 150.00 | Sri Lanka | v India | Pune | 09 Feb 2016 | T20I # 496 |
28 | V Kohli | 26 | - | 17 | 2 | 1 | 14 | 152.94 | India | v Sri Lanka | Pune | 10 Jan 2020 | T20I # 1027 |
30 | G Gambhir | 16 | 23 | 16 | 3 | - | 12 | 100.00 | India | v England | Pune | 20 Dec 2012 | T20I # 292 |
30 | AM Rahane | 19 | 25 | 13 | - | 2 | 12 | 146.15 | India | v England | Pune | 20 Dec 2012 | T20I # 292 |
32 | SR Patel | 24 | 21 | 22 | 1 | 1 | 10 | 109.09 | England | v India | Pune | 20 Dec 2012 | T20I # 292 |
32 | SK Raina | 26 | 36 | 19 | 1 | 1 | 10 | 136.84 | India | v England | Pune | 20 Dec 2012 | T20I # 292 |
32 | SK Raina | 20 | 33 | 20 | 1 | 1 | 10 | 100.00 | India | v Sri Lanka | Pune | 09 Feb 2016 | T20I # 496 |
32 | HH Pandya | 12 | 15 | 12 | 1 | 1 | 10 | 100.00 | India | v Sri Lanka | Pune | 05 Jan 2023 | T20I # 1985 |
32 | J Overton | 19 | 21 | 15 | 1 | 1 | 10 | 126.66 | England | v India | Pune | 31 Jan 2025 | T20I # 3085 |
37 | V Kohli | 21 | 35 | 17 | 2 | - | 8 | 123.52 | India | v England | Pune | 20 Dec 2012 | T20I # 292 |
37 | MS Dhoni | 24 | 29 | 21 | 2 | - | 8 | 114.28 | India | v England | Pune | 20 Dec 2012 | T20I # 292 |
39 | S Dhawan | 9 | 25 | 13 | - | 1 | 6 | 69.23 | India | v Sri Lanka | Pune | 09 Feb 2016 | T20I # 496 |
39 | Yuvraj Singh | 10 | 22 | 14 | - | 1 | 6 | 71.42 | India | v Sri Lanka | Pune | 09 Feb 2016 | T20I # 496 |
39 | MD Gunathilaka | 9 | 21 | 18 | - | 1 | 6 | 50.00 | Sri Lanka | v India | Pune | 09 Feb 2016 | T20I # 496 |
39 | SV Samson | 6 | - | 2 | - | 1 | 6 | 300.00 | India | v Sri Lanka | Pune | 10 Jan 2020 | T20I # 1027 |
39 | WIA Fernando | 9 | - | 7 | - | 1 | 6 | 128.57 | Sri Lanka | v India | Pune | 10 Jan 2020 | T20I # 1027 |
39 | MD Shanaka | 9 | - | 9 | - | 1 | 6 | 100.00 | Sri Lanka | v India | Pune | 10 Jan 2020 | T20I # 1027 |
39 | AU Rashid | 10 | 15 | 6 | - | 1 | 6 | 166.66 | England | v India | Pune | 31 Jan 2025 | T20I # 3085 |
46 | AM Rahane | 4 | 3 | 4 | 1 | - | 4 | 100.00 | India | v Sri Lanka | Pune | 09 Feb 2016 | T20I # 496 |
46 | N Dickwella | 4 | 2 | 3 | 1 | - | 4 | 133.33 | Sri Lanka | v India | Pune | 09 Feb 2016 | T20I # 496 |
46 | SS Iyer | 4 | - | 2 | 1 | - | 4 | 200.00 | India | v Sri Lanka | Pune | 10 Jan 2020 | T20I # 1027 |
46 | MDKJ Perera | 7 | - | 10 | 1 | - | 4 | 70.00 | Sri Lanka | v India | Pune | 10 Jan 2020 | T20I # 1027 |
46 | C Karunaratne | 11 | 25 | 10 | 1 | - | 4 | 110.00 | Sri Lanka | v India | Pune | 05 Jan 2023 | T20I # 1985 |
46 | Shubman Gill | 5 | 13 | 3 | 1 | - | 4 | 166.66 | India | v Sri Lanka | Pune | 05 Jan 2023 | T20I # 1985 |
46 | RA Tripathi | 5 | 9 | 5 | 1 | - | 4 | 100.00 | India | v Sri Lanka | Pune | 05 Jan 2023 | T20I # 1985 |
46 | MJ Lumb | 1 | 15 | 10 | - | - | - | 10.00 | England | v India | Pune | 20 Dec 2012 | T20I # 292 |
46 | EJG Morgan | 5 | 9 | 9 | - | - | - | 55.55 | England | v India | Pune | 20 Dec 2012 | T20I # 292 |
46 | TT Bresnan | - | 3 | 1 | - | - | - | - | England | v India | Pune | 20 Dec 2012 | T20I # 292 |
46 | JC Tredwell | 1 | 6 | 1 | - | - | - | 100.00 | England | v India | Pune | 20 Dec 2012 | T20I # 292 |
46 | RA Jadeja | - | 3 | - | - | - | - | - | India | v England | Pune | 20 Dec 2012 | T20I # 292 |
46 | RG Sharma | - | 2 | 2 | - | - | - | - | India | v Sri Lanka | Pune | 09 Feb 2016 | T20I # 496 |
46 | MS Dhoni | 2 | 2 | 2 | - | - | - | 100.00 | India | v Sri Lanka | Pune | 09 Feb 2016 | T20I # 496 |
46 | HH Pandya | 2 | 10 | 6 | - | - | - | 33.33 | India | v Sri Lanka | Pune | 09 Feb 2016 | T20I # 496 |
46 | RA Jadeja | 6 | 15 | 9 | - | - | - | 66.66 | India | v Sri Lanka | Pune | 09 Feb 2016 | T20I # 496 |
46 | A Nehra | 6 | 21 | 19 | - | - | - | 31.57 | India | v Sri Lanka | Pune | 09 Feb 2016 | T20I # 496 |
46 | JJ Bumrah | - | 1 | - | - | - | - | - | India | v Sri Lanka | Pune | 09 Feb 2016 | T20I # 496 |
46 | MD Shanaka | 3 | 6 | 8 | - | - | - | 37.50 | Sri Lanka | v India | Pune | 09 Feb 2016 | T20I # 496 |
46 | S Prasanna | 3 | 7 | 4 | - | - | - | 75.00 | Sri Lanka | v India | Pune | 09 Feb 2016 | T20I # 496 |
46 | Washington Sundar | - | - | 1 | - | - | - | - | India | v Sri Lanka | Pune | 10 Jan 2020 | T20I # 1027 |
46 | MD Gunathilaka | 1 | - | 2 | - | - | - | 50.00 | Sri Lanka | v India | Pune | 10 Jan 2020 | T20I # 1027 |
46 | BOP Fernando | 2 | - | 5 | - | - | - | 40.00 | Sri Lanka | v India | Pune | 10 Jan 2020 | T20I # 1027 |
46 | PW Hasaranga | - | - | 2 | - | - | - | - | Sri Lanka | v India | Pune | 10 Jan 2020 | T20I # 1027 |
46 | PADLR Sandakan | 1 | - | 2 | - | - | - | 50.00 | Sri Lanka | v India | Pune | 10 Jan 2020 | T20I # 1027 |
46 | SL Malinga | - | - | 1 | - | - | - | - | Sri Lanka | v India | Pune | 10 Jan 2020 | T20I # 1027 |
46 | CBRLS Kumara | 1 | - | 1 | - | - | - | 100.00 | Sri Lanka | v India | Pune | 10 Jan 2020 | T20I # 1027 |
46 | PBB Rajapaksa | 2 | 5 | 3 | - | - | - | 66.66 | Sri Lanka | v India | Pune | 05 Jan 2023 | T20I # 1985 |
46 | DM de Silva | 3 | 10 | 6 | - | - | - | 50.00 | Sri Lanka | v India | Pune | 05 Jan 2023 | T20I # 1985 |
46 | PW Hasaranga | - | 2 | 1 | - | - | - | - | Sri Lanka | v India | Pune | 05 Jan 2023 | T20I # 1985 |
46 | Ishan Kishan | 2 | 6 | 5 | - | - | - | 40.00 | India | v Sri Lanka | Pune | 05 Jan 2023 | T20I # 1985 |
46 | DJ Hooda | 9 | 23 | 12 | - | - | - | 75.00 | India | v Sri Lanka | Pune | 05 Jan 2023 | T20I # 1985 |
46 | Umran Malik | 1 | 3 | 1 | - | - | - | 100.00 | India | v Sri Lanka | Pune | 05 Jan 2023 | T20I # 1985 |
46 | SV Samson | 1 | 7 | 3 | - | - | - | 33.33 | India | v England | Pune | 31 Jan 2025 | T20I # 3085 |
46 | NT Tilak Varma | - | 1 | 1 | - | - | - | - | India | v England | Pune | 31 Jan 2025 | T20I # 3085 |
46 | SA Yadav | - | 3 | 4 | - | - | - | - | India | v England | Pune | 31 Jan 2025 | T20I # 3085 |
46 | AR Patel | 5 | 5 | 4 | - | - | - | 125.00 | India | v England | Pune | 31 Jan 2025 | T20I # 3085 |
46 | Arshdeep Singh | - | 1 | 1 | - | - | - | - | India | v England | Pune | 31 Jan 2025 | T20I # 3085 |
46 | Ravi Bishnoi | - | 3 | - | - | - | - | - | India | v England | Pune | 31 Jan 2025 | T20I # 3085 |
46 | JC Buttler | 2 | 7 | 3 | - | - | - | 66.66 | England | v India | Pune | 31 Jan 2025 | T20I # 3085 |
46 | LS Livingstone | 9 | 13 | 13 | - | - | - | 69.23 | England | v India | Pune | 31 Jan 2025 | T20I # 3085 |
46 | JG Bethell | 6 | 22 | 9 | - | - | - | 66.66 | England | v India | Pune | 31 Jan 2025 | T20I # 3085 |
46 | BA Carse | - | 1 | 2 | - | - | - | - | England | v India | Pune | 31 Jan 2025 | T20I # 3085 |
46 | JC Archer | - | 3 | 2 | - | - | - | - | England | v India | Pune | 31 Jan 2025 | T20I # 3085 |
46 | S Mahmood | 1 | 3 | 2 | - | - | - | 50.00 | England | v India | Pune | 31 Jan 2025 | T20I # 3085 |
Showing 90 records